| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Robert Dos santos | 10 | Barnet Copt | 1:23.10 | 325 | 38.63 | |
| 2. | Theodore Haslam | 10 | Bromley | 1:25.46 | 293 | 37.60 | |
| 3. | Haris Bandey | 10 | Barnet Copt | 1:25.76 | 289 | 40.88 | |
| 4. | Emilio Sison | 10 | Wandsworth | 1:26.21 | 284 | 39.80 | |
| 5. | Dylan Murphy | 10 | Southwark | 1:26.56 | 278 | 39.35 | |
| 6. | Harry Fox | 10 | Killerwhales | 1:26.97 | 274 | 40.45 | |
| 7. | Harry Chesterman | 10 | Kingston Roy | 1:29.87 | 239 | 40.41 | |
| 8. | Ryan Shankar | 10 | Kingston Roy | 1:30.68 | 231 | 42.61 | |
| 9. | Alexander Kapanadze | 10 | Barnet Copt | 1:31.50 | 223 | 41.81 | |
| 10. | Ben Howe | 10 | Edmonton Phx | 1:38.95 | 159 | 43.44 | |
| 11. | Joshua Burcombe | 10 | Bo Waltham F | 1:40.13 | 151 | 45.60 | |
| 12. | Victor Vu | 10 | Southwark | 1:40.29 | 149 | 45.98 | |
| Jack Ayling | 10 | Havering Aq | DQ | T-1L | 36.86 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Louis South | 11 | Hillingdon | 1:16.41 | 418 | 35.29 | |
| 2. | Nathan Leong | 11 | Bo Waltham F | 1:16.69 | 413 | 35.53 | |
| 3. | Elliot Bertram | 11 | Griffins Enf | 1:17.53 | 397 | 37.29 | |
| 4. | Danny Nelson | 11 | Hillingdon | 1:17.63 | 394 | 35.09 | |
| 5. | Charlie Fox | 11 | Killerwhales | 1:18.12 | 387 | 36.17 | |
| 6. | George Kapanadze | 11 | Barnet Copt | 1:19.16 | 368 | 36.83 | |
| 7. | Harold Pearson | 11 | Beckenham | 1:19.57 | 362 | 36.72 | |
| 8. | Toby Mascall | 11 | Romford Town | 1:21.96 | 325 | 39.33 | |
| 9. | Connor Kearns | 11 | Killerwhales | 1:22.57 | 316 | 37.11 | |
| 10. | Luke Gunning | 11 | Beckenham | 1:24.07 | 295 | 39.15 | |
| 11. | Fraser Scott | 11 | BorRedbridge | 1:27.37 | 254 | 40.06 | |
| 12. | George Prunty | 11 | Hillingdon | 1:35.43 | 177 | 40.49 |