| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | James Kidd | 12 | Romford Town | 1:10.96 | 488 | 32.94 | |
| 2. | Timothy Robinson | 12 | Wandsworth | 1:11.60 | 475 | 33.23 | |
| 3. | Julian Chan quee lin | 12 | Leander | 1:11.61 | 475 | 32.08 | |
| 4. | Arjun Robertson | 12 | Bo Waltham F | 1:13.93 | 427 | 34.47 | |
| 5. | Jonny O'hanlon | 12 | Kingston Roy | 1:14.15 | 423 | 34.71 | |
| 6. | Leon Berchie | 12 | Hillingdon | 1:14.72 | 413 | 33.77 | |
| 7. | Kunmi Ogunfeibo | 12 | Beckenham | 1:15.11 | 405 | 33.65 | |
| 8. | Timothy Adelani | 12 | Eltham Sting | 1:15.24 | 403 | 34.32 | |
| 9. | Billy Bradley | 12 | Camden Swiss | 1:16.16 | 386 | 34.58 | |
| 10. | Aidan Doherty | 12 | Barnet Copt | 1:16.89 | 374 | 35.17 | |
| 11. | Charles Sturley | 12 | Havering Aq | 1:17.34 | 366 | 35.00 | |
| 12. | David Hare | 12 | Bo Waltham F | 1:18.33 | 350 | 36.90 | |
| 13. | Toby Pasmore | 12 | Griffins Enf | 1:18.60 | 347 | 35.75 | |
| 14. | Jordan Sirmon | 12 | Teddington | 1:19.77 | 329 | 35.83 | |
| 15. | Tommy Willis | 12 | Bo Waltham F | 1:19.95 | 325 | 35.88 | |
| 16. | Kahoru Harazawa | 12 | Croydon Amph | 1:21.23 | 307 | 36.69 | |
| 17. | Ash Grover | 12 | Kingston Roy | 1:23.33 | 279 | 37.85 | |
| Harvey Kandohla | 12 | Teddington | DQ | SL-2L | 38.06 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Marlon Gasparotto | 13 | Beckenham | 1:05.65 | 593 | 30.58 | |
| 2. | Alex Bandarian | 13 | Ealing | 1:06.11 | 581 | 31.33 | |
| 3. | Sean Houlihan | 13 | Romford Town | 1:06.22 | 578 | 30.53 | |
| 4. | Hiroki Harazawa | 13 | Croydon Amph | 1:06.77 | 564 | 31.75 | |
| 5. | Harry Coker | 13 | Romford Town | 1:07.97 | 534 | 32.16 | |
| 6. | Joan sebastian Tello | 13 | Greenwich Bo | 1:08.99 | 510 | 31.15 | |
| 7. | Joseph Stamp | 13 | Romford Town | 1:09.01 | 510 | 31.58 | |
| 8. | George Foley | 13 | Havering Aq | 1:09.58 | 497 | 32.27 | |
| 9. | Eamon Haroun | 13 | Ealing | 1:10.18 | 483 | 32.81 | |
| 10. | Jesse Matthews | 13 | Camden Swiss | 1:10.73 | 472 | 32.86 | |
| 11. | James Debrunner | 13 | Sutton Cheam | 1:11.41 | 457 | 32.73 | |
| 12. | Adam Prunty | 13 | Hillingdon | 1:11.87 | 448 | 33.39 | |
| 13. | Alex Peake | 13 | Camden Swiss | 1:12.09 | 443 | 33.26 | |
| 14. | Henry Knight | 13 | Beckenham | 1:12.39 | 438 | 33.24 | |
| 15. | Luke Brewster | 13 | Greenwich Bo | 1:13.09 | 424 | 31.81 | |
| 16. | Jamie Richter | 13 | Barnet Copt | 1:14.36 | 400 | 34.93 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Vincent De raucourt | 14 | Kingston Roy | 1:02.06 | 676 | 28.80 | |
| 2. | James Stanhope | 14 | Teddington | 1:03.45 | 635 | 29.67 | |
| 3. | Charlie Dentith | 14 | BorRedbridge | 1:07.37 | 532 | 30.84 | |
| 4. | Alfie Burr | 14 | Romford Town | 1:07.83 | 521 | 31.81 | |
| 5. | Ben Dubben | 14 | Croydon Amph | 1:08.17 | 513 | 31.27 | |
| 6. | Dominic Mcloughlin | 14 | Anaconda | 1:08.93 | 495 | 31.64 | |
| 7. | James Phillips | 14 | Bromley | 1:08.98 | 494 | 31.93 | |
| 8. | James Roome | 14 | Killerwhales | 1:09.01 | 494 | 31.58 | |
| 9. | George Carter | 14 | Barnet Copt | 1:09.17 | 491 | 31.83 | |
| 10. | Maximllian Kong | 14 | Greenwich Bo | 1:09.36 | 486 | 31.03 | |
| 11. | Scott Broadis | 14 | Camden Swiss | 1:10.48 | 462 | 32.35 | |
| 12. | Jacob Tidy | 14 | Sutton Cheam | 1:10.61 | 460 | 32.24 | |
| 13. | Patrick Jack | 14 | Chelsea&Ken | 1:10.83 | 455 | 31.36 | |
| 14. | James Allan | 14 | Beckenham | 1:10.84 | 455 | 32.95 | |
| 15. | James Keeling | 14 | Hillingdon | 1:10.92 | 453 | 32.38 | |
| 16. | Ahmad Yousef | 14 | Kingston Roy | 1:11.77 | 437 | 33.04 | |
| 17. | Jonathan Worby | 14 | BorRedbridge | 1:12.49 | 422 | 34.70 | |
| 18. | Alex Pasmore | 14 | Griffins Enf | 1:14.03 | 394 | 33.14 | |
| Alexander Burgess | 14 | Camden Swiss | DNC |