| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Robert Dos santos | 10 | Barnet Copt | 2:48.14 | 414 | 36.28 | 1:20.24 | 2:10.16 | |
| 2. | Kieran Gore | 10 | Romford Town | 2:49.38 | 404 | 37.39 | 1:23.54 | 2:11.41 | |
| 3. | Emilio Sison | 10 | Wandsworth | 2:56.01 | 356 | 39.13 | 1:25.99 | 2:19.62 | |
| 4. | Dylan Murphy | 10 | Southwark | 2:57.43 | 345 | 40.37 | 1:25.02 | 2:18.46 | |
| 5. | Frederick Cornwell | 10 | Anaconda | 2:58.30 | 340 | 38.51 | 1:24.61 | 2:19.31 | |
| 6. | Harry Chesterman | 10 | Kingston Roy | 2:59.84 | 330 | 40.21 | 1:25.89 | 2:22.95 | |
| 7. | Haris Bandey | 10 | Barnet Copt | 3:00.92 | 323 | 38.12 | 1:25.79 | 2:19.93 | |
| 8. | Jack Ayling | 10 | Havering Aq | 3:01.06 | 322 | 38.44 | 1:24.31 | 2:19.91 | |
| 9. | Ryan Shankar | 10 | Kingston Roy | 3:04.47 | 300 | 40.93 | 1:27.60 | 2:24.90 | |
| 10. | Omar Haroun | 10 | Ealing | 3:04.48 | 300 | 40.16 | 1:32.05 | 2:25.42 | |
| 11. | Matt Savitz | 10 | Barnet Copt | 3:07.77 | 282 | 39.76 | 1:27.48 | 2:28.10 | |
| 12. | Arthur Berkley | 10 | Kingston Roy | 3:09.36 | 273 | 45.34 | 1:33.48 | 2:30.66 | |
| 13. | Dylan Nurse | 10 | S Croydon | 3:09.45 | 272 | 41.60 | 2:29.37 | ||
| 14. | Connor Houlihan | 10 | Romford Town | 3:09.71 | 271 | 42.65 | 1:30.32 | 2:27.73 | |
| 15. | Victor Vu | 10 | Southwark | 3:09.85 | 271 | 44.73 | 1:32.66 | 2:28.88 | |
| 16. | Jack Dunn | 10 | Griffins Enf | 3:11.13 | 264 | 45.97 | 1:33.49 | 2:29.22 | |
| 17. | Harry Fox | 10 | Killerwhales | 3:14.21 | 248 | 42.19 | 1:28.31 | 2:33.19 | |
| 18. | Kie ren Lau | 10 | Croydon Amph | 3:16.69 | 236 | 46.49 | 1:36.37 | 2:34.04 | |
| 19. | Rhys Singleton | 10 | Croydon Amph | 3:17.11 | 235 | 44.67 | 1:32.86 | 2:31.65 | |
| 20. | Joseph Zlotnick | 10 | Griffins Enf | 3:17.70 | 231 | 47.08 | 1:39.35 | 2:35.47 | |
| 21. | Daniel Robinson | 10 | Killerwhales | 3:18.80 | 227 | 49.06 | 1:40.71 | 2:38.54 | |
| 22. | Jeremy Nockels | 10 | Bo Waltham F | 3:22.97 | 209 | 49.36 | 1:42.57 | 2:39.62 | |
| 23. | Oliver Coles | 10 | Romford Town | 3:28.71 | 186 | 51.79 | 1:45.75 | 2:45.36 | |
| Adam Smith | 10 | Sutton Cheam | DQ | SL-1L | 51.29 | 1:41.64 | 2:40.97 | ||
| Buzz Robb | 10 | Leander | DQ | SL-1L | 45.78 | 1:40.35 | 2:38.98 | ||
| Michael Welch | 10 | Griffins Enf | DQ | SL-3L | 44.93 | 1:37.71 | 2:45.70 | ||
| Joe Doublet | 10 | Southwark | DQ | T-1L | 51.62 | 1:42.94 | 2:36.91 | ||
| Kane Nurse | 10 | S Croydon | DQ | T-1L | 45.43 | 1:35.62 | 2:29.74 | ||
| Joshua Burcombe | 10 | Bo Waltham F | DQ | T-1L | 44.89 | 1:33.47 | 2:32.63 | ||
| Alexander Kapanadze | 10 | Barnet Copt | DQ | T-1L | 40.37 | 1:25.84 | 2:20.55 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Nathan Leong | 11 | Bo Waltham F | 2:43.60 | 461 | 35.91 | 1:18.56 | 2:06.08 | |
| 2. | George Kapanadze | 11 | Barnet Copt | 2:48.32 | 419 | 36.52 | 1:20.73 | 2:11.63 | |
| 3. | Harold Pearson | 11 | Beckenham | 2:48.74 | 416 | 35.66 | 1:22.32 | 2:12.68 | |
| 4. | Connor Kearns | 11 | Killerwhales | 2:50.26 | 403 | 37.95 | 1:23.57 | 2:12.71 | |
| 5. | Aaron Pullen | 11 | Ealing | 2:51.04 | 398 | 37.70 | 1:22.98 | 2:13.44 | |
| 6. | Charlie Fox | 11 | Killerwhales | 2:52.06 | 390 | 36.41 | 1:19.23 | 2:14.66 | |
| 7. | Elliot Bertram | 11 | Griffins Enf | 2:52.69 | 385 | 36.91 | 1:22.35 | 2:16.44 | |
| 8. | Fraser Scott | 11 | BorRedbridge | 2:55.20 | 367 | 39.19 | 1:26.63 | 2:17.44 | |
| 9. | Brandon Sayers | 11 | Kingston Roy | 2:56.34 | 359 | 41.15 | 1:26.76 | 2:19.40 | |
| 10. | Alex Fry | 11 | Kingston Roy | 2:57.29 | 352 | 40.54 | 1:25.66 | 2:20.32 | |
| 11. | Thomas Badley | 11 | Havering Dol | 2:57.57 | 349 | 2:18.35 | 1:25.59 | ||
| 12. | Toby Mascall | 11 | Romford Town | 2:58.82 | 341 | 39.29 | 1:27.55 | 2:20.12 | |
| 13. | Kenneth Man | 11 | BorRedbridge | 3:00.21 | 332 | 39.76 | 1:24.09 | 2:21.16 | |
| 14. | George Robbins | 11 | Kingston Roy | 3:00.30 | 331 | 41.24 | 1:26.27 | 2:22.32 | |
| 15. | Alex Demetrescu | 11 | Kingston Roy | 3:01.45 | 324 | 39.96 | 1:27.31 | 2:22.62 | |
| 16. | Hamish Hudson | 11 | Barnet Copt | 3:02.43 | 317 | 39.47 | 1:28.05 | 2:23.12 | |
| 17. | Luke Gunning | 11 | Beckenham | 3:04.46 | 305 | 39.37 | 1:28.95 | 2:27.07 | |
| 18. | Ashley Castle | 11 | Sutton Cheam | 3:05.89 | 297 | 38.59 | 1:26.02 | 2:25.21 | |
| 19. | Daniel Edmiston | 11 | Teddington | 3:07.87 | 285 | 41.14 | 1:29.29 | 2:28.05 | |
| 20. | Archie Paterson | 11 | Beckenham | 3:08.30 | 283 | 41.68 | 1:30.16 | 2:25.82 | |
| Leo Pashov | 11 | Leander | DNC | ||||||
| Samuel Hollington | 11 | Romford Town | DQ | SL-3L | 41.16 | 1:28.97 | 2:25.75 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Timothy Robinson | 12 | Wandsworth | 2:35.49 | 517 | 33.51 | 1:14.10 | 2:01.12 | |
| 2. | Julian Chan quee lin | 12 | Leander | 2:36.79 | 504 | 32.22 | 1:13.25 | 2:00.72 | |
| 3. | Tommy Willis | 12 | Bo Waltham F | 2:39.80 | 475 | 35.71 | 1:16.73 | 2:03.73 | |
| 4. | Arjun Robertson | 12 | Bo Waltham F | 2:40.27 | 471 | 35.36 | 1:16.03 | 2:04.61 | |
| 5. | James Kidd | 12 | Romford Town | 2:42.95 | 447 | 33.42 | 1:16.06 | 2:05.85 | |
| 6. | Toby Pasmore | 12 | Griffins Enf | 2:43.19 | 445 | 36.13 | 1:19.23 | 2:07.33 | |
| 7. | Kunmi Ogunfeibo | 12 | Beckenham | 2:44.28 | 435 | 34.29 | 1:14.46 | 2:07.52 | |
| 8. | Ted Elson | 12 | Harrow Weald | 2:45.56 | 424 | 35.02 | 1:16.26 | 2:10.91 | |
| 9. | Timothy Adelani | 12 | Eltham Sting | 2:46.13 | 419 | 34.80 | 1:17.31 | 2:10.70 | |
| 10. | Henry Choong | 12 | Orpington OJ | 2:46.17 | 419 | 38.55 | 1:20.00 | 2:10.51 | |
| 11. | Louis Philli[ps | 12 | Beckenham | 2:47.96 | 405 | 35.39 | 1:20.99 | 2:13.98 | |
| 12. | Aidan Doherty | 12 | Barnet Copt | 2:48.39 | 401 | 34.93 | 1:21.06 | 2:10.63 | |
| 13. | Archie Mitchell | 12 | Beckenham | 2:48.84 | 397 | 34.55 | 1:18.88 | 2:11.19 | |
| 14. | Samuel Kelly | 12 | BorRedbridge | 2:51.63 | 377 | 37.98 | 1:20.09 | 2:14.56 | |
| 15. | Kahoru Harazawa | 12 | Croydon Amph | 2:52.01 | 373 | 36.48 | 1:24.52 | 2:13.11 | |
| 16. | David Hare | 12 | Bo Waltham F | 2:52.45 | 370 | 37.17 | 1:22.07 | 2:14.29 | |
| 17. | Billy Bradley | 12 | Camden Swiss | 2:52.74 | 369 | 34.93 | 1:22.10 | 2:14.61 | |
| 18. | Ash Grover | 12 | Kingston Roy | 2:52.81 | 368 | 39.52 | 1:23.58 | 2:16.75 | |
| 19. | Theodore Ross | 12 | Kingston Roy | 2:53.29 | 364 | 37.79 | 1:25.04 | 2:15.77 | |
| 20. | Alex Merchan | 12 | Killerwhales | 2:54.51 | 356 | 37.14 | 1:22.11 | 2:15.40 | |
| 21. | Jonny O'hanlon | 12 | Kingston Roy | 2:54.56 | 356 | 36.29 | 1:19.86 | 2:16.41 | |
| 22. | Frederic Lawrence | 12 | BethnalGreen | 2:56.41 | 342 | 36.29 | 1:20.66 | 2:13.38 | |
| 23. | Joseph Clark | 12 | Kingston Roy | 2:58.02 | 332 | 36.97 | 1:23.65 | 2:20.02 | |
| 24. | William Harding | 12 | Romford Town | 2:58.27 | 330 | 40.80 | 1:23.29 | 2:18.94 | |
| 25. | Oliver Applebee | 12 | Romford Town | 3:00.17 | 318 | 44.02 | 1:30.07 | 2:20.68 | |
| Charles Sturley | 12 | Havering Aq | DQ | SL-1L | 35.99 | 1:21.42 | 2:15.47 | ||
| Adam Plavsic | 12 | Acton | DQ | SL-1L | 36.79 | 1:19.11 | 2:06.43 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sean Houlihan | 13 | Romford Town | 2:23.99 | 632 | 30.66 | 1:08.76 | 1:50.47 | |
| 2. | Yaron Ash | 13 | Barnet Copt | 2:28.82 | 574 | 32.45 | 1:11.28 | 1:56.86 | |
| 3. | Marlon Gasparotto | 13 | Beckenham | 2:29.08 | 571 | 30.99 | 1:10.58 | 1:55.21 | |
| 4. | Alex Bandarian | 13 | Ealing | 2:29.58 | 565 | 31.84 | 1:10.56 | 1:56.56 | |
| 5. | Harry Coker | 13 | Romford Town | 2:32.29 | 536 | 32.38 | 1:11.98 | 1:57.01 | |
| 6. | George Foley | 13 | Havering Aq | 2:32.49 | 534 | 32.21 | 1:10.48 | 1:58.37 | |
| 7. | Joseph Stamp | 13 | Romford Town | 2:32.68 | 532 | 31.65 | 1:10.86 | 1:58.61 | |
| 8. | Curtis Coleman | 13 | Barnet Copt | 2:33.10 | 528 | 33.84 | 1:14.85 | 2:00.92 | |
| 9. | Joan sebastian Tello | 13 | Greenwich Bo | 2:33.21 | 527 | 31.40 | 1:13.49 | 1:57.42 | |
| 10. | Jamie Richter | 13 | Barnet Copt | 2:33.54 | 523 | 35.01 | 1:16.24 | 2:00.46 | |
| 11. | Hiroki Harazawa | 13 | Croydon Amph | 2:33.59 | 523 | 32.72 | 1:13.87 | 1:57.30 | |
| 12. | Eamon Haroun | 13 | Ealing | 2:35.57 | 502 | 32.93 | 1:13.56 | 2:01.64 | |
| 13. | Henry Knight | 13 | Beckenham | 2:36.42 | 495 | 33.65 | 1:12.78 | 2:00.46 | |
| 14. | James Debrunner | 13 | Sutton Cheam | 2:36.46 | 494 | 33.17 | 1:13.38 | 2:01.13 | |
| 15. | Ade Coker | 13 | Ealing | 2:36.49 | 494 | 33.86 | 1:14.11 | 2:00.96 | |
| 16. | Jesse Matthews | 13 | Camden Swiss | 2:37.16 | 487 | 33.07 | 1:13.87 | 2:01.30 | |
| 17. | John Britton | 13 | Wandsworth | 2:37.57 | 483 | 34.88 | 1:17.38 | 2:01.96 | |
| 18. | Denzel Meo-hennings | 13 | Beckenham | 2:38.33 | 476 | 35.52 | 1:15.61 | 2:01.94 | |
| 19. | Callum Mitchell | 13 | Hillingdon | 2:41.66 | 446 | 35.76 | 1:15.03 | 2:04.23 | |
| 20. | Adam Prunty | 13 | Hillingdon | 2:42.34 | 440 | 33.86 | 1:14.39 | 2:05.08 | |
| 21. | Adam Hill | 13 | Griffins Enf | 2:43.03 | 434 | 35.88 | 1:20.42 | 2:07.16 | |
| 22. | Joshua Rogers | 13 | Romford Town | 2:44.54 | 421 | 36.85 | 1:18.10 | 2:08.17 | |
| Robert Deane | 13 | Beckenham | DQ | T-3L | 33.89 | 1:14.48 | 2:00.09 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Charlie Dentith | 14 | BorRedbridge | 2:22.70 | 644 | 30.16 | 1:09.34 | 1:49.89 | |
| 2. | Oliver Coe | 14 | Orpington OJ | 2:26.48 | 597 | 31.32 | 1:08.88 | 1:52.63 | |
| 3. | Ross Dibblin | 14 | Leander | 2:27.16 | 590 | 34.08 | 1:11.80 | 1:53.06 | |
| 4. | Tom Brommage | 14 | Ealing | 2:27.22 | 589 | 31.31 | 1:10.30 | 1:53.10 | |
| 5. | Alfie Burr | 14 | Romford Town | 2:27.39 | 586 | 31.49 | 1:09.84 | 1:54.51 | |
| 6. | Adam Wood | 14 | Hillingdon | 2:28.66 | 573 | 34.66 | 1:10.90 | 1:56.06 | |
| 7. | Alexander Burgess | 14 | Camden Swiss | 2:29.73 | 561 | 32.27 | 1:11.15 | 1:57.78 | |
| 8. | Callum Barrett | 14 | Ealing | 2:31.08 | 546 | 33.32 | 1:11.73 | 1:56.48 | |
| 9. | Cristian Rotundu | 14 | Ealing | 2:31.23 | 544 | 32.27 | 1:10.00 | 1:57.90 | |
| 10. | Jacob Tidy | 14 | Sutton Cheam | 2:34.21 | 513 | 32.58 | 1:11.57 | 2:00.13 | |
| 11. | James Keeling | 14 | Hillingdon | 2:35.96 | 496 | 32.40 | 1:12.55 | 2:01.02 | |
| 12. | Dominic Mcloughlin | 14 | Anaconda | 2:36.00 | 495 | 32.79 | 1:14.48 | 2:02.41 | |
| 13. | James Allan | 14 | Beckenham | 2:36.23 | 493 | 32.55 | 1:13.53 | 2:01.09 | |
| 14. | Scott Broadis | 14 | Camden Swiss | 2:36.86 | 488 | 33.41 | 1:14.69 | 2:00.55 | |
| 15. | Ben Dubben | 14 | Croydon Amph | 2:37.99 | 476 | 33.08 | 1:17.35 | 2:03.48 | |
| 16. | Tom Parker | 14 | Croydon Amph | 2:38.23 | 474 | 33.55 | 1:15.49 | 2:05.16 | |
| 17. | Jonathan Worby | 14 | BorRedbridge | 2:40.17 | 457 | 35.12 | 1:16.99 | 2:05.15 | |
| 18. | James O'hanlon | 14 | Kingston Roy | 2:40.80 | 450 | 33.75 | 1:14.24 | 2:04.78 | |
| 19. | Sebastien Bordonnat | 14 | Ealing | 2:42.81 | 433 | 33.67 | 1:17.66 | 2:06.01 | |
| 20. | Alex Pasmore | 14 | Griffins Enf | 2:47.65 | 394 | 33.69 | 1:17.42 | 2:09.34 | |
| James Randall | 14 | Bexley | DQ | FI-2L | 32.69 | 1:15.36 | 2:04.10 |