| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Elena Love | 10 | Ealing | 3:17.51 | 470 | 47.46 | 1:37.46 | 2:27.65 | |
| 2. | Amrita Robertson | 10 | Bo Waltham F | 3:25.05 | 415 | 45.41 | 1:37.61 | 2:31.34 | |
| 3. | Tilly Evans | 10 | Greenwich | 3:25.24 | 414 | 46.52 | 1:38.87 | 2:33.12 | |
| 4. | Caitlin Robinson | 10 | BorRedbridge | 3:25.79 | 411 | 48.39 | 1:41.26 | 2:34.84 | |
| 5. | Sian Mcdonnell | 10 | Ealing | 3:27.66 | 398 | 48.15 | 1:42.99 | 2:37.01 | |
| 6. | Ciara Purcell | 10 | BorRedbridge | 3:31.96 | 372 | 50.00 | 1:44.44 | 2:39.61 | |
| 7. | Sophie Ward | 10 | Romford Town | 3:32.48 | 369 | 49.48 | 1:44.69 | 2:38.69 | |
| 8. | Chiara De simone | 10 | Barnet Copt | 3:37.75 | 339 | 51.74 | 1:47.29 | 2:42.83 | |
| 9. | Elisha Kramer | 10 | Barnet Copt | 3:38.03 | 337 | 51.84 | 1:48.18 | 2:44.53 | |
| 10. | Charlotte Hogarth | 10 | Chelsea&Ken | 3:38.72 | 333 | 50.12 | 1:45.38 | 2:41.81 | |
| 11. | Mafwa Tanji | 10 | Southwark | 3:41.24 | 320 | 52.79 | 1:49.30 | 2:46.85 | |
| 12. | Caitlin Thomson | 10 | Kingston Roy | 3:42.67 | 313 | 51.88 | 1:50.37 | 2:46.96 | |
| 13. | Isabel Barnes | 10 | Acton | 3:43.22 | 311 | 50.30 | 1:46.96 | 2:45.85 | |
| 14. | Lara Allpress | 10 | Kingston Roy | 3:44.42 | 304 | 51.14 | 1:48.41 | 2:46.96 | |
| 15. | Apolline Bokkerink | 10 | Chelsea&Ken | 3:49.47 | 280 | 50.45 | 1:47.89 | 2:48.68 | |
| 16. | Alice Bell | 10 | Barnet Copt | 3:51.57 | 271 | 55.46 | 1:54.56 | 2:54.76 | |
| Isabelle Matthews | 10 | Camden Swiss | DQ | SL-2L | 50.37 | 1:47.12 | 2:45.90 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Erin Nabney | 11 | Harrow Weald | 3:00.51 | 610 | 41.52 | 1:27.61 | 2:14.78 | |
| 2. | Olivia Willis | 11 | Camden Swiss | 3:01.38 | 602 | 41.37 | 1:28.05 | 2:15.75 | |
| 3. | Grace Wingrove | 11 | BorRedbridge | 3:15.24 | 481 | 45.22 | 1:34.61 | 2:25.17 | |
| 4. | Emily Bell | 11 | Barnet Copt | 3:15.87 | 476 | 44.62 | 1:35.42 | 2:25.96 | |
| 5. | Yasmin Fleming | 11 | Kingston Roy | 3:20.35 | 443 | 45.47 | 1:36.54 | 2:29.01 | |
| 6. | Sara Khadraoui | 11 | Enfield | 3:20.98 | 438 | 47.07 | 1:39.68 | 2:33.15 | |
| 7. | Claire Golightly | 11 | BorRedbridge | 3:24.69 | 413 | 46.97 | 1:39.33 | 2:32.46 | |
| 8. | Regina Chisholm | 11 | Beckenham | 3:25.30 | 409 | 47.35 | 1:40.07 | 2:32.91 | |
| 9. | Tasmin Norris | 11 | Ealing | 3:25.82 | 406 | 48.17 | 1:42.65 | 2:35.04 | |
| 10. | Neema Nyaulingo | 11 | Greenwich Bo | 3:27.64 | 394 | 46.85 | 1:40.23 | 2:34.24 | |
| 11. | Isabel Holme | 11 | Teddington | 3:30.93 | 373 | 49.53 | 1:44.38 | 2:37.96 | |
| 12. | Sevin Crawford | 11 | BorRedbridge | 3:34.22 | 354 | 49.60 | 1:44.02 | 2:39.42 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Amy Gore | 12 | Romford Town | 2:57.37 | 628 | 40.63 | 1:26.41 | 2:12.85 | |
| 2. | Katie Mackenzie | 12 | Wandsworth | 2:57.55 | 627 | 41.16 | 1:26.98 | 2:13.16 | |
| 3. | Yuan Ying Man | 12 | Teddington | 2:58.15 | 621 | 40.96 | 1:25.04 | 2:11.84 | |
| 4. | Karis Fuller | 12 | Barnet Copt | 2:58.26 | 620 | 42.52 | 1:28.27 | 2:14.00 | |
| 5. | Brock Whiston | 12 | Romford Town | 2:59.70 | 605 | 40.59 | 1:27.09 | 2:13.64 | |
| 6. | Kate Curran | 12 | Beckenham | 3:00.51 | 598 | 40.45 | 1:26.23 | 2:13.40 | |
| 7. | Izumi Takayama | 12 | Kingston Roy | 3:03.23 | 572 | 42.26 | 1:28.85 | 2:16.12 | |
| 8. | Akari Ishida | 12 | Barnet Copt | 3:05.33 | 554 | 43.56 | 1:31.35 | 2:18.80 | |
| 9. | Jamilla Bethley | 12 | Barnet Copt | 3:06.57 | 543 | 43.30 | 1:31.14 | 2:19.32 | |
| 10. | Phyllida Britton | 12 | Wandsworth | 3:12.53 | 492 | 44.43 | 1:34.28 | 2:24.11 | |
| 11. | Josie Savill | 12 | Kingston Roy | 3:12.66 | 491 | 43.33 | 1:32.07 | 2:22.40 | |
| 12. | Antonia Isles | 12 | Harrow Weald | 3:13.33 | 487 | 44.43 | 1:34.21 | 2:24.09 | |
| 13. | Sian Benmhamedi | 12 | Saxon Crown | 3:13.52 | 484 | 43.31 | 1:32.39 | 2:23.37 | |
| 14. | Anum Bandey | 12 | Barnet Copt | 3:14.27 | 479 | 43.95 | 1:33.70 | 2:24.39 | |
| 15. | Shakira Fleming | 12 | Kingston Roy | 3:15.48 | 470 | 45.16 | 1:35.46 | 2:26.65 | |
| 16. | Lani Davies | 12 | Beckenham | 3:16.03 | 466 | 44.38 | 1:34.29 | 2:25.94 | |
| 17. | Ella Augustin | 12 | Bo Waltham F | 3:19.26 | 441 | 45.76 | 1:35.39 | 2:27.84 | |
| 18. | Kibong Tanji | 12 | Southwark | 3:19.52 | 440 | 43.27 | 1:34.38 | 2:27.27 | |
| Kelly Hookway | 12 | Camden Swiss | DNC | ||||||
| Cordelia Grossman | 12 | Camden Swiss | DQ | T-2L | 44.22 | 1:31.38 | 2:20.08 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Elena Sheridan | 13 | Romford Town | 2:50.82 | 677 | 39.88 | 1:23.55 | 2:07.79 | |
| 2. | Bethaney Hall | 13 | Romford Town | 2:51.95 | 665 | 39.34 | 1:22.91 | 2:07.89 | |
| 3. | Fiona Mcandrew | 13 | Hillingdon | 2:57.24 | 611 | 40.49 | 1:25.82 | 2:11.91 | |
| 4. | Holly Wylie | 13 | Greenwich Bo | 2:57.95 | 604 | 39.08 | 1:23.95 | 2:11.09 | |
| 5. | Tamsin Mckinnon | 13 | Camden Swiss | 3:00.79 | 577 | 40.62 | 1:26.53 | 2:14.84 | |
| 6. | Laura Mcdonnell | 13 | Ealing | 3:01.34 | 572 | 41.48 | 1:27.69 | 2:15.04 | |
| 7. | Holly Esson | 13 | Hillingdon | 3:01.88 | 566 | 41.48 | 1:27.59 | 2:16.16 | |
| 8. | Clara Ahmed | 13 | Camden Swiss | 3:04.36 | 545 | 39.92 | 1:26.16 | 2:15.67 | |
| 9. | Rebecca Walton | 13 | Beckenham | 3:07.20 | 520 | 41.35 | 1:29.13 | 2:18.99 | |
| 10. | Hayley Golightly | 13 | BorRedbridge | 3:08.73 | 508 | 42.74 | 1:30.89 | 2:19.88 | |
| 11. | Georgina Rendell | 13 | Wandsworth | 3:08.85 | 507 | 43.41 | 1:31.33 | 2:20.48 | |
| 12. | Lauren Walton | 13 | Beckenham | 3:09.33 | 502 | 42.98 | 1:30.09 | 2:19.73 | |
| 13. | Tanisha Sayers | 13 | Kingston Roy | 3:09.57 | 500 | 43.34 | 1:32.00 | 2:20.83 | |
| 14. | Shannon Powell | 13 | Barnet Copt | 3:09.85 | 498 | 43.79 | 1:32.02 | 2:20.94 | |
| 15. | Jessica Lambert | 13 | BorRedbridge | 3:10.86 | 491 | 43.27 | 1:31.66 | 2:21.32 | |
| 16. | Elizabeth Hare | 13 | Bo Waltham F | 3:10.98 | 490 | 42.42 | 1:31.05 | 2:20.82 | |
| 17. | Amy Beardwell-lacey | 13 | Romford Town | 3:11.66 | 484 | 43.68 | 1:32.96 | 2:22.39 |