| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Sam E Peters | (91) | Guildford Ct | 39.15 | 270 | |||
| 2. | Stuart Vockins | (91) | Kingston Roy | 40.01 | 249 | |||
| 3. | Mark Inkester | (91) | Leatherhead | 41.02 | 225 | |||
| 4. | Francis A Highton | (91) | Elmbridge | 41.44 | 217 | |||
| 5. | Alexander McDevitt | (91) | Leatherhead | 44.52 | 160 | |||
| 6. | Oliver R Andrews | (91) | Sutton Cheam | 44.65 | 158 | |||
| 7. | Adam El-Hadidy | (91) | Kingston Roy | 46.49 | 133 | |||
| 8. | Bradley Sills | (91) | Wandsworth | 47.08 | 124 | |||
| 9. | Charles A Weaver | (91) | Kingston Roy | 47.63 | 118 | |||
| 10. | Philip Rudden | (91) | Streatham | 48.48 | 109 | |||
| Jason Phillips | (91) | Wandsworth | DIS SA 1L. | |||||
| Dylan M Fistrovic | (91) | Leatherhead | DIS SA 1L. |
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Christopher J Ashton | (90) | Sutton Cheam | 37.93 | 313 | |||
| 2. | Johnathan Ayling | (90) | Guildford Ct | 39.00 | 282 | |||
| 3. | Benjamin Budd | (90) | Leatherhead | 39.04 | 281 | |||
| 4. | Adam Field | (90) | Elmbridge | 39.06 | 281 | |||
| 5. | Thomas J Burbage | (90) | Elmbridge | 39.95 | 258 | |||
| 6. | James Tamplin | (90) | Croydon Amph | 40.05 | 255 | |||
| 7. | Craig Jackson | (90) | Seven Island | 40.85 | 236 | |||
| 8. | Alastair J Davis | (90) | Leatherhead | 41.86 | 213 | |||
| 9. | Thomas D Moore | (90) | Kingston Roy | 43.02 | 191 | |||
| 10. | Alwyn Poulter | (90) | Haslemere | 44.13 | 171 | |||
| Thomas J Bowden | (90) | Leatherhead | DIS SL 1L. |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Marco Loughran | (89) | Guildford Ct | 33.43 | 472 | |
| 2. | James W Soane | (89) | Wandsworth | 34.67 | 418 | |
| 3. | Joshua P Hart | (89) | Leatherhead | 36.16 | 363 | |
| 4. | Tim Higginson | (89) | Leander | 37.16 | 329 | |
| 5. | Samuel D Richards | (89) | Guildford Ct | 37.18 | 328 | |
| 6. | Luke A Murphy | (89) | Guildford Ct | 37.40 | 321 | |
| 7. | David C Chambers | (89) | Kingston Roy | 39.60 | 260 | |
| 8. | Michael Bartlett | (89) | Croydon Amph | 39.83 | 254 | |
| 9. | Michael Walker | (89) | Dorking | 40.07 | 248 | |
| 10. | Mark K Smith | (89) | Sutton Cheam | 40.20 | 245 | |
| 11. | Adam Jones | (89) | Redhill & R | 40.32 | 242 |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Nicholas Smith | (88) | Woking | 32.05 | 516 | |
| 2. | Nicholas Middleton | (88) | Guildford Ct | 32.06 | 516 | |
| 3. | Sean Renfer | (88) | Kingston Roy | 33.52 | 447 | |
| 4. | Matthew E Norman | (88) | Guildford Ct | 34.58 | 403 | |
| 5. | Michael Calfe | (88) | Woking | 35.82 | 358 | |
| 6. | Thomas C White | (88) | Haslemere | 36.44 | 337 | |
| 64. | Dean J Edwards | (88) | Streatham | 36.44 | 337 | |
| 8. | David J Ullah | (88) | Elmbridge | 37.29 | 310 | |
| 9. | Ben Smith | (88) | Sutton Cheam | 37.37 | 308 | |
| 10. | Alexander J Dizer | (88) | Wandsworth | 37.83 | 294 | |
| 11. | Josh Goldswain | (88) | Seven Island | 37.86 | 294 |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | David P Ashton | (87) | Sutton Cheam | 29.44 | 631 | |
| 2. | Graham E Rawle | (87) | Leatherhead | 30.04 | 596 | |
| 3. | Scott T Flynn | (87) | Streatham | 31.11 | 537 | |
| 4. | Kristian A Willcox | (87) | Elmbridge | 31.73 | 506 | |
| 5. | Rolandas Radzius | (87) | Leander | 32.42 | 473 | |
| 6. | Nicholas P Baker | (87) | Elmbridge | 32.93 | 450 | |
| 7. | Joe Bennett | (87) | Leatherhead | 33.42 | 429 | |
| 8. | Lester M Kwiatkowski | (87) | Leander | 33.69 | 418 | |
| 9. | William Kendrick | (87) | Leatherhead | 34.23 | 398 | |
| 10. | Christopher Browne | (87) | Croydon Amph | 34.26 | 395 | |
| 11. | Nicholas Aitken | (87) | Leatherhead | 34.52 | 386 |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Michael N Garside | (86) | Elmbridge | 30.56 | 519* | |
| 2. | Stuart McCrea | (86) | Leatherhead | 30.77 | 508* | |
| 3. | Joseph Harris | (86) | Epsom Dist | 30.90 | 502* | |
| 4. | Jason Foo | (86) | Kingston Roy | 30.96 | 499* | |
| 5. | Adam Walcott | (86) | Kingston Roy | 31.32 | 482* | |
| 6. | Benjamin Baker | (86) | Dorking | 31.55 | 471* | |
| 7. | Edward J Morgan | (86) | Haslemere | 32.74 | 420* | |
| 8. | Sam G Waller | (86) | Barracuda | 32.85 | 416* | |
| 9. | Gary Hayden | (86) | Seven Island | 32.89 | 414* | |
| 10. | Michael O'Farrell | (86) | Redhill & R | 33.82 | 378* | |
| 11. | William Shand | (86) | Kingston Roy | 34.12 | 367* | |
| 12. | Jonathon Martin | (86) | Dorking | 34.69 | 348* |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Robert A Doran | (85) | Kingston Roy | 28.81 | 615* | |||
| 2. | Jonathan Milne | (85) | Leatherhead | 29.61 | 569* | |||
| 3. | James Lock | (85) | Leatherhead | 30.09 | 543* | |||
| 4. | Barry Tonks | (85) | Croydon Amph | 30.29 | 533* | |||
| 5. | Richard Jones | (85) | Streatham | 30.32 | 531* | |||
| 6. | Calvin A Morgan-Jones | (85) | Leander | 30.52 | 521* | |||
| 7. | Paul Bayfield | (85) | Woking | 31.11 | 492* | |||
| 8. | Gavin J Simmons | (85) | Leatherhead | 31.44 | 476* | |||
| 9. | Matthew Lewis | (85) | Kingston Roy | 31.78 | 461* | |||
| 10. | Simon Lewis | (85) | Sutton Cheam | 31.81 | 460* | |||
| Kieran C Bayles | (85) | Sutton Cheam | DIS SL 1L. |
Swims with * appended are GB points - NOT age corrected
17 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Leon C McKenzie | (84) | Leatherhead | 27.81 | 677* | |
| 2. | Jeremy Chang | (84) | Croydon Amph | 28.09 | 659* | |
| 3. | Sean Duffy | (84) | Kingston Roy | 28.18 | 653* | |
| 4. | Christopher Hailey | (84) | Leatherhead | 28.94 | 607* | |
| 5. | Dave Bird | (84) | Haslemere | 29.06 | 600* | |
| 6. | Darren Sims | (84) | Guildford Ct | 29.13 | 596* | |
| 7. | Mark Bartlett | (84) | Croydon Amph | 29.20 | 592* | |
| 8. | Gareth Bewick | (84) | Leatherhead | 30.31 | 532* | |
| 9. | Alexander W Street | (84) | Sutton Cheam | 31.21 | 487* | |
| 10. | Alexander E Stoyel | (84) | Wandsworth | 31.23 | 486* | |
| 11. | Matthew Bett | (84) | Woking | 31.70 | 465* | |
| 12. | Darren R Martin | (84) | Elmbridge | 31.81 | 460* |
Swims with * appended are GB points - NOT age corrected
18 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Marvin M Jones | (82) | Streatham | 26.82 | 745* | |
| 2. | Alan Logan | (77) | Kingston Roy | 28.52 | 632* | |
| 3. | Nicholas P Maney | (83) | Croydon Amph | 28.63 | 625* | |
| 4. | David B Hailey | (83) | Leatherhead | 28.75 | 618* | |
| 5. | Thomas Garrett | (83) | Kingston Roy | 28.84 | 613* | |
| 6. | Josh Williamson | (80) | Woking | 29.40 | 581* | |
| 7. | Daniel Lewis | (83) | Sutton Cheam | 30.12 | 541* | |
| 8. | Tom Currie | (83) | Dorking | 30.19 | 538* | |
| 9. | Ed Pepper | (78) | Godalming | 30.34 | 530* | |
| 10. | Matthew Haskins | (83) | Woking | 30.87 | 503* |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Robert A Doran | (85) | Kingston Roy | 28.81 | 615* | |||
| 2. | David P Ashton | (87) | Sutton Cheam | 29.44 | 631 | |||
| 3. | Jonathan Milne | (85) | Leatherhead | 29.61 | 569* | |||
| 4. | Graham E Rawle | (87) | Leatherhead | 30.04 | 596 | |||
| 5. | James Lock | (85) | Leatherhead | 30.09 | 543* | |||
| 6. | Barry Tonks | (85) | Croydon Amph | 30.29 | 533* | |||
| 7. | Richard Jones | (85) | Streatham | 30.32 | 531* | |||
| 8. | Calvin A Morgan-Jones | (85) | Leander | 30.52 | 521* | |||
| 9. | Michael N Garside | (86) | Elmbridge | 30.56 | 519* | |||
| 10. | Stuart McCrea | (86) | Leatherhead | 30.77 | 508* | |||
| 11. | Joseph Harris | (86) | Epsom Dist | 30.90 | 502* | |||
| 12. | Jason Foo | (86) | Kingston Roy | 30.96 | 499* | |||
| 13. | Scott T Flynn | (87) | Streatham | 31.11 | 537 | |||
| 31. | Paul Bayfield | (85) | Woking | 31.11 | 492* | |||
| 15. | Adam Walcott | (86) | Kingston Roy | 31.32 | 482* | |||
| 16. | Gavin J Simmons | (85) | Leatherhead | 31.44 | 476* | |||
| 17. | Benjamin Baker | (86) | Dorking | 31.55 | 471* | |||
| 18. | Kristian A Willcox | (87) | Elmbridge | 31.73 | 506 | |||
| 19. | Matthew Lewis | (85) | Kingston Roy | 31.78 | 461* | |||
| 20. | Simon Lewis | (85) | Sutton Cheam | 31.81 | 460* | |||
| 21. | Nicholas Smith | (88) | Woking | 32.05 | 516 | |||
| 22. | Nicholas Middleton | (88) | Guildford Ct | 32.06 | 516 | |||
| 23. | Rolandas Radzius | (87) | Leander | 32.42 | 473 | |||
| 24. | Edward J Morgan | (86) | Haslemere | 32.74 | 420* | |||
| 25. | Sam G Waller | (86) | Barracuda | 32.85 | 416* | |||
| 26. | Gary Hayden | (86) | Seven Island | 32.89 | 414* | |||
| 27. | Nicholas P Baker | (87) | Elmbridge | 32.93 | 450 | |||
| 28. | Joe Bennett | (87) | Leatherhead | 33.42 | 429 | |||
| 29. | Marco Loughran | (89) | Guildford Ct | 33.43 | 472 | |||
| 30. | Sean Renfer | (88) | Kingston Roy | 33.52 | 447 | |||
| 31. | Lester M Kwiatkowski | (87) | Leander | 33.69 | 418 | |||
| 32. | Michael O'Farrell | (86) | Redhill & R | 33.82 | 378* | |||
| 33. | William Shand | (86) | Kingston Roy | 34.12 | 367* | |||
| 34. | William Kendrick | (87) | Leatherhead | 34.23 | 398 | |||
| 35. | Christopher Browne | (87) | Croydon Amph | 34.26 | 395 | |||
| 36. | Nicholas Aitken | (87) | Leatherhead | 34.52 | 386 | |||
| 37. | Matthew E Norman | (88) | Guildford Ct | 34.58 | 403 | |||
| 38. | James W Soane | (89) | Wandsworth | 34.67 | 418 | |||
| 39. | Jonathon Martin | (86) | Dorking | 34.69 | 348* | |||
| 40. | Michael Calfe | (88) | Woking | 35.82 | 358 | |||
| 41. | Joshua P Hart | (89) | Leatherhead | 36.16 | 363 | |||
| 42. | Thomas C White | (88) | Haslemere | 36.44 | 337 | |||
| 64. | Dean J Edwards | (88) | Streatham | 36.44 | 337 | |||
| 44. | Tim Higginson | (89) | Leander | 37.16 | 329 | |||
| 45. | Samuel D Richards | (89) | Guildford Ct | 37.18 | 328 | |||
| 46. | David J Ullah | (88) | Elmbridge | 37.29 | 310 | |||
| 47. | Ben Smith | (88) | Sutton Cheam | 37.37 | 308 | |||
| 48. | Luke A Murphy | (89) | Guildford Ct | 37.40 | 321 | |||
| 49. | Alexander J Dizer | (88) | Wandsworth | 37.83 | 294 | |||
| 50. | Josh Goldswain | (88) | Seven Island | 37.86 | 294 | |||
| 51. | Christopher J Ashton | (90) | Sutton Cheam | 37.93 | 313 | |||
| 52. | Johnathan Ayling | (90) | Guildford Ct | 39.00 | 282 | |||
| 53. | Benjamin Budd | (90) | Leatherhead | 39.04 | 281 | |||
| 54. | Adam Field | (90) | Elmbridge | 39.06 | 281 | |||
| 55. | Sam E Peters | (91) | Guildford Ct | 39.15 | 270 | |||
| 56. | David C Chambers | (89) | Kingston Roy | 39.60 | 260 | |||
| 57. | Michael Bartlett | (89) | Croydon Amph | 39.83 | 254 | |||
| 58. | Thomas J Burbage | (90) | Elmbridge | 39.95 | 258 | |||
| 59. | Stuart Vockins | (91) | Kingston Roy | 40.01 | 249 | |||
| 60. | James Tamplin | (90) | Croydon Amph | 40.05 | 255 | |||
| 61. | Michael Walker | (89) | Dorking | 40.07 | 248 | |||
| 62. | Mark K Smith | (89) | Sutton Cheam | 40.20 | 245 | |||
| 63. | Adam Jones | (89) | Redhill & R | 40.32 | 242 | |||
| 64. | Craig Jackson | (90) | Seven Island | 40.85 | 236 | |||
| 65. | Mark Inkester | (91) | Leatherhead | 41.02 | 225 | |||
| 66. | Francis A Highton | (91) | Elmbridge | 41.44 | 217 | |||
| 67. | Alastair J Davis | (90) | Leatherhead | 41.86 | 213 | |||
| 68. | Thomas D Moore | (90) | Kingston Roy | 43.02 | 191 | |||
| 69. | Alwyn Poulter | (90) | Haslemere | 44.13 | 171 | |||
| 70. | Alexander McDevitt | (91) | Leatherhead | 44.52 | 160 | |||
| 71. | Oliver R Andrews | (91) | Sutton Cheam | 44.65 | 158 | |||
| 72. | Adam El-Hadidy | (91) | Kingston Roy | 46.49 | 133 | |||
| 73. | Bradley Sills | (91) | Wandsworth | 47.08 | 124 | |||
| 74. | Charles A Weaver | (91) | Kingston Roy | 47.63 | 118 | |||
| 75. | Philip Rudden | (91) | Streatham | 48.48 | 109 | |||
| Jason Phillips | (91) | Wandsworth | DIS SA 1L. | |||||
| Dylan M Fistrovic | (91) | Leatherhead | DIS SA 1L. | |||||
| Kieran C Bayles | (85) | Sutton Cheam | DIS SL 1L. | |||||
| Thomas J Bowden | (90) | Leatherhead | DIS SL 1L. |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Marvin M Jones | (82) | Streatham | 26.82 | 745* | |
| 2. | Leon C McKenzie | (84) | Leatherhead | 27.81 | 677* | |
| 3. | Jeremy Chang | (84) | Croydon Amph | 28.09 | 659* | |
| 4. | Sean Duffy | (84) | Kingston Roy | 28.18 | 653* | |
| 5. | Alan Logan | (77) | Kingston Roy | 28.52 | 632* | |
| 6. | Nicholas P Maney | (83) | Croydon Amph | 28.63 | 625* | |
| 7. | David B Hailey | (83) | Leatherhead | 28.75 | 618* | |
| 8. | Thomas Garrett | (83) | Kingston Roy | 28.84 | 613* | |
| 9. | Christopher Hailey | (84) | Leatherhead | 28.94 | 607* | |
| 10. | Dave Bird | (84) | Haslemere | 29.06 | 600* | |
| 11. | Darren Sims | (84) | Guildford Ct | 29.13 | 596* | |
| 12. | Mark Bartlett | (84) | Croydon Amph | 29.20 | 592* | |
| 13. | Josh Williamson | (80) | Woking | 29.40 | 581* | |
| 14. | Daniel Lewis | (83) | Sutton Cheam | 30.12 | 541* | |
| 15. | Tom Currie | (83) | Dorking | 30.19 | 538* | |
| 16. | Gareth Bewick | (84) | Leatherhead | 30.31 | 532* | |
| 17. | Ed Pepper | (78) | Godalming | 30.34 | 530* | |
| 18. | Matthew Haskins | (83) | Woking | 30.87 | 503* | |
| 19. | Alexander W Street | (84) | Sutton Cheam | 31.21 | 487* | |
| 20. | Alexander E Stoyel | (84) | Wandsworth | 31.23 | 486* | |
| 21. | Matthew Bett | (84) | Woking | 31.70 | 465* | |
| 22. | Darren R Martin | (84) | Elmbridge | 31.81 | 460* |
Swims with * appended are GB points - NOT age corrected