| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Stuart Vockins | (91) | Kingston Roy | 3:10.01 | 527 | |||
| 2. | Sam E Peters | (91) | Guildford Ct | 3:10.74 | 520 | |||
| 3. | Mark Inkester | (91) | Leatherhead | 3:19.78 | 435 | |||
| 4. | Oliver R Andrews | (91) | Sutton Cheam | 3:43.73 | 268 | |||
| 5. | Patrick Sheppard | (91) | Guildford Ct | 3:51.52 | 231 | |||
| 6. | Bradley Sills | (91) | Wandsworth | 4:01.91 | 187 | |||
| 7. | Joshua MacGregor | (91) | Elmbridge | 4:12.51 | 150 | |||
| 8. | Jonathan Deans | (91) | Woking | 4:22.10 | 125 | |||
| Alexander McDevitt | (91) | Leatherhead | DIS SA 2L. |
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Craig Jackson | (90) | Seven Island | 3:12.00 | 309 | |||
| 2. | Johnathan Ayling | (90) | Guildford Ct | 3:16.63 | 282 | |||
| 3. | David Middleton | (90) | Guildford Ct | 3:17.32 | 278 | |||
| 4. | Christopher J Ashton | (90) | Sutton Cheam | 3:23.68 | 245 | |||
| 5. | Adam Field | (90) | Elmbridge | 3:23.97 | 244 | |||
| 6. | Adam Strawford | (90) | Leatherhead | 4:01.51 | 116 | |||
| Richard White | (90) | Guildford CT | DIS SA 2L. | |||||
| Thomas D Moore | (90) | Kingston Roy | DIS SA 2L. | |||||
| Robert G Standing | (90) | Leatherhead | DIS SL 1L. |
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | James W Soane | (89) | Wandsworth | 2:47.30 | 411 | |||
| 2. | Marco Loughran | (89) | Guildford Ct | 2:54.16 | 359 | |||
| 3. | Joshua P Hart | (89) | Leatherhead | 3:08.87 | 267 | |||
| 4. | Timothy N Mears | (89) | Leatherhead | 3:19.35 | 217 | |||
| 5. | Kirwenn Nunes | (89) | Elmbridge | 3:19.56 | 216 | |||
| 6. | Dicken Maclean | (89) | Sutton Cheam | 3:34.63 | 161 | |||
| 7. | Thomas McDevitt | (89) | Leatherhead | 3:35.60 | 157 | |||
| William Young | (89) | Woking | DNF | |||||
| Michael Parrott | (89) | Cranleigh | DIS SA 0L. | |||||
| Adam Jones | (89) | Redhill & R | DIS SA 2L. | |||||
| Anthony J Andrews | (89) | Sutton Cheam | DIS SL 2L. | |||||
| Alexander Fisher | (89) | Elmbridge | DIS SL 3L. |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Nicholas Middleton | (88) | Guildford Ct | 2:48.91 | 382 | |
| 2. | Sean Renfer | (88) | Kingston Roy | 3:00.38 | 304 | |
| 3. | Thomas C White | (88) | Haslemere | 3:06.29 | 271 | |
| 4. | Alexander J Dizer | (88) | Wandsworth | 3:06.85 | 268 | |
| 5. | Michael Calfe | (88) | Woking | 3:23.68 | 192 | |
| 6. | Martyn Smithers | (88) | Godalming | 3:24.39 | 188 |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Kristian A Willcox | (87) | Elmbridge | 2:31.10 | 527 | |
| 2. | William Kendrick | (87) | Leatherhead | 2:38.05 | 458 | |
| 3. | Nicholas P Baker | (87) | Elmbridge | 2:47.65 | 379 | |
| 4. | Joe Bennett | (87) | Leatherhead | 2:51.59 | 350 | |
| 5. | David P Ashton | (87) | Sutton Cheam | 2:56.95 | 315 | |
| 6. | Jamie A Scruton | (87) | Sutton Cheam | 3:04.33 | 271 | |
| 7. | Lee Holland | (87) | Leatherhead | 3:07.93 | 253 | |
| 8. | Gavin Tong | (87) | Seven Island | 3:21.76 | 191 | |
| Rolandas Radzius | (87) | Leander | DIS ST |
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Gary Hayden | (86) | Seven Island | 2:45.98 | 368* | |||
| 2. | William Shand | (86) | Kingston Roy | 2:48.48 | 350* | |||
| Benjamin Baker | (86) | Dorking | DIS SA 3L. |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Robert A Doran | (85) | Kingston Roy | 2:21.99 | 593* | |
| 2. | Jonathan Milne | (85) | Leatherhead | 2:25.57 | 552* | |
| 3. | Alan M Thompson | (85) | Elmbridge | 2:46.77 | 362* | |
| 4. | Paul Bayfield | (85) | Woking | 2:52.65 | 322* | |
| 5. | Simon Lewis | (85) | Sutton Cheam | 2:57.13 | 295* |
Swims with * appended are GB points - NOT age corrected
17 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Sean Duffy | (84) | Kingston Roy | 2:12.14 | 722* | |
| 2. | Leon C McKenzie | (84) | Leatherhead | 2:20.71 | 609* | |
| 3. | Darren Sims | (84) | Guildford Ct | 2:28.84 | 518* |
Swims with * appended are GB points - NOT age corrected
18 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Mathew Waldron | (79) | Guildford Ct | 2:09.35 | 763* | |
| 2. | Thomas Garrett | (83) | Kingston Roy | 2:13.29 | 705* |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Robert A Doran | (85) | Kingston Roy | 2:21.99 | 593* | |||
| 2. | Jonathan Milne | (85) | Leatherhead | 2:25.57 | 552* | |||
| 3. | Kristian A Willcox | (87) | Elmbridge | 2:31.10 | 527 | |||
| 4. | William Kendrick | (87) | Leatherhead | 2:38.05 | 458 | |||
| 5. | Gary Hayden | (86) | Seven Island | 2:45.98 | 368* | |||
| 6. | Alan M Thompson | (85) | Elmbridge | 2:46.77 | 362* | |||
| 7. | James W Soane | (89) | Wandsworth | 2:47.30 | 411 | |||
| 8. | Nicholas P Baker | (87) | Elmbridge | 2:47.65 | 379 | |||
| 9. | William Shand | (86) | Kingston Roy | 2:48.48 | 350* | |||
| 10. | Nicholas Middleton | (88) | Guildford Ct | 2:48.91 | 382 | |||
| 11. | Joe Bennett | (87) | Leatherhead | 2:51.59 | 350 | |||
| 12. | Paul Bayfield | (85) | Woking | 2:52.65 | 322* | |||
| 13. | Marco Loughran | (89) | Guildford Ct | 2:54.16 | 359 | |||
| 14. | David P Ashton | (87) | Sutton Cheam | 2:56.95 | 315 | |||
| 15. | Simon Lewis | (85) | Sutton Cheam | 2:57.13 | 295* | |||
| 16. | Sean Renfer | (88) | Kingston Roy | 3:00.38 | 304 | |||
| 17. | Jamie A Scruton | (87) | Sutton Cheam | 3:04.33 | 271 | |||
| 18. | Thomas C White | (88) | Haslemere | 3:06.29 | 271 | |||
| 19. | Alexander J Dizer | (88) | Wandsworth | 3:06.85 | 268 | |||
| 20. | Lee Holland | (87) | Leatherhead | 3:07.93 | 253 | |||
| 21. | Joshua P Hart | (89) | Leatherhead | 3:08.87 | 267 | |||
| 22. | Stuart Vockins | (91) | Kingston Roy | 3:10.01 | 527 | |||
| 23. | Sam E Peters | (91) | Guildford Ct | 3:10.74 | 520 | |||
| 24. | Craig Jackson | (90) | Seven Island | 3:12.00 | 309 | |||
| 25. | Johnathan Ayling | (90) | Guildford Ct | 3:16.63 | 282 | |||
| 26. | David Middleton | (90) | Guildford Ct | 3:17.32 | 278 | |||
| 27. | Timothy N Mears | (89) | Leatherhead | 3:19.35 | 217 | |||
| 28. | Kirwenn Nunes | (89) | Elmbridge | 3:19.56 | 216 | |||
| 29. | Mark Inkester | (91) | Leatherhead | 3:19.78 | 435 | |||
| 30. | Gavin Tong | (87) | Seven Island | 3:21.76 | 191 | |||
| 31. | Christopher J Ashton | (90) | Sutton Cheam | 3:23.68 | 245 | |||
| 36. | Michael Calfe | (88) | Woking | 3:23.68 | 192 | |||
| 33. | Adam Field | (90) | Elmbridge | 3:23.97 | 244 | |||
| 34. | Martyn Smithers | (88) | Godalming | 3:24.39 | 188 | |||
| 35. | Dicken Maclean | (89) | Sutton Cheam | 3:34.63 | 161 | |||
| 36. | Thomas McDevitt | (89) | Leatherhead | 3:35.60 | 157 | |||
| 37. | Oliver R Andrews | (91) | Sutton Cheam | 3:43.73 | 268 | |||
| 38. | Patrick Sheppard | (91) | Guildford Ct | 3:51.52 | 231 | |||
| 39. | Adam Strawford | (90) | Leatherhead | 4:01.51 | 116 | |||
| 40. | Bradley Sills | (91) | Wandsworth | 4:01.91 | 187 | |||
| 41. | Joshua MacGregor | (91) | Elmbridge | 4:12.51 | 150 | |||
| 42. | Jonathan Deans | (91) | Woking | 4:22.10 | 125 | |||
| William Young | (89) | Woking | DNF | |||||
| Michael Parrott | (89) | Cranleigh | DIS SA 0L. | |||||
| Alexander McDevitt | (91) | Leatherhead | DIS SA 2L. | |||||
| Richard White | (90) | Guildford CT | DIS SA 2L. | |||||
| Adam Jones | (89) | Redhill & R | DIS SA 2L. | |||||
| Thomas D Moore | (90) | Kingston Roy | DIS SA 2L. | |||||
| Benjamin Baker | (86) | Dorking | DIS SA 3L. | |||||
| Robert G Standing | (90) | Leatherhead | DIS SL 1L. | |||||
| Anthony J Andrews | (89) | Sutton Cheam | DIS SL 2L. | |||||
| Alexander Fisher | (89) | Elmbridge | DIS SL 3L. | |||||
| Rolandas Radzius | (87) | Leander | DIS ST |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Mathew Waldron | (79) | Guildford Ct | 2:09.35 | 763* | |
| 2. | Sean Duffy | (84) | Kingston Roy | 2:12.14 | 722* | |
| 3. | Thomas Garrett | (83) | Kingston Roy | 2:13.29 | 705* | |
| 4. | Leon C McKenzie | (84) | Leatherhead | 2:20.71 | 609* | |
| 5. | Darren Sims | (84) | Guildford Ct | 2:28.84 | 518* |
Swims with * appended are GB points - NOT age corrected