| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Stuart Vockins | (91) | Kingston Roy | 1:25.02 | * | |||
| 2. | Sam E Peters | (91) | Guildford Ct | 1:25.85 | * | |||
| 3. | Mark Inkester | (91) | Leatherhead | 1:26.60 | * | |||
| 4. | Francis A Highton | (91) | Elmbridge | 1:30.72 | * | |||
| 5. | William P Fuller | (91) | Haslemere | 1:33.37 | * | |||
| 6. | Patrick Sheppard | (91) | Guildford Ct | 1:34.15 | * | |||
| 7. | Sean Bellion | (91) | Woking | 1:36.84 | * | |||
| 8. | Oliver R Andrews | (91) | Sutton Cheam | 1:37.26 | * | |||
| 9. | Bradley Sills | (91) | Wandsworth | 1:37.65 | * | |||
| 10. | Adam El-Hadidy | (91) | Kingston Roy | 1:38.57 | * | |||
| 11. | Dylan M Fistrovic | (91) | Leatherhead | 1:39.84 | * | |||
| 12. | Alexander McDevitt | (91) | Leatherhead | 1:40.03 | * | |||
| 13. | Alexander B Mulvin | (91) | Haslemere | 1:40.45 | * | |||
| 14. | Robert Perry | (91) | Kingston Roy | 1:40.53 | * | |||
| 15. | Jonathan Deans | (91) | Woking | 1:41.31 | * | |||
| 16. | Craig Cox | (91) | Woking | 1:41.47 | * | |||
| 17. | Joshua MacGregor | (91) | Elmbridge | 1:42.14 | * | |||
| Giles E Jordan | (91) | Leatherhead | DIS SA 1L. | |||||
| Jason Phillips | (91) | Wandsworth | DIS T 3L. |
Swims with * appended are GB points - NOT age corrected
11 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Christopher J Ashton | (90) | Sutton Cheam | 1:24.00 | * | |||
| 2. | Adam Field | (90) | Elmbridge | 1:25.80 | * | |||
| 3. | Thomas J Burbage | (90) | Elmbridge | 1:25.97 | * | |||
| 4. | Alastair J Davis | (90) | Leatherhead | 1:26.08 | * | |||
| 5. | Richard A White | (90) | Guildford Ct | 1:26.43 | * | |||
| 6. | Howard Birtwell | (90) | Cranleigh | 1:27.27 | * | |||
| 7. | David Middleton | (90) | Guildford Ct | 1:27.52 | * | |||
| 8. | Craig Jackson | (90) | Seven Island | 1:27.61 | * | |||
| 9. | Adam R Granat | (90) | Elmbridge | 1:27.74 | * | |||
| 10. | Thomas D Moore | (90) | Kingston Roy | 1:28.59 | * | |||
| 11. | James Tamplin | (90) | Croydon Amph | 1:28.86 | * | |||
| 12. | Johnathan Ayling | (90) | Guildford Ct | 1:29.60 | * | |||
| 13. | Alwyn Poulter | (90) | Haslemere | 1:29.69 | * | |||
| 14. | Andrew Browne | (90) | Croydon Amph | 1:31.29 | * | |||
| 15. | Luke A Chapman | (90) | Redhill & R | 1:31.67 | * | |||
| 16. | Paul E Sutherland | (90) | Wandsworth | 1:33.11 | * | |||
| 17. | Stephen J Bayles | (90) | Sutton Cheam | 1:33.59 | * | |||
| Michael McGinn | (90) | Woking | DIS SA 1L. | |||||
| Michael Guerriero | (90) | Kingston Roy | DIS SA 1L. |
Swims with * appended are GB points - NOT age corrected
12 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Marco Loughran | (89) | Guildford Ct | 1:15.35 | * | |||
| 2. | James W Soane | (89) | Wandsworth | 1:15.82 | * | |||
| 3. | Mark Harvie | (89) | Croydon Amph | 1:20.58 | * | |||
| 4. | Kirwenn Nunes | (89) | Elmbridge | 1:21.46 | * | |||
| 5. | Henry Gomm | (89) | Wandsworth | 1:22.27 | * | |||
| 6. | Oliver Glazier | (89) | Woking | 1:22.45 | * | |||
| 7. | Adam Jones | (89) | Redhill & R | 1:24.05 | * | |||
| 8. | Samuel D Richards | (89) | Guildford Ct | 1:24.08 | * | |||
| 9. | Jack J Matthias | (89) | Guildford Ct | 1:24.39 | * | |||
| 10. | William Young | (89) | Woking | 1:24.51 | * | |||
| 11. | Tim Higginson | (89) | Leander | 1:24.77 | * | |||
| 12. | Vernon Choong | (89) | Kingston Roy | 1:24.98 | * | |||
| 13. | Michael Walker | (89) | Dorking | 1:25.43 | * | |||
| 14. | Billy M Kwiatkowski | (89) | Leander | 1:26.27 | * | |||
| 15. | Sebastian Jory | (89) | Guildford Ct | 1:26.30 | * | |||
| 16. | Luke A Murphy | (89) | Guildford Ct | 1:26.42 | * | |||
| 17. | David C Chambers | (89) | Kingston Roy | 1:27.70 | * | |||
| 18. | Michael Bartlett | (89) | Croydon Amph | 1:27.78 | * | |||
| 19. | Michael Parrott | (89) | Cranleigh | 1:27.79 | * | |||
| Thomas McDevitt | (89) | Leatherhead | DIS SL 3L. |
Swims with * appended are GB points - NOT age corrected
13 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Nicholas Smith | (88) | Woking | 1:10.37 | * | |
| 2. | Thomas C White | (88) | Haslemere | 1:13.91 | * | |
| 3. | Nicholas Middleton | (88) | Guildford Ct | 1:15.68 | * | |
| 4. | Matthew E Norman | (88) | Guildford Ct | 1:16.03 | * | |
| 5. | Sean Renfer | (88) | Kingston Roy | 1:20.17 | * | |
| 6. | Hugh J Montgomery-Pott | (88) | Leatherhead | 1:20.31 | * | |
| 7. | Robin J Amson | (88) | Kingston Roy | 1:20.32 | * | |
| 8. | David Flynn | (88) | Kingston Roy | 1:20.61 | * | |
| 9. | Daniel Wilks | (88) | Haslemere | 1:20.99 | * | |
| 10. | Bradley I Miller | (88) | Guildford Ct | 1:22.30 | * | |
| 11. | Ralph T Anstis | (88) | Epsom Dist | 1:22.60 | * | |
| 12. | Joe Cruttwell | (88) | Leander | 1:24.20 | * | |
| 13. | Josh Goldswain | (88) | Seven Island | 1:24.44 | * | |
| 14. | Michael Calfe | (88) | Woking | 1:24.81 | * |
Swims with * appended are GB points - NOT age corrected
14 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Graham E Rawle | (87) | Leatherhead | 1:06.30 | * | |
| 2. | Kristian A Willcox | (87) | Elmbridge | 1:09.85 | * | |
| 3. | David P Ashton | (87) | Sutton Cheam | 1:13.15 | * | |
| 4. | Lester M Kwiatkowski | (87) | Leander | 1:13.56 | * | |
| 5. | Rolandas Radzius | (87) | Leander | 1:13.58 | * | |
| 6. | Scott T Flynn | (87) | Streatham | 1:14.54 | * | |
| 7. | Nicholas P Baker | (87) | Elmbridge | 1:14.92 | * | |
| 8. | Jamie A Scruton | (87) | Sutton Cheam | 1:15.42 | * | |
| 9. | Christopher Browne | (87) | Croydon Amph | 1:15.58 | * | |
| 10. | James D Astbury | (87) | Kingston Roy | 1:15.59 | * | |
| 11. | William Kendrick | (87) | Leatherhead | 1:16.02 | * | |
| 12. | Owen Smith | (87) | Dorking | 1:17.51 | * | |
| 13. | Robert Wright | (87) | Dorking | 1:19.32 | * | |
| 14. | T I Whitehead-Clarke | (87) | Kingston Roy | 1:20.00 | * |
Swims with * appended are GB points - NOT age corrected
15 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Michael N Garside | (86) | Elmbridge | 1:08.81 | * | |
| 2. | Nicholas J Reid | (86) | Guildford Ct | 1:09.20 | * | |
| 18. | Matthew Jarvis | (86) | Woking | 1:09.20 | * | |
| 4. | Andrew M Wakefield | (86) | Kingston Roy | 1:09.38 | * | |
| 5. | William Shand | (86) | Kingston Roy | 1:10.11 | * | |
| 6. | Stuart McCrea | (86) | Leatherhead | 1:11.02 | * | |
| 7. | Tom B Mole | (86) | Leander | 1:12.41 | * | |
| 8. | Adam Walcott | (86) | Kingston Roy | 1:12.66 | * | |
| 9. | Benjamin Baker | (86) | Dorking | 1:13.81 | * | |
| 10. | Gary Hayden | (86) | Seven Island | 1:14.93 | * | |
| 11. | Michael O'Farrell | (86) | Redhill & R | 1:16.73 | * |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Calvin A Morgan-Jones | (85) | Leander | 1:06.32 | * | |
| 2. | James Lock | (85) | Leatherhead | 1:06.65 | * | |
| 3. | Robert A Doran | (85) | Kingston Roy | 1:06.68 | * | |
| 4. | Jonathan Milne | (85) | Leatherhead | 1:09.55 | * | |
| 5. | Kieran C Bayles | (85) | Sutton Cheam | 1:10.72 | * | |
| 6. | Glenn M Shepherd | (85) | Kingston Roy | 1:11.31 | * | |
| 7. | Barry Tonks | (85) | Croydon Amph | 1:11.58 | * | |
| 8. | Paul Bayfield | (85) | Woking | 1:11.66 | * | |
| 9. | Michael Jeffries | (85) | Woking | 1:12.54 | * | |
| 10. | Simon Lewis | (85) | Sutton Cheam | 1:13.08 | * |
Swims with * appended are GB points - NOT age corrected
17 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Sean Duffy | (84) | Kingston Roy | 1:02.74 | * | |
| 2. | Mark Bartlett | (84) | Croydon Amph | 1:03.55 | * | |
| 3. | Leon C McKenzie | (84) | Leatherhead | 1:03.86 | * | |
| 4. | Mathew J Horvath | (84) | Leatherhead | 1:06.16 | * | |
| 5. | Christopher Hailey | (84) | Leatherhead | 1:06.33 | * | |
| 6. | Gareth Bewick | (84) | Leatherhead | 1:07.24 | * | |
| 7. | Darren R Martin | (84) | Elmbridge | 1:08.37 | * | |
| 8. | Darren Sims | (84) | Guildford Ct | 1:09.55 | * | |
| 9. | Matthew Bett | (84) | Woking | 1:11.30 | * | |
| 10. | Alexander E Stoyel | (84) | Wandsworth | 1:12.21 | * |
Swims with * appended are GB points - NOT age corrected
18 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Rob Dale | (82) | Haslemere | 1:03.20 | * | |
| 2. | Marvin M Jones | (82) | Streatham | 1:03.60 | * | |
| 3. | Matthew Richardson | (83) | Woking | 1:04.81 | * | |
| 4. | David B Hailey | (83) | Leatherhead | 1:04.97 | * | |
| 5. | Nicholas P Maney | (83) | Croydon Amph | 1:05.63 | * | |
| 6. | Matthew Haskins | (83) | Woking | 1:09.97 | * |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | Graham E Rawle | (87) | Leatherhead | 1:06.30 | * | |||
| 2. | Calvin A Morgan-Jones | (85) | Leander | 1:06.32 | * | |||
| 3. | James Lock | (85) | Leatherhead | 1:06.65 | * | |||
| 4. | Robert A Doran | (85) | Kingston Roy | 1:06.68 | * | |||
| 5. | Michael N Garside | (86) | Elmbridge | 1:08.81 | * | |||
| 6. | Nicholas J Reid | (86) | Guildford Ct | 1:09.20 | * | |||
| 18. | Matthew Jarvis | (86) | Woking | 1:09.20 | * | |||
| 8. | Andrew M Wakefield | (86) | Kingston Roy | 1:09.38 | * | |||
| 9. | Jonathan Milne | (85) | Leatherhead | 1:09.55 | * | |||
| 10. | Kristian A Willcox | (87) | Elmbridge | 1:09.85 | * | |||
| 11. | William Shand | (86) | Kingston Roy | 1:10.11 | * | |||
| 12. | Nicholas Smith | (88) | Woking | 1:10.37 | * | |||
| 13. | Kieran C Bayles | (85) | Sutton Cheam | 1:10.72 | * | |||
| 14. | Stuart McCrea | (86) | Leatherhead | 1:11.02 | * | |||
| 15. | Glenn M Shepherd | (85) | Kingston Roy | 1:11.31 | * | |||
| 16. | Barry Tonks | (85) | Croydon Amph | 1:11.58 | * | |||
| 17. | Paul Bayfield | (85) | Woking | 1:11.66 | * | |||
| 18. | Tom B Mole | (86) | Leander | 1:12.41 | * | |||
| 19. | Michael Jeffries | (85) | Woking | 1:12.54 | * | |||
| 20. | Adam Walcott | (86) | Kingston Roy | 1:12.66 | * | |||
| 21. | Simon Lewis | (85) | Sutton Cheam | 1:13.08 | * | |||
| 22. | David P Ashton | (87) | Sutton Cheam | 1:13.15 | * | |||
| 23. | Lester M Kwiatkowski | (87) | Leander | 1:13.56 | * | |||
| 24. | Rolandas Radzius | (87) | Leander | 1:13.58 | * | |||
| 25. | Benjamin Baker | (86) | Dorking | 1:13.81 | * | |||
| 26. | Thomas C White | (88) | Haslemere | 1:13.91 | * | |||
| 27. | Scott T Flynn | (87) | Streatham | 1:14.54 | * | |||
| 28. | Nicholas P Baker | (87) | Elmbridge | 1:14.92 | * | |||
| 29. | Gary Hayden | (86) | Seven Island | 1:14.93 | * | |||
| 30. | Marco Loughran | (89) | Guildford Ct | 1:15.35 | * | |||
| 31. | Jamie A Scruton | (87) | Sutton Cheam | 1:15.42 | * | |||
| 32. | Christopher Browne | (87) | Croydon Amph | 1:15.58 | * | |||
| 33. | James D Astbury | (87) | Kingston Roy | 1:15.59 | * | |||
| 34. | Nicholas Middleton | (88) | Guildford Ct | 1:15.68 | * | |||
| 35. | James W Soane | (89) | Wandsworth | 1:15.82 | * | |||
| 36. | William Kendrick | (87) | Leatherhead | 1:16.02 | * | |||
| 37. | Matthew E Norman | (88) | Guildford Ct | 1:16.03 | * | |||
| 38. | Michael O'Farrell | (86) | Redhill & R | 1:16.73 | * | |||
| 39. | Owen Smith | (87) | Dorking | 1:17.51 | * | |||
| 40. | Robert Wright | (87) | Dorking | 1:19.32 | * | |||
| 41. | T I Whitehead-Clarke | (87) | Kingston Roy | 1:20.00 | * | |||
| 42. | Sean Renfer | (88) | Kingston Roy | 1:20.17 | * | |||
| 43. | Hugh J Montgomery-Pott | (88) | Leatherhead | 1:20.31 | * | |||
| 44. | Robin J Amson | (88) | Kingston Roy | 1:20.32 | * | |||
| 45. | Mark Harvie | (89) | Croydon Amph | 1:20.58 | * | |||
| 46. | David Flynn | (88) | Kingston Roy | 1:20.61 | * | |||
| 47. | Daniel Wilks | (88) | Haslemere | 1:20.99 | * | |||
| 48. | Kirwenn Nunes | (89) | Elmbridge | 1:21.46 | * | |||
| 49. | Henry Gomm | (89) | Wandsworth | 1:22.27 | * | |||
| 50. | Bradley I Miller | (88) | Guildford Ct | 1:22.30 | * | |||
| 51. | Oliver Glazier | (89) | Woking | 1:22.45 | * | |||
| 52. | Ralph T Anstis | (88) | Epsom Dist | 1:22.60 | * | |||
| 53. | Christopher J Ashton | (90) | Sutton Cheam | 1:24.00 | * | |||
| 54. | Adam Jones | (89) | Redhill & R | 1:24.05 | * | |||
| 55. | Samuel D Richards | (89) | Guildford Ct | 1:24.08 | * | |||
| 56. | Joe Cruttwell | (88) | Leander | 1:24.20 | * | |||
| 57. | Jack J Matthias | (89) | Guildford Ct | 1:24.39 | * | |||
| 58. | Josh Goldswain | (88) | Seven Island | 1:24.44 | * | |||
| 59. | William Young | (89) | Woking | 1:24.51 | * | |||
| 60. | Tim Higginson | (89) | Leander | 1:24.77 | * | |||
| 61. | Michael Calfe | (88) | Woking | 1:24.81 | * | |||
| 62. | Vernon Choong | (89) | Kingston Roy | 1:24.98 | * | |||
| 63. | Stuart Vockins | (91) | Kingston Roy | 1:25.02 | * | |||
| 64. | Michael Walker | (89) | Dorking | 1:25.43 | * | |||
| 65. | Adam Field | (90) | Elmbridge | 1:25.80 | * | |||
| 66. | Sam E Peters | (91) | Guildford Ct | 1:25.85 | * | |||
| 67. | Thomas J Burbage | (90) | Elmbridge | 1:25.97 | * | |||
| 68. | Alastair J Davis | (90) | Leatherhead | 1:26.08 | * | |||
| 69. | Billy M Kwiatkowski | (89) | Leander | 1:26.27 | * | |||
| 70. | Sebastian Jory | (89) | Guildford Ct | 1:26.30 | * | |||
| 71. | Luke A Murphy | (89) | Guildford Ct | 1:26.42 | * | |||
| 72. | Richard A White | (90) | Guildford Ct | 1:26.43 | * | |||
| 73. | Mark Inkester | (91) | Leatherhead | 1:26.60 | * | |||
| 74. | Howard Birtwell | (90) | Cranleigh | 1:27.27 | * | |||
| 75. | David Middleton | (90) | Guildford Ct | 1:27.52 | * | |||
| 76. | Craig Jackson | (90) | Seven Island | 1:27.61 | * | |||
| 77. | David C Chambers | (89) | Kingston Roy | 1:27.70 | * | |||
| 78. | Adam R Granat | (90) | Elmbridge | 1:27.74 | * | |||
| 79. | Michael Bartlett | (89) | Croydon Amph | 1:27.78 | * | |||
| 80. | Michael Parrott | (89) | Cranleigh | 1:27.79 | * | |||
| 81. | Thomas D Moore | (90) | Kingston Roy | 1:28.59 | * | |||
| 82. | James Tamplin | (90) | Croydon Amph | 1:28.86 | * | |||
| 83. | Johnathan Ayling | (90) | Guildford Ct | 1:29.60 | * | |||
| 84. | Alwyn Poulter | (90) | Haslemere | 1:29.69 | * | |||
| 85. | Francis A Highton | (91) | Elmbridge | 1:30.72 | * | |||
| 86. | Andrew Browne | (90) | Croydon Amph | 1:31.29 | * | |||
| 87. | Luke A Chapman | (90) | Redhill & R | 1:31.67 | * | |||
| 88. | Paul E Sutherland | (90) | Wandsworth | 1:33.11 | * | |||
| 89. | William P Fuller | (91) | Haslemere | 1:33.37 | * | |||
| 90. | Stephen J Bayles | (90) | Sutton Cheam | 1:33.59 | * | |||
| 91. | Patrick Sheppard | (91) | Guildford Ct | 1:34.15 | * | |||
| 92. | Sean Bellion | (91) | Woking | 1:36.84 | * | |||
| 93. | Oliver R Andrews | (91) | Sutton Cheam | 1:37.26 | * | |||
| 94. | Bradley Sills | (91) | Wandsworth | 1:37.65 | * | |||
| 95. | Adam El-Hadidy | (91) | Kingston Roy | 1:38.57 | * | |||
| 96. | Dylan M Fistrovic | (91) | Leatherhead | 1:39.84 | * | |||
| 97. | Alexander McDevitt | (91) | Leatherhead | 1:40.03 | * | |||
| 98. | Alexander B Mulvin | (91) | Haslemere | 1:40.45 | * | |||
| 99. | Robert Perry | (91) | Kingston Roy | 1:40.53 | * | |||
| 100. | Jonathan Deans | (91) | Woking | 1:41.31 | * | |||
| 101. | Craig Cox | (91) | Woking | 1:41.47 | * | |||
| 102. | Joshua MacGregor | (91) | Elmbridge | 1:42.14 | * | |||
| Giles E Jordan | (91) | Leatherhead | DIS SA 1L. | |||||
| Michael McGinn | (90) | Woking | DIS SA 1L. | |||||
| Michael Guerriero | (90) | Kingston Roy | DIS SA 1L. | |||||
| Thomas McDevitt | (89) | Leatherhead | DIS SL 3L. | |||||
| Jason Phillips | (91) | Wandsworth | DIS T 3L. |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Sean Duffy | (84) | Kingston Roy | 1:02.74 | * | |
| 2. | Rob Dale | (82) | Haslemere | 1:03.20 | * | |
| 3. | Mark Bartlett | (84) | Croydon Amph | 1:03.55 | * | |
| 4. | Marvin M Jones | (82) | Streatham | 1:03.60 | * | |
| 5. | Leon C McKenzie | (84) | Leatherhead | 1:03.86 | * | |
| 6. | Matthew Richardson | (83) | Woking | 1:04.81 | * | |
| 7. | David B Hailey | (83) | Leatherhead | 1:04.97 | * | |
| 8. | Nicholas P Maney | (83) | Croydon Amph | 1:05.63 | * | |
| 9. | Mathew J Horvath | (84) | Leatherhead | 1:06.16 | * | |
| 10. | Christopher Hailey | (84) | Leatherhead | 1:06.33 | * | |
| 11. | Gareth Bewick | (84) | Leatherhead | 1:07.24 | * | |
| 12. | Darren R Martin | (84) | Elmbridge | 1:08.37 | * | |
| 13. | Darren Sims | (84) | Guildford Ct | 1:09.55 | * | |
| 14. | Matthew Haskins | (83) | Woking | 1:09.97 | * | |
| 15. | Matthew Bett | (84) | Woking | 1:11.30 | * | |
| 16. | Alexander E Stoyel | (84) | Wandsworth | 1:12.21 | * |
Swims with * appended are GB points - NOT age corrected