| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Nicholas Middleton | (88) | Guildford Ct | 1:00.17 | 585 | |
| 2. | Nicholas Smith | (88) | Woking | 1:03.60 | 497 | |
| 3. | Matthew E Norman | (88) | Guildford Ct | 1:04.79 | 469 | |
| 4. | Thomas C White | (88) | Haslemere | 1:04.85 | 468 | |
| 5. | Jack K Williams | (88) | Leatherhead | 1:05.41 | 456 | |
| 6. | Paul C Torkington | (88) | Barracuda | 1:07.21 | 418 | |
| 7. | Hugh J Montgomery-Pott | (88) | Leatherhead | 1:07.62 | 410 | |
| 8. | Dean J Edwards | (88) | Streatham | 1:07.95 | 404 | |
| 9. | Daniel Wilks | (88) | Haslemere | 1:09.52 | 374 | |
| 10. | Alexander J Dizer | (88) | Wandsworth | 1:10.90 | 351 | |
| 11. | David J Ullah | (88) | Elmbridge | 1:11.42 | 343 | |
| 12. | David Lee | (88) | Leatherhead | 1:11.82 | 335 | |
| 13. | Bradley I Miller | (88) | Guildford Ct | 1:13.12 | 316 |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Graham E Rawle | (87) | Leatherhead | 58.68 | 637 | |
| 2. | Nicholas Aitken | (87) | Leatherhead | 1:01.60 | 554 | |
| 3. | Kristian A Willcox | (87) | Elmbridge | 1:02.07 | 541 | |
| 4. | David P Ashton | (87) | Sutton Cheam | 1:03.20 | 513 | |
| 5. | Scott T Flynn | (87) | Streatham | 1:04.40 | 484 | |
| 6. | Andrew Turnbull | (87) | Woking | 1:04.48 | 483 | |
| 7. | Nicholas P Baker | (87) | Elmbridge | 1:05.11 | 469 | |
| 8. | Matthew Roberts | (87) | Croydon Amph | 1:05.12 | 469 | |
| 9. | Rolandas Radzius | (87) | Leander | 1:05.32 | 463 | |
| 10. | Hakim Kasasa | (87) | Leander | 1:05.47 | 460 | |
| 11. | Jamie A Scruton | (87) | Sutton Cheam | 1:06.17 | 446 | |
| 12. | Christopher Browne | (87) | Croydon Amph | 1:06.70 | 434 | |
| 13. | Andrew L Fussell | (87) | Epsom Dist | 1:08.00 | 408 | |
| 14. | Lester M Kwiatkowski | (87) | Leander | 1:08.50 | 399 |
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Andrew M Wakefield | (86) | Kingston Roy | 57.76 | 641* | |
| 2. | Nicholas J Reid | (86) | Guildford Ct | 58.96 | 606* | |
| 3. | Stuart McCrea | (86) | Leatherhead | 59.49 | 591* | |
| 4. | Michael N Garside | (86) | Elmbridge | 59.88 | 580* | |
| 5. | Matthew Jarvis | (86) | Woking | 1:00.26 | 569* | |
| 6. | Jason Foo | (86) | Kingston Roy | 1:01.60 | 534* | |
| 7. | William Shand | (86) | Kingston Roy | 1:01.63 | 533* | |
| 8. | Sam G Waller | (86) | Barracuda | 1:02.21 | 519* | |
| 9. | Joseph Harris | (86) | Epsom Dist | 1:03.13 | 497* | |
| 10. | Adam Walcott | (86) | Kingston Roy | 1:03.25 | 494* |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Robert A Doran | (85) | Kingston Roy | 57.32 | 655* | |
| 2. | James Lock | (85) | Leatherhead | 57.61 | 646* | |
| 3. | Calvin A Morgan-Jones | (85) | Leander | 58.54 | 618* | |
| 4. | Jonathan Milne | (85) | Leatherhead | 59.00 | 604* | |
| 5. | Barry Tonks | (85) | Croydon Amph | 1:00.60 | 560* | |
| 6. | Kieran C Bayles | (85) | Sutton Cheam | 1:01.63 | 533* | |
| 7. | Richard Jones | (85) | Streatham | 1:02.08 | 522* | |
| 8. | Glenn M Shepherd | (85) | Kingston Roy | 1:02.13 | 521* | |
| 9. | Christopher Knott | (85) | Dorking | 1:02.75 | 506* |
Swims with * appended are GB points - NOT age corrected
17 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Owen Morgan | (84) | Haslemere | 52.72 | 815* | |
| 2. | Leon C McKenzie | (84) | Leatherhead | 55.09 | 728* | |
| 3. | Sean Duffy | (84) | Kingston Roy | 55.55 | 712* | |
| 4. | Mark Bartlett | (84) | Croydon Amph | 56.17 | 692* | |
| 5. | Dave Bird | (84) | Haslemere | 57.83 | 639* | |
| 6. | Christopher Hailey | (84) | Leatherhead | 57.98 | 635* | |
| 7. | Gareth Bewick | (84) | Leatherhead | 58.19 | 628* | |
| 8. | Darren R Martin | (84) | Elmbridge | 59.90 | 579* | |
| 9. | Darren Sims | (84) | Guildford Ct | 59.96 | 577* | |
| 10. | Matthew Bett | (84) | Woking | 1:00.66 | 559* | |
| 11. | Alexander E Stoyel | (84) | Wandsworth | 1:01.29 | 542* | |
| 12. | Martin W Holtham | (84) | Guildford Ct | 1:01.65 | 533* |
Swims with * appended are GB points - NOT age corrected
18 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Matthew Kidd | (79) | Leatherhead | 53.98 | 768* | |
| 2. | Richard J Stannard | (74) | Leatherhead | 54.34 | 755* | |
| 3. | David B Hailey | (83) | Leatherhead | 55.67 | 708* | |
| 4. | Rob Dale | (82) | Haslemere | 55.87 | 702* | |
| 5. | Matthew Richardson | (83) | Woking | 55.92 | 700* | |
| 6. | Neil Hayfield | (75) | Woking | 57.03 | 664* | |
| 7. | Mathew Waldron | (79) | Guildford Ct | 57.24 | 657* | |
| 8. | Nicholas P Maney | (83) | Croydon Amph | 57.79 | 640* | |
| 9. | Josh Williamson | (80) | Woking | 58.61 | 616* |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Robert A Doran | (85) | Kingston Roy | 57.32 | 655* | |
| 2. | James Lock | (85) | Leatherhead | 57.61 | 646* | |
| 3. | Andrew M Wakefield | (86) | Kingston Roy | 57.76 | 641* | |
| 4. | Calvin A Morgan-Jones | (85) | Leander | 58.54 | 618* | |
| 5. | Graham E Rawle | (87) | Leatherhead | 58.68 | 637 | |
| 6. | Nicholas J Reid | (86) | Guildford Ct | 58.96 | 606* | |
| 7. | Jonathan Milne | (85) | Leatherhead | 59.00 | 604* | |
| 8. | Stuart McCrea | (86) | Leatherhead | 59.49 | 591* | |
| 9. | Michael N Garside | (86) | Elmbridge | 59.88 | 580* | |
| 10. | Nicholas Middleton | (88) | Guildford Ct | 1:00.17 | 585 | |
| 11. | Matthew Jarvis | (86) | Woking | 1:00.26 | 569* | |
| 12. | Barry Tonks | (85) | Croydon Amph | 1:00.60 | 560* | |
| 13. | Jason Foo | (86) | Kingston Roy | 1:01.60 | 534* | |
| 33. | Nicholas Aitken | (87) | Leatherhead | 1:01.60 | 554 | |
| 15. | Kieran C Bayles | (85) | Sutton Cheam | 1:01.63 | 533* | |
| 35. | William Shand | (86) | Kingston Roy | 1:01.63 | 533* | |
| 17. | Kristian A Willcox | (87) | Elmbridge | 1:02.07 | 541 | |
| 18. | Richard Jones | (85) | Streatham | 1:02.08 | 522* | |
| 19. | Glenn M Shepherd | (85) | Kingston Roy | 1:02.13 | 521* | |
| 20. | Sam G Waller | (86) | Barracuda | 1:02.21 | 519* | |
| 21. | Christopher Knott | (85) | Dorking | 1:02.75 | 506* | |
| 22. | Joseph Harris | (86) | Epsom Dist | 1:03.13 | 497* | |
| 23. | David P Ashton | (87) | Sutton Cheam | 1:03.20 | 513 | |
| 24. | Adam Walcott | (86) | Kingston Roy | 1:03.25 | 494* | |
| 25. | Nicholas Smith | (88) | Woking | 1:03.60 | 497 | |
| 26. | Scott T Flynn | (87) | Streatham | 1:04.40 | 484 | |
| 27. | Andrew Turnbull | (87) | Woking | 1:04.48 | 483 | |
| 28. | Matthew E Norman | (88) | Guildford Ct | 1:04.79 | 469 | |
| 29. | Thomas C White | (88) | Haslemere | 1:04.85 | 468 | |
| 30. | Nicholas P Baker | (87) | Elmbridge | 1:05.11 | 469 | |
| 31. | Matthew Roberts | (87) | Croydon Amph | 1:05.12 | 469 | |
| 32. | Rolandas Radzius | (87) | Leander | 1:05.32 | 463 | |
| 33. | Jack K Williams | (88) | Leatherhead | 1:05.41 | 456 | |
| 34. | Hakim Kasasa | (87) | Leander | 1:05.47 | 460 | |
| 35. | Jamie A Scruton | (87) | Sutton Cheam | 1:06.17 | 446 | |
| 36. | Christopher Browne | (87) | Croydon Amph | 1:06.70 | 434 | |
| 37. | Paul C Torkington | (88) | Barracuda | 1:07.21 | 418 | |
| 38. | Hugh J Montgomery-Pott | (88) | Leatherhead | 1:07.62 | 410 | |
| 39. | Dean J Edwards | (88) | Streatham | 1:07.95 | 404 | |
| 40. | Andrew L Fussell | (87) | Epsom Dist | 1:08.00 | 408 | |
| 41. | Lester M Kwiatkowski | (87) | Leander | 1:08.50 | 399 | |
| 42. | Daniel Wilks | (88) | Haslemere | 1:09.52 | 374 | |
| 43. | Alexander J Dizer | (88) | Wandsworth | 1:10.90 | 351 | |
| 44. | David J Ullah | (88) | Elmbridge | 1:11.42 | 343 | |
| 45. | David Lee | (88) | Leatherhead | 1:11.82 | 335 | |
| 46. | Bradley I Miller | (88) | Guildford Ct | 1:13.12 | 316 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Owen Morgan | (84) | Haslemere | 52.72 | 815* | |
| 2. | Matthew Kidd | (79) | Leatherhead | 53.98 | 768* | |
| 3. | Richard J Stannard | (74) | Leatherhead | 54.34 | 755* | |
| 4. | Leon C McKenzie | (84) | Leatherhead | 55.09 | 728* | |
| 5. | Sean Duffy | (84) | Kingston Roy | 55.55 | 712* | |
| 6. | David B Hailey | (83) | Leatherhead | 55.67 | 708* | |
| 7. | Rob Dale | (82) | Haslemere | 55.87 | 702* | |
| 8. | Matthew Richardson | (83) | Woking | 55.92 | 700* | |
| 9. | Mark Bartlett | (84) | Croydon Amph | 56.17 | 692* | |
| 10. | Neil Hayfield | (75) | Woking | 57.03 | 664* | |
| 11. | Mathew Waldron | (79) | Guildford Ct | 57.24 | 657* | |
| 12. | Nicholas P Maney | (83) | Croydon Amph | 57.79 | 640* | |
| 13. | Dave Bird | (84) | Haslemere | 57.83 | 639* | |
| 14. | Christopher Hailey | (84) | Leatherhead | 57.98 | 635* | |
| 15. | Gareth Bewick | (84) | Leatherhead | 58.19 | 628* | |
| 16. | Josh Williamson | (80) | Woking | 58.61 | 616* | |
| 17. | Darren R Martin | (84) | Elmbridge | 59.90 | 579* | |
| 18. | Darren Sims | (84) | Guildford Ct | 59.96 | 577* | |
| 19. | Matthew Bett | (84) | Woking | 1:00.66 | 559* | |
| 20. | Alexander E Stoyel | (84) | Wandsworth | 1:01.29 | 542* | |
| 21. | Martin W Holtham | (84) | Guildford Ct | 1:01.65 | 533* |
Swims with * appended are GB points - NOT age corrected