| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Sean Duffy | (84) | Kingston Roy | 16:50.76 | 735* | |
| 2. | Prashant Mistry | (80) | Guildford Ct | 17:36.36 | 653* | |
| 3. | Jonathan Milne | (85) | Leatherhead | 17:40.78 | 646* | |
| 4. | Stuart McCrea | (86) | Leatherhead | 17:45.04 | 639* | |
| 5. | Robert A Doran | (85) | Kingston Roy | 17:47.66 | 634* | |
| 6. | Andrew A Collins | (70) | Croydon Amph | 17:54.65 | 623* | |
| 7. | James Lock | (85) | Leatherhead | 18:03.27 | 609* | |
| 8. | William Shand | (86) | Kingston Roy | 18:18.47 | 586* | |
| 9. | Philip M Wood | (86) | Wandsworth | 18:54.81 | 533* | |
| 10. | Spencer Garrett | (85) | Leatherhead | 19:09.90 | 513* | |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Sean Duffy | (84) | Kingston Roy | 16:50.76 | 735* | |
| 2. | Prashant Mistry | (80) | Guildford Ct | 17:36.36 | 653* | |
| 3. | Jonathan Milne | (85) | Leatherhead | 17:40.78 | 646* | |
| 4. | Kristian A Willcox | (87) | Elmbridge | 17:43.45 | 641 | |
| 5. | Stuart McCrea | (86) | Leatherhead | 17:45.04 | 639* | |
| 6. | Robert A Doran | (85) | Kingston Roy | 17:47.66 | 634* | |
| 7. | Andrew A Collins | (70) | Croydon Amph | 17:54.65 | 623* | |
| 8. | James Lock | (85) | Leatherhead | 18:03.27 | 609* | |
| 9. | William Shand | (86) | Kingston Roy | 18:18.47 | 586* | |
| 10. | Nicholas Middleton | (88) | Guildford Ct | 18:40.83 | 566 | |
| 11. | Philip M Wood | (86) | Wandsworth | 18:54.81 | 533* | |
| 12. | William Kendrick | (87) | Leatherhead | 18:59.25 | 527 | |
| 13. | Rolandas Radzius | (87) | Leander | 18:59.73 | 526 | |
| 14. | Nicholas P Baker | (87) | Elmbridge | 19:09.70 | 513 | |
| 15. | Spencer Garrett | (85) | Leatherhead | 19:09.90 | 513* | |
| 16. | Craig Willox | (87) | Elmbridge | 19:18.47 | 502 | |
| 17. | Matthew E Norman | (88) | Guildford Ct | 19:52.75 | 469 | |
| 18. | Steven Ratcliffe | (87) | Kingston Roy | 20:23.29 | 424 | |
| 19. | Bradley I Miller | (88) | Guildford Ct | 24:12.12 | 240 | |
Swims with * appended are GB points - NOT age corrected