| Place | Name | YoB | Club | Time | BAG Pt | |||
| 1. | KINGSTON ROYALS A | Kingston Roy | 1:51.67 | 574* | ||||
| 2. | LEATHERHEAD A | Leatherhead | 1:52.27 | 565* | ||||
| 3. | ELMBRIDGE PHOENIX A | Elmbridge | 1:55.30 | 523* | ||||
| 4. | GUILDFORD CITY A | Guildford Ct | 2:00.08 | 463* | ||||
| 5. | DORKING A | Dorking | 2:00.48 | 458* | ||||
| 6. | EPSOM (YELLOW) | Epsom Dist | 2:00.89 | 453* | ||||
| 7. | REDHILL & REIGATE A | Redhill & R | 2:02.81 | 431* | ||||
| 8. | CROYDON AMPH. B | Croydon Amph | 2:02.90 | 430* | ||||
| 9. | SUTTON & CHEAM A | Sutton Cheam | 2:06.26 | 395* | ||||
| 10. | SEVEN ISLANDS A | Seven Island | 2:07.40 | 383* | ||||
| 11. | EPSOM (BLACK) | Epsom Dist | 2:09.82 | 360* | ||||
| 12. | WANDSWORTH A | Wandsworth | 2:10.24 | 357* | ||||
| 13. | CRANLEIGH A | Cranleigh | 2:11.01 | 350* | ||||
| 14. | KINGSTON ROYALS B | Kingston Roy | 2:15.18 | 314* | ||||
| WOKING A | Woking | DIS OM 3L. |
Swims with * appended are GB points - NOT age corrected