| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart McCrea | 15 | Leatherhead | 1:02.71 | 696* | |
| 2. | Kristian Willcox | 14 | Elmbridge | 1:05.16 | 642 | |
| 3. | Michael Garside | 15 | Elmbridge | 1:05.68 | 614* | |
| 4. | Nicholas J Smith | 13 | Woking | 1:05.99 | 631 | |
| 5. | Joe Bennett | 14 | Leatherhead | 1:07.26 | 587 | |
| 6. | William Shand | 15 | Kingston Roy | 1:07.61 | 565* | |
| 7. | Owen Thomas Smith | 14 | Dorking | 1:08.25 | 562 | |
| 8. | Marco Loughran | 13 | Guildford Ct | 1:08.28 | 573 | |
| 9. | Jonathan Milne | 16 | Leatherhead | 1:08.34 | 548* | |
| 10. | Thomas White | 13 | Haslemere | 1:08.36 | 571 | |
| 11. | Sam Waller | 15 | Barracuda | 1:08.41 | 547* | |
| 12. | Barry Tonks | 16 | Croydon Amph | 1:08.59 | 542* | |
| 13. | Nick Middleton | 13 | Guildford Ct | 1:08.87 | 558 | |
| 14. | Matthew Norman | 14 | Guildford Ct | 1:09.43 | 535 | |
| 15. | Philip M Wood | 15 | Wandsworth | 1:09.53 | 521* | |
| 16. | Andrew M Wakefield | 15 | Kingston Roy | 1:10.05 | 510* | |
| 17. | Tom Mole | 15 | Leander | 1:10.14 | 508* | |
| 18. | Edward S Bentley | 16 | Dorking | 1:10.19 | 507* | |
| 19. | Matthew Lewis | 16 | Kingston Roy | 1:10.28 | 505* | |
| 20. | Ben Hill | 14 | Godalming | 1:10.39 | 513 | |
| 21. | Kieran C Bayles | 16 | Sutton Cheam | 1:10.47 | 501* | |
| 22. | David P Ashton | 14 | Sutton Cheam | 1:11.05 | 500 | |
| 23. | Daniel Wilks | 14 | Haslemere | 1:11.09 | 499 | |
| 24. | Jon C Martin | 15 | Dorking | 1:11.41 | 481* | |
| 25. | Jamie A Scruton | 15 | Sutton Cheam | 1:11.64 | 476* | |
| 26. | Scott T Flynn | 14 | Streatham | 1:11.99 | 479 | |
| 27. | William Kendrick | 14 | Leatherhead | 1:12.07 | 478 | |
| 28. | Andrew P Bell | 16 | Wey Valley | 1:12.33 | 463* | |
| 29. | David C Flynn | 14 | Kingston Roy | 1:12.82 | 463 | |
| 30. | James D Astbury | 14 | Kingston Roy | 1:13.79 | 445 | |
| 31. | Nicholas Baker | 14 | Elmbridge | 1:14.55 | 430 | |
| 32. | James W Soane | 12 | Wandsworth | 1:14.64 | 470 | |
| 33. | Luca Rossi | 13 | Kingston Roy | 1:15.00 | 430 | |
| 34. | Stephen Thomas | 13 | Dorking | 1:15.19 | 427 | |
| 35. | Henry Gomm | 12 | Wandsworth | 1:15.47 | 454 | |
| 36. | James Tamplin | 12 | Croydon Amph | 1:15.82 | 447 | |
| 37. | Ralph T Anstis | 13 | Epsom Dist | 1:16.88 | 397 | |
| 38. | Adam Strawford | 11 | Leatherhead | 1:16.97 | 431 | |
| 39. | Alex Dizer | 13 | Wandsworth | 1:17.20 | 392 | |
| 40. | Joshua Harvey | 13 | Haslemere | 1:17.30 | 391 | |
| 41. | Joshua Hart | 13 | Leatherhead | 1:17.81 | 381 | |
| 42. | Luke T Tweedley | 13 | Streatham | 1:18.20 | 375 | |
| 43. | Paul Roberts | 14 | Farnham | 1:18.50 | 364 | |
| 44. | Luke Murphy | 13 | Guildford Ct | 1:18.98 | 364 | |
| 45. | Laurence P Stretton | 13 | Epsom Dist | 1:19.26 | 359 | |
| 46. | Danny Anderson | 12 | Woking | 1:20.19 | 371 | |
| 47. | Adam Field | 11 | Elmbridge | 1:20.27 | 375 | |
| 48. | Johnathan Ayling | 11 | Guildford Ct | 1:20.34 | 373 | |
| 49. | Donald H Potter-Edward | 12 | Epsom Dist | 1:20.40 | 368 | |
| 50. | Michael Walker | 12 | Dorking | 1:20.88 | 361 | |
| 51. | Adam Reddings | 12 | Guildford Ct | 1:21.12 | 356 | |
| 52. | Charlie Winter | 12 | Haslemere | 1:21.21 | 355 | |
| 53. | Billy Kwiatkowski | 12 | Leander | 1:21.44 | 352 | |
| 54. | Matthew J O'Daly | 12 | Woking | 1:21.47 | 352 | |
| 55. | Christopher J Ashton | 11 | Sutton Cheam | 1:21.66 | 353 | |
| 56. | Michael Johnson | 12 | Haslemere | 1:21.85 | 346 | |
| 57. | Craig J Jackson | 11 | Seven Island | 1:22.01 | 348 | |
| 58. | Alexander Smith | 11 | Woking | 1:22.28 | 344 | |
| 59. | Andrew Bonham | 12 | Guildford Ct | 1:23.45 | 323 | |
| 60. | Wil Fuller | 11 | Haslemere | 1:23.60 | 325 | |
| 61. | Adam El-Hadidy | 11 | Kingston Roy | 1:25.62 | 299 | |
| 62. | Fergus D Andrews | 11 | Dorking | 1:25.66 | 297 | |
| 63. | Thomas Moore | 11 | Kingston Roy | 1:26.47 | 288 | |
| 64. | Chris Day | 11 | Dorking | 1:29.08 | 258 | |
| Joe Cruttwell | 13 | Leander | DIS T 3L. | | | | |
| Stephen Robinson | 14 | Wandsworth | DIS T 3L. | | | | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mathew Horvath | 17 | Leatherhead | 1:00.70 | 759* | |
| 2. | William Ingham | 17 | Elmbridge | 1:02.18 | 712* | |
| 3. | Robert Doran | 17 | Kingston Roy | 1:03.09 | 685* | |
| 4. | Thomas Garrett | 18 | Kingston Roy | 1:04.04 | 658* | |
| 5. | Sean Duffy | 18 | Kingston Roy | 1:05.69 | 614* | |
| 6. | Alex Stoyel | 17 | Wandsworth | 1:06.23 | 600* | |
| 7. | Mark Liston | 19 | Guildford Ct | 1:07.89 | 559* | |
| 8. | Simon Lewis | 17 | Sutton Cheam | 1:09.03 | 532* | |
| 9. | Prashant Mistry | 21 | Guildford Ct | 1:09.19 | 529* | |
Swims with * appended are GB points - NOT age corrected
11 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam Strawford | 11 | Leatherhead | 1:16.97 | 431 | |
| 2. | Adam Field | 11 | Elmbridge | 1:20.27 | 375 | |
| 3. | Johnathan Ayling | 11 | Guildford Ct | 1:20.34 | 373 | |
| 4. | Christopher J Ashton | 11 | Sutton Cheam | 1:21.66 | 353 | |
| 5. | Craig J Jackson | 11 | Seven Island | 1:22.01 | 348 | |
| 6. | Alexander Smith | 11 | Woking | 1:22.28 | 344 | |
| 7. | Wil Fuller | 11 | Haslemere | 1:23.60 | 325 | |
| 8. | Adam El-Hadidy | 11 | Kingston Roy | 1:25.62 | 299 | |
| 9. | Fergus D Andrews | 11 | Dorking | 1:25.66 | 297 | |
| 10. | Thomas Moore | 11 | Kingston Roy | 1:26.47 | 288 | |
| 11. | Chris Day | 11 | Dorking | 1:29.08 | 258 | |
12 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James W Soane | 12 | Wandsworth | 1:14.64 | 470 | |
| 2. | Henry Gomm | 12 | Wandsworth | 1:15.47 | 454 | |
| 3. | James Tamplin | 12 | Croydon Amph | 1:15.82 | 447 | |
| 4. | Danny Anderson | 12 | Woking | 1:20.19 | 371 | |
| 5. | Donald H Potter-Edward | 12 | Epsom Dist | 1:20.40 | 368 | |
| 6. | Michael Walker | 12 | Dorking | 1:20.88 | 361 | |
| 7. | Adam Reddings | 12 | Guildford Ct | 1:21.12 | 356 | |
| 8. | Charlie Winter | 12 | Haslemere | 1:21.21 | 355 | |
| 9. | Billy Kwiatkowski | 12 | Leander | 1:21.44 | 352 | |
| 10. | Matthew J O'Daly | 12 | Woking | 1:21.47 | 352 | |
| 11. | Michael Johnson | 12 | Haslemere | 1:21.85 | 346 | |
| 12. | Andrew Bonham | 12 | Guildford Ct | 1:23.45 | 323 | |
13 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicholas J Smith | 13 | Woking | 1:05.99 | 631 | |
| 2. | Marco Loughran | 13 | Guildford Ct | 1:08.28 | 573 | |
| 3. | Thomas White | 13 | Haslemere | 1:08.36 | 571 | |
| 4. | Nick Middleton | 13 | Guildford Ct | 1:08.87 | 558 | |
| 5. | Luca Rossi | 13 | Kingston Roy | 1:15.00 | 430 | |
| 6. | Stephen Thomas | 13 | Dorking | 1:15.19 | 427 | |
| 7. | Ralph T Anstis | 13 | Epsom Dist | 1:16.88 | 397 | |
| 8. | Alex Dizer | 13 | Wandsworth | 1:17.20 | 392 | |
| 9. | Joshua Harvey | 13 | Haslemere | 1:17.30 | 391 | |
| 10. | Joshua Hart | 13 | Leatherhead | 1:17.81 | 381 | |
| 11. | Luke T Tweedley | 13 | Streatham | 1:18.20 | 375 | |
| 12. | Luke Murphy | 13 | Guildford Ct | 1:18.98 | 364 | |
| 13. | Laurence P Stretton | 13 | Epsom Dist | 1:19.26 | 359 | |
| Joe Cruttwell | 13 | Leander | DIS T 3L. | | | | |
14 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kristian Willcox | 14 | Elmbridge | 1:05.16 | 642 | |
| 2. | Joe Bennett | 14 | Leatherhead | 1:07.26 | 587 | |
| 3. | Owen Thomas Smith | 14 | Dorking | 1:08.25 | 562 | |
| 4. | Matthew Norman | 14 | Guildford Ct | 1:09.43 | 535 | |
| 5. | Ben Hill | 14 | Godalming | 1:10.39 | 513 | |
| 6. | David P Ashton | 14 | Sutton Cheam | 1:11.05 | 500 | |
| 7. | Daniel Wilks | 14 | Haslemere | 1:11.09 | 499 | |
| 8. | Scott T Flynn | 14 | Streatham | 1:11.99 | 479 | |
| 9. | William Kendrick | 14 | Leatherhead | 1:12.07 | 478 | |
| 10. | David C Flynn | 14 | Kingston Roy | 1:12.82 | 463 | |
| 11. | James D Astbury | 14 | Kingston Roy | 1:13.79 | 445 | |
| 12. | Nicholas Baker | 14 | Elmbridge | 1:14.55 | 430 | |
| 13. | Paul Roberts | 14 | Farnham | 1:18.50 | 364 | |
| Stephen Robinson | 14 | Wandsworth | DIS T 3L. | | | | |
15 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart McCrea | 15 | Leatherhead | 1:02.71 | 696* | |
| 2. | Michael Garside | 15 | Elmbridge | 1:05.68 | 614* | |
| 3. | William Shand | 15 | Kingston Roy | 1:07.61 | 565* | |
| 4. | Sam Waller | 15 | Barracuda | 1:08.41 | 547* | |
| 5. | Philip M Wood | 15 | Wandsworth | 1:09.53 | 521* | |
| 6. | Andrew M Wakefield | 15 | Kingston Roy | 1:10.05 | 510* | |
| 7. | Tom Mole | 15 | Leander | 1:10.14 | 508* | |
| 8. | Jon C Martin | 15 | Dorking | 1:11.41 | 481* | |
| 9. | Jamie A Scruton | 15 | Sutton Cheam | 1:11.64 | 476* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jonathan Milne | 16 | Leatherhead | 1:08.34 | 548* | |
| 2. | Barry Tonks | 16 | Croydon Amph | 1:08.59 | 542* | |
| 3. | Edward S Bentley | 16 | Dorking | 1:10.19 | 507* | |
| 4. | Matthew Lewis | 16 | Kingston Roy | 1:10.28 | 505* | |
| 5. | Kieran C Bayles | 16 | Sutton Cheam | 1:10.47 | 501* | |
| 6. | Andrew P Bell | 16 | Wey Valley | 1:12.33 | 463* | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mathew Horvath | 17 | Leatherhead | 1:00.70 | 759* | |
| 2. | William Ingham | 17 | Elmbridge | 1:02.18 | 712* | |
| 3. | Robert Doran | 17 | Kingston Roy | 1:03.09 | 685* | |
| 4. | Thomas Garrett | 18 | Kingston Roy | 1:04.04 | 658* | |
| 5. | Sean Duffy | 18 | Kingston Roy | 1:05.69 | 614* | |
| 6. | Alex Stoyel | 17 | Wandsworth | 1:06.23 | 600* | |
| 7. | Mark Liston | 19 | Guildford Ct | 1:07.89 | 559* | |
| 8. | Simon Lewis | 17 | Sutton Cheam | 1:09.03 | 532* | |
| 9. | Prashant Mistry | 21 | Guildford Ct | 1:09.19 | 529* | |
Swims with * appended are GB points - NOT age corrected