| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Michael Garside | 15 | Elmbridge | 1:06.25 | * | |||
| 2. | Glenn M Shepherd | 16 | Kingston Roy | 1:06.69 | * | |||
| 3. | Stuart McCrea | 15 | Leatherhead | 1:06.87 | * | |||
| 4. | Kristian Willcox | 14 | Elmbridge | 1:06.92 | * | |||
| 5. | Jonathan Milne | 16 | Leatherhead | 1:07.26 | * | |||
| 6. | Nicholas J Smith | 13 | Woking | 1:07.27 | * | |||
| 7. | Andrew M Wakefield | 15 | Kingston Roy | 1:07.97 | * | |||
| 8. | Jason Foo | 16 | Kingston Roy | 1:08.34 | * | |||
| 9. | Tom Mole | 15 | Leander | 1:08.38 | * | |||
| 10. | Joe Bennett | 14 | Leatherhead | 1:08.57 | * | |||
| 11. | William Shand | 15 | Kingston Roy | 1:08.72 | * | |||
| 12. | Barry Tonks | 16 | Croydon Amph | 1:08.78 | * | |||
| 13. | Kieran C Bayles | 16 | Sutton Cheam | 1:08.89 | * | |||
| 14. | Nicholas Reid | 15 | Guildford Ct | 1:09.56 | * | |||
| 15. | Edward S Bentley | 16 | Dorking | 1:10.11 | * | |||
| 16. | Lester Kwiatkowski | 14 | Leander | 1:10.37 | * | |||
| 26. | Jon C Martin | 15 | Dorking | 1:10.37 | * | |||
| 18. | Nick Middleton | 13 | Guildford Ct | 1:10.73 | * | |||
| 19. | David P Ashton | 14 | Sutton Cheam | 1:10.74 | * | |||
| 20. | Thomas White | 13 | Haslemere | 1:11.08 | * | |||
| 21. | Nicholas Baker | 14 | Elmbridge | 1:11.21 | * | |||
| 22. | Scott T Flynn | 14 | Streatham | 1:11.69 | * | |||
| 23. | Rolandas Radzius | 15 | Leander | 1:12.13 | * | |||
| 24. | Andrew P Bell | 16 | Wey Valley | 1:12.31 | * | |||
| 25. | William Kendrick | 14 | Leatherhead | 1:12.40 | * | |||
| 26. | Spencer Garrett | 16 | Leatherhead | 1:12.41 | * | |||
| 27. | Marco Loughran | 13 | Guildford Ct | 1:12.57 | * | |||
| 28. | Joe H Carter | 14 | Dorking | 1:12.97 | * | |||
| 29. | Gary Hayden | 15 | Seven Island | 1:13.82 | * | |||
| 30. | Ben Hill | 14 | Godalming | 1:13.92 | * | |||
| 31. | Mark R Harvie | 13 | Croydon Amph | 1:14.02 | * | |||
| 32. | James P Watkiss | 13 | Kingston Roy | 1:14.14 | * | |||
| 33. | Neil R Metcalfe | 15 | Farnham | 1:14.22 | * | |||
| 34. | Matthew Norman | 14 | Guildford Ct | 1:14.39 | * | |||
| 35. | James D Astbury | 14 | Kingston Roy | 1:14.71 | * | |||
| 36. | Luca Rossi | 13 | Kingston Roy | 1:15.30 | * | |||
| 37. | James W Soane | 12 | Wandsworth | 1:15.34 | * | |||
| 38. | Sean Renfer | 13 | Kingston Roy | 1:15.50 | * | |||
| 39. | Oliver J Glazier | 12 | Woking | 1:16.34 | * | |||
| 40. | Nicholas Davis | 13 | Leatherhead | 1:16.81 | * | |||
| 41. | Dean J Edwards | 14 | Streatham | 1:17.77 | * | |||
| 42. | Bradley Miller | 13 | Guildford Ct | 1:17.85 | * | |||
| 43. | Alex Dizer | 13 | Wandsworth | 1:18.57 | * | |||
| 44. | Gareth Morgan | 12 | Leatherhead | 1:18.70 | * | |||
| 45. | Christopher J Ashton | 11 | Sutton Cheam | 1:18.91 | * | |||
| 46. | Howard Birtwell | 11 | Guildford Ct | 1:19.20 | * | |||
| 47. | Richard Hammond | 14 | Farnham | 1:19.42 | * | |||
| 48. | Alastair Davis | 11 | Leatherhead | 1:19.43 | * | |||
| 49. | Stuart Vockins | 10 | Kingston Roy | 1:19.59 | * | |||
| 50. | Adam Field | 11 | Elmbridge | 1:19.84 | * | |||
| 51. | Daniel A Steedon | 13 | Epsom Dist | 1:19.91 | * | |||
| 52. | Adam Reddings | 12 | Guildford Ct | 1:19.99 | * | |||
| 53. | Joshua Hart | 13 | Leatherhead | 1:20.25 | * | |||
| 54. | Danny Anderson | 12 | Woking | 1:20.32 | * | |||
| 55. | Billy Kwiatkowski | 12 | Leander | 1:20.42 | * | |||
| 56. | Stephen Thomas | 13 | Dorking | 1:20.49 | * | |||
| 57. | Joe Cruttwell | 13 | Leander | 1:21.19 | * | |||
| 58. | Richard White | 12 | Guildford Ct | 1:21.21 | * | |||
| 59. | Sam Monks | 12 | Elmbridge | 1:21.34 | * | |||
| 60. | Henry Gomm | 12 | Wandsworth | 1:21.43 | * | |||
| 61. | Ralph T Anstis | 13 | Epsom Dist | 1:21.51 | * | |||
| 62. | Sam E Peters | 10 | Guildford Ct | 1:21.96 | * | |||
| 63. | Sam Richards | 12 | Guildford Ct | 1:22.08 | * | |||
| 64. | Alwyn Poulter | 11 | Haslemere | 1:22.25 | * | |||
| 65. | Tim Higginson | 12 | Leander | 1:22.31 | * | |||
| 66. | Donald H Potter-Edward | 12 | Epsom Dist | 1:22.43 | * | |||
| 67. | Edward Jenner | 12 | Haslemere | 1:22.75 | * | |||
| 77. | Andrew Bonham | 12 | Guildford Ct | 1:22.75 | * | |||
| 69. | Adam Granat | 11 | Elmbridge | 1:23.22 | * | |||
| 70. | Bradley A Jones | 11 | Epsom Dist | 1:23.40 | * | |||
| 71. | Matthew J O'Daly | 12 | Woking | 1:23.50 | * | |||
| 81. | David Middleton | 12 | Guildford Ct | 1:23.50 | * | |||
| 73. | John Archibald | 11 | Elmbridge | 1:23.68 | * | |||
| 74. | Craig J Jackson | 11 | Seven Island | 1:24.48 | * | |||
| 75. | Patrick Sheppard | 11 | Guildford Ct | 1:25.18 | * | |||
| 76. | Grant Robe | 11 | Sutton Cheam | 1:25.19 | * | |||
| 77. | Thomas Moore | 11 | Kingston Roy | 1:25.45 | * | |||
| 78. | Adam Strawford | 11 | Leatherhead | 1:25.63 | * | |||
| 79. | Oliver Hairs | 10 | Haslemere | 1:25.67 | * | |||
| 80. | Richard Moody | 11 | Elmbridge | 1:25.71 | * | |||
| 81. | Pavle Dimitrijevic | 10 | Kingston Roy | 1:25.72 | * | |||
| 82. | Thomas M Young | 11 | Kingston Roy | 1:25.79 | * | |||
| 83. | William Stocker | 10 | Kingston Roy | 1:26.15 | * | |||
| 84. | Jason Phillips | 10 | Wandsworth | 1:26.28 | * | |||
| 85. | Johnathan Ayling | 11 | Guildford Ct | 1:26.37 | * | |||
| 86. | Adam El-Hadidy | 11 | Kingston Roy | 1:26.81 | * | |||
| 87. | Graham Buchanan | 11 | Guildford Ct | 1:27.45 | * | |||
| 88. | Chris Day | 11 | Dorking | 1:27.62 | * | |||
| 89. | Fergus D Andrews | 11 | Dorking | 1:28.55 | * | |||
| 90. | Leo A Downing | 9 | Sutton Cheam | 1:29.10 | * | |||
| 91. | Matthew J Lloyd | 10 | Sutton Cheam | 1:29.39 | * | |||
| 92. | Francis Highton | 10 | Elmbridge | 1:29.47 | * | |||
| 93. | Adam Martin | 10 | Haslemere | 1:30.07 | * | |||
| 94. | Bradley Sills | 10 | Wandsworth | 1:30.50 | * | |||
| 95. | Aaron Zimaras | 9 | Guildford Ct | 1:30.76 | * | |||
| 96. | Nicholas L Robson | 10 | Kingston Roy | 1:30.80 | * | |||
| 97. | Ashley Pullen | 10 | Elmbridge | 1:31.75 | * | |||
| 98. | Douglas Andrew | 9 | Dorking | 1:33.32 | * | |||
| 99. | William Elliott | 10 | Guildford Ct | 1:34.50 | * | |||
| 100. | Thomas R Marshall | 10 | Wey Valley | 1:35.51 | * | |||
| 101. | Ediz Bayraktar | 10 | Wandsworth | 1:35.61 | * | |||
| 102. | Sean Bellion | 10 | Woking | 1:36.31 | * | |||
| 103. | James P Gartland | 9 | Dorking | 1:36.48 | * | |||
| 113. | Christopher Mulvin | 9 | Guildford Ct | 1:36.48 | * | |||
| 105. | Liam Boggett | 10 | Kingston Roy | 1:36.95 | * | |||
| 106. | Thomas Clarke | 10 | Guildford Ct | 1:37.19 | * | |||
| 107. | Joshua Macgregor | 10 | Elmbridge | 1:38.02 | * | |||
| 108. | Alexander J Woodman | 9 | Woking | 1:38.14 | * | |||
| 109. | Antonio D Gallerani | 10 | Merton Pisce | 1:38.46 | * | |||
| 110. | Oliver Peterson | 9 | Leatherhead | 1:39.80 | * | |||
| 111. | Charlie Cope | 9 | Woking | 1:40.18 | * | |||
| 112. | James P Stephenson | 9 | Croydon Amph | 1:40.46 | * | |||
| 113. | Christopher Wrightson | 9 | Elmbridge | 1:41.14 | * | |||
| 114. | Samuel Childerhouse | 9 | Elmbridge | 1:41.50 | * | |||
| 115. | Nicholas P Aristidou | 9 | Woking | 1:43.06 | * | |||
| 116. | Louis Burt | 9 | Kingston Roy | 1:44.90 | * | |||
| 117. | Mitchell Knight | 9 | Wandsworth | 1:46.56 | * | |||
| 118. | Nicholas White-Overton | 9 | Wandsworth | 1:50.72 | * | |||
| Owen Thomas Smith | 14 | Dorking | DIS ST | |||||
| Benjamin C Baker | 15 | Dorking | DIS ST | |||||
| Fritz von Guionneau | 11 | Wandsworth | DIS T 2L. |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sean Duffy | 17 | Elmbridge | 1:00.37 | * | |
| 2. | Leon McKenzie | 18 | Leatherhead | 1:02.16 | * | |
| 3. | Mark Bartlett | 17 | Croydon Amph | 1:03.25 | * | |
| 4. | Christopher Hailey | 17 | Leatherhead | 1:04.77 | * | |
| 5. | Calvin A Morgan-Jones | 17 | Leander | 1:05.60 | * | |
| 6. | David Valler | 18 | Guildford Ct | 1:06.00 | * | |
| 7. | Robert Doran | 17 | Kingston Roy | 1:06.04 | * | |
| 8. | Alex Stoyel | 17 | Wandsworth | 1:06.50 | * | |
| 9. | Thomas Garrett | 18 | Kingston Roy | 1:06.59 | * | |
| 10. | James Lock | 17 | Leatherhead | 1:07.34 | * |
Swims with * appended are GB points - NOT age corrected
9 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leo A Downing | 9 | Sutton Cheam | 1:29.10 | * | |
| 2. | Aaron Zimaras | 9 | Guildford Ct | 1:30.76 | * | |
| 3. | Douglas Andrew | 9 | Dorking | 1:33.32 | * | |
| 4. | James P Gartland | 9 | Dorking | 1:36.48 | * | |
| 113. | Christopher Mulvin | 9 | Guildford Ct | 1:36.48 | * | |
| 6. | Alexander J Woodman | 9 | Woking | 1:38.14 | * | |
| 7. | Oliver Peterson | 9 | Leatherhead | 1:39.80 | * | |
| 8. | Charlie Cope | 9 | Woking | 1:40.18 | * | |
| 9. | James P Stephenson | 9 | Croydon Amph | 1:40.46 | * | |
| 10. | Christopher Wrightson | 9 | Elmbridge | 1:41.14 | * | |
| 11. | Samuel Childerhouse | 9 | Elmbridge | 1:41.50 | * | |
| 12. | Nicholas P Aristidou | 9 | Woking | 1:43.06 | * | |
| 13. | Louis Burt | 9 | Kingston Roy | 1:44.90 | * | |
| 14. | Mitchell Knight | 9 | Wandsworth | 1:46.56 | * | |
| 15. | Nicholas White-Overton | 9 | Wandsworth | 1:50.72 | * |
Swims with * appended are GB points - NOT age corrected
10 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart Vockins | 10 | Kingston Roy | 1:19.59 | * | |
| 2. | Sam E Peters | 10 | Guildford Ct | 1:21.96 | * | |
| 3. | Oliver Hairs | 10 | Haslemere | 1:25.67 | * | |
| 4. | Pavle Dimitrijevic | 10 | Kingston Roy | 1:25.72 | * | |
| 5. | William Stocker | 10 | Kingston Roy | 1:26.15 | * | |
| 6. | Jason Phillips | 10 | Wandsworth | 1:26.28 | * | |
| 7. | Matthew J Lloyd | 10 | Sutton Cheam | 1:29.39 | * | |
| 8. | Francis Highton | 10 | Elmbridge | 1:29.47 | * | |
| 9. | Adam Martin | 10 | Haslemere | 1:30.07 | * | |
| 10. | Bradley Sills | 10 | Wandsworth | 1:30.50 | * | |
| 11. | Nicholas L Robson | 10 | Kingston Roy | 1:30.80 | * | |
| 12. | Ashley Pullen | 10 | Elmbridge | 1:31.75 | * | |
| 13. | William Elliott | 10 | Guildford Ct | 1:34.50 | * | |
| 14. | Thomas R Marshall | 10 | Wey Valley | 1:35.51 | * | |
| 15. | Ediz Bayraktar | 10 | Wandsworth | 1:35.61 | * | |
| 16. | Sean Bellion | 10 | Woking | 1:36.31 | * | |
| 17. | Liam Boggett | 10 | Kingston Roy | 1:36.95 | * | |
| 18. | Thomas Clarke | 10 | Guildford Ct | 1:37.19 | * | |
| 19. | Joshua Macgregor | 10 | Elmbridge | 1:38.02 | * | |
| 20. | Antonio D Gallerani | 10 | Merton Pisce | 1:38.46 | * |
Swims with * appended are GB points - NOT age corrected
11 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Christopher J Ashton | 11 | Sutton Cheam | 1:18.91 | * | |||
| 2. | Howard Birtwell | 11 | Guildford Ct | 1:19.20 | * | |||
| 3. | Alastair Davis | 11 | Leatherhead | 1:19.43 | * | |||
| 4. | Adam Field | 11 | Elmbridge | 1:19.84 | * | |||
| 5. | Alwyn Poulter | 11 | Haslemere | 1:22.25 | * | |||
| 6. | Adam Granat | 11 | Elmbridge | 1:23.22 | * | |||
| 7. | Bradley A Jones | 11 | Epsom Dist | 1:23.40 | * | |||
| 8. | John Archibald | 11 | Elmbridge | 1:23.68 | * | |||
| 9. | Craig J Jackson | 11 | Seven Island | 1:24.48 | * | |||
| 10. | Patrick Sheppard | 11 | Guildford Ct | 1:25.18 | * | |||
| 11. | Grant Robe | 11 | Sutton Cheam | 1:25.19 | * | |||
| 12. | Thomas Moore | 11 | Kingston Roy | 1:25.45 | * | |||
| 13. | Adam Strawford | 11 | Leatherhead | 1:25.63 | * | |||
| 14. | Richard Moody | 11 | Elmbridge | 1:25.71 | * | |||
| 15. | Thomas M Young | 11 | Kingston Roy | 1:25.79 | * | |||
| 16. | Johnathan Ayling | 11 | Guildford Ct | 1:26.37 | * | |||
| 17. | Adam El-Hadidy | 11 | Kingston Roy | 1:26.81 | * | |||
| 18. | Graham Buchanan | 11 | Guildford Ct | 1:27.45 | * | |||
| 19. | Chris Day | 11 | Dorking | 1:27.62 | * | |||
| 20. | Fergus D Andrews | 11 | Dorking | 1:28.55 | * | |||
| Fritz von Guionneau | 11 | Wandsworth | DIS T 2L. |
Swims with * appended are GB points - NOT age corrected
12 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James W Soane | 12 | Wandsworth | 1:15.34 | * | |
| 2. | Oliver J Glazier | 12 | Woking | 1:16.34 | * | |
| 3. | Gareth Morgan | 12 | Leatherhead | 1:18.70 | * | |
| 4. | Adam Reddings | 12 | Guildford Ct | 1:19.99 | * | |
| 5. | Danny Anderson | 12 | Woking | 1:20.32 | * | |
| 6. | Billy Kwiatkowski | 12 | Leander | 1:20.42 | * | |
| 7. | Richard White | 12 | Guildford Ct | 1:21.21 | * | |
| 8. | Sam Monks | 12 | Elmbridge | 1:21.34 | * | |
| 9. | Henry Gomm | 12 | Wandsworth | 1:21.43 | * | |
| 10. | Sam Richards | 12 | Guildford Ct | 1:22.08 | * | |
| 11. | Tim Higginson | 12 | Leander | 1:22.31 | * | |
| 12. | Donald H Potter-Edward | 12 | Epsom Dist | 1:22.43 | * | |
| 13. | Edward Jenner | 12 | Haslemere | 1:22.75 | * | |
| 77. | Andrew Bonham | 12 | Guildford Ct | 1:22.75 | * | |
| 15. | Matthew J O'Daly | 12 | Woking | 1:23.50 | * | |
| 81. | David Middleton | 12 | Guildford Ct | 1:23.50 | * |
Swims with * appended are GB points - NOT age corrected
13 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicholas J Smith | 13 | Woking | 1:07.27 | * | |
| 2. | Nick Middleton | 13 | Guildford Ct | 1:10.73 | * | |
| 3. | Thomas White | 13 | Haslemere | 1:11.08 | * | |
| 4. | Marco Loughran | 13 | Guildford Ct | 1:12.57 | * | |
| 5. | Mark R Harvie | 13 | Croydon Amph | 1:14.02 | * | |
| 6. | James P Watkiss | 13 | Kingston Roy | 1:14.14 | * | |
| 7. | Luca Rossi | 13 | Kingston Roy | 1:15.30 | * | |
| 8. | Sean Renfer | 13 | Kingston Roy | 1:15.50 | * | |
| 9. | Nicholas Davis | 13 | Leatherhead | 1:16.81 | * | |
| 10. | Bradley Miller | 13 | Guildford Ct | 1:17.85 | * | |
| 11. | Alex Dizer | 13 | Wandsworth | 1:18.57 | * | |
| 12. | Daniel A Steedon | 13 | Epsom Dist | 1:19.91 | * | |
| 13. | Joshua Hart | 13 | Leatherhead | 1:20.25 | * | |
| 14. | Stephen Thomas | 13 | Dorking | 1:20.49 | * | |
| 15. | Joe Cruttwell | 13 | Leander | 1:21.19 | * | |
| 16. | Ralph T Anstis | 13 | Epsom Dist | 1:21.51 | * |
Swims with * appended are GB points - NOT age corrected
14 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kristian Willcox | 14 | Elmbridge | 1:06.92 | * | |
| 2. | Joe Bennett | 14 | Leatherhead | 1:08.57 | * | |
| 3. | Lester Kwiatkowski | 14 | Leander | 1:10.37 | * | |
| 4. | David P Ashton | 14 | Sutton Cheam | 1:10.74 | * | |
| 5. | Nicholas Baker | 14 | Elmbridge | 1:11.21 | * | |
| 6. | Scott T Flynn | 14 | Streatham | 1:11.69 | * | |
| 7. | William Kendrick | 14 | Leatherhead | 1:12.40 | * | |
| 8. | Joe H Carter | 14 | Dorking | 1:12.97 | * | |
| 9. | Ben Hill | 14 | Godalming | 1:13.92 | * | |
| 10. | Matthew Norman | 14 | Guildford Ct | 1:14.39 | * | |
| 11. | James D Astbury | 14 | Kingston Roy | 1:14.71 | * | |
| 12. | Dean J Edwards | 14 | Streatham | 1:17.77 | * | |
| 13. | Richard Hammond | 14 | Farnham | 1:19.42 | * | |
| Owen Thomas Smith | 14 | Dorking | DIS ST |
Swims with * appended are GB points - NOT age corrected
15 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael Garside | 15 | Elmbridge | 1:06.25 | * | |
| 2. | Stuart McCrea | 15 | Leatherhead | 1:06.87 | * | |
| 3. | Andrew M Wakefield | 15 | Kingston Roy | 1:07.97 | * | |
| 4. | Tom Mole | 15 | Leander | 1:08.38 | * | |
| 5. | William Shand | 15 | Kingston Roy | 1:08.72 | * | |
| 6. | Nicholas Reid | 15 | Guildford Ct | 1:09.56 | * | |
| 7. | Jon C Martin | 15 | Dorking | 1:10.37 | * | |
| 8. | Rolandas Radzius | 15 | Leander | 1:12.13 | * | |
| 9. | Gary Hayden | 15 | Seven Island | 1:13.82 | * | |
| 10. | Neil R Metcalfe | 15 | Farnham | 1:14.22 | * | |
| Benjamin C Baker | 15 | Dorking | DIS ST |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Glenn M Shepherd | 16 | Kingston Roy | 1:06.69 | * | |
| 2. | Jonathan Milne | 16 | Leatherhead | 1:07.26 | * | |
| 3. | Jason Foo | 16 | Kingston Roy | 1:08.34 | * | |
| 4. | Barry Tonks | 16 | Croydon Amph | 1:08.78 | * | |
| 5. | Kieran C Bayles | 16 | Sutton Cheam | 1:08.89 | * | |
| 6. | Edward S Bentley | 16 | Dorking | 1:10.11 | * | |
| 7. | Andrew P Bell | 16 | Wey Valley | 1:12.31 | * | |
| 8. | Spencer Garrett | 16 | Leatherhead | 1:12.41 | * |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sean Duffy | 17 | Elmbridge | 1:00.37 | * | |
| 2. | Leon McKenzie | 18 | Leatherhead | 1:02.16 | * | |
| 3. | Mark Bartlett | 17 | Croydon Amph | 1:03.25 | * | |
| 4. | Christopher Hailey | 17 | Leatherhead | 1:04.77 | * | |
| 5. | Calvin A Morgan-Jones | 17 | Leander | 1:05.60 | * | |
| 6. | David Valler | 18 | Guildford Ct | 1:06.00 | * | |
| 7. | Robert Doran | 17 | Kingston Roy | 1:06.04 | * | |
| 8. | Alex Stoyel | 17 | Wandsworth | 1:06.50 | * | |
| 9. | Thomas Garrett | 18 | Kingston Roy | 1:06.59 | * | |
| 10. | James Lock | 17 | Leatherhead | 1:07.34 | * |
Swims with * appended are GB points - NOT age corrected