| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Glenn M Shepherd | 16 | Kingston Roy | 1:13.40 | 618* | |
| 2. | Andrew M Wakefield | 15 | Kingston Roy | 1:13.65 | 612* | |
| 3. | Nicholas J Smith | 13 | Woking | 1:13.68 | 649 | |
| 4. | Tom Mole | 15 | Leander | 1:13.79 | 609* | |
| 5. | Matthew J Roberts | 14 | Croydon Amph | 1:13.91 | 634 | |
| 6. | Gary Hayden | 15 | Seven Island | 1:16.42 | 551* | |
| 7. | Craig Willox | 14 | Elmbridge | 1:18.34 | 536 | |
| 8. | Lester Kwiatkowski | 14 | Leander | 1:18.52 | 533 | |
| 9. | Kristian Willcox | 14 | Elmbridge | 1:18.53 | 533 | |
| 10. | Richard G Jones | 16 | Streatham | 1:18.71 | 505* | |
| 11. | Jason Foo | 16 | Kingston Roy | 1:18.73 | 505* | |
| 12. | Michael Garside | 15 | Elmbridge | 1:18.80 | 504* | |
| 13. | Marc Barker | 15 | Epsom Dist | 1:18.81 | 503* | |
| 14. | Jonathan Milne | 16 | Leatherhead | 1:19.01 | 500* | |
| 15. | Jon C Martin | 15 | Dorking | 1:19.57 | 489* | |
| 16. | Edward S Bentley | 16 | Dorking | 1:19.64 | 488* | |
| 17. | Kieran C Bayles | 16 | Sutton Cheam | 1:19.83 | 484* | |
| 18. | Thomas White | 13 | Haslemere | 1:20.47 | 501 | |
| 19. | Warwick Bloore | 15 | Redhill & R | 1:20.57 | 471* | |
| 20. | Nicholas Aitken | 15 | Leatherhead | 1:20.88 | 465* | |
| 21. | Hugh Montgomery-Pott | 14 | Leatherhead | 1:21.05 | 484 | |
| 22. | Rolandas Radzius | 15 | Leander | 1:21.29 | 458* | |
| 23. | David P Ashton | 14 | Sutton Cheam | 1:21.46 | 476 | |
| 24. | William Kendrick | 14 | Leatherhead | 1:22.03 | 466 | |
| 25. | Spencer Garrett | 16 | Leatherhead | 1:22.26 | 442* | |
| 26. | Andrew P Bell | 16 | Wey Valley | 1:22.57 | 436* | |
| 27. | James D Astbury | 14 | Kingston Roy | 1:22.92 | 451 | |
| 28. | Nicholas Reid | 15 | Guildford Ct | 1:22.97 | 430* | |
| 29. | Marco Loughran | 13 | Guildford Ct | 1:23.01 | 455 | |
| 30. | Matthew Wiesztort | 14 | Kingston Roy | 1:23.03 | 449 | |
| 31. | Nicholas Baker | 14 | Elmbridge | 1:23.12 | 447 | |
| 32. | James W Soane | 12 | Wandsworth | 1:23.40 | 477 | |
| 33. | Benjamin C Baker | 15 | Dorking | 1:23.67 | 419* | |
| 34. | Tim J Monger-Godfrey | 14 | Epsom Dist | 1:24.35 | 427 | |
| 35. | Luca Rossi | 13 | Kingston Roy | 1:24.68 | 427 | |
| 36. | Graham Cox | 16 | Barracuda | 1:24.69 | 403* | |
| 37. | Nicholas Davis | 13 | Leatherhead | 1:24.86 | 424 | |
| 38. | David C Flynn | 14 | Kingston Roy | 1:25.40 | 410 | |
| 39. | Jayce C Homersham | 13 | Epsom Dist | 1:25.83 | 409 | |
| 40. | Dean J Edwards | 14 | Streatham | 1:26.05 | 400 | |
| 41. | Danny Anderson | 12 | Woking | 1:26.15 | 430 | |
| 42. | Luke T Tweedley | 13 | Streatham | 1:26.24 | 403 | |
| 43. | Christopher J Ashton | 11 | Sutton Cheam | 1:26.56 | 456 | |
| 44. | Robert Taylor | 12 | Woking | 1:26.76 | 419 | |
| 45. | Sean Renfer | 13 | Kingston Roy | 1:27.62 | 382 | |
| 46. | Daniel A Steedon | 13 | Epsom Dist | 1:28.33 | 372 | |
| 47. | Adam Reddings | 12 | Guildford Ct | 1:28.52 | 392 | |
| 48. | Steven Prince | 12 | Elmbridge | 1:28.90 | 387 | |
| 49. | Billy Kwiatkowski | 12 | Leander | 1:28.94 | 387 | |
| 50. | Nicholas Dearman | 13 | Redhill & R | 1:29.46 | 356 | |
| 51. | Adam Field | 11 | Elmbridge | 1:29.53 | 407 | |
| 52. | Alastair Davis | 11 | Leatherhead | 1:30.01 | 400 | |
| 53. | Bradley Miller | 13 | Guildford Ct | 1:31.13 | 334 | |
| 54. | Rob J Loveless | 13 | Dorking | 1:31.79 | 326 | |
| 55. | Howard Birtwell | 11 | Guildford Ct | 1:32.00 | 371 | |
| 56. | Sean Rudder | 12 | Woodside Th | 1:32.43 | 338 | |
| 57. | Richard White | 12 | Guildford Ct | 1:33.26 | 328 | |
| 58. | Mark Inkester | 11 | Leatherhead | 1:33.59 | 349 | |
| 59. | Guy A James | 12 | Kingston Roy | 1:33.99 | 319 | |
| 60. | Henry Gomm | 12 | Wandsworth | 1:34.16 | 317 | |
| 61. | John Archibald | 11 | Elmbridge | 1:34.80 | 333 | |
| 62. | Richard Moody | 11 | Elmbridge | 1:35.06 | 331 | |
| 63. | Adam Granat | 11 | Elmbridge | 1:35.31 | 327 | |
| 64. | Craig J Jackson | 11 | Seven Island | 1:36.27 | 315 | |
| 65. | Darryl T O'Driscoll | 12 | Woking | 1:36.41 | 291 | |
| 66. | Jack Atkinson | 12 | Woodside Th | 1:38.20 | 272 | |
| 67. | Alexander J Aristidou | 11 | Woking | 1:39.80 | 276 | |
| Micheal Cox | 13 | Barracuda | DIS SL 1L. | | | | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sean Duffy | 18 | Kingston Roy | 1:06.96 | 789* | |
| 2. | Calvin A Morgan-Jones | 17 | Leander | 1:11.67 | 660* | |
| 3. | David Valler | 18 | Guildford Ct | 1:15.39 | 573* | |
| 4. | Alex Stoyel | 17 | Wandsworth | 1:15.70 | 566* | |
| 5. | Mark Liston | 19 | Guildford Ct | 1:16.74 | 544* | |
| 6. | Darren Sims | 17 | Guildford Ct | 1:17.47 | 530* | |
| 7. | Andrew Molyneux | 23 | Wandsworth | 1:18.44 | 510* | |
Swims with * appended are GB points - NOT age corrected
11 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christopher J Ashton | 11 | Sutton Cheam | 1:26.56 | 456 | |
| 2. | Adam Field | 11 | Elmbridge | 1:29.53 | 407 | |
| 3. | Alastair Davis | 11 | Leatherhead | 1:30.01 | 400 | |
| 4. | Howard Birtwell | 11 | Guildford Ct | 1:32.00 | 371 | |
| 5. | Mark Inkester | 11 | Leatherhead | 1:33.59 | 349 | |
| 6. | John Archibald | 11 | Elmbridge | 1:34.80 | 333 | |
| 7. | Richard Moody | 11 | Elmbridge | 1:35.06 | 331 | |
| 8. | Adam Granat | 11 | Elmbridge | 1:35.31 | 327 | |
| 9. | Craig J Jackson | 11 | Seven Island | 1:36.27 | 315 | |
| 10. | Alexander J Aristidou | 11 | Woking | 1:39.80 | 276 | |
12 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James W Soane | 12 | Wandsworth | 1:23.40 | 477 | |
| 2. | Danny Anderson | 12 | Woking | 1:26.15 | 430 | |
| 3. | Robert Taylor | 12 | Woking | 1:26.76 | 419 | |
| 4. | Adam Reddings | 12 | Guildford Ct | 1:28.52 | 392 | |
| 5. | Steven Prince | 12 | Elmbridge | 1:28.90 | 387 | |
| 6. | Billy Kwiatkowski | 12 | Leander | 1:28.94 | 387 | |
| 7. | Sean Rudder | 12 | Woodside Th | 1:32.43 | 338 | |
| 8. | Richard White | 12 | Guildford Ct | 1:33.26 | 328 | |
| 9. | Guy A James | 12 | Kingston Roy | 1:33.99 | 319 | |
| 10. | Henry Gomm | 12 | Wandsworth | 1:34.16 | 317 | |
| 11. | Darryl T O'Driscoll | 12 | Woking | 1:36.41 | 291 | |
| 12. | Jack Atkinson | 12 | Woodside Th | 1:38.20 | 272 | |
13 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicholas J Smith | 13 | Woking | 1:13.68 | 649 | |
| 2. | Thomas White | 13 | Haslemere | 1:20.47 | 501 | |
| 3. | Marco Loughran | 13 | Guildford Ct | 1:23.01 | 455 | |
| 4. | Luca Rossi | 13 | Kingston Roy | 1:24.68 | 427 | |
| 5. | Nicholas Davis | 13 | Leatherhead | 1:24.86 | 424 | |
| 6. | Jayce C Homersham | 13 | Epsom Dist | 1:25.83 | 409 | |
| 7. | Luke T Tweedley | 13 | Streatham | 1:26.24 | 403 | |
| 8. | Sean Renfer | 13 | Kingston Roy | 1:27.62 | 382 | |
| 9. | Daniel A Steedon | 13 | Epsom Dist | 1:28.33 | 372 | |
| 10. | Nicholas Dearman | 13 | Redhill & R | 1:29.46 | 356 | |
| 11. | Bradley Miller | 13 | Guildford Ct | 1:31.13 | 334 | |
| 12. | Rob J Loveless | 13 | Dorking | 1:31.79 | 326 | |
| Micheal Cox | 13 | Barracuda | DIS SL 1L. | | | | |
14 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew J Roberts | 14 | Croydon Amph | 1:13.91 | 634 | |
| 2. | Craig Willox | 14 | Elmbridge | 1:18.34 | 536 | |
| 3. | Lester Kwiatkowski | 14 | Leander | 1:18.52 | 533 | |
| 4. | Kristian Willcox | 14 | Elmbridge | 1:18.53 | 533 | |
| 5. | Hugh Montgomery-Pott | 14 | Leatherhead | 1:21.05 | 484 | |
| 6. | David P Ashton | 14 | Sutton Cheam | 1:21.46 | 476 | |
| 7. | William Kendrick | 14 | Leatherhead | 1:22.03 | 466 | |
| 8. | James D Astbury | 14 | Kingston Roy | 1:22.92 | 451 | |
| 9. | Matthew Wiesztort | 14 | Kingston Roy | 1:23.03 | 449 | |
| 10. | Nicholas Baker | 14 | Elmbridge | 1:23.12 | 447 | |
| 11. | Tim J Monger-Godfrey | 14 | Epsom Dist | 1:24.35 | 427 | |
| 12. | David C Flynn | 14 | Kingston Roy | 1:25.40 | 410 | |
| 13. | Dean J Edwards | 14 | Streatham | 1:26.05 | 400 | |
15 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew M Wakefield | 15 | Kingston Roy | 1:13.65 | 612* | |
| 2. | Tom Mole | 15 | Leander | 1:13.79 | 609* | |
| 3. | Gary Hayden | 15 | Seven Island | 1:16.42 | 551* | |
| 4. | Michael Garside | 15 | Elmbridge | 1:18.80 | 504* | |
| 5. | Marc Barker | 15 | Epsom Dist | 1:18.81 | 503* | |
| 6. | Jon C Martin | 15 | Dorking | 1:19.57 | 489* | |
| 7. | Warwick Bloore | 15 | Redhill & R | 1:20.57 | 471* | |
| 8. | Nicholas Aitken | 15 | Leatherhead | 1:20.88 | 465* | |
| 9. | Rolandas Radzius | 15 | Leander | 1:21.29 | 458* | |
| 10. | Nicholas Reid | 15 | Guildford Ct | 1:22.97 | 430* | |
| 11. | Benjamin C Baker | 15 | Dorking | 1:23.67 | 419* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Glenn M Shepherd | 16 | Kingston Roy | 1:13.40 | 618* | |
| 2. | Richard G Jones | 16 | Streatham | 1:18.71 | 505* | |
| 3. | Jason Foo | 16 | Kingston Roy | 1:18.73 | 505* | |
| 4. | Jonathan Milne | 16 | Leatherhead | 1:19.01 | 500* | |
| 5. | Edward S Bentley | 16 | Dorking | 1:19.64 | 488* | |
| 6. | Kieran C Bayles | 16 | Sutton Cheam | 1:19.83 | 484* | |
| 7. | Spencer Garrett | 16 | Leatherhead | 1:22.26 | 442* | |
| 8. | Andrew P Bell | 16 | Wey Valley | 1:22.57 | 436* | |
| 9. | Graham Cox | 16 | Barracuda | 1:24.69 | 403* | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sean Duffy | 18 | Kingston Roy | 1:06.96 | 789* | |
| 2. | Calvin A Morgan-Jones | 17 | Leander | 1:11.67 | 660* | |
| 3. | David Valler | 18 | Guildford Ct | 1:15.39 | 573* | |
| 4. | Alex Stoyel | 17 | Wandsworth | 1:15.70 | 566* | |
| 5. | Mark Liston | 19 | Guildford Ct | 1:16.74 | 544* | |
| 6. | Darren Sims | 17 | Guildford Ct | 1:17.47 | 530* | |
| 7. | Andrew Molyneux | 23 | Wandsworth | 1:18.44 | 510* | |
Swims with * appended are GB points - NOT age corrected