| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Sarah Taylor | 9 | Guildford Ct | 3:18.92 | 712 | |||
| 2. | Yalda Keshavarzi | 9 | Guildford Ct | 3:42.48 | 490 | |||
| 3. | Georgia France | 9 | Guildford Ct | 3:47.95 | 449 | |||
| 4. | Kim-Trang Ngo | 9 | Croydon Amph | 3:50.97 | 427 | |||
| 5. | Emma Higson | 9 | Elmbridge | 3:52.20 | 418 | |||
| 6. | Nicola Reynolds | 9 | Guildford Ct | 3:58.06 | 381 | |||
| 7. | Danielle Keene | 9 | Elmbridge | 4:02.53 | 355 | |||
| 8. | Natalie Cawley | 9 | Woking | 4:07.91 | 326 | |||
| Rachel A Browne | 9 | Croydon Amph | DIS SL 1L. | |||||
| Hannah Richmond | 9 | Guildford Ct | DIS SL 2L. | |||||
| Camilla Maudsley | 9 | Elmbridge | DIS T 2L. |
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Sian Aherne | 10 | Leatherhead | 3:14.51 | 523 | |||
| 2. | Caroline Brady | 10 | Woking | 3:24.64 | 444 | |||
| 3. | Bryony Dunne | 10 | Haslemere | 3:25.94 | 436 | |||
| 4. | Charlotte Isaac | 10 | Guildford Ct | 3:30.47 | 404 | |||
| 5. | Katherine Chapman | 10 | Kingston Roy | 3:32.04 | 395 | |||
| 6. | Lyndsey Robinson | 10 | Cheam Ladies | 3:32.18 | 394 | |||
| 7. | Helena Guirdin | 10 | Dorking | 3:33.13 | 388 | |||
| 8. | Natalie Timchishin | 10 | Seven Island | 3:38.76 | 354 | |||
| 9. | Maeve Graham | 10 | Haslemere | 3:40.87 | 343 | |||
| 10. | Sophie Pearce | 10 | Leatherhead | 3:43.31 | 330 | |||
| 11. | Eleanor Macdonald | 10 | Haslemere | 3:44.83 | 322 | |||
| 12. | Robyn Fox | 10 | Leatherhead | 3:54.06 | 278 | |||
| 13. | Ella V Underwood | 10 | Woking | 3:55.32 | 272 | |||
| Yasmin Goater | 10 | Guildford Ct | DIS SA 2L. |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Frances H Legg | 11 | Kingston Roy | 3:04.76 | 623 | |
| 2. | Katie Philo | 11 | Haslemere | 3:06.51 | 606 | |
| 3. | Emily Calfe | 11 | Woking | 3:10.42 | 570 | |
| 4. | Laura Gould | 11 | Guildford Ct | 3:14.11 | 536 | |
| 5. | Sian Aldred | 11 | Guildford Ct | 3:17.72 | 507 | |
| 6. | Katherine E Thurlow | 11 | Wandsworth | 3:19.45 | 492 | |
| 7. | Clemency Capel-Bird | 11 | Guildford Ct | 3:22.36 | 471 | |
| 8. | Michelle J Scruton | 11 | Cheam Ladies | 3:22.72 | 467 | |
| 9. | Zara Pawson-Evans | 11 | Guildford Ct | 3:23.04 | 465 | |
| 10. | Jessica Gill | 11 | Elmbridge | 3:23.05 | 465 | |
| 11. | Anna C Russell | 11 | Epsom Dist | 3:24.31 | 456 | |
| 12. | Candice Burton | 11 | Elmbridge | 3:26.91 | 438 | |
| 13. | Alys M Thomas | 11 | Kingston Roy | 3:30.71 | 412 | |
| 14. | Louise Wiesztort | 11 | Cheam Ladies | 3:32.14 | 402 | |
| 15. | Charlotte Hunt | 11 | Leatherhead | 3:58.64 | 263 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lucy McGinn | 12 | Guildford Ct | 2:50.75 | 750 | |
| 2. | Claire Abraham | 12 | Leatherhead | 2:51.71 | 739 | |
| 3. | Chloe Vaughan | 12 | Guildford Ct | 2:56.34 | 686 | |
| 4. | Carly Hays | 12 | Kingston Roy | 3:01.84 | 628 | |
| 5. | Chloe Elliott | 12 | Haslemere | 3:04.22 | 605 | |
| 6. | Francoise Trappey | 12 | Leatherhead | 3:05.07 | 597 | |
| 7. | Frankie Gaiger | 12 | Cheam Ladies | 3:08.37 | 566 | |
| 8. | Jessica Mitchell | 12 | Leatherhead | 3:08.59 | 564 | |
| 9. | Maria Sheppard | 12 | Elmbridge | 3:19.81 | 472 | |
| 10. | Nicola Willox | 12 | Elmbridge | 3:20.09 | 469 | |
| 11. | Sophia Crate-Fox | 12 | Woking | 3:20.60 | 466 | |
| 12. | Natalie F Wood | 12 | Kingston Roy | 3:25.59 | 430 | |
| 13. | Alexandra Reynolds | 12 | Guildford Ct | 3:33.31 | 380 |
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Julie Gould | 13 | Guildford Ct | 2:48.73 | 718 | |||
| 2. | Charlotte Parish | 13 | Cheam Ladies | 3:02.61 | 576 | |||
| 3. | Kate Frost | 13 | Haslemere | 3:02.69 | 575 | |||
| 4. | Catherine Teahan | 13 | Cheam Ladies | 3:04.38 | 559 | |||
| 5. | Kathryn Overington | 13 | Leatherhead | 3:05.31 | 552 | |||
| 6. | Chloe Newman | 13 | Elmbridge | 3:06.23 | 543 | |||
| 7. | Chelsea Goulter | 13 | Woking | 3:06.35 | 542 | |||
| 8. | Clare Baranowski | 13 | Haslemere | 3:08.02 | 528 | |||
| 9. | Catherine Moody | 13 | Elmbridge | 3:13.96 | 481 | |||
| 10. | Amelia Burton | 13 | Elmbridge | 3:16.88 | 459 | |||
| 11. | Lizzie Wells | 13 | Leander | 3:17.75 | 452 | |||
| 12. | Hayley Megan Wearn | 13 | Dorking | 3:20.35 | 434 | |||
| Charlotte Batchelor | 13 | Elmbridge | DIS SL 1L. |
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Chloe Mackay | 14 | Guildford Ct | 2:52.07 | 643* | |||
| 2. | Hayley Anderson | 14 | Guildford Ct | 2:55.36 | 610* | |||
| 3. | Josie Miller | 14 | Leatherhead | 2:57.34 | 591* | |||
| 4. | Caroline Fryer | 14 | Woking | 3:08.44 | 495* | |||
| 5. | Fiona Smith | 14 | Elmbridge | 3:08.57 | 494* | |||
| 6. | Louise Chambers | 14 | Kingston Roy | 3:10.37 | 480* | |||
| 7. | Charlotte L Bedford | 14 | Woking | 3:11.35 | 473* | |||
| 8. | Sarah Wright | 14 | Woking | 3:13.28 | 458* | |||
| Georgia Knight | 14 | Guildford Ct | DIS SA 2L. |
Swims with * appended are GB points - NOT age corrected
15 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Anne-Marie Strickland | 15 | Leatherhead | 2:42.10 | 754* | |
| 2. | Jessica Grimwood | 15 | Kingston Roy | 2:48.82 | 677* | |
| 3. | Anne Sargent | 15 | Guildford Ct | 2:52.39 | 640* | |
| 4. | Hannah Farrer-Fisher | 15 | Leander | 2:55.31 | 611* | |
| 5. | Katie McGregor | 15 | Leatherhead | 2:57.00 | 594* | |
| 6. | Hanna M Gardner | 15 | Farnham | 3:01.72 | 551* |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jennie Clarke | 16 | Haslemere | 2:49.05 | 675* | |
| 2. | Tamsin Drake | 16 | Guildford Ct | 2:52.84 | 635* | |
| 3. | Kiera L Welman | 16 | Woking | 3:02.70 | 543* |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Victoria Beaney | 17 | Elmbridge | 2:37.82 | 807* | |
| 2. | Charlotte Baxter | 17 | Croydon Amph | 2:47.98 | 686* | |
| 3. | Samantha Green | 17 | Leatherhead | 2:51.63 | 648* | |
| 4. | Emily Conroy | 17 | Cheam Ladies | 3:11.39 | 472* |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Anne-Marie Strickland | 15 | Leatherhead | 2:42.10 | 754* | |||
| 2. | Julie Gould | 13 | Guildford Ct | 2:48.73 | 718 | |||
| 3. | Jessica Grimwood | 15 | Kingston Roy | 2:48.82 | 677* | |||
| 4. | Jennie Clarke | 16 | Haslemere | 2:49.05 | 675* | |||
| 5. | Lucy McGinn | 12 | Guildford Ct | 2:50.75 | 750 | |||
| 6. | Claire Abraham | 12 | Leatherhead | 2:51.71 | 739 | |||
| 7. | Chloe Mackay | 14 | Guildford Ct | 2:52.07 | 643* | |||
| 8. | Anne Sargent | 15 | Guildford Ct | 2:52.39 | 640* | |||
| 9. | Tamsin Drake | 16 | Guildford Ct | 2:52.84 | 635* | |||
| 10. | Hannah Farrer-Fisher | 15 | Leander | 2:55.31 | 611* | |||
| 11. | Hayley Anderson | 14 | Guildford Ct | 2:55.36 | 610* | |||
| 12. | Chloe Vaughan | 12 | Guildford Ct | 2:56.34 | 686 | |||
| 13. | Katie McGregor | 15 | Leatherhead | 2:57.00 | 594* | |||
| 14. | Josie Miller | 14 | Leatherhead | 2:57.34 | 591* | |||
| 15. | Hanna M Gardner | 15 | Farnham | 3:01.72 | 551* | |||
| 16. | Carly Hays | 12 | Kingston Roy | 3:01.84 | 628 | |||
| 17. | Charlotte Parish | 13 | Cheam Ladies | 3:02.61 | 576 | |||
| 18. | Kate Frost | 13 | Haslemere | 3:02.69 | 575 | |||
| 19. | Kiera L Welman | 16 | Woking | 3:02.70 | 543* | |||
| 20. | Chloe Elliott | 12 | Haslemere | 3:04.22 | 605 | |||
| 21. | Catherine Teahan | 13 | Cheam Ladies | 3:04.38 | 559 | |||
| 22. | Frances H Legg | 11 | Kingston Roy | 3:04.76 | 623 | |||
| 23. | Francoise Trappey | 12 | Leatherhead | 3:05.07 | 597 | |||
| 24. | Kathryn Overington | 13 | Leatherhead | 3:05.31 | 552 | |||
| 25. | Chloe Newman | 13 | Elmbridge | 3:06.23 | 543 | |||
| 26. | Chelsea Goulter | 13 | Woking | 3:06.35 | 542 | |||
| 27. | Katie Philo | 11 | Haslemere | 3:06.51 | 606 | |||
| 28. | Clare Baranowski | 13 | Haslemere | 3:08.02 | 528 | |||
| 29. | Frankie Gaiger | 12 | Cheam Ladies | 3:08.37 | 566 | |||
| 30. | Caroline Fryer | 14 | Woking | 3:08.44 | 495* | |||
| 31. | Fiona Smith | 14 | Elmbridge | 3:08.57 | 494* | |||
| 32. | Jessica Mitchell | 12 | Leatherhead | 3:08.59 | 564 | |||
| 33. | Louise Chambers | 14 | Kingston Roy | 3:10.37 | 480* | |||
| 34. | Emily Calfe | 11 | Woking | 3:10.42 | 570 | |||
| 35. | Charlotte L Bedford | 14 | Woking | 3:11.35 | 473* | |||
| 36. | Sarah Wright | 14 | Woking | 3:13.28 | 458* | |||
| 37. | Catherine Moody | 13 | Elmbridge | 3:13.96 | 481 | |||
| 38. | Laura Gould | 11 | Guildford Ct | 3:14.11 | 536 | |||
| 39. | Sian Aherne | 10 | Leatherhead | 3:14.51 | 523 | |||
| 40. | Amelia Burton | 13 | Elmbridge | 3:16.88 | 459 | |||
| 41. | Sian Aldred | 11 | Guildford Ct | 3:17.72 | 507 | |||
| 42. | Lizzie Wells | 13 | Leander | 3:17.75 | 452 | |||
| 43. | Sarah Taylor | 9 | Guildford Ct | 3:18.92 | 712 | |||
| 44. | Katherine E Thurlow | 11 | Wandsworth | 3:19.45 | 492 | |||
| 45. | Maria Sheppard | 12 | Elmbridge | 3:19.81 | 472 | |||
| 46. | Nicola Willox | 12 | Elmbridge | 3:20.09 | 469 | |||
| 47. | Hayley Megan Wearn | 13 | Dorking | 3:20.35 | 434 | |||
| 48. | Sophia Crate-Fox | 12 | Woking | 3:20.60 | 466 | |||
| 49. | Clemency Capel-Bird | 11 | Guildford Ct | 3:22.36 | 471 | |||
| 50. | Michelle J Scruton | 11 | Cheam Ladies | 3:22.72 | 467 | |||
| 51. | Zara Pawson-Evans | 11 | Guildford Ct | 3:23.04 | 465 | |||
| 52. | Jessica Gill | 11 | Elmbridge | 3:23.05 | 465 | |||
| 53. | Anna C Russell | 11 | Epsom Dist | 3:24.31 | 456 | |||
| 54. | Caroline Brady | 10 | Woking | 3:24.64 | 444 | |||
| 55. | Natalie F Wood | 12 | Kingston Roy | 3:25.59 | 430 | |||
| 56. | Bryony Dunne | 10 | Haslemere | 3:25.94 | 436 | |||
| 57. | Candice Burton | 11 | Elmbridge | 3:26.91 | 438 | |||
| 58. | Charlotte Isaac | 10 | Guildford Ct | 3:30.47 | 404 | |||
| 59. | Alys M Thomas | 11 | Kingston Roy | 3:30.71 | 412 | |||
| 60. | Katherine Chapman | 10 | Kingston Roy | 3:32.04 | 395 | |||
| 61. | Louise Wiesztort | 11 | Cheam Ladies | 3:32.14 | 402 | |||
| 62. | Lyndsey Robinson | 10 | Cheam Ladies | 3:32.18 | 394 | |||
| 63. | Helena Guirdin | 10 | Dorking | 3:33.13 | 388 | |||
| 64. | Alexandra Reynolds | 12 | Guildford Ct | 3:33.31 | 380 | |||
| 65. | Natalie Timchishin | 10 | Seven Island | 3:38.76 | 354 | |||
| 66. | Maeve Graham | 10 | Haslemere | 3:40.87 | 343 | |||
| 67. | Yalda Keshavarzi | 9 | Guildford Ct | 3:42.48 | 490 | |||
| 68. | Sophie Pearce | 10 | Leatherhead | 3:43.31 | 330 | |||
| 69. | Eleanor Macdonald | 10 | Haslemere | 3:44.83 | 322 | |||
| 70. | Georgia France | 9 | Guildford Ct | 3:47.95 | 449 | |||
| 71. | Kim-Trang Ngo | 9 | Croydon Amph | 3:50.97 | 427 | |||
| 72. | Emma Higson | 9 | Elmbridge | 3:52.20 | 418 | |||
| 73. | Robyn Fox | 10 | Leatherhead | 3:54.06 | 278 | |||
| 74. | Ella V Underwood | 10 | Woking | 3:55.32 | 272 | |||
| 75. | Nicola Reynolds | 9 | Guildford Ct | 3:58.06 | 381 | |||
| 76. | Charlotte Hunt | 11 | Leatherhead | 3:58.64 | 263 | |||
| 77. | Danielle Keene | 9 | Elmbridge | 4:02.53 | 355 | |||
| 78. | Natalie Cawley | 9 | Woking | 4:07.91 | 326 | |||
| Georgia Knight | 14 | Guildford Ct | DIS SA 2L. | |||||
| Yasmin Goater | 10 | Guildford Ct | DIS SA 2L. | |||||
| Charlotte Batchelor | 13 | Elmbridge | DIS SL 1L. | |||||
| Rachel A Browne | 9 | Croydon Amph | DIS SL 1L. | |||||
| Hannah Richmond | 9 | Guildford Ct | DIS SL 2L. | |||||
| Camilla Maudsley | 9 | Elmbridge | DIS T 2L. |
Swims with * appended are GB points - NOT age corrected