| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 27.82 | 635* | |
| 2. | Kristian A Willcox | 15 | Elmbridge | 29.34 | 546* | |
| 3. | Joe Bennett | 15 | Leatherhead | 30.21 | 501* | |
| 4. | Lester M Kwiatkowski | 15 | Leander | 30.35 | 494* | |
| 5. | Scott Flynn | 15 | Streatham | 30.40 | 491* | |
| 6. | William Kendrick | 15 | Leatherhead | 30.47 | 488* | |
| 7. | Nicholas P Baker | 15 | Elmbridge | 30.52 | 486* | |
| 8. | Christopher J Browne | 15 | Croydon Amph | 30.78 | 473* | |
| 9. | Calvin S. Smith | 15 | Wandsworth | 31.74 | 430* | |
| 10. | Ben Blackledge | 15 | Epsom Dist | 31.92 | 423* | |
| 11. | Matthew Norman | 15 | Guildford Ct | 32.00 | 419* | |
| 12. | Kyle Shackleton | 15 | Battersea J | 36.13 | 278* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 28.61 | 587* | |
| 2. | Michael N Garside | 16 | Elmbridge | 28.81 | 575* | |
| 3. | William C Shand | 16 | Kingston Roy | 30.02 | 510* | |
| 4. | Rolandas Radzius | 16 | Leander | 30.13 | 505* | |
| 5. | Danial O'Shea | 16 | Epsom Dist | 30.34 | 494* | |
| 6. | Neil R Metcalfe | 16 | Farnham | 30.82 | 471* | |
| 7. | jonathon martin | 16 | Dorking | 31.44 | 443* | |
| 8. | Michael A O'Farrell | 16 | Redhill & R | 32.29 | 407* | |
| 9. | benjamin baker | 16 | Dorking | 32.65 | 393* | |
| 10. | Andrew P Swift | 16 | Croydon Amph | 32.78 | 388* | |
| 11. | Dean Smithers | 16 | Farnham | 35.51 | 296* | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leon C McKenzie | 19 | Leatherhead | 26.91 | 695* | |
| 2. | Christopher Hailey | 18 | Guildford Ct | 27.50 | 655* | |
| 3. | Robert A Doran | 18 | Kingston Roy | 27.85 | 633* | |
| 4. | Alexander E Stoyel | 18 | Wandsworth | 27.96 | 626* | |
| 5. | Barry J Tonks | 17 | Croydon Amph | 28.08 | 619* | |
| 6. | Darren Sims | 18 | Guildford Ct | 28.17 | 613* | |
| 7. | Johnathan W Milne | 17 | Leatherhead | 28.29 | 606* | |
| 8. | Martin Jurco | 28 | Wandsworth | 28.36 | 602* | |
| 9. | Raymond Heap | 20 | Kingston Roy | 28.54 | 591* | |
| 10. | Dave C Bird | 18 | Haslemere | 29.15 | 556* | |
| 11. | Richard G Jones | 17 | Streatham | 30.75 | 475* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 27.82 | 635* | |
| 2. | Stuart W McCrea | 16 | Leatherhead | 28.61 | 587* | |
| 3. | Michael N Garside | 16 | Elmbridge | 28.81 | 575* | |
| 4. | Kristian A Willcox | 15 | Elmbridge | 29.34 | 546* | |
| 5. | Nick Middleton | 14 | Guildford Ct | 29.35 | 622 | |
| 6. | Marco Loughran | 13 | Guildford Ct | 29.84 | 652 | |
| 7. | William C Shand | 16 | Kingston Roy | 30.02 | 510* | |
| 8. | Patrick E Mills | 14 | Seven Island | 30.05 | 581 | |
| 9. | Rolandas Radzius | 16 | Leander | 30.13 | 505* | |
| 10. | Joe Bennett | 15 | Leatherhead | 30.21 | 501* | |
| 11. | Danial O'Shea | 16 | Epsom Dist | 30.34 | 494* | |
| 12. | Lester M Kwiatkowski | 15 | Leander | 30.35 | 494* | |
| 13. | Scott Flynn | 15 | Streatham | 30.40 | 491* | |
| 14. | William Kendrick | 15 | Leatherhead | 30.47 | 488* | |
| 14. | Nicholas J Smith | 14 | Woking | 30.47 | 557 | |
| 16. | Nicholas P Baker | 15 | Elmbridge | 30.52 | 486* | |
| 17. | Christopher J Browne | 15 | Croydon Amph | 30.78 | 473* | |
| 18. | Neil R Metcalfe | 16 | Farnham | 30.82 | 471* | |
| 19. | Mark R Harvie | 14 | Croydon Amph | 31.37 | 509 | |
| 20. | jonathon martin | 16 | Dorking | 31.44 | 443* | |
| 20. | Ralph Anstis | 14 | Epsom Dist | 31.44 | 506 | |
| 22. | Daniel A Wilks | 14 | Haslemere | 31.54 | 501 | |
| 23. | Michael J Calfe | 14 | Woking | 31.71 | 493 | |
| 24. | Calvin S. Smith | 15 | Wandsworth | 31.74 | 430* | |
| 25. | Christopher J Ashton | 12 | Leatherhead | 31.87 | 528 | |
| 26. | Ben Blackledge | 15 | Epsom Dist | 31.92 | 423* | |
| 27. | Matthew Norman | 15 | Guildford Ct | 32.00 | 419* | |
| 28. | Roger G Mallet | 14 | Woking | 32.10 | 474 | |
| 29. | Michael A O'Farrell | 16 | Redhill & R | 32.29 | 407* | |
| 30. | Sean Renfer | 14 | Kingston Roy | 32.53 | 454 | |
| 31. | benjamin baker | 16 | Dorking | 32.65 | 393* | |
| 32. | Andrew P Swift | 16 | Croydon Amph | 32.78 | 388* | |
| 33. | Sam A Monks | 13 | Elmbridge | 32.86 | 483 | |
| 34. | Warrick Schmidt | 13 | Haslemere | 32.91 | 480 | |
| 35. | Gareth M Morgan | 13 | Leatherhead | 32.95 | 479 | |
| 36. | Daniel A Steedon | 14 | Leatherhead | 33.02 | 433 | |
| 37. | Oliver J Glazier | 13 | Woking | 33.42 | 457 | |
| 38. | Sam Peters | 11 | Guildford Ct | 33.46 | 455 | |
| 39. | Tim F Higginson | 13 | Leander | 33.62 | 448 | |
| 40. | James W. Soane | 13 | Wandsworth | 33.68 | 445 | |
| 41. | Timothy N Mears | 14 | Leatherhead | 33.88 | 397 | |
| 42. | Richard M Moody | 12 | Elmbridge | 34.12 | 422 | |
| 43. | Danny Anderson | 13 | Woking | 34.21 | 423 | |
| 44. | Mark A Inkester | 12 | Leatherhead | 34.23 | 417 | |
| 45. | Richard White | 13 | Guildford Ct | 34.31 | 418 | |
| 46. | Craig Jackson | 12 | Seven Island | 34.33 | 414 | |
| 47. | Howard Birtwell | 12 | Guildford Ct | 34.46 | 409 | |
| 48. | David Short | 12 | Haslemere | 34.50 | 406 | |
| 49. | James D Tamplin | 13 | Croydon Amph | 34.61 | 406 | |
| 50. | Johnathan Ayling | 12 | Guildford Ct | 35.07 | 384 | |
| 51. | Adam C Strawford | 12 | Leatherhead | 35.44 | 370 | |
| 52. | Dean Smithers | 16 | Farnham | 35.51 | 296* | |
| 53. | Hadley J Potter | 13 | Sutton-Atlan | 35.91 | 356 | |
| 54. | Kyle Shackleton | 15 | Battersea J | 36.13 | 278* | |
| 55. | Bradley Jones | 12 | Epsom Dist | 36.46 | 334 | |
| 56. | Leo A Downing | 10 | Sutton Cheam | 36.53 | 333 | |
| 57. | William W Stocker | 11 | Kingston Roy | 36.54 | 335 | |
| 58. | Matthew J Lloyd | 11 | Sutton Cheam | 36.57 | 334 | |
| 59. | Grant A Robe | 12 | Leatherhead | 36.89 | 320 | |
| 60. | Guy J Schmidt | 11 | Haslemere | 37.48 | 305 | |
| 61. | Daniel P Lynagh | 11 | Kingston Roy | 37.51 | 305 | |
| 62. | Pavle Dimitrijevic | 11 | Kingston Roy | 37.55 | 303 | |
| 63. | James D Young | 10 | Kingston Roy | 38.05 | 286 | |
| 63. | douglas andrew | 10 | Dorking | 38.05 | 286 | |
| 65. | Patrick S Sheppard | 11 | Leatherhead | 38.92 | 265 | |
| 66. | Francis A Highton | 11 | Elmbridge | 39.23 | 257 | |
| 67. | Henri Peters | 9 | Guildford Ct | 39.35 | 250 | |
| 68. | William D Howe | 10 | Leatherhead | 39.59 | 245 | |
| 69. | Bradley K Allen | 10 | Redhill & R | 39.94 | 237 | |
| 70. | Aaron Zimaras | 10 | Guildford Ct | 40.49 | 225 | |
| 71. | James P Chapman | 9 | Kingston Roy | 40.51 | 223 | |
| 72. | Thomas C Godfrey | 10 | Kingston Roy | 40.54 | 224 | |
| 73. | Michael Ingram | 9 | Guildford Ct | 41.33 | 205 | |
| 74. | Charlie Davies | 9 | Woking | 41.38 | 204 | |
| 74. | Alexander J Woodman | 10 | Woking | 41.38 | 205 | |
| 76. | Ben P Tilley | 10 | Redhill & R | 41.75 | 198 | |
| 77. | Thomas Marshall | 11 | Guildford Ct | 42.38 | 188 | |
| 78. | Joseph Van De Wiel | 9 | Kingston Roy | 42.39 | 184 | |
| 79. | Thomas Clarke | 11 | Guildford Ct | 42.43 | 187 | |
| 80. | Joshua T Wreford | 10 | Haslemere | 42.55 | 183 | |
| 81. | Jeremy Mulliez | 9 | Woking | 43.96 | 158 | |
| 82. | Christopher Wrightson | 10 | Elmbridge | 44.03 | 158 | |
| 83. | Tommy Reynolds | 9 | Guildford Ct | 44.66 | 147 | |
| 83. | Samuel A Holloway | 9 | Woking | 44.66 | 147 | |
| 85. | Nick E Blyth | 9 | Haslemere | 46.42 | 124 | |
| 86. | Nick Lee | 9 | Leander | 47.76 | 109 | |
| 87. | Kristofer Taylor | 9 | Guildford Ct | 47.96 | 106 | |
| 88. | Alfie V Cruttwell | 9 | Leander | 48.87 | 97 | |
Swims with * appended are GB points - NOT age corrected