| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 1:02.77 | 598* | |
| 2. | Stuart W McCrea | 16 | Leatherhead | 1:03.44 | 580* | |
| 3. | Nick Middleton | 14 | Guildford Ct | 1:05.24 | 592 | |
| 4. | Rolandas Radzius | 16 | Leander | 1:05.42 | 531* | |
| 5. | William Kendrick | 15 | Leatherhead | 1:05.75 | 523* | |
| 6. | Marco Loughran | 13 | Guildford Ct | 1:06.68 | 589 | |
| 7. | Neil R Metcalfe | 16 | Farnham | 1:06.78 | 500* | |
| 8. | Joe Bennett | 15 | Leatherhead | 1:06.96 | 496* | |
| 9. | Lester M Kwiatkowski | 15 | Leander | 1:07.10 | 492* | |
| 10. | Michael N Garside | 16 | Elmbridge | 1:07.31 | 488* | |
| 11. | William C Shand | 16 | Kingston Roy | 1:07.80 | 477* | |
| 12. | Nicholas P Baker | 15 | Elmbridge | 1:07.95 | 474* | |
| 13. | benjamin baker | 16 | Dorking | 1:08.04 | 472* | |
| 14. | Patrick E Mills | 14 | Seven Island | 1:08.69 | 507 | |
| 15. | Mark R Harvie | 14 | Croydon Amph | 1:09.37 | 492 | |
| 16. | Christopher J Ashton | 12 | Leatherhead | 1:09.86 | 496 | |
| 17. | Daniel A Wilks | 14 | Haslemere | 1:10.16 | 475 | |
| 18. | Christopher J Browne | 15 | Croydon Amph | 1:11.59 | 402* | |
| 19. | Sean Renfer | 14 | Kingston Roy | 1:11.67 | 444 | |
| 20. | Daniel A Steedon | 14 | Leatherhead | 1:11.77 | 441 | |
| 21. | Jamie A Scruton | 15 | Sutton Cheam | 1:12.01 | 395* | |
| 22. | joe carter | 15 | Dorking | 1:12.06 | 394* | |
| 23. | Sam A Monks | 13 | Elmbridge | 1:12.63 | 450 | |
| 24. | Gareth M Morgan | 13 | Leatherhead | 1:13.35 | 436 | |
| 25. | Tim F Higginson | 13 | Leander | 1:13.86 | 426 | |
| 26. | stephen thomas | 14 | Dorking | 1:14.04 | 399 | |
| 27. | Roger G Mallet | 14 | Woking | 1:14.21 | 396 | |
| 28. | Danny Anderson | 13 | Woking | 1:14.38 | 416 | |
| 29. | Craig Jackson | 12 | Seven Island | 1:14.86 | 396 | |
| 30. | Joe G Cruttwell | 14 | Leander | 1:14.98 | 383 | |
| 31. | David Middleton | 13 | Guildford Ct | 1:15.10 | 404 | |
| 32. | David Short | 12 | Haslemere | 1:15.45 | 385 | |
| 33. | Adam Field | 12 | Elmbridge | 1:15.52 | 384 | |
| 34. | Ralph Anstis | 14 | Epsom Dist | 1:15.79 | 368 | |
| 35. | Timothy N Mears | 14 | Leatherhead | 1:16.04 | 365 | |
| 35. | Warrick Schmidt | 13 | Haslemere | 1:16.04 | 387 | |
| 37. | Joshua I Harvey | 14 | Haslemere | 1:16.09 | 364 | |
| 38. | Johnathan Ayling | 12 | Guildford Ct | 1:16.58 | 367 | |
| 39. | Alexander J. Dizer | 14 | Wandsworth | 1:16.97 | 350 | |
| 40. | Richard White | 13 | Guildford Ct | 1:17.28 | 366 | |
| 41. | Matthew J O'Daly | 13 | Woking | 1:17.57 | 361 | |
| 42. | Martyn J Smithers | 14 | Farnham | 1:18.23 | 331 | |
| 43. | Howard Birtwell | 12 | Guildford Ct | 1:19.80 | 317 | |
| 44. | michael walker | 13 | Dorking | 1:20.59 | 316 | |
| 45. | Andrew J Lawrance | 13 | Croydon Amph | 1:21.03 | 309 | |
| 46. | James D Tamplin | 13 | Croydon Amph | 1:21.24 | 306 | |
| 47. | Grant A Robe | 12 | Leatherhead | 1:21.77 | 290 | |
| 48. | Richard M Moody | 12 | Elmbridge | 1:22.16 | 285 | |
| 49. | Bradley Jones | 12 | Epsom Dist | 1:22.97 | 275 | |
| 50. | Gordon A Fox | 13 | Leatherhead | 1:25.17 | 257 | |
| 51. | Matthew R Breckon | 12 | Kingston Roy | 1:25.62 | 244 | |
| 52. | Adam El-Hadidy | 12 | Kingston Roy | 1:27.50 | 224 | |
| 53. | Adam R Granat | 12 | Elmbridge | 1:27.75 | 222 | |
| 54. | Robert G Standing | 12 | Haslemere | 1:31.90 | 185 | |
| Alastair J Davis | 12 | Leatherhead | DIS SA 1L. | | | | |
| Kristian A Willcox | 15 | Elmbridge | DIS ST | | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Owen J Morgan | 19 | Haslemere | 58.35 | 729* | |
| 2. | Leon C McKenzie | 19 | Leatherhead | 58.60 | 721* | |
| 3. | Robert A Doran | 18 | Kingston Roy | 1:00.06 | 675* | |
| 4. | Alexander E Stoyel | 18 | Wandsworth | 1:01.80 | 625* | |
| 5. | Christopher Hailey | 18 | Guildford Ct | 1:02.18 | 614* | |
| 6. | Johnathan W Milne | 17 | Leatherhead | 1:02.25 | 612* | |
| 7. | Raymond Heap | 20 | Kingston Roy | 1:03.04 | 591* | |
| 8. | Darren Sims | 18 | Guildford Ct | 1:03.19 | 587* | |
| 9. | Sean McKenna | 23 | Battersea J | 1:05.32 | 533* | |
| 10. | Jason S Foo | 17 | Kingston Roy | 1:06.94 | 496* | |
| 11. | james clowser | 25 | Dorking | 1:06.96 | 496* | |
Swims with * appended are GB points - NOT age corrected
12 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christopher J Ashton | 12 | Leatherhead | 1:09.86 | 496 | |
| 2. | Craig Jackson | 12 | Seven Island | 1:14.86 | 396 | |
| 3. | David Short | 12 | Haslemere | 1:15.45 | 385 | |
| 4. | Adam Field | 12 | Elmbridge | 1:15.52 | 384 | |
| 5. | Johnathan Ayling | 12 | Guildford Ct | 1:16.58 | 367 | |
| 6. | Howard Birtwell | 12 | Guildford Ct | 1:19.80 | 317 | |
| 7. | Grant A Robe | 12 | Leatherhead | 1:21.77 | 290 | |
| 8. | Richard M Moody | 12 | Elmbridge | 1:22.16 | 285 | |
| 9. | Bradley Jones | 12 | Epsom Dist | 1:22.97 | 275 | |
| 10. | Matthew R Breckon | 12 | Kingston Roy | 1:25.62 | 244 | |
| 11. | Adam El-Hadidy | 12 | Kingston Roy | 1:27.50 | 224 | |
| 12. | Adam R Granat | 12 | Elmbridge | 1:27.75 | 222 | |
| 13. | Robert G Standing | 12 | Haslemere | 1:31.90 | 185 | |
| Alastair J Davis | 12 | Leatherhead | DIS SA 1L. | | | | |
13 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marco Loughran | 13 | Guildford Ct | 1:06.68 | 589 | |
| 2. | Sam A Monks | 13 | Elmbridge | 1:12.63 | 450 | |
| 3. | Gareth M Morgan | 13 | Leatherhead | 1:13.35 | 436 | |
| 4. | Tim F Higginson | 13 | Leander | 1:13.86 | 426 | |
| 5. | Danny Anderson | 13 | Woking | 1:14.38 | 416 | |
| 6. | David Middleton | 13 | Guildford Ct | 1:15.10 | 404 | |
| 7. | Warrick Schmidt | 13 | Haslemere | 1:16.04 | 387 | |
| 8. | Richard White | 13 | Guildford Ct | 1:17.28 | 366 | |
| 9. | Matthew J O'Daly | 13 | Woking | 1:17.57 | 361 | |
| 10. | michael walker | 13 | Dorking | 1:20.59 | 316 | |
| 11. | Andrew J Lawrance | 13 | Croydon Amph | 1:21.03 | 309 | |
| 12. | James D Tamplin | 13 | Croydon Amph | 1:21.24 | 306 | |
| 13. | Gordon A Fox | 13 | Leatherhead | 1:25.17 | 257 | |
14 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nick Middleton | 14 | Guildford Ct | 1:05.24 | 592 | |
| 2. | Patrick E Mills | 14 | Seven Island | 1:08.69 | 507 | |
| 3. | Mark R Harvie | 14 | Croydon Amph | 1:09.37 | 492 | |
| 4. | Daniel A Wilks | 14 | Haslemere | 1:10.16 | 475 | |
| 5. | Sean Renfer | 14 | Kingston Roy | 1:11.67 | 444 | |
| 6. | Daniel A Steedon | 14 | Leatherhead | 1:11.77 | 441 | |
| 7. | stephen thomas | 14 | Dorking | 1:14.04 | 399 | |
| 8. | Roger G Mallet | 14 | Woking | 1:14.21 | 396 | |
| 9. | Joe G Cruttwell | 14 | Leander | 1:14.98 | 383 | |
| 10. | Ralph Anstis | 14 | Epsom Dist | 1:15.79 | 368 | |
| 11. | Timothy N Mears | 14 | Leatherhead | 1:16.04 | 365 | |
| 12. | Joshua I Harvey | 14 | Haslemere | 1:16.09 | 364 | |
| 13. | Alexander J. Dizer | 14 | Wandsworth | 1:16.97 | 350 | |
| 14. | Martyn J Smithers | 14 | Farnham | 1:18.23 | 331 | |
15 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 1:02.77 | 598* | |
| 2. | William Kendrick | 15 | Leatherhead | 1:05.75 | 523* | |
| 3. | Joe Bennett | 15 | Leatherhead | 1:06.96 | 496* | |
| 4. | Lester M Kwiatkowski | 15 | Leander | 1:07.10 | 492* | |
| 5. | Nicholas P Baker | 15 | Elmbridge | 1:07.95 | 474* | |
| 6. | Christopher J Browne | 15 | Croydon Amph | 1:11.59 | 402* | |
| 7. | Jamie A Scruton | 15 | Sutton Cheam | 1:12.01 | 395* | |
| 8. | joe carter | 15 | Dorking | 1:12.06 | 394* | |
| Kristian A Willcox | 15 | Elmbridge | DIS ST | | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 1:03.44 | 580* | |
| 2. | Rolandas Radzius | 16 | Leander | 1:05.42 | 531* | |
| 3. | Neil R Metcalfe | 16 | Farnham | 1:06.78 | 500* | |
| 4. | Michael N Garside | 16 | Elmbridge | 1:07.31 | 488* | |
| 5. | William C Shand | 16 | Kingston Roy | 1:07.80 | 477* | |
| 6. | benjamin baker | 16 | Dorking | 1:08.04 | 472* | |
Swims with * appended are GB points - NOT age corrected