| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Henri Peters | 9 | Guildford Ct | 3:30.55 | 362 | |||
| 2. | James P Chapman | 9 | Kingston Roy | 3:33.26 | 343 | |||
| 3. | Michael Ingram | 9 | Guildford Ct | 3:40.48 | 298 | |||
| 4. | Tommy Reynolds | 9 | Guildford Ct | 4:06.22 | 178 | |||
| Scott X Highton | 9 | Elmbridge | DNF |
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Leo A Downing | 10 | Sutton Cheam | 3:22.62 | 305 | |||
| 2. | Aaron Zimaras | 10 | Guildford Ct | 3:29.76 | 265 | |||
| 3. | Samuel Childerhouse | 10 | Elmbridge | 3:35.06 | 237 | |||
| 4. | douglas andrew | 10 | Dorking | 3:37.13 | 229 | |||
| 5. | Alexander J Woodman | 10 | Woking | 3:48.64 | 181 | |||
| N. H. White-Overton | 10 | Wandsworth | DIS SA 1L. |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam Peters | 11 | Guildford Ct | 2:47.72 | 469 | |
| 2. | Matthew J Lloyd | 11 | Sutton Cheam | 2:58.41 | 379 | |
| 3. | Pavle Dimitrijevic | 11 | Kingston Roy | 3:00.98 | 360 | |
| 4. | Francis A Highton | 11 | Elmbridge | 3:05.73 | 327 | |
| 5. | William W Stocker | 11 | Kingston Roy | 3:07.02 | 319 | |
| 6. | Oliver Hickinbotham | 11 | Guildford Ct | 3:08.25 | 312 | |
| 7. | Patrick S Sheppard | 11 | Leatherhead | 3:24.59 | 224 | |
| 8. | Ediz J. Bayraktar | 11 | Wandsworth | 3:44.25 | 152 | |
| 9. | Bradley J. Sills | 11 | Wandsworth | 3:44.39 | 152 |
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Craig Jackson | 12 | Seven Island | 2:39.30 | 473 | |||
| 2. | Christopher J Ashton | 12 | Leatherhead | 2:41.19 | 456 | |||
| 3. | Johnathan Ayling | 12 | Guildford Ct | 2:50.33 | 379 | |||
| 4. | Mark A Inkester | 12 | Leatherhead | 3:01.00 | 307 | |||
| 5. | Bradley Jones | 12 | Epsom Dist | 3:05.51 | 280 | |||
| 6. | Hadrien D. Soldati | 12 | Wandsworth | 3:30.88 | 169 | |||
| Daniel Capon | 12 | Wandsworth | DNF | |||||
| David Short | 12 | Haslemere | DIS T 2L. |
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Marco Loughran | 13 | Guildford Ct | 2:33.37 | 525 | |||
| 2. | Tim F Higginson | 13 | Leander | 2:43.24 | 431 | |||
| 3. | Sam A Monks | 13 | Elmbridge | 2:48.85 | 386 | |||
| 4. | Richard White | 13 | Guildford Ct | 2:58.52 | 318 | |||
| 5. | David Middleton | 13 | Guildford Ct | 2:59.16 | 314 | |||
| 6. | Dicken C Maclean | 13 | Sutton Cheam | 3:04.63 | 282 | |||
| 7. | Robbie E Collison | 13 | Cranleigh | 3:27.48 | 179 | |||
| Jonathan Bolland | 13 | Elmbridge | DIS SL 1L. | |||||
| Guy A James | 13 | Kingston Roy | DIS ST |
| Place | Name | AaD | Club | Time | BAG Pt | |||
| 1. | Mark R Harvie | 14 | Croydon Amph | 2:35.96 | 471 | |||
| 2. | Daniel A Steedon | 14 | Leatherhead | 2:36.76 | 464 | |||
| 3. | Sean Renfer | 14 | Kingston Roy | 2:37.65 | 456 | |||
| 4. | Roger G Mallet | 14 | Woking | 3:03.81 | 271 | |||
| 5. | Martyn J Smithers | 14 | Farnham | 3:08.20 | 248 | |||
| 6. | Alexander Fisher | 14 | Elmbridge | 3:23.80 | 182 | |||
| Alexander J. Dizer | 14 | Wandsworth | DIS SA 1L. |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 2:21.43 | 600* | |
| 2. | William Kendrick | 15 | Leatherhead | 2:23.62 | 574* | |
| 3. | Kristian A Willcox | 15 | Elmbridge | 2:24.44 | 565* | |
| 4. | Nicholas P Baker | 15 | Elmbridge | 2:36.50 | 444* | |
| 5. | Lester M Kwiatkowski | 15 | Leander | 2:39.02 | 423* | |
| 6. | joe carter | 15 | Dorking | 2:49.05 | 346* | |
| 7. | Lee Holland | 15 | Leatherhead | 2:57.26 | 294* |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rolandas Radzius | 16 | Leander | 2:27.85 | 528* | |
| 2. | benjamin baker | 16 | Dorking | 2:35.48 | 454* | |
| 3. | Neil R Metcalfe | 16 | Farnham | 2:35.53 | 453* |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Devin Howard | 26 | Wandsworth | 2:17.93 | 643* | |
| 2. | Robert A Doran | 18 | Kingston Roy | 2:18.40 | 637* | |
| 3. | Johnathan W Milne | 17 | Leatherhead | 2:22.89 | 583* | |
| 4. | Darren Sims | 18 | Guildford Ct | 2:23.82 | 572* | |
| 5. | Alan M Thompson | 17 | Elmbridge | 2:45.82 | 369* |
Swims with * appended are GB points - NOT age corrected