| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 29.43 | 587* | |
| 2. | Joe Bennett | 15 | Leatherhead | 30.30 | 540* | |
| 3. | Kristian A Willcox | 15 | Elmbridge | 30.37 | 536* | |
| 4. | Matthew Norman | 15 | Guildford Ct | 31.18 | 496* | |
| 4. | Stephen G Robinson | 15 | Wandsworth | 31.18 | 496* | |
| 6. | Richard P Hazzard | 15 | Croydon Amph | 31.32 | 489* | |
| 7. | Jamie A Scruton | 15 | Sutton Cheam | 32.19 | 450* | |
| 8. | William Kendrick | 15 | Leatherhead | 32.35 | 443* | |
| 9. | Ben Hill | 15 | Godalming | 32.63 | 431* | |
| 10. | Lester M Kwiatkowski | 15 | Leander | 32.80 | 424* | |
| 11. | Scott Flynn | 15 | Streatham | 33.38 | 401* | |
| 12. | Christopher A Bett | 15 | Woking | 33.47 | 398* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 29.09 | 607* | |
| 2. | Michael N Garside | 16 | Elmbridge | 30.82 | 514* | |
| 3. | William C Shand | 16 | Kingston Roy | 31.25 | 493* | |
| 4. | Philip M Wood | 16 | Wandsworth | 31.70 | 472* | |
| 5. | Danial O'Shea | 16 | Epsom Dist | 31.92 | 462* | |
| 6. | jonathon martin | 16 | Dorking | 33.52 | 396* | |
| 7. | Rolandas Radzius | 16 | Leander | 34.51 | 360* | |
| 8. | benjamin baker | 16 | Dorking | 35.84 | 316* | |
| 9. | Dean Smithers | 16 | Farnham | 37.39 | 273* | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mathew J Horvath | 18 | Leatherhead | 28.17 | 663* | |
| 2. | Robert A Doran | 18 | Kingston Roy | 28.81 | 623* | |
| 3. | Martin Doest | 26 | Guildford Ct | 29.05 | 609* | |
| 4. | Leon C McKenzie | 19 | Leatherhead | 29.49 | 584* | |
| 5. | Alexander E Stoyel | 18 | Wandsworth | 29.72 | 571* | |
| 6. | Christopher Hailey | 18 | Guildford Ct | 30.44 | 533* | |
| 7. | Gareth Bewick | 18 | Redhill & R | 30.78 | 516* | |
| 8. | Raymond Heap | 20 | Kingston Roy | 31.13 | 498* | |
| 9. | Barry J Tonks | 17 | Croydon Amph | 31.18 | 496* | |
| 10. | thomas david currie | 19 | Dorking | 31.30 | 490* | |
| 11. | Glenn M Shepherd | 17 | Kingston Roy | 31.72 | 471* | |
| 12. | Simon A Lewis | 18 | Sutton Cheam | 31.96 | 460* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 29.09 | 607* | |
| 2. | David P Ashton | 15 | Leatherhead | 29.43 | 587* | |
| 3. | Nicholas J Smith | 14 | Woking | 29.91 | 684 | |
| 4. | Joe Bennett | 15 | Leatherhead | 30.30 | 540* | |
| 5. | Marco Loughran | 13 | Guildford Ct | 30.35 | 685 | |
| 6. | Kristian A Willcox | 15 | Elmbridge | 30.37 | 536* | |
| 7. | Thomas C White | 14 | Haslemere | 30.56 | 643 | |
| 8. | Michael N Garside | 16 | Elmbridge | 30.82 | 514* | |
| 9. | Nick Middleton | 14 | Guildford Ct | 30.97 | 617 | |
| 10. | Matthew Norman | 15 | Guildford Ct | 31.18 | 496* | |
| 10. | Stephen G Robinson | 15 | Wandsworth | 31.18 | 496* | |
| 12. | William C Shand | 16 | Kingston Roy | 31.25 | 493* | |
| 13. | Richard P Hazzard | 15 | Croydon Amph | 31.32 | 489* | |
| 14. | Daniel A Wilks | 14 | Haslemere | 31.49 | 587 | |
| 15. | Philip M Wood | 16 | Wandsworth | 31.70 | 472* | |
| 16. | Danial O'Shea | 16 | Epsom Dist | 31.92 | 462* | |
| 17. | Jamie A Scruton | 15 | Sutton Cheam | 32.19 | 450* | |
| 18. | William Kendrick | 15 | Leatherhead | 32.35 | 443* | |
| 19. | stephen thomas | 14 | Dorking | 32.53 | 530 | |
| 20. | Ben Hill | 15 | Godalming | 32.63 | 431* | |
| 21. | Lester M Kwiatkowski | 15 | Leander | 32.80 | 424* | |
| 22. | Luke T Tweedley | 14 | Streatham | 32.91 | 512 | |
| 23. | Gareth M Morgan | 13 | Leatherhead | 33.05 | 528 | |
| 24. | Michael J Calfe | 14 | Woking | 33.10 | 502 | |
| 25. | Adam C Strawford | 12 | Leatherhead | 33.12 | 533 | |
| 26. | Scott Flynn | 15 | Streatham | 33.38 | 401* | |
| 27. | Vernon Choong | 13 | Kingston Roy | 33.45 | 509 | |
| 28. | Christopher A Bett | 15 | Woking | 33.47 | 398* | |
| 29. | jonathon martin | 16 | Dorking | 33.52 | 396* | |
| 30. | Danny Anderson | 13 | Woking | 33.56 | 503 | |
| 31. | Henry P. Gomm | 13 | Wandsworth | 33.65 | 499 | |
| 32. | Joshua I Harvey | 14 | Haslemere | 33.91 | 465 | |
| 33. | Ralph Anstis | 14 | Epsom Dist | 34.12 | 456 | |
| 34. | Mark R Harvie | 14 | Croydon Amph | 34.21 | 451 | |
| 35. | Rolandas Radzius | 16 | Leander | 34.51 | 360* | |
| 36. | Johnathan Ayling | 12 | Guildford Ct | 34.74 | 456 | |
| 37. | Jason A. Phillips | 11 | Wandsworth | 34.83 | 454 | |
| 38. | Jayce Homersham | 14 | Epsom Dist | 34.86 | 424 | |
| 39. | Christopher J Ashton | 12 | Leatherhead | 35.06 | 442 | |
| 40. | Billy M Kwiatkowski | 13 | Leander | 35.29 | 426 | |
| 41. | Craig Jackson | 12 | Seven Island | 35.41 | 428 | |
| 42. | Matthew J O'Daly | 13 | Woking | 35.52 | 416 | |
| 43. | Sam Peters | 11 | Guildford Ct | 35.80 | 414 | |
| 44. | Filippo L. Pollara | 12 | Wandsworth | 35.82 | 411 | |
| 45. | benjamin baker | 16 | Dorking | 35.84 | 316* | |
| 46. | Jacob E Baverstam | 13 | Leatherhead | 36.17 | 392 | |
| 47. | Chrisopher Stevens | 14 | Epsom Dist | 36.26 | 371 | |
| 48. | Pavle Dimitrijevic | 11 | Kingston Roy | 36.85 | 374 | |
| 49. | Alexander M Smith | 12 | Woking | 36.88 | 371 | |
| 50. | Howard Birtwell | 12 | Guildford Ct | 37.18 | 360 | |
| 51. | Dean Smithers | 16 | Farnham | 37.39 | 273* | |
| 52. | Guy J Schmidt | 11 | Haslemere | 37.40 | 354 | |
| 53. | James R. Fryer | 12 | Wandsworth | 37.47 | 350 | |
| 54. | Alexander J Woodman | 10 | Woking | 38.03 | 323 | |
| 55. | Francis A Highton | 11 | Elmbridge | 38.06 | 332 | |
| 56. | Oliver J Hairs | 11 | Haslemere | 38.23 | 327 | |
| 57. | Patrick S Sheppard | 11 | Leatherhead | 38.64 | 315 | |
| 58. | Adam El-Hadidy | 12 | Kingston Roy | 39.15 | 298 | |
| 59. | James D Young | 10 | Kingston Roy | 39.34 | 285 | |
| 60. | Matthew J Lloyd | 11 | Sutton Cheam | 39.47 | 290 | |
| 61. | Thomas M Young | 12 | Kingston Roy | 39.62 | 285 | |
| 62. | Leo A Downing | 10 | Sutton Cheam | 39.63 | 277 | |
| 63. | Thomas Clarke | 11 | Guildford Ct | 39.74 | 282 | |
| 64. | douglas andrew | 10 | Dorking | 40.28 | 260 | |
| 65. | James P Chapman | 9 | Kingston Roy | 40.49 | 243 | |
| 66. | Henri Peters | 9 | Guildford Ct | 40.53 | 242 | |
| 67. | Joseph Van De Wiel | 9 | Kingston Roy | 40.58 | 241 | |
| 68. | Charlie Davies | 9 | Woking | 40.65 | 240 | |
| 69. | Charlie R Cope | 10 | Woking | 40.78 | 247 | |
| 70. | Max G Thomas | 11 | Leatherhead | 41.02 | 250 | |
| 71. | Sean R Bellion | 11 | Woking | 41.10 | 249 | |
| 72. | Joshua T Wreford | 10 | Haslemere | 41.39 | 233 | |
| 73. | Michael Ingram | 9 | Guildford Ct | 41.57 | 219 | |
| 74. | Aaron Zimaras | 10 | Guildford Ct | 41.70 | 227 | |
| 75. | Alan Robinson | 10 | Guildford Ct | 42.26 | 214 | |
| 76. | Robert Flashman | 9 | Guildford Ct | 42.44 | 201 | |
| 77. | Tommy Reynolds | 9 | Guildford Ct | 43.27 | 185 | |
| 78. | Jeremy Mulliez | 9 | Woking | 43.38 | 184 | |
| 79. | Mitchell C. Knight | 10 | Wandsworth | 43.41 | 192 | |
| 80. | Marcus A Lawton | 9 | Croydon Amph | 43.86 | 176 | |
| 81. | Kristofer Taylor | 9 | Guildford Ct | 44.67 | 163 | |
| 82. | Nick Lee | 9 | Leander | 44.88 | 159 | |
| 83. | Sam Hill | 10 | Godalming | 44.89 | 166 | |
| 84. | Nick E Blyth | 9 | Haslemere | 44.94 | 158 | |
| James D Tamplin | 13 | Croydon Amph | DIS T 1L. | | | | |
Swims with * appended are GB points - NOT age corrected