| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 1:02.69 | 611* | |
| 2. | Kristian A Willcox | 15 | Elmbridge | 1:02.72 | 610* | |
| 3. | Joe Bennett | 15 | Leatherhead | 1:03.96 | 577* | |
| 4. | Marco Loughran | 13 | Guildford Ct | 1:04.72 | 663 | |
| 5. | Michael N Garside | 16 | Elmbridge | 1:05.23 | 546* | |
| 6. | William C Shand | 16 | Kingston Roy | 1:05.57 | 537* | |
| 7. | Nick Middleton | 14 | Guildford Ct | 1:06.70 | 566 | |
| 8. | Daniel A Wilks | 14 | Haslemere | 1:07.12 | 556 | |
| 9. | Jamie A Scruton | 15 | Sutton Cheam | 1:08.04 | 481* | |
| 10. | Stephen G Robinson | 15 | Wandsworth | 1:08.06 | 481* | |
| 11. | Philip M Wood | 16 | Wandsworth | 1:09.33 | 454* | |
| 12. | Luke T Tweedley | 14 | Streatham | 1:09.38 | 502 | |
| 13. | William Kendrick | 15 | Leatherhead | 1:09.91 | 443* | |
| 14. | jonathon martin | 16 | Dorking | 1:10.07 | 440* | |
| 15. | Lester M Kwiatkowski | 15 | Leander | 1:10.28 | 436* | |
| 16. | David P Ashton | 15 | Leatherhead | 1:10.63 | 429* | |
| 17. | James D Tamplin | 13 | Croydon Amph | 1:10.83 | 505 | |
| 18. | James D Astbury | 15 | Kingston Roy | 1:10.92 | 423* | |
| 19. | Henry P. Gomm | 13 | Wandsworth | 1:11.13 | 498 | |
| 20. | Michael J Calfe | 14 | Woking | 1:11.25 | 462 | |
| 21. | Adam C Strawford | 12 | Leatherhead | 1:11.30 | 485 | |
| 22. | Danny Anderson | 13 | Woking | 1:11.56 | 488 | |
| 23. | Christopher A Bett | 15 | Woking | 1:11.69 | 409* | |
| 24. | Phil Palmer | 16 | Redhill & R | 1:11.72 | 408* | |
| 25. | stephen thomas | 14 | Dorking | 1:11.83 | 450 | |
| 26. | Roger G Mallet | 14 | Woking | 1:11.91 | 449 | |
| 27. | Joshua I Harvey | 14 | Haslemere | 1:12.63 | 434 | |
| 28. | Scott Flynn | 15 | Streatham | 1:12.69 | 391* | |
| 29. | Johnathan Ayling | 12 | Guildford Ct | 1:13.03 | 448 | |
| 30. | Alastair J Davis | 12 | Leatherhead | 1:13.19 | 446 | |
| 31. | Gareth M Morgan | 13 | Leatherhead | 1:13.64 | 445 | |
| 32. | Joe G Cruttwell | 14 | Leander | 1:13.66 | 416 | |
| 33. | benjamin baker | 16 | Dorking | 1:14.20 | 366* | |
| 34. | Ralph Anstis | 14 | Epsom Dist | 1:14.53 | 399 | |
| 35. | Mark R Harvie | 14 | Croydon Amph | 1:14.56 | 399 | |
| 36. | Adam Field | 12 | Elmbridge | 1:14.63 | 418 | |
| 37. | michael walker | 13 | Dorking | 1:14.78 | 423 | |
| 38. | Charlie J Winter | 13 | Haslemere | 1:15.08 | 418 | |
| 39. | Alexander J. Dizer | 14 | Wandsworth | 1:15.80 | 377 | |
| 40. | Laurence Stretton | 14 | Epsom Dist | 1:15.98 | 375 | |
| 41. | Craig Jackson | 12 | Seven Island | 1:16.24 | 389 | |
| 42. | Adam Reddings | 13 | Guildford Ct | 1:16.31 | 395 | |
| 43. | Billy M Kwiatkowski | 13 | Leander | 1:16.39 | 394 | |
| 44. | Patrick E Mills | 14 | Seven Island | 1:16.61 | 363 | |
| 45. | Christopher J Ashton | 12 | Leatherhead | 1:16.68 | 381 | |
| 46. | Richard White | 13 | Guildford Ct | 1:16.99 | 384 | |
| 47. | Martyn J Smithers | 14 | Farnham | 1:17.73 | 346 | |
| 48. | Andrew J Lawrance | 13 | Croydon Amph | 1:18.10 | 365 | |
| 49. | Matthew J O'Daly | 13 | Woking | 1:18.43 | 360 | |
| 50. | Matthew R Breckon | 12 | Kingston Roy | 1:19.90 | 331 | |
| 51. | Howard Birtwell | 12 | Guildford Ct | 1:20.76 | 318 | |
| 52. | Richard M Moody | 12 | Elmbridge | 1:21.85 | 303 | |
| 53. | Alexander M Smith | 12 | Woking | 1:22.15 | 298 | |
| 54. | Robert G Standing | 12 | Haslemere | 1:22.40 | 296 | |
| 55. | Bradley Jones | 12 | Epsom Dist | 1:23.33 | 283 | |
| Vernon Choong | 13 | Kingston Roy | DIS ST | | |
| James R. Fryer | 12 | Wandsworth | DIS T 3L. | | | | |
| Michael Johnson | 13 | Haslemere | DIS T 3L. | | | | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mathew J Horvath | 18 | Leatherhead | 1:00.22 | 682* | |
| 2. | Robert A Doran | 18 | Kingston Roy | 1:00.26 | 681* | |
| 3. | Alexander E Stoyel | 18 | Wandsworth | 1:02.80 | 608* | |
| 4. | thomas david currie | 19 | Dorking | 1:06.28 | 521* | |
| 5. | Raymond Heap | 20 | Kingston Roy | 1:06.64 | 512* | |
| 6. | Simon A Lewis | 18 | Sutton Cheam | 1:07.20 | 500* | |
| 7. | Johnathan W Milne | 17 | Leatherhead | 1:08.06 | 481* | |
Swims with * appended are GB points - NOT age corrected
12 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam C Strawford | 12 | Leatherhead | 1:11.30 | 485 | |
| 2. | Johnathan Ayling | 12 | Guildford Ct | 1:13.03 | 448 | |
| 3. | Alastair J Davis | 12 | Leatherhead | 1:13.19 | 446 | |
| 4. | Adam Field | 12 | Elmbridge | 1:14.63 | 418 | |
| 5. | Craig Jackson | 12 | Seven Island | 1:16.24 | 389 | |
| 6. | Christopher J Ashton | 12 | Leatherhead | 1:16.68 | 381 | |
| 7. | Matthew R Breckon | 12 | Kingston Roy | 1:19.90 | 331 | |
| 8. | Howard Birtwell | 12 | Guildford Ct | 1:20.76 | 318 | |
| 9. | Richard M Moody | 12 | Elmbridge | 1:21.85 | 303 | |
| 10. | Alexander M Smith | 12 | Woking | 1:22.15 | 298 | |
| 11. | Robert G Standing | 12 | Haslemere | 1:22.40 | 296 | |
| 12. | Bradley Jones | 12 | Epsom Dist | 1:23.33 | 283 | |
| James R. Fryer | 12 | Wandsworth | DIS T 3L. | | | | |
13 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marco Loughran | 13 | Guildford Ct | 1:04.72 | 663 | |
| 2. | James D Tamplin | 13 | Croydon Amph | 1:10.83 | 505 | |
| 3. | Henry P. Gomm | 13 | Wandsworth | 1:11.13 | 498 | |
| 4. | Danny Anderson | 13 | Woking | 1:11.56 | 488 | |
| 5. | Gareth M Morgan | 13 | Leatherhead | 1:13.64 | 445 | |
| 6. | michael walker | 13 | Dorking | 1:14.78 | 423 | |
| 7. | Charlie J Winter | 13 | Haslemere | 1:15.08 | 418 | |
| 8. | Adam Reddings | 13 | Guildford Ct | 1:16.31 | 395 | |
| 9. | Billy M Kwiatkowski | 13 | Leander | 1:16.39 | 394 | |
| 10. | Richard White | 13 | Guildford Ct | 1:16.99 | 384 | |
| 11. | Andrew J Lawrance | 13 | Croydon Amph | 1:18.10 | 365 | |
| 12. | Matthew J O'Daly | 13 | Woking | 1:18.43 | 360 | |
| Vernon Choong | 13 | Kingston Roy | DIS ST | | |
| Michael Johnson | 13 | Haslemere | DIS T 3L. | | | | |
14 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nick Middleton | 14 | Guildford Ct | 1:06.70 | 566 | |
| 2. | Daniel A Wilks | 14 | Haslemere | 1:07.12 | 556 | |
| 3. | Luke T Tweedley | 14 | Streatham | 1:09.38 | 502 | |
| 4. | Michael J Calfe | 14 | Woking | 1:11.25 | 462 | |
| 5. | stephen thomas | 14 | Dorking | 1:11.83 | 450 | |
| 6. | Roger G Mallet | 14 | Woking | 1:11.91 | 449 | |
| 7. | Joshua I Harvey | 14 | Haslemere | 1:12.63 | 434 | |
| 8. | Joe G Cruttwell | 14 | Leander | 1:13.66 | 416 | |
| 9. | Ralph Anstis | 14 | Epsom Dist | 1:14.53 | 399 | |
| 10. | Mark R Harvie | 14 | Croydon Amph | 1:14.56 | 399 | |
| 11. | Alexander J. Dizer | 14 | Wandsworth | 1:15.80 | 377 | |
| 12. | Laurence Stretton | 14 | Epsom Dist | 1:15.98 | 375 | |
| 13. | Patrick E Mills | 14 | Seven Island | 1:16.61 | 363 | |
| 14. | Martyn J Smithers | 14 | Farnham | 1:17.73 | 346 | |
15 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kristian A Willcox | 15 | Elmbridge | 1:02.72 | 610* | |
| 2. | Joe Bennett | 15 | Leatherhead | 1:03.96 | 577* | |
| 3. | Jamie A Scruton | 15 | Sutton Cheam | 1:08.04 | 481* | |
| 4. | Stephen G Robinson | 15 | Wandsworth | 1:08.06 | 481* | |
| 5. | William Kendrick | 15 | Leatherhead | 1:09.91 | 443* | |
| 6. | Lester M Kwiatkowski | 15 | Leander | 1:10.28 | 436* | |
| 7. | David P Ashton | 15 | Leatherhead | 1:10.63 | 429* | |
| 8. | James D Astbury | 15 | Kingston Roy | 1:10.92 | 423* | |
| 9. | Christopher A Bett | 15 | Woking | 1:11.69 | 409* | |
| 10. | Scott Flynn | 15 | Streatham | 1:12.69 | 391* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 1:02.69 | 611* | |
| 2. | Michael N Garside | 16 | Elmbridge | 1:05.23 | 546* | |
| 3. | William C Shand | 16 | Kingston Roy | 1:05.57 | 537* | |
| 4. | Philip M Wood | 16 | Wandsworth | 1:09.33 | 454* | |
| 5. | jonathon martin | 16 | Dorking | 1:10.07 | 440* | |
| 6. | Phil Palmer | 16 | Redhill & R | 1:11.72 | 408* | |
| 7. | benjamin baker | 16 | Dorking | 1:14.20 | 366* | |
Swims with * appended are GB points - NOT age corrected