| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 2:22.28 | 646* | |
| 2. | David P Ashton | 15 | Leatherhead | 2:23.72 | 628* | |
| 3. | Nick Middleton | 14 | Guildford Ct | 2:25.51 | 613 | |
| 4. | Joe Bennett | 15 | Leatherhead | 2:25.81 | 604* | |
| 5. | Kristian A Willcox | 15 | Elmbridge | 2:27.10 | 589* | |
| 6. | William Kendrick | 15 | Leatherhead | 2:28.09 | 578* | |
| 7. | Marco Loughran | 13 | Guildford Ct | 2:29.08 | 594 | |
| 8. | Tom B Mole | 16 | Leander | 2:30.70 | 549* | |
| 9. | Lester M Kwiatkowski | 15 | Leander | 2:31.01 | 546* | |
| 10. | Philip M Wood | 16 | Wandsworth | 2:33.14 | 524* | |
| 11. | William C Shand | 16 | Kingston Roy | 2:33.70 | 518* | |
| 12. | Nicholas P Baker | 15 | Elmbridge | 2:33.79 | 518* | |
| 13. | Rolandas Radzius | 16 | Leander | 2:34.13 | 514* | |
| 14. | benjamin baker | 16 | Dorking | 2:34.31 | 512* | |
| 15. | Neil R Metcalfe | 16 | Farnham | 2:34.50 | 510* | |
| 16. | Gareth M Morgan | 13 | Leatherhead | 2:35.13 | 528 | |
| 17. | jonathon martin | 16 | Dorking | 2:35.64 | 499* | |
| 18. | Christopher J Ashton | 12 | Leatherhead | 2:36.42 | 522 | |
| 19. | joe carter | 15 | Dorking | 2:36.64 | 490* | |
| 20. | Jamie A Scruton | 15 | Sutton Cheam | 2:37.05 | 486* | |
| 21. | Alastair J Davis | 12 | Leatherhead | 2:37.44 | 511 | |
| 22. | Danny Anderson | 13 | Woking | 2:38.68 | 493 | |
| 23. | Lee Holland | 15 | Leatherhead | 2:39.73 | 462* | |
| 24. | Daniel A Steedon | 14 | Leatherhead | 2:39.86 | 464 | |
| 25. | Roger G Mallet | 14 | Woking | 2:41.03 | 454 | |
| 26. | Timothy N Mears | 14 | Leatherhead | 2:41.27 | 452 | |
| 27. | Craig Jackson | 12 | Seven Island | 2:41.53 | 473 | |
| 28. | Christopher A Bett | 15 | Woking | 2:42.11 | 441* | |
| 29. | stephen thomas | 14 | Dorking | 2:42.29 | 443 | |
| 30. | Adam Reddings | 13 | Guildford Ct | 2:42.36 | 460 | |
| 31. | Alexander J. Dizer | 14 | Wandsworth | 2:42.95 | 438 | |
| 32. | Adam Field | 12 | Elmbridge | 2:44.06 | 451 | |
| 33. | Sam A Monks | 13 | Elmbridge | 2:44.20 | 443 | |
| 34. | Patrick E Mills | 14 | Seven Island | 2:44.22 | 427 | |
| 35. | Henry P. Gomm | 13 | Wandsworth | 2:44.33 | 442 | |
| 36. | Richard White | 13 | Guildford Ct | 2:44.68 | 440 | |
| 37. | Sam Peters | 11 | Guildford Ct | 2:45.29 | 454 | |
| 38. | Johnathan Ayling | 12 | Guildford Ct | 2:45.74 | 436 | |
| 39. | Howard Birtwell | 12 | Guildford Ct | 2:46.39 | 431 | |
| 40. | Richard M Moody | 12 | Elmbridge | 2:46.73 | 428 | |
| 41. | Stuart Vockins | 11 | Guildford Ct | 2:47.37 | 435 | |
| 42. | Martyn J Smithers | 14 | Farnham | 2:47.86 | 399 | |
| 43. | Billy M Kwiatkowski | 13 | Leander | 2:47.98 | 413 | |
| 44. | Adam C Strawford | 12 | Leatherhead | 2:48.42 | 414 | |
| 45. | Tim F Higginson | 13 | Leander | 2:48.48 | 408 | |
| 46. | Jonathan Bolland | 13 | Elmbridge | 2:49.21 | 402 | |
| 47. | Michael Parrott | 14 | Guildford Ct | 2:49.51 | 386 | |
| 48. | Mark A Inkester | 12 | Leatherhead | 2:52.93 | 380 | |
| 49. | Bradley Jones | 12 | Epsom Dist | 2:53.54 | 376 | |
| 50. | William W Stocker | 11 | Kingston Roy | 2:54.12 | 383 | |
| 51. | David Middleton | 13 | Guildford Ct | 2:54.16 | 365 | |
| 52. | Matthew R Breckon | 12 | Kingston Roy | 2:54.44 | 369 | |
| 53. | Pavle Dimitrijevic | 11 | Kingston Roy | 2:55.64 | 372 | |
| 54. | Gordon A Fox | 13 | Leatherhead | 2:55.88 | 354 | |
| 55. | Richard Smith | 14 | Farnham | 2:56.41 | 338 | |
| 56. | Robert K Taylor | 13 | Woking | 2:56.85 | 348 | |
| 57. | Oliver J Hairs | 11 | Haslemere | 2:58.10 | 354 | |
| 58. | James D Young | 10 | Kingston Roy | 2:58.18 | 345 | |
| 59. | Alexander Fisher | 14 | Elmbridge | 2:58.46 | 325 | |
| 60. | Adam R Granat | 12 | Elmbridge | 2:58.56 | 341 | |
| 61. | Nicholas L Robson | 11 | Kingston Roy | 2:58.86 | 349 | |
| 62. | Francis A Highton | 11 | Elmbridge | 2:59.59 | 344 | |
| 63. | Oliver Hickinbotham | 11 | Guildford Ct | 3:00.46 | 339 | |
| 64. | Leo A Downing | 10 | Sutton Cheam | 3:00.95 | 328 | |
| 65. | Matthew J Lloyd | 11 | Sutton Cheam | 3:01.01 | 335 | |
| 66. | Daniel P Lynagh | 11 | Kingston Roy | 3:01.66 | 330 | |
| 67. | Thomas M Palgrave | 12 | Kingston Roy | 3:02.12 | 318 | |
| 68. | Patrick S Sheppard | 11 | Leatherhead | 3:03.83 | 317 | |
| 69. | Henri Peters | 9 | Guildford Ct | 3:06.17 | 347 | |
| 70. | Adam Martin | 11 | Haslemere | 3:06.82 | 300 | |
| 71. | Aaron Zimaras | 10 | Guildford Ct | 3:10.89 | 270 | |
| 72. | james gartland | 10 | Dorking | 3:11.21 | 269 | |
| 73. | James P Chapman | 9 | Kingston Roy | 3:11.34 | 314 | |
| 74. | Joseph Van De Wiel | 9 | Kingston Roy | 3:11.80 | 312 | |
| 75. | Michael Ingram | 9 | Guildford Ct | 3:12.04 | 311 | |
| 76. | Fraser L Brannan | 10 | Kingston Roy | 3:12.80 | 261 | |
| 77. | Alexander J Woodman | 10 | Woking | 3:13.03 | 259 | |
| 78. | Rupert A James | 11 | Kingston Roy | 3:13.18 | 265 | |
| 79. | Thomas Marshall | 11 | Guildford Ct | 3:15.99 | 250 | |
| 80. | Bradley J. Sills | 11 | Wandsworth | 3:18.46 | 239 | |
| 81. | Thomas C Godfrey | 10 | Kingston Roy | 3:21.82 | 219 | |
| 82. | Samuel Childerhouse | 10 | Elmbridge | 3:24.46 | 208 | |
| 83. | Nicholas P Aristidou | 10 | Woking | 3:26.11 | 202 | |
| 84. | Tommy Reynolds | 9 | Guildford Ct | 3:28.41 | 227 | |
| 85. | Joshua T Wreford | 10 | Haslemere | 3:30.59 | 185 | |
| 86. | N. H. White-Overton | 10 | Wandsworth | 3:32.54 | 178 | |
| 87. | Charlie Davies | 9 | Woking | 3:34.38 | 202 | |
| 88. | David Shaw | 10 | Guildford Ct | 3:34.86 | 170 | |
| 89. | Kristofer Taylor | 9 | Guildford Ct | 3:35.56 | 197 | |
| 90. | Samuel A Holloway | 9 | Woking | 3:35.68 | 197 | |
| 91. | Jeremy Mulliez | 9 | Woking | 3:36.11 | 195 | |
| 92. | Robert Flashman | 9 | Guildford Ct | 3:36.43 | 194 | |
| 93. | Scott X Highton | 9 | Elmbridge | 3:37.71 | 189 | |
| 94. | Hugh J Montgomery-Pott | 15 | Leatherhead | 3:39.97 | 144* | |
| Christopher Wrightson | 10 | Elmbridge | DIS SA 1L. | | | | |
| William Davies | 10 | Guildford Ct | DIS SA 1L. | | | | |
| Alexander Zimaras | 9 | Guildford Ct | DIS SA 1L. | | | | |
| Filippo L. Pollara | 12 | Wandsworth | DIS SL 1L. | | | | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert A Doran | 18 | Kingston Roy | 2:18.71 | 692* | |
| 2. | Glenn M Shepherd | 17 | Kingston Roy | 2:20.96 | 663* | |
| 3. | Alexander E Stoyel | 18 | Wandsworth | 2:22.00 | 649* | |
| 4. | Christopher Hailey | 18 | Guildford Ct | 2:26.23 | 599* | |
| 5. | Johnathan W Milne | 17 | Leatherhead | 2:30.34 | 553* | |
| Devin Howard | 26 | Wandsworth | DIS SL X3L. | | | | |
Swims with * appended are GB points - NOT age corrected
9 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Henri Peters | 9 | Guildford Ct | 3:06.17 | 347 | |
| 2. | James P Chapman | 9 | Kingston Roy | 3:11.34 | 314 | |
| 3. | Joseph Van De Wiel | 9 | Kingston Roy | 3:11.80 | 312 | |
| 4. | Michael Ingram | 9 | Guildford Ct | 3:12.04 | 311 | |
| 5. | Tommy Reynolds | 9 | Guildford Ct | 3:28.41 | 227 | |
| 6. | Charlie Davies | 9 | Woking | 3:34.38 | 202 | |
| 7. | Kristofer Taylor | 9 | Guildford Ct | 3:35.56 | 197 | |
| 8. | Samuel A Holloway | 9 | Woking | 3:35.68 | 197 | |
| 9. | Jeremy Mulliez | 9 | Woking | 3:36.11 | 195 | |
| 10. | Robert Flashman | 9 | Guildford Ct | 3:36.43 | 194 | |
| 11. | Scott X Highton | 9 | Elmbridge | 3:37.71 | 189 | |
| Alexander Zimaras | 9 | Guildford Ct | DIS SA 1L. | | | | |
10 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James D Young | 10 | Kingston Roy | 2:58.18 | 345 | |
| 2. | Leo A Downing | 10 | Sutton Cheam | 3:00.95 | 328 | |
| 3. | Aaron Zimaras | 10 | Guildford Ct | 3:10.89 | 270 | |
| 4. | james gartland | 10 | Dorking | 3:11.21 | 269 | |
| 5. | Fraser L Brannan | 10 | Kingston Roy | 3:12.80 | 261 | |
| 6. | Alexander J Woodman | 10 | Woking | 3:13.03 | 259 | |
| 7. | Thomas C Godfrey | 10 | Kingston Roy | 3:21.82 | 219 | |
| 8. | Samuel Childerhouse | 10 | Elmbridge | 3:24.46 | 208 | |
| 9. | Nicholas P Aristidou | 10 | Woking | 3:26.11 | 202 | |
| 10. | Joshua T Wreford | 10 | Haslemere | 3:30.59 | 185 | |
| 11. | N. H. White-Overton | 10 | Wandsworth | 3:32.54 | 178 | |
| 12. | David Shaw | 10 | Guildford Ct | 3:34.86 | 170 | |
| Christopher Wrightson | 10 | Elmbridge | DIS SA 1L. | | | | |
| William Davies | 10 | Guildford Ct | DIS SA 1L. | | | | |
11 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam Peters | 11 | Guildford Ct | 2:45.29 | 454 | |
| 2. | Stuart Vockins | 11 | Guildford Ct | 2:47.37 | 435 | |
| 3. | William W Stocker | 11 | Kingston Roy | 2:54.12 | 383 | |
| 4. | Pavle Dimitrijevic | 11 | Kingston Roy | 2:55.64 | 372 | |
| 5. | Oliver J Hairs | 11 | Haslemere | 2:58.10 | 354 | |
| 6. | Nicholas L Robson | 11 | Kingston Roy | 2:58.86 | 349 | |
| 7. | Francis A Highton | 11 | Elmbridge | 2:59.59 | 344 | |
| 8. | Oliver Hickinbotham | 11 | Guildford Ct | 3:00.46 | 339 | |
| 9. | Matthew J Lloyd | 11 | Sutton Cheam | 3:01.01 | 335 | |
| 10. | Daniel P Lynagh | 11 | Kingston Roy | 3:01.66 | 330 | |
| 11. | Patrick S Sheppard | 11 | Leatherhead | 3:03.83 | 317 | |
| 12. | Adam Martin | 11 | Haslemere | 3:06.82 | 300 | |
| 13. | Rupert A James | 11 | Kingston Roy | 3:13.18 | 265 | |
| 14. | Thomas Marshall | 11 | Guildford Ct | 3:15.99 | 250 | |
| 15. | Bradley J. Sills | 11 | Wandsworth | 3:18.46 | 239 | |
12 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christopher J Ashton | 12 | Leatherhead | 2:36.42 | 522 | |
| 2. | Alastair J Davis | 12 | Leatherhead | 2:37.44 | 511 | |
| 3. | Craig Jackson | 12 | Seven Island | 2:41.53 | 473 | |
| 4. | Adam Field | 12 | Elmbridge | 2:44.06 | 451 | |
| 5. | Johnathan Ayling | 12 | Guildford Ct | 2:45.74 | 436 | |
| 6. | Howard Birtwell | 12 | Guildford Ct | 2:46.39 | 431 | |
| 7. | Richard M Moody | 12 | Elmbridge | 2:46.73 | 428 | |
| 8. | Adam C Strawford | 12 | Leatherhead | 2:48.42 | 414 | |
| 9. | Mark A Inkester | 12 | Leatherhead | 2:52.93 | 380 | |
| 10. | Bradley Jones | 12 | Epsom Dist | 2:53.54 | 376 | |
| 11. | Matthew R Breckon | 12 | Kingston Roy | 2:54.44 | 369 | |
| 12. | Adam R Granat | 12 | Elmbridge | 2:58.56 | 341 | |
| 13. | Thomas M Palgrave | 12 | Kingston Roy | 3:02.12 | 318 | |
| Filippo L. Pollara | 12 | Wandsworth | DIS SL 1L. | | | | |
13 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marco Loughran | 13 | Guildford Ct | 2:29.08 | 594 | |
| 2. | Gareth M Morgan | 13 | Leatherhead | 2:35.13 | 528 | |
| 3. | Danny Anderson | 13 | Woking | 2:38.68 | 493 | |
| 4. | Adam Reddings | 13 | Guildford Ct | 2:42.36 | 460 | |
| 5. | Sam A Monks | 13 | Elmbridge | 2:44.20 | 443 | |
| 6. | Henry P. Gomm | 13 | Wandsworth | 2:44.33 | 442 | |
| 7. | Richard White | 13 | Guildford Ct | 2:44.68 | 440 | |
| 8. | Billy M Kwiatkowski | 13 | Leander | 2:47.98 | 413 | |
| 9. | Tim F Higginson | 13 | Leander | 2:48.48 | 408 | |
| 10. | Jonathan Bolland | 13 | Elmbridge | 2:49.21 | 402 | |
| 11. | David Middleton | 13 | Guildford Ct | 2:54.16 | 365 | |
| 12. | Gordon A Fox | 13 | Leatherhead | 2:55.88 | 354 | |
| 13. | Robert K Taylor | 13 | Woking | 2:56.85 | 348 | |
14 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nick Middleton | 14 | Guildford Ct | 2:25.51 | 613 | |
| 2. | Daniel A Steedon | 14 | Leatherhead | 2:39.86 | 464 | |
| 3. | Roger G Mallet | 14 | Woking | 2:41.03 | 454 | |
| 4. | Timothy N Mears | 14 | Leatherhead | 2:41.27 | 452 | |
| 5. | stephen thomas | 14 | Dorking | 2:42.29 | 443 | |
| 6. | Alexander J. Dizer | 14 | Wandsworth | 2:42.95 | 438 | |
| 7. | Patrick E Mills | 14 | Seven Island | 2:44.22 | 427 | |
| 8. | Martyn J Smithers | 14 | Farnham | 2:47.86 | 399 | |
| 9. | Michael Parrott | 14 | Guildford Ct | 2:49.51 | 386 | |
| 10. | Richard Smith | 14 | Farnham | 2:56.41 | 338 | |
| 11. | Alexander Fisher | 14 | Elmbridge | 2:58.46 | 325 | |
15 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 2:23.72 | 628* | |
| 2. | Joe Bennett | 15 | Leatherhead | 2:25.81 | 604* | |
| 3. | Kristian A Willcox | 15 | Elmbridge | 2:27.10 | 589* | |
| 4. | William Kendrick | 15 | Leatherhead | 2:28.09 | 578* | |
| 5. | Lester M Kwiatkowski | 15 | Leander | 2:31.01 | 546* | |
| 6. | Nicholas P Baker | 15 | Elmbridge | 2:33.79 | 518* | |
| 7. | joe carter | 15 | Dorking | 2:36.64 | 490* | |
| 8. | Jamie A Scruton | 15 | Sutton Cheam | 2:37.05 | 486* | |
| 9. | Lee Holland | 15 | Leatherhead | 2:39.73 | 462* | |
| 10. | Christopher A Bett | 15 | Woking | 2:42.11 | 441* | |
| 11. | Hugh J Montgomery-Pott | 15 | Leatherhead | 3:39.97 | 144* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stuart W McCrea | 16 | Leatherhead | 2:22.28 | 646* | |
| 2. | Tom B Mole | 16 | Leander | 2:30.70 | 549* | |
| 3. | Philip M Wood | 16 | Wandsworth | 2:33.14 | 524* | |
| 4. | William C Shand | 16 | Kingston Roy | 2:33.70 | 518* | |
| 5. | Rolandas Radzius | 16 | Leander | 2:34.13 | 514* | |
| 6. | benjamin baker | 16 | Dorking | 2:34.31 | 512* | |
| 7. | Neil R Metcalfe | 16 | Farnham | 2:34.50 | 510* | |
| 8. | jonathon martin | 16 | Dorking | 2:35.64 | 499* | |
Swims with * appended are GB points - NOT age corrected