| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 25.10 | 670* | |
| 2. | Joe Bennett | 15 | Leatherhead | 26.58 | 571* | |
| 3. | Kristian A Willcox | 15 | Elmbridge | 26.84 | 556* | |
| 4. | Matthew J Roberts | 15 | Croydon Amph | 26.86 | 554* | |
| 5. | Paul Roberts | 15 | Farnham | 27.31 | 528* | |
| 6. | Christopher A Bett | 15 | Woking | 27.53 | 516* | |
| 7. | Matthew Norman | 15 | Guildford Ct | 27.71 | 506* | |
| 8. | Hugh J Montgomery-Pott | 15 | Leatherhead | 27.75 | 504* | |
| 9. | William Kendrick | 15 | Leatherhead | 27.78 | 502* | |
| 10. | Calvin S. Smith | 15 | Wandsworth | 28.26 | 477* | |
| 11. | Scott Flynn | 15 | Streatham | 28.45 | 467* | |
| 12. | Thomas E Cherrie | 15 | Kingston Roy | 28.78 | 451* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicholas Reid | 16 | Guildford Ct | 25.49 | 643* | |
| 2. | Stuart W McCrea | 16 | Leatherhead | 25.99 | 609* | |
| 3. | Andrew M Wakefield | 16 | Kingston Roy | 26.25 | 592* | |
| 4. | Michael N Garside | 16 | Elmbridge | 26.62 | 569* | |
| 5. | William C Shand | 16 | Kingston Roy | 26.77 | 560* | |
| 5. | Danial O'Shea | 16 | Epsom Dist | 26.77 | 560* | |
| 7. | Philip M Wood | 16 | Wandsworth | 27.33 | 527* | |
| 8. | jonathon martin | 16 | Dorking | 27.69 | 507* | |
| 9. | Phil Palmer | 16 | Redhill & R | 28.15 | 483* | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leon C McKenzie | 19 | Leatherhead | 24.74 | 697* | |
| 2. | Martin Doest | 26 | Guildford Ct | 24.80 | 692* | |
| 3. | Christopher Hailey | 18 | Guildford Ct | 25.17 | 665* | |
| 4. | Alexander E Stoyel | 18 | Wandsworth | 25.37 | 651* | |
| 5. | Mathew J Horvath | 18 | Leatherhead | 25.43 | 647* | |
| 6. | Robert A Doran | 18 | Kingston Roy | 25.63 | 633* | |
| 7. | Gavin J Simmons | 17 | Leatherhead | 25.64 | 632* | |
| 8. | Johnathan W Milne | 17 | Leatherhead | 26.27 | 591* | |
| 9. | Raymond Heap | 20 | Kingston Roy | 26.41 | 582* | |
| 10. | Glenn M Shepherd | 17 | Kingston Roy | 26.56 | 573* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David P Ashton | 15 | Leatherhead | 25.10 | 670* | |
| 2. | Nicholas Reid | 16 | Guildford Ct | 25.49 | 643* | |
| 3. | Stuart W McCrea | 16 | Leatherhead | 25.99 | 609* | |
| 4. | Nick Middleton | 14 | Guildford Ct | 26.00 | 695 | |
| 5. | Andrew M Wakefield | 16 | Kingston Roy | 26.25 | 592* | |
| 6. | Joe Bennett | 15 | Leatherhead | 26.58 | 571* | |
| 7. | Michael N Garside | 16 | Elmbridge | 26.62 | 569* | |
| 8. | Thomas C White | 14 | Haslemere | 26.67 | 647 | |
| 9. | William C Shand | 16 | Kingston Roy | 26.77 | 560* | |
| 9. | Danial O'Shea | 16 | Epsom Dist | 26.77 | 560* | |
| 11. | Kristian A Willcox | 15 | Elmbridge | 26.84 | 556* | |
| 12. | Matthew J Roberts | 15 | Croydon Amph | 26.86 | 554* | |
| 13. | Marco Loughran | 13 | Guildford Ct | 26.95 | 659 | |
| 14. | Alexander Ward | 14 | Wandsworth | 27.30 | 605 | |
| 15. | Paul Roberts | 15 | Farnham | 27.31 | 528* | |
| 16. | Philip M Wood | 16 | Wandsworth | 27.33 | 527* | |
| 17. | Christopher A Bett | 15 | Woking | 27.53 | 516* | |
| 18. | Luke T Tweedley | 14 | Streatham | 27.57 | 588 | |
| 19. | jonathon martin | 16 | Dorking | 27.69 | 507* | |
| 20. | Matthew Norman | 15 | Guildford Ct | 27.71 | 506* | |
| 21. | Hugh J Montgomery-Pott | 15 | Leatherhead | 27.75 | 504* | |
| 22. | William Kendrick | 15 | Leatherhead | 27.78 | 502* | |
| 23. | Mark R Harvie | 14 | Croydon Amph | 27.88 | 568 | |
| 24. | Sam A Monks | 13 | Elmbridge | 28.01 | 588 | |
| 25. | Gareth M Morgan | 13 | Leatherhead | 28.05 | 586 | |
| 26. | Phil Palmer | 16 | Redhill & R | 28.15 | 483* | |
| 27. | Patrick E Mills | 14 | Seven Island | 28.23 | 547 | |
| 28. | Calvin S. Smith | 15 | Wandsworth | 28.26 | 477* | |
| 29. | Daniel A Wilks | 14 | Haslemere | 28.40 | 537 | |
| 30. | Scott Flynn | 15 | Streatham | 28.45 | 467* | |
| 30. | Gareth W Nearn | 14 | Woking | 28.45 | 534 | |
| 32. | Christopher J Ashton | 12 | Leatherhead | 28.67 | 526 | |
| 33. | Thomas E Cherrie | 15 | Kingston Roy | 28.78 | 451* | |
| 34. | Ralph Anstis | 14 | Epsom Dist | 28.82 | 513 | |
| 35. | stephen thomas | 14 | Dorking | 28.91 | 509 | |
| 36. | Charlie J Winter | 13 | Haslemere | 28.97 | 531 | |
| 37. | Henry P. Gomm | 13 | Wandsworth | 29.22 | 516 | |
| 38. | Timothy N Mears | 14 | Leatherhead | 29.27 | 489 | |
| 39. | David Middleton | 13 | Guildford Ct | 29.35 | 509 | |
| 40. | Richard White | 13 | Guildford Ct | 29.43 | 504 | |
| 41. | Adam C Strawford | 12 | Leatherhead | 29.54 | 479 | |
| 42. | Jonathan Bolland | 13 | Elmbridge | 29.59 | 496 | |
| 43. | Donald Potter-Edwards | 13 | Epsom Dist | 29.61 | 495 | |
| 44. | Danny Anderson | 13 | Woking | 29.81 | 484 | |
| 45. | Sam Peters | 11 | Guildford Ct | 29.83 | 459 | |
| 46. | Grant A Robe | 12 | Leatherhead | 29.99 | 457 | |
| 47. | Tim F Higginson | 13 | Leander | 30.03 | 473 | |
| 48. | Richard M Moody | 12 | Elmbridge | 30.36 | 438 | |
| 49. | Craig Jackson | 12 | Seven Island | 31.13 | 404 | |
| 50. | Pavle Dimitrijevic | 11 | Kingston Roy | 31.16 | 397 | |
| 51. | Jason A. Phillips | 11 | Wandsworth | 31.22 | 395 | |
| 52. | Johnathan Ayling | 12 | Guildford Ct | 31.46 | 390 | |
| 53. | William W Stocker | 11 | Kingston Roy | 31.81 | 370 | |
| 54. | James D Young | 10 | Kingston Roy | 31.93 | 350 | |
| 55. | Alwyn Poulter | 12 | Haslemere | 32.06 | 366 | |
| 56. | Guy J Schmidt | 11 | Haslemere | 32.56 | 341 | |
| 57. | Kyle Meyers | 11 | Leatherhead | 32.76 | 335 | |
| 57. | Thomas M Young | 12 | Kingston Roy | 32.76 | 339 | |
| 59. | Nicholas L Robson | 11 | Kingston Roy | 32.87 | 330 | |
| 59. | Oliver J Hairs | 11 | Haslemere | 32.87 | 330 | |
| 61. | Filippo L. Pollara | 12 | Wandsworth | 33.01 | 330 | |
| 62. | Fraser L Brannan | 10 | Kingston Roy | 33.12 | 307 | |
| 63. | Patrick S Sheppard | 11 | Leatherhead | 33.43 | 311 | |
| 64. | Thomas Williams | 11 | Epsom Dist | 33.69 | 303 | |
| 65. | Charlie R Cope | 10 | Woking | 33.81 | 285 | |
| 66. | Leo A Downing | 10 | Sutton Cheam | 34.10 | 277 | |
| 67. | douglas andrew | 10 | Dorking | 34.39 | 268 | |
| 68. | Alexander J Woodman | 10 | Woking | 34.43 | 267 | |
| 69. | Aaron Zimaras | 10 | Guildford Ct | 34.59 | 263 | |
| 70. | Thomas C Godfrey | 10 | Kingston Roy | 34.60 | 263 | |
| 71. | Henri Peters | 9 | Guildford Ct | 34.75 | 237 | |
| 72. | James P Chapman | 9 | Kingston Roy | 34.82 | 235 | |
| 73. | Charlie Davies | 9 | Woking | 34.88 | 234 | |
| 74. | Joseph Van De Wiel | 9 | Kingston Roy | 34.95 | 232 | |
| 75. | Michael Ingram | 9 | Guildford Ct | 35.39 | 221 | |
| 76. | Callum Potter-Edwards | 11 | Epsom Dist | 35.44 | 250 | |
| 77. | Matthew J Lloyd | 11 | Sutton Cheam | 35.56 | 247 | |
| 78. | David G King | 10 | Croydon Amph | 35.95 | 227 | |
| 79. | Joseph E Latimer | 10 | Kingston Roy | 36.18 | 221 | |
| 80. | David P Andrews | 9 | Leatherhead | 36.24 | 202 | |
| 81. | Robert Flashman | 9 | Guildford Ct | 36.84 | 189 | |
| 82. | Nick E Blyth | 9 | Haslemere | 37.92 | 168 | |
| 83. | Tommy Reynolds | 9 | Guildford Ct | 38.06 | 166 | |
| 84. | Alfie V Cruttwell | 9 | Leander | 38.09 | 165 | |
| 85. | Nick Lee | 9 | Leander | 38.63 | 156 | |
| 86. | Kristofer Taylor | 9 | Guildford Ct | 40.84 | 123 | |
| Howard Birtwell | 12 | Guildford Ct | DIS ST | | |
Swims with * appended are GB points - NOT age corrected