| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert A Doran | 18 | Kingston Roy | 4:12.05 | 754* | |
| 2. | Stuart W McCrea | 16 | Leatherhead | 4:17.03 | 717* | |
| 3. | Kristian A Willcox | 15 | Elmbridge | 4:18.50 | 706* | |
| 4. | Glenn M Shepherd | 17 | Kingston Roy | 4:23.99 | 667* | |
| 5. | Joe Bennett | 15 | Leatherhead | 4:25.79 | 655* | |
| 6. | William Kendrick | 15 | Leatherhead | 4:32.41 | 612* | |
| 7. | Alexander E Stoyel | 18 | Wandsworth | 4:32.42 | 612* | |
| 8. | Johnathan W Milne | 17 | Leatherhead | 4:33.41 | 606* | |
| 9. | Philip M Wood | 16 | Wandsworth | 4:38.09 | 577* | |
| 10. | benjamin baker | 16 | Dorking | 4:40.75 | 562* | |
| 11. | David P Ashton | 15 | Leatherhead | 4:41.40 | 558* | |
| 12. | William C Shand | 16 | Kingston Roy | 4:47.78 | 523* | |
| 13. | Darren Sims | 18 | Guildford Ct | 4:49.62 | 513* | |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert A Doran | 18 | Kingston Roy | 4:12.05 | 754* | |
| 2. | Stuart W McCrea | 16 | Leatherhead | 4:17.03 | 717* | |
| 3. | Kristian A Willcox | 15 | Elmbridge | 4:18.50 | 706* | |
| 4. | Glenn M Shepherd | 17 | Kingston Roy | 4:23.99 | 667* | |
| 5. | Joe Bennett | 15 | Leatherhead | 4:25.79 | 655* | |
| 6. | Nick Middleton | 14 | Guildford Ct | 4:29.11 | 633 | |
| 7. | William Kendrick | 15 | Leatherhead | 4:32.41 | 612* | |
| 8. | Alexander E Stoyel | 18 | Wandsworth | 4:32.42 | 612* | |
| 9. | Johnathan W Milne | 17 | Leatherhead | 4:33.41 | 606* | |
| 10. | Philip M Wood | 16 | Wandsworth | 4:38.09 | 577* | |
| 11. | benjamin baker | 16 | Dorking | 4:40.75 | 562* | |
| 12. | Adam Field | 12 | Elmbridge | 4:40.83 | 561 | |
| 13. | David P Ashton | 15 | Leatherhead | 4:41.40 | 558* | |
| 14. | Gareth M Morgan | 13 | Leatherhead | 4:43.56 | 546 | |
| 15. | Daniel A Wilks | 14 | Haslemere | 4:45.70 | 534 | |
| 16. | Joshua I Harvey | 14 | Haslemere | 4:47.43 | 525 | |
| 17. | William C Shand | 16 | Kingston Roy | 4:47.78 | 523* | |
| 18. | Christopher J Ashton | 12 | Leatherhead | 4:48.91 | 517 | |
| 19. | Marco Loughran | 13 | Guildford Ct | 4:49.26 | 515 | |
| 20. | Darren Sims | 18 | Guildford Ct | 4:49.62 | 513* | |
| 21. | Timothy N Mears | 14 | Leatherhead | 4:50.22 | 510 | |
| 22. | Craig Jackson | 12 | Seven Island | 4:50.25 | 510 | |
| 23. | Joe G Cruttwell | 14 | Leander | 4:50.79 | 507 | |
| 24. | Alastair J Davis | 12 | Leatherhead | 4:50.82 | 507 | |
| 25. | Matthew R Breckon | 12 | Kingston Roy | 4:51.14 | 505 | |
| 26. | William W Stocker | 11 | Kingston Roy | 4:53.17 | 495 | |
| 27. | Steven J Prince | 13 | Elmbridge | 4:53.75 | 492 | |
| 28. | Adam Reddings | 13 | Guildford Ct | 4:56.36 | 479 | |
| 29. | Sean Renfer | 14 | Kingston Roy | 4:57.39 | 474 | |
| 30. | Daniel A Steedon | 14 | Leatherhead | 4:57.42 | 473 | |
| 31. | Richard White | 13 | Guildford Ct | 4:57.55 | 473 | |
| 32. | Henry P. Gomm | 13 | Wandsworth | 4:58.25 | 469 | |
| 33. | Edward C Gamble | 14 | Croydon Amph | 5:01.15 | 456 | |
| 34. | Sam Peters | 11 | Guildford Ct | 5:02.19 | 451 | |
| 35. | Johnathan Ayling | 12 | Guildford Ct | 5:02.72 | 448 | |
| 36. | Tim F Higginson | 13 | Leander | 5:03.07 | 447 | |
| 37. | Patrick E Mills | 14 | Seven Island | 5:03.27 | 446 | |
| 38. | Danny Anderson | 13 | Woking | 5:03.43 | 445 | |
| 39. | Nicholas L Robson | 11 | Kingston Roy | 5:09.00 | 420 | |
| 40. | Richard M Moody | 12 | Elmbridge | 5:09.32 | 419 | |
| 41. | Adam C Strawford | 12 | Leatherhead | 5:09.66 | 418 | |
| 42. | Ralph Anstis | 14 | Epsom Dist | 5:10.00 | 416 | |
| 43. | Howard Birtwell | 12 | Guildford Ct | 5:11.11 | 411 | |
| 44. | Oliver J Hairs | 11 | Haslemere | 5:15.75 | 392 | |
| 45. | Pavle Dimitrijevic | 11 | Kingston Roy | 5:16.37 | 390 | |
| 46. | Guy A James | 13 | Kingston Roy | 5:17.20 | 386 | |
| 47. | Billy M Kwiatkowski | 13 | Leander | 5:19.31 | 378 | |
| 48. | Robert K Taylor | 13 | Woking | 5:23.51 | 362 | |
| 49. | Robert G Standing | 12 | Haslemere | 5:24.22 | 360 | |
| 50. | Paul E. Sutherland | 13 | Wandsworth | 5:24.71 | 358 | |
| 51. | James D Young | 10 | Kingston Roy | 5:26.89 | 350 | |
| 52. | Adam R Granat | 12 | Elmbridge | 5:27.18 | 349 | |
| 53. | Patrick S Sheppard | 11 | Leatherhead | 5:29.24 | 342 | |
| 54. | chris day | 12 | Dorking | 5:29.43 | 341 | |
| 55. | Oliver Hickinbotham | 11 | Guildford Ct | 5:30.28 | 338 | |
| 56. | Gordon A Fox | 13 | Leatherhead | 5:30.29 | 338 | |
| 57. | Francis A Highton | 11 | Elmbridge | 5:34.61 | 323 | |
| 58. | Aaron Zimaras | 10 | Guildford Ct | 5:35.47 | 320 | |
| 59. | James P Chapman | 9 | Kingston Roy | 5:36.71 | 340 | |
| 60. | Glenn W Pearson | 12 | Croydon Amph | 5:36.88 | 316 | |
| 61. | Alexander J Woodman | 10 | Woking | 5:40.51 | 304 | |
| 62. | Thomas M Palgrave | 12 | Kingston Roy | 5:42.22 | 299 | |
| 63. | James R. Fryer | 12 | Wandsworth | 5:44.42 | 292 | |
| 64. | Thomas Marshall | 11 | Guildford Ct | 5:46.17 | 287 | |
| 65. | Thomas Clarke | 11 | Guildford Ct | 5:48.46 | 280 | |
| 65. | Ross L Arnfield | 11 | Woking | 5:48.46 | 280 | |
| 67. | james gartland | 10 | Dorking | 5:54.55 | 263 | |
| 68. | Donald Potter-Edwards | 13 | Epsom Dist | 5:58.72 | 252 | |
| 69. | douglas andrew | 10 | Dorking | 5:59.78 | 250 | |
| 70. | Henri Peters | 9 | Guildford Ct | 6:00.89 | 266 | |
| 71. | Rupert A James | 11 | Kingston Roy | 6:04.03 | 239 | |
| 72. | Christopher Wrightson | 10 | Elmbridge | 6:05.07 | 236 | |
| 73. | Sean R Bellion | 11 | Woking | 6:07.68 | 230 | |
| 74. | Michael Ingram | 9 | Guildford Ct | 6:08.79 | 245 | |
| 75. | Daniel R Smith | 10 | Kingston Roy | 6:11.66 | 221 | |
| 76. | George Candler | 11 | Elmbridge | 6:24.21 | 194 | |
| 77. | Robert Flashman | 9 | Guildford Ct | 6:32.07 | 193 | |
| Stuart Vockins | 11 | Guildford Ct | DNF | | | | |
Swims with * appended are GB points - NOT age corrected