| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew J Roberts | 15 | Croydon Amph | 32.04 | 646* | |
| 2. | David P Ashton | 15 | Leatherhead | 34.34 | 531* | |
| 3. | Hugh J Montgomery-Pott | 15 | Leatherhead | 34.69 | 515* | |
| 4. | Paul Roberts | 15 | Farnham | 34.78 | 511* | |
| 5. | Kristian A Willcox | 15 | Elmbridge | 34.81 | 510* | |
| 6. | Lester M Kwiatkowski | 15 | Leander | 35.27 | 490* | |
| 7. | William Kendrick | 15 | Leatherhead | 35.39 | 485* | |
| 8. | Joe Bennett | 15 | Leatherhead | 35.71 | 472* | |
| 9. | Dean J Edwards | 15 | Streatham | 37.83 | 394* | |
| 10. | Nicholas P Baker | 15 | Elmbridge | 38.32 | 378* | |
| 11. | Scott Flynn | 15 | Streatham | 38.98 | 357* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew M Wakefield | 16 | Kingston Roy | 33.15 | 588* | |
| 2. | Michael N Garside | 16 | Elmbridge | 34.13 | 540* | |
| 3. | Gary J Hayden | 16 | Seven Island | 34.18 | 538* | |
| 4. | Warwick C Bloore | 16 | Redhill & R | 34.71 | 514* | |
| 5. | Andrew P Swift | 16 | Croydon Amph | 35.09 | 498* | |
| 6. | jonathon martin | 16 | Dorking | 36.34 | 447* | |
| 7. | William C Shand | 16 | Kingston Roy | 36.59 | 438* | |
| 8. | Stuart W McCrea | 16 | Leatherhead | 37.18 | 416* | |
| 9. | Rolandas Radzius | 16 | Leander | 37.77 | 396* | |
| benjamin baker | 16 | Dorking | DIS ST | | |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Martin Jurco | 28 | Wandsworth | 31.51 | 676* | |
| 2. | Alexander E Stoyel | 18 | Wandsworth | 31.58 | 672* | |
| 3. | Leon C McKenzie | 19 | Leatherhead | 32.39 | 627* | |
| 3. | Raymond Heap | 20 | Kingston Roy | 32.39 | 627* | |
| 5. | Glenn M Shepherd | 17 | Kingston Roy | 33.40 | 575* | |
| 6. | Johnathan W Milne | 17 | Leatherhead | 34.68 | 516* | |
| 7. | Jason S Foo | 17 | Kingston Roy | 34.96 | 503* | |
| 8. | William J Reader | 29 | Wandsworth | 35.08 | 498* | |
| 9. | Simon T Clement | 20 | Wandsworth | 35.30 | 489* | |
| 10. | Richard G Jones | 17 | Streatham | 35.32 | 488* | |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew J Roberts | 15 | Croydon Amph | 32.04 | 646* | |
| 2. | Andrew M Wakefield | 16 | Kingston Roy | 33.15 | 588* | |
| 3. | Michael N Garside | 16 | Elmbridge | 34.13 | 540* | |
| 4. | Gary J Hayden | 16 | Seven Island | 34.18 | 538* | |
| 5. | David P Ashton | 15 | Leatherhead | 34.34 | 531* | |
| 6. | Hugh J Montgomery-Pott | 15 | Leatherhead | 34.69 | 515* | |
| 7. | Warwick C Bloore | 16 | Redhill & R | 34.71 | 514* | |
| 8. | Paul Roberts | 15 | Farnham | 34.78 | 511* | |
| 9. | Kristian A Willcox | 15 | Elmbridge | 34.81 | 510* | |
| 10. | Marco Loughran | 13 | Guildford Ct | 34.97 | 584 | |
| 11. | Nicholas J Smith | 14 | Woking | 35.05 | 549 | |
| 12. | Andrew P Swift | 16 | Croydon Amph | 35.09 | 498* | |
| 13. | Roger G Mallet | 14 | Woking | 35.16 | 544 | |
| 14. | Lester M Kwiatkowski | 15 | Leander | 35.27 | 490* | |
| 15. | William Kendrick | 15 | Leatherhead | 35.39 | 485* | |
| 16. | Joe Bennett | 15 | Leatherhead | 35.71 | 472* | |
| 17. | Robert K Taylor | 13 | Woking | 35.77 | 546 | |
| 18. | Oliver J Glazier | 13 | Woking | 35.83 | 542 | |
| 19. | Nick Middleton | 14 | Guildford Ct | 36.12 | 501 | |
| 20. | jonathon martin | 16 | Dorking | 36.34 | 447* | |
| 21. | Luke T Tweedley | 14 | Streatham | 36.44 | 487 | |
| 22. | William C Shand | 16 | Kingston Roy | 36.59 | 438* | |
| 23. | Jayce Homersham | 14 | Epsom Dist | 37.13 | 460 | |
| 24. | Stuart W McCrea | 16 | Leatherhead | 37.18 | 416* | |
| 25. | Gareth M Morgan | 13 | Leatherhead | 37.41 | 474 | |
| 26. | Danny Anderson | 13 | Woking | 37.56 | 468 | |
| 27. | Richard M Moody | 12 | Elmbridge | 37.57 | 490 | |
| 28. | Mark R Harvie | 14 | Croydon Amph | 37.63 | 441 | |
| 29. | Michael J Calfe | 14 | Woking | 37.66 | 440 | |
| 30. | Timothy N Mears | 14 | Leatherhead | 37.73 | 437 | |
| 30. | Christopher J Ashton | 12 | Leatherhead | 37.73 | 482 | |
| 32. | Rolandas Radzius | 16 | Leander | 37.77 | 396* | |
| 33. | Dean J Edwards | 15 | Streatham | 37.83 | 394* | |
| 34. | James W. Soane | 13 | Wandsworth | 38.00 | 450 | |
| 35. | Nicholas P Baker | 15 | Elmbridge | 38.32 | 378* | |
| 36. | Stephen J Bayles | 12 | Sutton Cheam | 38.55 | 450 | |
| 37. | Adam Reddings | 13 | Guildford Ct | 38.56 | 430 | |
| 38. | Billy M Kwiatkowski | 13 | Leander | 38.58 | 428 | |
| 39. | Henry P. Gomm | 13 | Wandsworth | 38.91 | 417 | |
| 40. | Scott Flynn | 15 | Streatham | 38.98 | 357* | |
| 41. | Howard Birtwell | 12 | Guildford Ct | 39.38 | 419 | |
| 42. | Daniel A Steedon | 14 | Leatherhead | 39.65 | 371 | |
| 43. | Richard White | 13 | Guildford Ct | 40.02 | 378 | |
| 44. | Mark A Inkester | 12 | Leatherhead | 40.43 | 383 | |
| 45. | Adam C Strawford | 12 | Leatherhead | 40.47 | 382 | |
| 46. | Laurence Stretton | 14 | Epsom Dist | 40.56 | 343 | |
| 47. | Ralph Anstis | 14 | Epsom Dist | 40.69 | 339 | |
| 48. | Paul E. Sutherland | 13 | Wandsworth | 40.95 | 349 | |
| 49. | Christopher Williamson | 12 | Sutton Cheam | 41.35 | 354 | |
| 50. | Pavle Dimitrijevic | 11 | Kingston Roy | 41.44 | 367 | |
| 51. | Thomas M Young | 12 | Kingston Roy | 41.46 | 351 | |
| 52. | Filippo L. Pollara | 12 | Wandsworth | 41.49 | 350 | |
| 53. | David Smith | 12 | Farnham | 41.81 | 340 | |
| 54. | Stephen Isaac-Wilson | 11 | Seven Island | 42.27 | 342 | |
| 55. | Nicholas L Robson | 11 | Kingston Roy | 42.78 | 328 | |
| 56. | Patrick S Sheppard | 11 | Leatherhead | 42.97 | 323 | |
| 57. | James D Young | 10 | Kingston Roy | 43.06 | 306 | |
| 58. | Sam Peters | 11 | Guildford Ct | 43.09 | 319 | |
| 59. | Alwyn Poulter | 12 | Haslemere | 43.42 | 296 | |
| 60. | William W Stocker | 11 | Kingston Roy | 43.45 | 309 | |
| 61. | Ross L Arnfield | 11 | Woking | 43.53 | 307 | |
| 62. | Sacha Y. Saint-Leger | 11 | Wandsworth | 43.90 | 297 | |
| 63. | Jack C Munnery | 11 | Redhill & R | 44.14 | 291 | |
| 64. | Ivo Marlais | 10 | Kingston Roy | 44.59 | 269 | |
| 65. | Thomas C Godfrey | 10 | Kingston Roy | 44.74 | 265 | |
| 66. | Henri Peters | 9 | Guildford Ct | 44.77 | 257 | |
| 67. | Leo A Downing | 10 | Sutton Cheam | 44.92 | 261 | |
| 68. | Phillip W Page | 10 | Woking | 44.98 | 259 | |
| 69. | Sean R Bellion | 11 | Woking | 45.61 | 257 | |
| 70. | Thomas Marshall | 11 | Guildford Ct | 45.94 | 250 | |
| 71. | Ryan J Parker | 10 | Leatherhead | 46.21 | 233 | |
| 72. | Charlie R Cope | 10 | Woking | 47.33 | 213 | |
| 73. | Thomas F Pearce | 10 | Croydon Amph | 47.34 | 211 | |
| 74. | A R Vartevanian | 10 | Kingston Roy | 47.69 | 205 | |
| 74. | Bradley K Allen | 10 | Redhill & R | 47.69 | 205 | |
| 76. | Joseph Van De Wiel | 9 | Kingston Roy | 47.95 | 196 | |
| 77. | Scott X Highton | 9 | Elmbridge | 48.01 | 195 | |
| 78. | Michael Ingram | 9 | Guildford Ct | 49.56 | 170 | |
| 79. | Alexander M Campbell | 9 | Woking | 49.61 | 170 | |
| 80. | Charlie Davies | 9 | Woking | 49.76 | 168 | |
| 81. | Kristofer Taylor | 9 | Guildford Ct | 50.17 | 162 | |
| 82. | James P Chapman | 9 | Kingston Roy | 50.96 | 151 | |
| 83. | Nick Lee | 9 | Leander | 51.49 | 144 | |
| 84. | Jeremy Mulliez | 9 | Woking | 51.54 | 144 | |
| 85. | Matthew Cottrell | 9 | Epsom Dist | 51.89 | 140 | |
| 86. | Nick E Blyth | 9 | Haslemere | 52.51 | 133 | |
| benjamin baker | 16 | Dorking | DIS ST | | |
Swims with * appended are GB points - NOT age corrected