Licensed to Surrey Co.WP&S Assn Champ Meet
                                      Hy-Tek's Meet Manager 26/02/2005 11:36 AM
                  Surrey County Age Group Championships 2005                   
                                    Results                                    
 
Event 1  Boys 11 Year Olds 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James Chapman             11 Kingston Roy        19:56.13   19:10.33   528  
                  33.70     1:11.79 (38.09)     1:49.59 (37.80)     2:28.08 (38.49)
        3:06.35 (38.27)     3:45.20 (38.85)     4:23.46 (38.26)     5:02.49 (39.03)
        5:41.42 (38.93)     6:20.50 (39.08)     6:58.55 (38.05)     7:37.24 (38.69)
        8:15.84 (38.60)     8:54.98 (39.14)     9:34.01 (39.03)    10:12.86 (38.85)
       10:51.08 (38.22)    11:30.12 (39.04)    12:08.75 (38.63)    12:47.78 (39.03)
       13:27.05 (39.27)    14:06.36 (39.31)    14:45.57 (39.21)    15:24.23 (38.66)
       16:03.05 (38.82)    16:41.85 (38.80)    17:20.59 (38.74)    17:58.42 (37.83)
       18:35.81 (37.39)    19:10.33 (34.52)                                        
  2 Michael Ingram            11 Guildford Ct        20:18.99   19:50.42   475  
                  33.32     1:11.52 (38.20)     1:50.73 (39.21)     2:29.78 (39.05)
        3:08.94 (39.16)     3:48.58 (39.64)     4:28.72 (40.14)     5:08.49 (39.77)
        5:48.23 (39.74)     6:28.88 (40.65)     7:08.72 (39.84)     7:48.27 (39.55)
        8:29.13 (40.86)     9:08.93 (39.80)     9:48.55 (39.62)    10:28.30 (39.75)
       11:08.49 (40.19)    11:48.56 (40.07)    12:28.73 (40.17)    13:08.66 (39.93)
       13:48.79 (40.13)    14:28.61 (39.82)    15:09.13 (40.52)    15:49.37 (40.24)
       16:29.32 (39.95)    17:10.32 (41.00)    17:50.87 (40.55)    18:31.79 (40.92)
       19:11.27 (39.48)    19:50.42 (39.15)                                        
  3 Henri Peters              11 Guildford Ct        22:12.98   20:11.86   449  
                  34.29     1:13.19 (38.90)     1:53.48 (40.29)     2:34.44 (40.96)
        3:15.62 (41.18)     3:57.12 (41.50)     4:38.49 (41.37)     5:19.98 (41.49)
        6:00.71 (40.73)     6:42.27 (41.56)     7:23.18 (40.91)     8:03.94 (40.76)
        8:45.49 (41.55)     9:26.81 (41.32)    10:08.40 (41.59)    10:49.57 (41.17)
       11:29.57 (40.00)    12:10.40 (40.83)    12:50.80 (40.40)    13:30.78 (39.98)
       14:11.29 (40.51)    14:52.19 (40.90)    15:32.25 (40.06)    16:12.74 (40.49)
       16:53.28 (40.54)    17:33.99 (40.71)    18:14.40 (40.41)    18:54.82 (40.42)
       19:34.81 (39.99)    20:11.86 (37.05)                                        
  4 Alfie Cruttwell           11 Leander             22:34.61   20:54.20   401  
                  36.22     1:16.71 (40.49)     1:57.35 (40.64)     2:39.49 (42.14)
        3:20.79 (41.30)     4:03.05 (42.26)     4:45.33 (42.28)     5:28.75 (43.42)
        6:11.12 (42.37)     6:53.28 (42.16)     7:35.33 (42.05)     8:17.61 (42.28)
        8:59.29 (41.68)     9:41.27 (41.98)    10:23.08 (41.81)    11:05.52 (42.44)
       11:48.41 (42.89)    12:30.57 (42.16)    13:12.25 (41.68)    13:53.87 (41.62)
       14:36.26 (42.39)    15:18.92 (42.66)    16:01.96 (43.04)    16:43.65 (41.69)
       17:26.29 (42.64)    18:08.15 (41.86)    18:51.08 (42.93)    19:32.92 (41.84)
       20:15.40 (42.48)    20:54.20 (38.80)                                        
  5 James Johnson             11 Haslemere           22:49.71   21:17.68   377  
                  38.39     1:20.99 (42.60)     2:03.25 (42.26)     2:45.57 (42.32)
        3:28.26 (42.69)     4:10.73 (42.47)     4:53.97 (43.24)     5:37.19 (43.22)
        6:19.87 (42.68)     7:03.18 (43.31)     7:46.94 (43.76)     8:29.51 (42.57)
        9:12.69 (43.18)     9:56.18 (43.49)    10:39.56 (43.38)    11:22.64 (43.08)
       12:05.94 (43.30)    12:48.76 (42.82)    13:32.16 (43.40)    14:15.34 (43.18)
       14:59.14 (43.80)    15:41.65 (42.51)    16:23.88 (42.23)    17:06.53 (42.65)
       17:49.27 (42.74)    18:31.89 (42.62)    19:14.63 (42.74)    19:57.37 (42.74)
       20:38.63 (41.26)    21:17.68 (39.05)                                        
  6 Jeremy Mulliez            11  Woking             22:49.00   22:05.02   332  
                  37.91     1:21.35 (43.44)     2:05.28 (43.93)     2:49.14 (43.86)
        3:33.66 (44.52)     4:18.48 (44.82)     5:03.80 (45.32)     5:47.75 (43.95)
        6:32.20 (44.45)     7:17.48 (45.28)     8:02.71 (45.23)     8:48.65 (45.94)
        9:34.09 (45.44)    10:19.32 (45.23)    11:04.75 (45.43)    11:49.65 (44.90)
       12:35.81 (46.16)    13:21.74 (45.93)    14:07.85 (46.11)    14:53.47 (45.62)
       15:38.25 (44.78)    16:23.39 (45.14)    17:07.89 (44.50)    17:52.19 (44.30)
       18:36.14 (43.95)    19:19.40 (43.26)    20:02.40 (43.00)    20:44.75 (42.35)
       21:26.65 (41.90)    22:05.02 (38.37)                                        
  7 Matthew Buckle            11 Kingston Roy        22:49.71   22:15.77   323  
                  39.70     1:22.70 (43.00)     2:06.29 (43.59)     2:49.80 (43.51)
        3:33.66 (43.86)     4:17.25 (43.59)     5:02.23 (44.98)     5:46.08 (43.85)
        6:30.90 (44.82)     7:15.51 (44.61)     7:59.71 (44.20)     8:45.00 (45.29)
        9:30.05 (45.05)    10:15.38 (45.33)    11:00.25 (44.87)    11:45.19 (44.94)
       12:29.85 (44.66)    13:15.26 (45.41)    14:01.07 (45.81)    14:46.48 (45.41)
       15:32.83 (46.35)    16:18.57 (45.74)    17:04.46 (45.89)    17:49.85 (45.39)
       18:34.11 (44.26)    19:18.66 (44.55)    20:03.30 (44.64)    20:47.57 (44.27)
       21:33.26 (45.69)    22:15.77 (42.51)                                        
  8 Sean Lavarack             11 Kingston Roy        22:40.64   22:37.68   305  
                  38.65     1:22.90 (44.25)     2:07.72 (44.82)     2:52.42 (44.70)
        3:38.11 (45.69)     4:23.75 (45.64)     5:09.38 (45.63)     5:54.27 (44.89)
        6:39.97 (45.70)     7:25.70 (45.73)     8:10.92 (45.22)     8:56.66 (45.74)
        9:42.93 (46.27)    10:28.99 (46.06)    11:15.22 (46.23)    12:01.08 (45.86)
       12:46.85 (45.77)    13:31.72 (44.87)    14:17.44 (45.72)    15:03.55 (46.11)
       15:49.97 (46.42)    16:35.53 (45.56)    17:20.61 (45.08)    18:07.22 (46.61)
       18:53.46 (46.24)    19:39.55 (46.09)    20:25.22 (45.67)    21:10.09 (44.87)
       21:55.48 (45.39)    22:37.68 (42.20)                                        
  9 Alexander Campbell        11  Woking             24:39.29   25:35.54   191  
                  44.95     1:35.66 (50.71)     2:28.72 (53.06)     3:20.77 (52.05)
        4:12.27 (51.50)     5:04.26 (51.99)     5:55.99 (51.73)     6:48.03 (52.04)
        7:39.96 (51.93)     8:31.43 (51.47)     9:23.64 (52.21)    10:16.34 (52.70)
       11:08.84 (52.50)    12:00.45 (51.61)    12:54.48 (54.03)    13:47.41 (52.93)
       14:41.23 (53.82)    15:33.79 (52.56)    16:26.67 (52.88)    17:19.88 (53.21)
       18:12.38 (52.50)    19:05.58 (53.20)    19:55.95 (50.37)    20:46.69 (50.74)
       21:36.51 (49.82)    22:26.07 (49.56)    23:13.38 (47.31)    24:01.33 (47.95)
       24:50.61 (49.28)    25:35.54 (44.93)                                        
 
Event 1  Boys 12 Year Olds 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James Young               12 Kingston Roy        18:38.86   18:09.48   564  
                  31.06     1:04.98 (33.92)     1:40.22 (35.24)     2:16.12 (35.90)
        2:52.28 (36.16)     3:28.46 (36.18)     4:04.73 (36.27)     4:40.95 (36.22)
        5:17.68 (36.73)     5:54.28 (36.60)     6:31.15 (36.87)     7:07.88 (36.73)
        7:44.42 (36.54)     8:20.81 (36.39)     8:57.07 (36.26)     9:33.66 (36.59)
       10:10.55 (36.89)    10:47.25 (36.70)    11:24.32 (37.07)    12:01.72 (37.40)
       12:38.90 (37.18)    13:15.71 (36.81)    13:52.50 (36.79)    14:29.68 (37.18)
       15:06.77 (37.09)    15:43.27 (36.50)    16:20.60 (37.33)    16:57.36 (36.76)
       17:33.96 (36.60)    18:09.48 (35.52)                                        
  2 Alfie Howes               12 Kingston Roy        19:58.00   19:09.72   481  
                  33.22     1:10.44 (37.22)     1:49.38 (38.94)     2:29.04 (39.66)
        3:07.31 (38.27)     3:45.87 (38.56)     4:24.59 (38.72)     5:03.02 (38.43)
        5:41.79 (38.77)     6:20.57 (38.78)     6:58.59 (38.02)     7:37.08 (38.49)
        8:16.16 (39.08)     8:55.17 (39.01)     9:34.41 (39.24)    10:12.81 (38.40)
       10:50.78 (37.97)    11:30.73 (39.95)    12:09.78 (39.05)    12:48.87 (39.09)
       13:28.14 (39.27)    14:07.56 (39.42)    14:45.63 (38.07)    15:24.39 (38.76)
       16:03.21 (38.82)    16:41.70 (38.49)    17:20.04 (38.34)    17:57.24 (37.20)
       18:34.50 (37.26)    19:09.72 (35.22)                                        
  3 Fraser Brannan            12 Kingston Roy        19:17.34   19:19.22   470  
                  31.92     1:08.46 (36.54)     1:45.91 (37.45)     2:24.09 (38.18)
        3:02.93 (38.84)     3:42.28 (39.35)     4:21.65 (39.37)     5:00.73 (39.08)
        5:40.14 (39.41)     6:19.49 (39.35)     6:58.65 (39.16)     7:37.85 (39.20)
        8:16.91 (39.06)     8:55.88 (38.97)     9:35.06 (39.18)    10:14.02 (38.96)
       10:53.10 (39.08)    11:32.64 (39.54)    12:11.23 (38.59)    12:50.82 (39.59)
       13:30.61 (39.79)    14:09.91 (39.30)    14:49.27 (39.36)    15:28.86 (39.59)
       16:08.48 (39.62)    16:47.33 (38.85)    17:26.33 (39.00)    18:05.23 (38.90)
       18:43.68 (38.45)    19:19.22 (35.54)                                        
  4 Leo Downing               12 Leatherhead         20:23.87   19:25.81   461  
                  32.67     1:08.92 (36.25)     1:47.15 (38.23)     2:25.17 (38.02)
        3:03.40 (38.23)     3:42.12 (38.72)     4:20.90 (38.78)     4:59.67 (38.77)
        5:39.26 (39.59)     6:18.79 (39.53)     6:58.15 (39.36)     7:38.42 (40.27)
        8:18.75 (40.33)     8:58.73 (39.98)     9:38.72 (39.99)    10:17.90 (39.18)
       10:57.07 (39.17)    11:36.48 (39.41)    12:15.77 (39.29)    12:56.02 (40.25)
       13:34.81 (38.79)    14:14.41 (39.60)    14:53.99 (39.58)    15:34.25 (40.26)
       16:14.11 (39.86)    16:53.15 (39.04)    17:32.99 (39.84)    18:11.49 (38.50)
       18:51.03 (39.54)    19:25.81 (34.78)                                        
  5 James Gartland            12 Leatherhead         19:55.35   19:26.01   460  
                  34.15     1:12.06 (37.91)     1:50.67 (38.61)     2:29.21 (38.54)
        3:08.33 (39.12)     3:48.00 (39.67)     4:26.80 (38.80)     5:05.64 (38.84)
        5:44.77 (39.13)     6:23.14 (38.37)     7:01.58 (38.44)     7:41.95 (40.37)
        8:20.31 (38.36)     8:59.87 (39.56)     9:39.92 (40.05)    10:18.09 (38.17)
       10:55.89 (37.80)    11:35.46 (39.57)    12:14.59 (39.13)    12:54.49 (39.90)
       13:32.75 (38.26)    14:12.22 (39.47)    14:49.86 (37.64)    15:29.95 (40.09)
       16:09.77 (39.82)    16:46.97 (37.20)    17:27.45 (40.48)    18:08.29 (40.84)
       18:48.65 (40.36)    19:26.01 (37.36)                                        
  6 Jeremy Goddin             12 Haslemere           22:14.77   20:37.35   382  
                  36.28     1:16.03 (39.75)     1:56.33 (40.30)     2:37.18 (40.85)
        3:18.46 (41.28)     3:59.16 (40.70)     4:40.69 (41.53)     5:21.94 (41.25)
        6:02.41 (40.47)     6:43.31 (40.90)     7:23.10 (39.79)     8:04.13 (41.03)
        8:45.45 (41.32)     9:26.67 (41.22)    10:08.55 (41.88)    10:49.67 (41.12)
       11:31.20 (41.53)    12:12.89 (41.69)    12:54.83 (41.94)    13:37.29 (42.46)
       14:19.31 (42.02)    15:02.40 (43.09)    15:45.42 (43.02)    16:28.30 (42.88)
       17:11.21 (42.91)    17:54.63 (43.42)    18:37.62 (42.99)    19:18.45 (40.83)
       20:00.19 (41.74)    20:37.35 (37.16)                                        
  7 Josh Wreford              12 Guildford Ct        22:10.00   20:52.87   366  
                  34.86     1:14.57 (39.71)     1:55.47 (40.90)     2:37.46 (41.99)
        3:19.13 (41.67)     4:00.97 (41.84)     4:43.08 (42.11)     5:25.64 (42.56)
        6:08.41 (42.77)     6:50.72 (42.31)     7:33.00 (42.28)     8:15.41 (42.41)
        8:57.99 (42.58)     9:39.92 (41.93)    10:22.24 (42.32)    11:04.26 (42.02)
       11:46.95 (42.69)    12:29.39 (42.44)    13:12.20 (42.81)    13:54.76 (42.56)
       14:37.56 (42.80)    15:19.98 (42.42)    16:03.21 (43.23)    16:45.31 (42.10)
       17:28.08 (42.77)    18:10.62 (42.54)    18:51.90 (41.28)    19:34.04 (42.14)
       20:15.96 (41.92)    20:52.87 (36.91)                                        
  8 Christopher Wrightson     12 Elmbridge           21:10.47   21:07.74   352  
                  37.19     1:18.08 (40.89)     1:59.73 (41.65)     2:41.40 (41.67)
        3:23.90 (42.50)     4:06.83 (42.93)     4:49.61 (42.78)     5:32.39 (42.78)
        6:15.27 (42.88)     6:58.01 (42.74)     7:40.35 (42.34)     8:23.23 (42.88)
        9:05.74 (42.51)     9:48.70 (42.96)    10:31.30 (42.60)    11:13.79 (42.49)
       11:56.56 (42.77)    12:39.33 (42.77)    13:21.98 (42.65)    14:05.44 (43.46)
       14:47.79 (42.35)    15:30.50 (42.71)    16:13.65 (43.15)    16:56.12 (42.47)
       17:39.57 (43.45)    18:20.94 (41.37)    19:03.17 (42.23)    19:44.85 (41.68)
       20:27.48 (42.63)    21:07.74 (40.26)                                        
 
Event 1  Boys 13 Year Olds 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Daniel Lynagh             13 Kingston Roy        17:51.34   17:39.66   606  
                  31.61     1:06.42 (34.81)     1:41.71 (35.29)     2:16.96 (35.25)
        2:52.23 (35.27)     3:27.35 (35.12)     4:02.56 (35.21)     4:38.50 (35.94)
        5:13.99 (35.49)     5:49.73 (35.74)     6:25.18 (35.45)     7:00.56 (35.38)
        7:35.51 (34.95)     8:11.20 (35.69)     8:46.76 (35.56)     9:22.10 (35.34)
        9:57.34 (35.24)    10:34.19 (36.85)    11:09.91 (35.72)    11:45.28 (35.37)
       12:20.50 (35.22)    12:56.78 (36.28)    13:31.87 (35.09)    14:07.45 (35.58)
       14:43.41 (35.96)    15:18.51 (35.10)    15:54.37 (35.86)    16:30.30 (35.93)
       17:05.11 (34.81)    17:39.66 (34.55)                                        
  2 William Stocker           13 Kingston Roy        19:01.57   17:42.78   601  
                  31.04     1:04.38 (33.34)     1:38.01 (33.63)     2:12.26 (34.25)
        2:47.13 (34.87)     3:22.21 (35.08)     3:57.40 (35.19)     4:32.62 (35.22)
        5:07.64 (35.02)     5:43.33 (35.69)     6:19.24 (35.91)     6:55.28 (36.04)
        7:31.00 (35.72)     8:06.85 (35.85)     8:42.82 (35.97)     9:18.58 (35.76)
        9:54.42 (35.84)    10:30.67 (36.25)    11:07.08 (36.41)    11:43.14 (36.06)
       12:19.19 (36.05)    12:55.52 (36.33)    13:31.44 (35.92)    14:07.84 (36.40)
       14:44.03 (36.19)    15:20.77 (36.74)    15:54.79 (34.02)    16:31.51 (36.72)
       17:08.14 (36.63)    17:42.78 (34.64)                                        
  3 Pavle Dimitrijevic        13 Guildford Ct        18:01.80   18:13.33   554  
                  32.05     1:07.12 (35.07)     1:41.80 (34.68)     2:16.57 (34.77)
        2:51.56 (34.99)     3:26.99 (35.43)     4:02.73 (35.74)     4:38.86 (36.13)
        5:15.11 (36.25)     5:51.39 (36.28)     6:28.28 (36.89)     7:04.54 (36.26)
        7:41.39 (36.85)     8:18.14 (36.75)     8:55.32 (37.18)     9:32.54 (37.22)
       10:09.42 (36.88)    10:46.79 (37.37)    11:24.32 (37.53)    12:01.74 (37.42)
       12:38.81 (37.07)    13:16.27 (37.46)    13:53.47 (37.20)    14:30.91 (37.44)
       15:08.33 (37.42)    15:45.73 (37.40)    16:22.79 (37.06)    17:00.01 (37.22)
       17:36.75 (36.74)    18:13.33 (36.58)                                        
  4 Sam Peters                13 Guildford Ct        19:15.01   18:16.79   549  
                  31.53     1:06.16 (34.63)     1:41.62 (35.46)     2:17.56 (35.94)
        2:53.68 (36.12)     3:29.88 (36.20)     4:06.57 (36.69)     4:43.33 (36.76)
        5:20.16 (36.83)     5:57.45 (37.29)     6:34.66 (37.21)     7:11.60 (36.94)
        7:48.96 (37.36)     8:26.11 (37.15)     9:03.44 (37.33)     9:41.08 (37.64)
       10:18.67 (37.59)    10:56.22 (37.55)    11:33.48 (37.26)    12:11.06 (37.58)
       12:48.12 (37.06)    13:24.90 (36.78)    14:01.66 (36.76)    14:38.77 (37.11)
       15:16.32 (37.55)    15:54.27 (37.95)    16:31.09 (36.82)    17:06.66 (35.57)
       17:42.13 (35.47)    18:16.79 (34.66)                                        
  5 Tom Marshall              13 Guildford Ct        20:20.99   20:39.59   376  
                  35.40     1:15.78 (40.38)     1:56.32 (40.54)     2:37.64 (41.32)
        3:18.77 (41.13)     4:00.12 (41.35)     4:41.89 (41.77)     5:24.06 (42.17)
        6:05.59 (41.53)     6:47.43 (41.84)     7:28.65 (41.22)     8:10.15 (41.50)
        8:52.11 (41.96)     9:34.02 (41.91)    10:15.78 (41.76)    10:58.02 (42.24)
       11:39.96 (41.94)    12:22.01 (42.05)    13:03.88 (41.87)    13:45.74 (41.86)
       14:27.20 (41.46)    15:09.40 (42.20)    15:50.98 (41.58)    16:33.24 (42.26)
       17:15.63 (42.39)    17:57.06 (41.43)    18:38.36 (41.30)    19:19.75 (41.39)
       20:00.21 (40.46)    20:39.59 (39.38)                                        
 -- Dwight Williams           13 Seven Island        20:42.62         DQ        
                  34.64     1:13.50 (38.86)     1:54.24 (40.74)     2:34.44 (40.20)
        3:18.79 (44.35)     4:04.04 (45.25)     4:47.44 (43.40)     5:29.94 (42.50)
        6:12.70 (42.76)     6:55.62 (42.92)   8:23.87 (1:28.25)                    
            9:05.28 ( )     9:47.26 (41.98)    10:30.32 (43.06)    11:12.81 (42.49)
       11:55.93 (43.12)    12:38.44 (42.51)    13:21.35 (42.91)    14:03.92 (42.57)
       14:46.90 (42.98)    15:29.69 (42.79)    16:12.46 (42.77)    16:55.42 (42.96)
       17:38.53 (43.11)    18:20.52 (41.99)    19:02.83 (42.31)    19:44.60 (41.77)
       20:26.10 (41.50)          DQ (40.81)                                        
 
Event 1  Boys 14 Year Olds 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adam Field                14 Elmbridge           17:35.00   16:49.38   692  
                  30.19     1:03.51 (33.32)     1:38.12 (34.61)     2:12.38 (34.26)
        2:46.21 (33.83)     3:20.45 (34.24)     3:54.67 (34.22)     4:28.90 (34.23)
        5:03.11 (34.21)     5:37.26 (34.15)     6:10.94 (33.68)     6:44.50 (33.56)
        7:17.82 (33.32)     7:51.18 (33.36)     8:24.50 (33.32)     8:58.01 (33.51)
        9:31.46 (33.45)    10:04.67 (33.21)    10:38.17 (33.50)    11:11.71 (33.54)
       11:45.05 (33.34)    12:18.79 (33.74)    12:52.40 (33.61)    13:26.22 (33.82)
       14:00.13 (33.91)    14:34.55 (34.42)    15:08.61 (34.06)    15:42.52 (33.91)
       16:16.56 (34.04)    16:49.38 (32.82)                                        
  2 Craig Jackson             14 Seven Island        17:16.36   16:59.23   674  
                  29.57     1:02.59 (33.02)     1:36.33 (33.74)     2:10.43 (34.10)
        2:44.43 (34.00)     3:18.69 (34.26)     3:52.79 (34.10)     4:26.94 (34.15)
        5:01.12 (34.18)     5:35.40 (34.28)     6:09.55 (34.15)     6:43.68 (34.13)
        7:17.83 (34.15)     7:52.07 (34.24)     8:26.02 (33.95)     9:00.36 (34.34)
        9:34.32 (33.96)    10:08.48 (34.16)    10:42.89 (34.41)    11:16.91 (34.02)
       11:51.19 (34.28)    12:25.32 (34.13)    12:59.74 (34.42)    13:34.21 (34.47)
       14:08.62 (34.41)    14:43.41 (34.79)    15:17.57 (34.16)    15:52.28 (34.71)
       16:26.42 (34.14)    16:59.23 (32.81)                                        
  3 Matthew Breckon           14 Kingston Roy        17:02.06   17:11.30   653  
                  29.33     1:01.14 (31.81)     1:33.81 (32.67)     2:06.70 (32.89)
        2:39.54 (32.84)     3:13.06 (33.52)     3:46.92 (33.86)     4:20.68 (33.76)
        4:54.39 (33.71)     5:28.66 (34.27)     6:03.70 (35.04)     6:38.61 (34.91)
        7:14.10 (35.49)     7:49.08 (34.98)     8:24.49 (35.41)     8:59.08 (34.59)
        9:33.95 (34.87)    10:08.60 (34.65)    10:43.36 (34.76)    11:18.56 (35.20)
       11:53.63 (35.07)    12:29.18 (35.55)    13:04.74 (35.56)    13:40.49 (35.75)
       14:16.06 (35.57)    14:51.85 (35.79)    15:27.69 (35.84)    16:03.27 (35.58)
       16:37.90 (34.63)    17:11.30 (33.40)                                        
  4 Chris Ashton              14 Leatherhead         17:45.05   17:46.68   595  
                  30.81     1:04.62 (33.81)     1:39.22 (34.60)     2:14.28 (35.06)
        2:48.82 (34.54)     3:23.42 (34.60)     3:58.29 (34.87)     4:33.42 (35.13)
        5:08.86 (35.44)     5:44.65 (35.79)     6:20.57 (35.92)     6:56.25 (35.68)
        7:31.83 (35.58)     8:07.87 (36.04)     8:44.06 (36.19)     9:20.47 (36.41)
        9:56.39 (35.92)    10:32.37 (35.98)    11:08.40 (36.03)    11:44.77 (36.37)
       12:20.65 (35.88)    12:56.89 (36.24)    13:33.25 (36.36)    14:09.26 (36.01)
       14:45.58 (36.32)    15:22.21 (36.63)    15:58.67 (36.46)    16:35.44 (36.77)
       17:03.53 (28.09)    17:46.68 (43.15)                                        
  5 Alastair Davis            14 Leatherhead         18:23.72   18:01.75   572  
                  30.68     1:04.83 (34.15)     1:40.61 (35.78)     2:16.56 (35.95)
        2:53.03 (36.47)     3:29.70 (36.67)     4:05.93 (36.23)     4:42.46 (36.53)
        5:18.53 (36.07)     5:54.83 (36.30)     6:30.83 (36.00)     7:06.84 (36.01)
        7:43.58 (36.74)     8:19.80 (36.22)     8:55.65 (35.85)     9:31.74 (36.09)
       10:07.94 (36.20)    10:44.16 (36.22)    11:20.25 (36.09)    11:56.88 (36.63)
       12:33.10 (36.22)    13:09.79 (36.69)    13:46.27 (36.48)    14:22.88 (36.61)
       14:59.87 (36.99)    15:37.03 (37.16)    16:13.90 (36.87)    16:50.76 (36.86)
       17:27.09 (36.33)    18:01.75 (34.66)                                        
  6 Adam Reddings             14 Guildford Ct        18:12.49   18:35.03   523  
                  31.12     1:05.27 (34.15)     1:40.79 (35.52)     2:16.74 (35.95)
        2:52.91 (36.17)     3:29.74 (36.83)     4:06.73 (36.99)     4:43.75 (37.02)
        5:20.74 (36.99)     5:57.95 (37.21)     6:35.99 (38.04)     7:13.99 (38.00)
        7:52.42 (38.43)     8:30.24 (37.82)     9:07.65 (37.41)     9:45.40 (37.75)
       10:23.38 (37.98)    11:00.94 (37.56)    11:38.88 (37.94)    12:16.86 (37.98)
       12:55.11 (38.25)    13:33.37 (38.26)    14:11.97 (38.60)    14:49.64 (37.67)
       15:27.98 (38.34)    16:05.93 (37.95)    16:43.53 (37.60)    17:21.43 (37.90)
       17:58.80 (37.37)    18:35.03 (36.23)                                        
  7 David Short               14 Haslemere           19:31.36   18:37.24   520  
                  32.08     1:08.46 (36.38)     1:46.40 (37.94)     2:24.40 (38.00)
        3:02.25 (37.85)     3:39.99 (37.74)     4:17.94 (37.95)     4:55.50 (37.56)
        5:33.31 (37.81)     6:10.92 (37.61)     6:48.75 (37.83)     7:26.60 (37.85)
        8:04.49 (37.89)     8:41.96 (37.47)     9:19.51 (37.55)     9:57.00 (37.49)
       10:34.12 (37.12)    11:11.84 (37.72)    11:48.91 (37.07)    12:26.29 (37.38)
       13:03.00 (36.71)    13:39.62 (36.62)    14:16.89 (37.27)    14:53.77 (36.88)
       15:30.95 (37.18)    16:08.32 (37.37)    16:45.78 (37.46)    17:23.36 (37.58)
       18:01.03 (37.67)    18:37.24 (36.21)                                        
  8 Grant Robe                14 Leatherhead         17:48.99   18:45.37   509  
                  32.24     1:06.46 (34.22)     1:41.66 (35.20)     2:17.64 (35.98)
        2:53.06 (35.42)     3:28.63 (35.57)     4:05.04 (36.41)     4:41.46 (36.42)
        5:18.26 (36.80)     5:55.36 (37.10)     6:32.67 (37.31)     7:10.25 (37.58)
        7:47.99 (37.74)     8:26.05 (38.06)     9:04.25 (38.20)     9:42.63 (38.38)
       10:21.85 (39.22)    11:00.89 (39.04)    11:40.06 (39.17)    12:19.58 (39.52)
       12:58.89 (39.31)    13:38.52 (39.63)    14:17.73 (39.21)    14:56.81 (39.08)
       15:35.54 (38.73)    16:14.06 (38.52)    16:52.83 (38.77)    17:31.18 (38.35)
       18:09.20 (38.02)    18:45.37 (36.17)                                        
  9 Hikaru Harazawa           14 Croydon Amph        19:05.93   19:15.40   470  
                  32.60     1:06.83 (34.23)     1:43.18 (36.35)     2:20.29 (37.11)
        2:57.88 (37.59)     3:35.74 (37.86)     4:14.64 (38.90)     4:53.48 (38.84)
        5:32.31 (38.83)     6:10.20 (37.89)     6:49.55 (39.35)     7:29.76 (40.21)
        8:09.66 (39.90)     8:49.74 (40.08)     9:30.19 (40.45)    10:09.80 (39.61)
       10:49.77 (39.97)    11:29.26 (39.49)    12:09.99 (40.73)    12:48.69 (38.70)
       13:27.43 (38.74)    14:06.46 (39.03)    14:46.53 (40.07)    15:26.35 (39.82)
       16:06.26 (39.91)    16:45.95 (39.69)    17:24.95 (39.00)    18:03.57 (38.62)
       18:40.20 (36.63)    19:15.40 (35.20)                                        
 10 Glenn Pearson             14 Croydon Amph        19:24.98   19:39.64   441  
                  34.08     1:12.21 (38.13)     1:51.42 (39.21)     2:31.41 (39.99)
        3:10.77 (39.36)     3:50.83 (40.06)     4:30.56 (39.73)     5:10.54 (39.98)
        5:50.51 (39.97)     6:30.64 (40.13)     7:10.82 (40.18)     7:50.08 (39.26)
        8:29.30 (39.22)     9:09.67 (40.37)     9:48.84 (39.17)    10:28.13 (39.29)
       11:06.55 (38.42)    11:46.24 (39.69)    12:25.84 (39.60)    13:05.66 (39.82)
       13:45.18 (39.52)    14:25.57 (40.39)    15:05.68 (40.11)    15:45.89 (40.21)
       16:26.14 (40.25)    17:06.29 (40.15)    17:46.47 (40.18)    18:25.58 (39.11)
       19:03.43 (37.85)    19:39.64 (36.21)                                        
 
Event 1  Boys 15 & Over 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stuart McCrea             18 Leatherhead         16:39.60   16:12.86        
                  29.03     1:00.28 (31.25)     1:32.40 (32.12)     2:04.93 (32.53)
        2:37.28 (32.35)     3:09.64 (32.36)     3:42.21 (32.57)     4:14.91 (32.70)
        4:47.67 (32.76)     5:19.92 (32.25)     5:52.30 (32.38)     6:24.83 (32.53)
        6:57.55 (32.72)     7:29.82 (32.27)     8:02.83 (33.01)     8:35.59 (32.76)
        9:08.42 (32.83)     9:41.92 (33.50)    10:14.72 (32.80)    10:47.41 (32.69)
       11:20.25 (32.84)    11:53.24 (32.99)    12:26.26 (33.02)    12:59.13 (32.87)
