Licensed To: Surrey Co.WP&S Assn Champ Meet Hy-Tek's MEET MANAGER 7:08 PM 26/02/2005 Page 1
Surrey County Age Group Championships 2005
Individual Rankings - Through Event 36 - BAGCATS
9 Year Olds Male Individual Scores
Place Name Age Team Points
1 Daniel Allpress 9 KIRS 1,342
2 Shaya Ghadimi 9 KIRS 1,252
3 Martin Peters 9 GUIS 1,233
4 Ahmad Yousef 9 GUIS 957
5 Tony Graham 9 LETS 902
6 Hiroki Harazawa 9 CROS 821
7 Adam East 9 WEYS 713
8 William Epps 9 CROS 655
9 William Bennett 9 ELMS 597
10 Callum Thomas 9 WOKS 581
11 Joshua McDonough 9 LETS 416
12 Laurence Peplow 9 CRAS 358
13 Benjamin Davies 9 RERS 320
14 Thomas Andrews 9 CROS 310
15 Harry Hoy 9 KIRS 291
16 Jamie Francis 9 WANS 278
17 Elliot Manley 9 LEAS 263
18 George Roberts 9 LEAS 165
19 Dino Willingston 9 GUIS 151
20 Henry Goodfellow 9 LEAS 124
21 Callum Gathercole 9 LETS 67
10 Year Olds Male Individual Scores
Place Name Age Team Points
1 Andrew Norman 10 LETS 1,437
2 Alasdair Brannan 10 KIRS 1,391
3 Glen Melson 10 ELMS 1,293
4 James O'Hanlon 10 KIRS 1,288
5 Liam Man 10 WOKS 1,241
6 Joshua Foulkes 10 WOKS 1,131
7 William Legg 10 KIRS 1,097
8 Kyle McKenzie 10 KIRS 1,068
9 Ben Sandwith 10 GUIS 1,042
10 Charlie Twyman 10 LETS 1,036
11 Edward Dillon 10 GUIS 1,031
12 Ryan Cawley 10 GUIS 1,018
13 Chris Creedon 10 HSMS 927
14 Max Peterson 10 LETS 923
15 George Noorland 10 LETS 870
16 James Mulcahy 10 CROS 856
17 Jacob Tidy 10 SUTS 810
18 Ben Durston 10 ELMS 742
19 Harry Price 10 CROS 670
20 Hugo Muirhead 10 KIRS 664
21 Ace Taylor 10 SUTS 617
22 Thomas Parker 10 CROS 567
23 Jason Ball 10 SUTS 532
24 Charlie Welch 10 WEYS 503
25 Conor Monteith 10 SUTS 497
26 Hugo Maudsley 10 ELMS 471
27 Nicholas Shekerdemian 10 KIRS 435
28 Seth Scafe-Smith 10 LEAS 404
29 William Jackson 10 SUTS 383
30 David Scott 10 CROS 380
31 Gabriel Dada 10 SISS 297
32 Andre Libakov-Livanov 10 SISS 292
33 Tom Spence 10 LEAS 253
34 Max Bower 10 GUIS 247
35 Henry Awin 10 LETS 245
36 Thomas Hornsey 10 LETS 237
37 James Goodfellow 10 LEAS 218
38 Ryan Atkinson 10 EPSS 204
39 James Beck 10 CROS 202
40 Jacques Stephens 10 WEYS 200
41 Aidan McCarthy 10 ELMS 192
42 Sidney Howes 10 KIRS 183
43 Michael Baker 10 SUTS 177
44 Zack Rushby 10 HSMS 173
45 Callum Toone 10 WEYS 155
46 Daniel Oakey 10 GODS 148
47 Oliver Backhouse 10 HSMS 89
11 Year Olds Male Individual Scores
Place Name Age Team Points
1 Joseph van de Weil 11 KIRS 1,890
2 Nick Blyth 11 HSMS 1,767
3 James Chapman 11 KIRS 1,754
4 Henri Peters 11 GUIS 1,750
5 Michael Ingram 11 GUIS 1,690
6 Nick Lee 11 LEAS 1,650
7 David Andrews 11 LETS 1,628
8 Tyler Hampton 11 LETS 1,423
9 Matthew Cottrell 11 EPSS 1,406
10 Daniel Gibson 11 WOKS 1,378
11 Jeremy Mulliez 11 WOKS 1,377
12 Simon Gill 11 ELMS 1,362
13 Alfie Cruttwell 11 LEAS 1,282
14 Matthew Buckle 11 KIRS 1,279
15 Nicholas Brookes 11 HSMS 1,278
16 Marcus Lawton 11 CROS 1,255
17 Luke Roberts 11 LETS 1,177
18 Sean Lavarack 11 KIRS 1,092
19 William Miller 11 FARS 1,034
20 John Hargan 11 WOKS 1,003
21 Jamie Statham 11 HSMS 942
22 James Johnson 11 HSMS 936
23 Samuel Holloway 11 WOKS 885
24 Andrew O'Donnell 11 WOKS 874
25 Cameron Schmidt 11 HSMS 860
26 Alexander Campbell 11 WOKS 752
27 James Styles 11 WOKS 747
28 Sam Ratcliffe 11 LEAS 678
29 Josh Reiser 11 CRAS 643
30 Tom Reynolds 11 CRAS 637
31 Carl Campion 11 RERS 531
32 Tom Mather 11 WANS 527
33 Billy Cole 11 KIRS 524
34 Hamish Pearch 11 WANS 517
35 Oliver Read 11 DORS 499
36 Jake Wanstall 11 WEYS 444
37 Rian Campbell 11 GUIS 418
38 Andre Thomas-Richards 11 STMS 387
39 James O'Sullivan 11 RERS 291
40 Stefan Vercelli 11 LETS 285
41 Max Pringle 11 RERS 248
42 Ryan Begue 11 RERS 238
43 John Gorringe 11 SUTS 229
44 Andrew Swancott 11 ELMS 221
45 Duncan Mitchell 11 DORS 213
46 Thomas Nurthen 11 CROS 201
47 Luke David 11 CRAS 200
48 Thomas Harrington-Roberts 11 LEAS 196
49 Joshua France ** 11 GUIS 175
50 Sarinda Wijetunge 11 GUIS 157
12 Year Olds Male Individual Scores
Place Name Age Team Points
1 James Young 12 KIRS 2,761
2 Thomas Kennedy 12 HSMS 2,467
3 Fraser Brannan 12 KIRS 2,329
4 Charlie Cope 12 WOKS 2,293
5 Leo Downing 12 LETS 2,235
6 William Howe 12 LETS 2,207
7 James Gartland 12 LETS 2,116
8 Oliver Peterson 12 LETS 2,036
9 Tristan Goodfellow 12 LEAS 2,023
10 Thomas Owen 12 LEAS 2,021
11 Alfie Howes 12 KIRS 1,971
12 Josh Wreford 12 GUIS 1,882
13 David King 12 CROS 1,813
14 James Adams 12 GUIS 1,811
15 Thomas Godfrey 12 KIRS 1,800
16 Timothy Poole 12 CROS 1,580
17 Bradley Allen 12 RERS 1,281
18 Matthew Dickenson 12 WOKS 1,231
19 Ben Tilley 12 RERS 1,199
20 Douglas Andrew 12 DORS 1,180
21 Jeremy Goddin 12 HSMS 1,050
22 Michael Baxter 12 WEYS 881
23 Tom Williams 12 DORS 852
24 Ryan Parker 12 LETS 624
25 Christopher Wrightson 12 ELMS 616
26 Akil Scafe-Smith 12 LEAS 607
27 James Toone 12 WEYS 523
28 Thomas Pearce 12 CROS 346
29 James Tan 12 WANS 340
30 Matthew Amis 12 SUTS 332
31 Daniel Rosewell 12 SUTS 235
13 Year Olds Male Individual Scores
Place Name Age Team Points
1 Sam Peters 13 GUIS 3,065
2 Pavle Dimitrijevic 13 GUIS 2,850
3 Daniel Lynagh 13 KIRS 2,846
4 William Stocker 13 KIRS 2,474
5 Samuel Crowther 13 CROS 2,199
6 Tom Clarke 13 GUIS 2,188
7 Matthew Lloyd 13 LETS 2,184
8 Richard Hall 13 FARS 2,164
9 Allan Campbell 13 LETS 2,078
10 William Elliott 13 GUIS 2,076
11 William Harrington-Roberts 13 LEAS 2,068
12 Ciaran Kavanagh 13 CROS 1,750
13 Tom Marshall 13 GUIS 1,744
14 Ross Arnfield 13 WOKS 1,713
15 Dwight Williams 13 SISS 1,607
16 Guy Schmidt 13 HSMS 1,551
17 Jack Boyd 13 KIRS 1,531
18 Lewis Franks 13 CROS 1,409
19 Callum Potter-Edwards 13 DORS 1,338
20 Max Monfared 13 ELMS 1,264
21 Sam Atkinson 13 EPSS 1,201
22 Matthew Cook 13 SUTS 962
23 Mathew Teague 13 FARS 853
24 Jonathan Cannon 13 CROS 835
25 Kayvan Vakilzadeh 13 SUTS 830
26 Ricky Fegelman 13 WANS 828
27 Francis Highton 13 ELMS 809
28 Sacha Saint-Leger 13 WANS 726
29 Mathew Seymour 13 HSMS 640
30 Ashley Pullen 13 GODS 430
31 Sam Baker 13 SUTS 391
32 Mark Turner 13 GUIS 384
33 Giuliano Sison 13 WANS 372
34 Christopher Haigh 13 CRAS 211
14 Year Olds Male Individual Scores
Place Name Age Team Points
1 Chris Ashton 14 LETS 3,465
2 Alastair Davis 14 LETS 3,149
3 Bradley Jones 14 KIRS 3,132
4 Craig Jackson 14 SISS 3,116
5 Matthew Breckon 14 KIRS 2,917
6 Johnathan Ayling 14 GUIS 2,915
7 Adam Reddings 14 GUIS 2,889
8 Filippo Pollara 14 WANS 2,883
9 Howard Birtwell 14 GUIS 2,878
10 Hikaru Harazawa 14 CROS 2,632
11 Richard Moody 14 ELMS 2,564
12 Grant Robe 14 LETS 2,452
13 Stephen Bayles 14 SUTS 2,409
14 Oliver Manley 14 LEAS 1,989
15 Oliver Gordon 14 DORS 1,951
16 Oliver Samy 14 LEAS 1,935
17 Glenn Pearson 14 CROS 1,885
18 Alwyn Poulter 14 HSMS 1,674
19 Thomas Young 14 KIRS 1,587
20 David Short 14 HSMS 1,577
21 Adam El-Hadidy 14 KIRS 1,451
22 Joe Perry 14 HSMS 1,365
23 Callan Moore 14 ELMS 1,330
24 Chris Day 14 LETS 1,320
25 Adam Field 14 ELMS 1,318
26 Alexander Smith 14 WOKS 1,291
27 Warrick Schmidt 14 HSMS 1,076
28 David Smith 14 FARS 1,017
29 Christopher Williamson 14 SUTS 735
30 Matteo Cariglia 14 WANS 486
31 Sam Nicoll 14 RERS 454
32 Christopher Deeman 14 BARS 446