Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 26/02/2005 11:38 AM
Surrey County Age Group Championships 2005
Results
Event 10 Girls 10 Year Olds 800 SC Meter Freestyle
===============================================================================
Meet Qualifying 10: 13:35.99
Name Age Team Seed Finals
===============================================================================
1 Abigail Munday 10 Guildford Ct 11:10.99 10:44.80 733
35.36 1:15.48 (40.12) 1:54.96 (39.48) 2:32.90 (37.94)
3:16.87 (43.97) 3:57.60 (40.73) 4:38.74 (41.14) 5:19.93 (41.19)
6:01.31 (41.38) 6:42.56 (41.25) 7:24.55 (41.99) 8:05.31 (40.76)
8:46.59 (41.28) 9:28.15 (41.56) 10:07.83 (39.68) 10:44.80 (36.97)
2 Ella Hatton 10 Kingston Roy 11:04.29 11:07.89 659
35.66 1:14.45 (38.79) 1:54.86 (40.41) 2:35.92 (41.06)
3:17.22 (41.30) 3:58.60 (41.38) 4:40.52 (41.92) 5:21.81 (41.29)
6:04.25 (42.44) 6:47.08 (42.83) 7:29.62 (42.54) 8:13.71 (44.09)
8:57.70 (43.99) 9:42.43 (44.73) 10:26.98 (44.55) 11:07.89 (40.91)
3 Danielle Wythe 10 Guildford Ct 11:10.99 11:16.82 631
36.05 1:16.56 (40.51) 1:58.20 (41.64) 2:39.92 (41.72)
3:21.90 (41.98) 4:05.02 (43.12) 4:48.53 (43.51) 5:31.34 (42.81)
6:14.70 (43.36) 6:59.00 (44.30) 7:42.47 (43.47) 8:26.05 (43.58)
9:09.40 (43.35) 9:53.35 (43.95) 10:36.70 (43.35) 11:16.82 (40.12)
4 Emily Williams 10 Guildford Ct 12:24.99 11:42.05 562
37.59 1:20.96 (43.37) 2:05.83 (44.87) 2:51.01 (45.18)
3:35.99 (44.98) 4:20.93 (44.94) 5:06.65 (45.72) 5:52.79 (46.14)
6:37.24 (44.45) 7:22.55 (45.31) 8:07.17 (44.62) 8:52.41 (45.24)
9:36.49 (44.08) 10:20.72 (44.23) 11:03.78 (43.06) 11:42.05 (38.27)
5 Charlotte Hards 10 Guildford Ct 12:42.63 11:57.13 524
37.65 1:20.01 (42.36) 2:04.01 (44.00) 2:48.98 (44.97)
3:34.94 (45.96) 4:20.54 (45.60) 5:06.29 (45.75) 5:53.16 (46.87)
6:39.16 (46.00) 7:25.51 (46.35) 8:11.14 (45.63) 8:57.41 (46.27)
9:44.31 (46.90) 10:30.61 (46.30) 11:14.87 (44.26) 11:57.13 (42.26)
6 Ellen Thomas 10 Cranleigh 12:40.27 12:03.56 508
36.83 1:20.20 (43.37) 2:05.70 (45.50) 2:51.30 (45.60)
3:37.61 (46.31) 4:23.06 (45.45) 5:10.53 (47.47) 5:57.45 (46.92)
6:43.56 (46.11) 7:31.36 (47.80) 8:17.88 (46.52) 9:04.45 (46.57)
9:42.20 (37.75) 10:37.07 (54.87) 11:22.11 (45.04) 12:03.56 (41.45)
7 Gaby Read-Cayton 10 Dorking 12:42.27 12:31.34 447
39.83 1:25.71 (45.88) 2:13.72 (48.01) 3:01.64 (47.92)
3:49.55 (47.91) 4:37.55 (48.00) 5:26.40 (48.85) 6:15.30 (48.90)
7:03.74 (48.44) 7:51.80 (48.06) 8:40.24 (48.44) 9:28.05 (47.81)
10:16.21 (48.16) 11:02.49 (46.28) 11:48.63 (46.14) 12:31.34 (42.71)
8 Katherine Vincent 10 Leatherhead 12:56.53 12:41.12 426
39.92 1:26.11 (46.19) 2:13.98 (47.87) 3:01.19 (47.21)
3:49.92 (48.73) 4:37.97 (48.05) 5:27.39 (49.42) 6:16.62 (49.23)
7:05.67 (49.05) 7:54.56 (48.89) 8:43.08 (48.52) 9:31.84 (48.76)
10:20.52 (48.68) 11:07.92 (47.40) 11:55.93 (48.01) 12:41.12 (45.19)
9 Eleanor van Klaveren 10 Kingston Roy 13:03.62 13:01.52 388
43.06 1:31.43 (48.37) 2:22.37 (50.94) 3:13.66 (51.29)
4:04.50 (50.84) 4:55.19 (50.69) 5:43.08 (47.89) 6:33.26 (50.18)
7:22.82 (49.56) 8:12.85 (50.03) 9:04.48 (51.63) 9:53.53 (49.05)
10:41.88 (48.35) 11:31.68 (49.80) 12:19.48 (47.80) 13:01.52 (42.04)
10 Katherine Robbings 10 Woking 13:02.00 13:30.97 339
43.68 1:34.61 (50.93) 2:26.20 (51.59) 3:17.40 (51.20)
4:09.25 (51.85) 5:01.77 (52.52) 5:53.46 (51.69) 6:45.38 (51.92)
7:37.62 (52.24) 8:30.69 (53.07) 9:21.04 (50.35) 10:10.95 (49.91)
11:03.67 (52.72) 11:53.92 (50.25) 12:44.76 (50.84) 13:30.97 (46.21)
11 Natasha Holden 10 Woking 14:18.62 14:09.69 283
44.87 1:37.51 (52.64) 2:30.96 (53.45) 3:23.80 (52.84)
4:17.63 (53.83) 5:11.25 (53.62) 6:07.02 (55.77) 7:00.45 (53.43)
7:55.78 (55.33) 8:51.11 (55.33) 9:44.71 (53.60) 10:38.52 (53.81)
11:33.85 (55.33) 12:28.54 (54.69) 13:21.97 (53.43) 14:09.69 (47.72)
Event 10 Girls 11 Year Olds 800 SC Meter Freestyle
===============================================================================
Meet Qualifying 11: 12:17.30
Name Age Team Seed Finals
===============================================================================
1 Adele Broccardo 11 Leatherhead 10:54.11 10:42.62 531
34.05 1:12.55 (38.50) 1:52.37 (39.82) 2:33.29 (40.92)
3:13.82 (40.53) 3:54.07 (40.25) 4:35.59 (41.52) 5:17.01 (41.42)
5:58.11 (41.10) 6:38.49 (40.38) 7:19.38 (40.89) 7:59.74 (40.36)
8:40.65 (40.91) 9:21.96 (41.31) 10:03.08 (41.12) 10:42.62 (39.54)
2 Georgina Tuffin 11 Haslemere 11:20.58 10:55.75 500
35.54 1:15.80 (40.26) 1:55.91 (40.11) 2:37.19 (41.28)
3:18.21 (41.02) 3:59.67 (41.46) 4:41.33 (41.66) 5:23.55 (42.22)
6:05.96 (42.41) 6:48.20 (42.24) 7:30.20 (42.00) 8:12.46 (42.26)
8:53.94 (41.48) 9:36.41 (42.47) 10:17.52 (41.11) 10:55.75 (38.23)
3 Rebecca Allen 11 Kingston Roy 11:16.92 10:55.91 500
34.48 1:13.75 (39.27) 1:54.87 (41.12) 2:36.52 (41.65)
3:18.38 (41.86) 4:00.09 (41.71) 4:41.99 (41.90) 5:24.21 (42.22)
6:06.34 (42.13) 6:47.95 (41.61) 7:30.14 (42.19) 8:12.05 (41.91)
8:53.65 (41.60) 9:35.44 (41.79) 10:17.30 (41.86) 10:55.91 (38.61)
4 Martha Langan 11 Kingston Roy 11:40.71 11:09.31 469
36.22 1:16.60 (40.38) 1:58.14 (41.54) 2:40.05 (41.91)
3:22.84 (42.79) 4:05.90 (43.06) 4:49.20 (43.30) 5:32.24 (43.04)
6:15.62 (43.38) 6:58.56 (42.94) 7:41.15 (42.59) 8:23.62 (42.47)
9:06.18 (42.56) 9:48.69 (42.51) 10:30.63 (41.94) 11:09.31 (38.68)
5 Tania Dobner 11 Leatherhead 11:45.84 11:22.73 441
37.79 1:21.02 (43.23) 2:04.56 (43.54) 2:48.10 (43.54)
3:32.40 (44.30) 4:15.75 (43.35) 4:59.85 (44.10) 5:43.99 (44.14)
6:27.52 (43.53) 7:10.33 (42.81) 7:53.65 (43.32) 8:35.69 (42.04)
9:18.02 (42.33) 10:01.44 (43.42) 10:43.17 (41.73) 11:22.73 (39.56)
6 Grace Fletcher 11 Kingston Roy 11:52.09 11:31.05 424
36.94 1:18.43 (41.49) 2:00.66 (42.23) 2:43.80 (43.14)
3:27.37 (43.57) 4:10.99 (43.62) 4:55.37 (44.38) 5:39.71 (44.34)
6:23.94 (44.23) 7:08.00 (44.06) 7:52.35 (44.35) 8:36.10 (43.75)
9:20.45 (44.35) 10:04.57 (44.12) 10:48.60 (44.03) 11:31.05 (42.45)
7 Rebecca Gurney-Read 11 Haslemere 11:56.68 11:42.30 402
39.62 1:24.07 (44.45) 2:02.63 (38.56) 2:52.81 (50.18)
3:37.69 (44.88) 4:22.10 (44.41) 5:06.93 (44.83) 5:51.16 (44.23)
6:35.27 (44.11) 7:20.22 (44.95) 8:04.57 (44.35) 8:49.58 (45.01)
9:34.08 (44.50) 10:18.52 (44.44) 10:54.56 (36.04) 11:42.30 (47.74)
8 Kate Short 11 Haslemere 12:09.69 11:43.83 399
39.23 1:22.61 (43.38) 2:07.70 (45.09) 2:52.62 (44.92)
3:37.46 (44.84) 4:22.41 (44.95) 5:08.09 (45.68) 5:52.99 (44.90)
6:38.02 (45.03) 7:22.55 (44.53) 8:06.97 (44.42) 8:51.30 (44.33)
9:36.25 (44.95) 10:20.75 (44.50) 11:03.87 (43.12) 11:43.83 (39.96)
Event 10 Girls 12 Year Olds 800 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlotte Robertson 12 Leatherhead 10:14.86 9:33.08 710
32.99 1:08.69 (35.70) 1:44.81 (36.12) 2:21.50 (36.69)
2:57.94 (36.44) 3:33.99 (36.05) 4:10.15 (36.16) 4:46.26 (36.11)
5:22.07 (35.81) 5:58.31 (36.24) 6:34.65 (36.34) 7:10.82 (36.17)
7:47.38 (36.56) 8:23.70 (36.32) 8:59.34 (35.64) 9:33.08 (33.74)
2 Emily Pinchin 12 Guildford Ct 11:09.92 9:54.52 643
33.09 1:10.10 (37.01) 1:47.77 (37.67) 2:25.26 (37.49)
3:02.34 (37.08) 3:40.21 (37.87) 4:18.41 (38.20) 4:56.37 (37.96)
5:34.42 (38.05) 6:12.04 (37.62) 6:49.19 (37.15) 7:26.61 (37.42)
8:03.46 (36.85) 8:41.00 (37.54) 9:17.97 (36.97) 9:54.52 (36.55)
3 Yalda Keshavarzi 12 Guildford Ct 10:59.68 10:08.29 603
34.18 1:11.42 (37.24) 1:49.58 (38.16) 2:27.24 (37.66)
3:05.28 (38.04) 3:43.92 (38.64) 4:22.78 (38.86) 5:01.58 (38.80)
5:39.90 (38.32) 6:18.54 (38.64) 6:56.95 (38.41) 7:35.79 (38.84)
8:14.40 (38.61) 8:52.81 (38.41) 9:31.13 (38.32) 10:08.29 (37.16)
4 Ellie Legg 12 Kingston Roy 10:35.69 10:13.95 588
34.35 1:13.13 (38.78) 1:52.59 (39.46) 2:32.43 (39.84)
3:10.51 (38.08) 3:48.92 (38.41) 4:27.87 (38.95) 5:07.16 (39.29)
5:45.74 (38.58) 6:24.46 (38.72) 7:03.69 (39.23) 7:42.01 (38.32)
8:21.10 (39.09) 8:59.04 (37.94) 9:38.28 (39.24) 10:13.95 (35.67)
5 Barbi Varsi 12 Guildford Ct 10:30.00 10:14.58 585
31.77 1:07.45 (35.68) 1:46.02 (38.57) 2:25.49 (39.47)
3:04.76 (39.27) 3:43.53 (38.77) 4:22.99 (39.46) 5:02.19 (39.20)
5:42.07 (39.88) 6:21.76 (39.69) 7:01.09 (39.33) 7:40.67 (39.58)
8:20.05 (39.38) 9:00.02 (39.97) 9:38.88 (38.86) 10:14.58 (35.70)
6 Susie Bolt 12 Haslemere 10:37.83 10:18.26 576
35.32 1:13.86 (38.54) 1:52.79 (38.93) 2:32.36 (39.57)
3:11.62 (39.26) 3:50.90 (39.28) 4:30.06 (39.16) 5:09.62 (39.56)
5:48.98 (39.36) 6:28.21 (39.23) 7:07.37 (39.16) 7:46.60 (39.23)
8:25.89 (39.29) 9:04.65 (38.76) 9:43.02 (38.37) 10:18.26 (35.24)
7 Suzi Perry 12 Haslemere 10:36.04 10:28.48 549
35.24 1:14.28 (39.04) 1:53.70 (39.42) 2:33.55 (39.85)
3:13.20 (39.65) 3:53.12 (39.92) 4:33.01 (39.89) 5:12.83 (39.82)
5:52.95 (40.12) 6:32.62 (39.67) 7:12.66 (40.04) 7:52.44 (39.78)
8:32.28 (39.84) 9:11.97 (39.69) 9:51.13 (39.16) 10:28.48 (37.35)
8 Lucy Brown 12 Kingston Roy 10:47.79 10:29.10 548
35.37 1:14.58 (39.21) 1:53.69 (39.11) 2:33.22 (39.53)
3:13.28 (40.06) 3:52.90 (39.62) 4:32.66 (39.76) 5:12.52 (39.86)
5:52.56 (40.04) 6:32.69 (40.13) 7:12.73 (40.04) 7:52.72 (39.99)
8:32.57 (39.85) 9:12.36 (39.79) 9:51.85 (39.49) 10:29.10 (37.25)
9 Georgia France 12 Guildford Ct 11:24.99 10:30.95 543
35.09 1:13.54 (38.45) 1:53.52 (39.98) 2:33.66 (40.14)
3:14.05 (40.39) 3:54.40 (40.35) 4:34.27 (39.87) 5:14.45 (40.18)
5:54.20 (39.75) 6:34.03 (39.83) 7:14.35 (40.32) 7:53.63 (39.28)
8:33.50 (39.87) 9:13.71 (40.21) 9:53.62 (39.91) 10:30.95 (37.33)
10 Hollie Lockhart 12 Leatherhead 10:47.45 10:33.41 537
34.86 1:14.63 (39.77) 1:54.78 (40.15) 2:33.94 (39.16)
3:14.74 (40.80) 3:54.90 (40.16) 4:34.60 (39.70) 5:14.70 (40.10)
5:55.01 (40.31) 6:35.27 (40.26) 7:16.08 (40.81) 7:56.29 (40.21)
8:36.43 (40.14) 9:17.53 (41.10) 9:58.10 (40.57) 10:33.41 (35.31)
11 Kirsten Panter 12 Woking 11:04.07 10:41.74 516
34.62 1:13.87 (39.25) 1:54.16 (40.29) 2:34.08 (39.92)
3:15.04 (40.96) 3:56.04 (41.00) 4:37.59 (41.55) 5:18.74 (41.15)
5:59.98 (41.24) 6:40.53 (40.55) 7:21.48 (40.95) 8:02.36 (40.88)
8:43.34 (40.98) 9:19.80 (36.46) 10:04.18 (44.38) 10:41.74 (37.56)
12 Joanna Klaptocz 12 Guildford Ct 11:20.99 10:43.84 511
35.36 1:14.99 (39.63) 1:55.65 (40.66) 2:36.44 (40.79)
3:17.49 (41.05) 3:58.73 (41.24) 4:39.81 (41.08) 5:20.87 (41.06)
6:01.36 (40.49) 6:41.81 (40.45) 7:22.72 (40.91) 8:03.71 (40.99)
8:44.36 (40.65) 9:25.09 (40.73) 10:05.45 (40.36) 10:43.84 (38.39)
13 Emma Brown 12 Kingston Roy 11:00.69 10:50.21 496
36.01 1:16.25 (40.24) 1:56.46 (40.21) 2:37.09 (40.63)
3:17.99 (40.90) 3:58.98 (40.99) 4:40.30 (41.32) 5:21.64 (41.34)
6:02.80 (41.16) 6:44.21 (41.41) 7:25.38 (41.17) 8:07.16 (41.78)
8:48.53 (41.37) 9:29.72 (41.19) 10:10.98 (41.26) 10:50.21 (39.23)
14 Shannon Matchett 12 Croydon Amph 11:26.45 10:50.72 495
36.56 1:15.50 (38.94) 1:56.53 (41.03) 2:38.70 (42.17)
3:20.77 (42.07) 4:02.69 (41.92) 4:44.77 (42.08) 5:26.68 (41.91)
6:08.45 (41.77) 6:49.80 (41.35) 7:30.75 (40.95) 8:11.50 (40.75)
8:52.20 (40.70) 9:32.73 (40.53) 10:12.72 (39.99) 10:50.72 (38.00)
15 Rachel Bull 12 Croydon Amph 11:21.83 10:57.83 479
35.22 1:14.75 (39.53) 1:55.53 (40.78) 2:31.40 (35.87)
3:18.07 (46.67) 3:59.34 (41.27) 4:40.99 (41.65) 5:23.17 (42.18)
6:06.36 (43.19) 6:47.93 (41.57) 7:29.74 (41.81) 8:11.43 (41.69)
8:53.35 (41.92) 9:35.39 (42.04) 10:17.71 (42.32) 10:57.83 (40.12)
16 Camilla Maudsley 12 Elmbridge 10:58.54 11:36.64 400
35.90 1:15.48 (39.58) 1:55.58 (40.10) 2:36.33 (40.75)
3:17.17 (40.84) 3:58.71 (41.54) 4:44.58 (45.87) 5:32.47 (47.89)
6:19.34 (46.87) 7:05.00 (45.66) 8:02.39 (57.39) 8:45.59 (43.20)
9:28.27 (42.68) 10:12.11 (43.84) 10:54.51 (42.40) 11:36.64 (42.13)
17 Lauren Parsons 12 Leatherhead 11:27.41 11:37.09 400
39.01 1:22.29 (43.28) 2:02.42 (40.13) 2:48.80 (46.38)
3:33.42 (44.62) 4:17.24 (43.82) 5:02.10 (44.86) 5:46.35 (44.25)
6:29.98 (43.63) 7:14.08 (44.10) 7:59.29 (45.21) 8:43.12 (43.83)
9:26.39 (43.27) 10:12.42 (46.03) 10:55.50 (43.08) 11:37.09 (41.59)
18 Joanna Blair 12 Woking 11:54.80 11:42.16 390
37.57 1:19.43 (41.86) 2:03.72 (44.29) 2:49.04 (45.32)
3:34.29 (45.25) 4:19.68 (45.39) 5:05.99 (46.31) 5:50.42 (44.43)
6:35.66 (45.24) 7:21.21 (45.55) 8:05.82 (44.61) 8:50.42 (44.60)
9:35.54 (45.12) 10:19.48 (43.94) 11:02.46 (42.98) 11:42.16 (39.70)
Event 10 Girls 13 Year Olds 800 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Caroline Brady 13 Guildford Ct 10:35.63 9:45.09 666
30.40 1:04.73 (34.33) 1:41.15 (36.42) 2:18.51 (37.36)
2:55.32 (36.81) 3:32.23 (36.91) 4:09.75 (37.52) 4:47.27 (37.52)
5:24.88 (37.61) 6:02.24 (37.36) 6:39.75 (37.51) 7:16.88 (37.13)
7:54.39 (37.51) 8:31.86 (37.47) 9:09.32 (37.46) 9:45.09 (35.77)
2 Philippa Carter 13 Guildford Ct 10:18.42 9:53.77 639
33.15 1:09.19 (36.04) 1:45.73 (36.54) 2:22.61 (36.88)
2:59.52 (36.91) 3:36.71 (37.19) 4:13.74 (37.03) 4:51.12 (37.38)
5:29.00 (37.88) 6:07.46 (38.46) 6:45.00 (37.54) 7:23.17 (38.17)
8:01.28 (38.11) 8:39.24 (37.96) 9:17.20 (37.96) 9:53.77 (36.57)
3 Charlotte Harman 13 Leatherhead 10:06.94 9:56.79 630
32.31 1:08.65 (36.34) 1:45.60 (36.95) 2:22.79 (37.19)
3:00.74 (37.95) 3:38.44 (37.70) 4:16.28 (37.84) 4:54.68 (38.40)
5:32.86 (38.18) 6:11.14 (38.28) 6:49.24 (38.10) 7:27.67 (38.43)
8:05.78 (38.11) 8:44.34 (38.56) 9:22.49 (38.15) 9:56.79 (34.30)
4 Lucy Smith 13 Kingston Roy 10:20.56 10:06.16 603
32.02 1:07.89 (35.87) 1:45.01 (37.12) 2:22.73 (37.72)
3:01.42 (38.69) 3:40.12 (38.70) 4:18.80 (38.68) 4:57.89 (39.09)
5:36.44 (38.55) 6:15.01 (38.57) 6:53.80 (38.79) 7:32.71 (38.91)
8:11.58 (38.87) 8:51.00 (39.42) 9:29.71 (38.71) 10:06.16 (36.45)
5 Katherine Chapman 13 Kingston Roy 10:19.22 10:07.04 601
32.00 1:07.17 (35.17) 1:43.94 (36.77) 2:21.02 (37.08)
2:58.16 (37.14) 3:36.74 (38.58) 4:15.76 (39.02) 4:54.35 (38.59)
5:34.62 (40.27) 6:14.28 (39.66) 6:53.59 (39.31) 7:32.95 (39.36)
8:12.50 (39.55) 8:51.40 (38.90) 9:29.96 (38.56) 10:07.04 (37.08)
6 Louise Johnson 13 Haslemere 10:51.97 10:10.79 591
36.03 1:14.49 (38.46) 1:53.47 (38.98) 2:31.59 (38.12)
3:10.07 (38.48) 3:48.78 (38.71) 4:27.30 (38.52) 5:06.27 (38.97)
5:44.83 (38.56) 6:23.59 (38.76) 7:02.10 (38.51) 7:40.72 (38.62)
8:18.86 (38.14) 8:57.00 (38.14) 9:35.03 (38.03) 10:10.79 (35.76)
7 Eleanor MacDonald 13 Haslemere 10:38.95 10:17.06 574
34.49 1:12.06 (37.57) 1:50.44 (38.38) 2:28.84 (38.40)
3:07.65 (38.81) 3:46.57 (38.92) 4:25.75 (39.18) 5:05.02 (39.27)
5:44.24 (39.22) 6:23.58 (39.34) 7:02.90 (39.32) 7:42.57 (39.67)
8:21.50 (38.93) 9:01.09 (39.59) 9:40.65 (39.56) 10:17.06 (36.41)
8 Alice Elvin 13 Croydon Amph 10:29.56 10:25.20 553
30.90 1:12.71 (41.81) 1:51.48 (38.77) 2:30.56 (39.08)
3:04.31 (33.75) 3:48.87 (44.56) 4:29.17 (40.30) 5:08.84 (39.67)
5:49.19 (40.35) 6:29.38 (40.19) 7:09.67 (40.29) 7:49.31 (39.64)
8:29.09 (39.78) 8:59.50 (30.41) 9:43.47 (43.97) 10:25.20 (41.73)
9 Catherine Taylor 13 Woking 10:48.76 10:27.13 548
34.08 1:12.49 (38.41) 1:52.06 (39.57) 2:32.22 (40.16)
3:12.14 (39.92) 3:52.17 (40.03) 4:32.22 (40.05) 5:10.72 (38.50)
5:52.95 (42.23) 6:32.98 (40.03) 7:12.88 (39.90) 7:52.85 (39.97)
8:32.47 (39.62) 9:11.82 (39.35) 9:50.57 (38.75) 10:27.13 (36.56)
10 Francesca Hayward 13 Croydon Amph 10:47.31 10:46.93 500
35.27 1:15.14 (39.87) 1:55.15 (40.01) 2:35.09 (39.94)
3:15.71 (40.62) 3:56.66 (40.95) 4:38.01 (41.35) 5:18.89 (40.88)
6:00.44 (41.55) 6:41.68 (41.24) 7:23.23 (41.55) 8:04.23 (41.00)
8:45.51 (41.28) 9:27.17 (41.66) 10:08.32 (41.15) 10:46.93 (38.61)
11 Michelle Cussell 13 Croydon Amph 10:52.49 10:53.58 485
35.18 1:15.30 (40.12) 1:56.01 (40.71) 2:36.89 (40.88)
3:19.82 (42.93) 4:00.73 (40.91) 4:43.19 (42.46) 5:25.11 (41.92)
6:07.57 (42.46) 6:49.37 (41.80) 7:31.77 (42.40) 8:13.58 (41.81)
8:56.09 (42.51) 9:36.32 (40.23) 10:17.41 (41.09) 10:53.58 (36.17)
12 Josie Miller 13 Kingston Roy 10:50.49 10:58.31 473
35.53 1:14.75 (39.22) 1:54.65 (39.90) 2:35.51 (40.86)
3:16.61 (41.10) 3:58.51 (41.90) 4:40.17 (41.66) 5:21.86 (41.69)
6:04.34 (42.48) 6:46.96 (42.62) 7:29.45 (42.49) 8:12.19 (42.74)
8:54.63 (42.44) 9:37.17 (42.54) 10:19.05 (41.88) 10:58.31 (39.26)
13 Eve Greenwell 13 Leander 11:12.71 11:05.39 458
36.32 1:16.07 (39.75) 1:57.12 (41.05) 2:38.76 (41.64)
3:20.37 (41.61) 4:02.20 (41.83) 4:44.09 (41.89) 5:26.22 (42.13)
6:08.47 (42.25) 6:50.41 (41.94) 7:32.48 (42.07) 8:15.02 (42.54)
8:57.47 (42.45) 9:40.55 (43.08) 10:23.39 (42.84) 11:05.39 (42.00)
Event 10 Girls 14 & Over 800 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Alys Thomas 14 Kingston Roy 9:15.55 9:05.63
31.33 1:05.40 (34.07) 1:39.93 (34.53) 2:14.39 (34.46)
2:48.50 (34.11) 3:22.70 (34.20) 3:56.94 (34.24) 4:31.49 (34.55)
5:05.85 (34.36) 5:40.53 (34.68) 6:15.15 (34.62) 6:49.88 (34.73)
7:24.55 (34.67) 7:59.30 (34.75) 8:33.42 (34.12) 9:05.63 (32.21)
2 Clare Baranowski 16 Haslemere 9:10.48 9:17.40
31.51 1:05.47 (33.96) 1:40.42 (34.95) 2:15.51 (35.09)
2:50.94 (35.43) 3:26.47 (35.53) 4:02.10 (35.63) 4:37.54 (35.44)
5:12.62 (35.08) 5:48.03 (35.41) 6:23.55 (35.52) 6:58.67 (35.12)
7:33.58 (34.91) 8:08.50 (34.92) 8:43.10 (34.60) 9:17.40 (34.30)
3 Lauren Willcox 18 Leatherhead 9:33.71 9:20.92
32.22 1:06.34 (34.12) 1:40.85 (34.51) 2:15.86 (35.01)
2:50.68 (34.82) 3:26.16 (35.48) 4:01.67 (35.51) 4:36.99 (35.32)
5:12.40 (35.41) 5:47.89 (35.49) 6:23.43 (35.54) 6:59.12 (35.69)
7:34.38 (35.26) 8:09.96 (35.58) 8:45.96 (36.00) 9:20.92 (34.96)
4 Harriet Hart 17 Leatherhead 9:20.94 9:26.55
32.50 1:07.13 (34.63) 1:42.35 (35.22) 2:17.64 (35.29)
2:53.17 (35.53) 3:28.39 (35.22) 4:03.91 (35.52) 4:39.68 (35.77)
5:15.50 (35.82) 5:51.23 (35.73) 6:27.25 (36.02) 7:03.59 (36.34)
7:39.77 (36.18) 8:16.07 (36.30) 8:52.10 (36.03) 9:26.55 (34.45)
5 Sam Stocker 15 Kingston Roy 9:40.85 9:37.37
32.72 1:07.27 (34.55) 1:42.49 (35.22) 2:18.32 (35.83)
2:54.19 (35.87) 3:30.59 (36.40) 4:07.86 (37.27) 4:44.52 (36.66)
5:20.70 (36.18) 5:57.61 (36.91) 6:34.49 (36.88) 7:11.52 (37.03)
7:48.44 (36.92) 8:25.51 (37.07) 9:01.99 (36.48) 9:37.37 (35.38)
6 Jessica Gill 14 Elmbridge 9:42.00 9:42.66
31.45 1:06.23 (34.78) 1:41.87 (35.64) 2:17.84 (35.97)
2:53.86 (36.02) 3:30.27 (36.41) 4:06.75 (36.48) 4:43.79 (37.04)
5:20.70 (36.91) 5:57.98 (37.28) 6:35.60 (37.62) 7:13.41 (37.81)
7:51.20 (37.79) 8:28.99 (37.79) 9:06.52 (37.53) 9:42.66 (36.14)
7 Emily Bottle 15 Haslemere 9:40.17 9:45.58
32.71 1:08.65 (35.94) 1:45.01 (36.36) 2:21.61 (36.60)
2:58.14 (36.53) 3:35.05 (36.91) 4:11.95 (36.90) 4:49.17 (37.22)
5:26.04 (36.87) 6:03.14 (37.10) 6:40.37 (37.23) 7:17.71 (37.34)
7:55.20 (37.49) 8:32.79 (37.59) 9:10.02 (37.23) 9:45.58 (35.56)
8 Kate Frost 16 Haslemere 9:48.79 9:53.09
33.32 1:09.05 (35.73) 1:45.59 (36.54) 2:23.05 (37.46)
3:00.09 (37.04) 3:32.31 (32.22) 4:14.34 (42.03) 4:51.73 (37.39)
5:28.97 (37.24) 6:06.51 (37.54) 6:44.29 (37.78) 7:22.14 (37.85)
8:00.36 (38.22) 8:38.22 (37.86) 9:16.08 (37.86) 9:53.09 (37.01)
9 Louise Dickinson 16 Elmbridge 9:59.17 9:53.35
32.19 1:08.35 (36.16) 1:45.92 (37.57) 2:23.02 (37.10)
3:01.13 (38.11) 3:38.80 (37.67) 4:16.86 (38.06) 4:55.13 (38.27)
5:32.48 (37.35) 6:09.71 (37.23) 6:47.99 (38.28) 7:25.74 (37.75)
7:58.66 (32.92) 8:40.95 (42.29) 9:18.38 (37.43) 9:53.35 (34.97)
10 Fiona Brown 18 Guildford Ct 10:12.99 9:56.63
33.74 1:10.22 (36.48) 1:47.66 (37.44) 2:25.25 (37.59)
3:03.36 (38.11) 3:41.57 (38.21) 4:19.44 (37.87) 4:57.38 (37.94)
5:34.57 (37.19) 6:11.87 (37.30) 6:49.41 (37.54) 7:26.86 (37.45)
8:04.20 (37.34) 8:42.46 (38.26) 9:20.23 (37.77) 9:56.63 (36.40)
11 Steph Chapman 18 Guildford Ct 10:05.99 10:05.56
32.46 1:07.66 (35.20) 1:44.11 (36.45) 2:21.35 (37.24)
2:59.27 (37.92) 3:37.72 (38.45) 4:16.34 (38.62) 4:54.98 (38.64)
5:33.72 (38.74) 6:12.40 (38.68) 6:51.10 (38.70) 7:30.21 (39.11)
8:09.04 (38.83) 8:48.17 (39.13) 9:27.49 (39.32) 10:05.56 (38.07)
12 Hannah Cannell 14 Leander 10:32.20 10:06.60
34.72 1:13.07 (38.35) 1:51.92 (38.85) 2:30.78 (38.86)
3:09.53 (38.75) 3:48.49 (38.96) 4:27.25 (38.76) 5:05.85 (38.60)
5:44.01 (38.16) 6:22.30 (38.29) 7:00.27 (37.97) 7:38.41 (38.14)
8:16.22 (37.81) 8:54.23 (38.01) 9:31.74 (37.51) 10:06.60 (34.86)
13 Chloe Higginson 18 Leander 10:24.30 10:06.66
