Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 26/02/2005 11:38 AM
Surrey County Age Group Championships 2005
Results
Event 11 Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 9: 51.40
Name Age Team Seed Finals
===============================================================================
1 Shaya Ghadimi 9 Kingston Roy 41.53 40.34 244
2 Martin Peters 9 Guildford Ct 45.18 40.68 236
3 Ahmad Yousef 9 Guildford Ct 42.68 41.55 217
4 William Epps 9 Croydon Amph 47.42 41.88 210
5 Daniel Allpress 9 Kingston Roy 42.67 41.92 209
6 Callum Thomas 9 Woking 47.90 43.45 179
7 Tony Graham 9 Leatherhead 46.79 43.58 178
8 Joshua McDonough 9 Leatherhead 48.09 44.05 169
9 Benjamin Davies 9 Redhill & R 46.75 44.06 169
10 Adam East 9 Wey Valley 44.63 44.32 165
11 Hiroki Harazawa 9 Croydon Amph 46.41 44.80 157
12 William Bennett 9 Elmbridge 48.16 44.82 157
13 Harry Hoy 9 Kingston Roy 50.77 44.83 157
14 Dino Willingston 9 Guildford Ct 48.78 45.60 146
15 George Roberts 9 Leander 48.06 45.88 142
16 Jamie Francis 9 Wandsworth 49.02 46.24 137
17 Thomas Andrews 9 Croydon Amph 52.80 47.01 126
18 Henry Goodfellow 9 Leander 48.16 47.19 124
Event 11 Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 10: 46.27
Name Age Team Seed Finals
===============================================================================
1 Andrew Norman 10 Leatherhead 40.19 36.57 371
2 Liam Man 10 Woking 38.81 37.33 345
3 James O'Hanlon 10 Kingston Roy 39.25 38.65 303
4 Ben Sandwith 10 Guildford Ct 39.10 38.69 302
5 Kyle McKenzie 10 Kingston Roy 40.59 38.94 294
6 William Legg 10 Kingston Roy 39.48 39.52 277
7 Edward Dillon 10 Guildford Ct 41.43 40.27 259
8 Hugo Muirhead 10 Kingston Roy 43.72 40.54 252
9 Joshua Foulkes 10 Woking 41.08 40.62 249
10 Alasdair Brannan 10 Kingston Roy 40.44 40.63 249
11 Charlie Twyman 10 Leatherhead 44.68 40.96 241
12 Ryan Cawley 10 Guildford Ct 42.25 40.98 241
13 Glen Melson 10 Elmbridge 43.57 41.62 226
14 Seth Scafe-Smith 10 Leander 46.00 41.90 219
15 Chris Creedon 10 Haslemere 43.89 42.00 218
16 Thomas Parker 10 Croydon Amph 47.74 42.05 217
17 Max Peterson 10 Leatherhead 44.30 42.11 215
18 James Mulcahy 10 Croydon Amph 43.68 42.25 213
19 Nicholas Shekerdemian 10 Kingston Roy 42.13 42.59 206
20 James Goodfellow 10 Leander 43.72 42.60 204
21 Harry Price 10 Croydon Amph 44.46 42.79 202
22 Jacques Stephens 10 Wey Valley 43.08 42.85 200
22 George Noorland 10 Leatherhead 45.75 42.85 200
24 William Jackson 10 Sutton Cheam 44.69 43.19 194
25 Aidan McCarthy 10 Elmbridge 45.01 43.29 192
26 Ben Durston 10 Elmbridge 46.89 43.78 183
27 Thomas Hornsey 10 Leatherhead 45.99 44.19 176
28 Zack Rushby 10 Haslemere 44.78 44.29 173
29 David Scott 10 Croydon Amph 46.22 44.58 169
30 Gabriel Dada 10 Seven Island 44.77 45.25 158
31 Ryan Atkinson 10 Epsom Dist 44.99 45.51 154
32 Daniel Oakey 10 Godalming 45.96 45.93 148
Event 11 Boys 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 11: 42.53
Name Age Team Seed Finals
===============================================================================
1 Joseph van de Weil 11 Kingston Roy 35.14 34.39 476
2 Nick Blyth 11 Haslemere 36.20 34.91 452
3 Henri Peters 11 Guildford Ct 36.26 35.31 435
4 James Chapman 11 Kingston Roy 38.11 35.75 416
5 Luke Roberts 11 Leatherhead 35.22 35.85 413
6 Michael Ingram 11 Guildford Ct 37.11 36.10 402
7 John Hargan 11 Woking 36.86 36.63 382
8 Jeremy Mulliez 11 Woking 40.09 37.81 340
9 Tyler Hampton 11 Leatherhead 38.15 37.87 337
10 Daniel Gibson 11 Woking 41.18 37.88 337
11 Nick Lee 11 Leander 38.70 38.01 333
12 Jamie Statham 11 Haslemere 38.75 38.31 323
13 Tom Reynolds 11 Cranleigh 38.55 38.49 318
14 Marcus Lawton 11 Croydon Amph 38.72 38.74 311
15 Matthew Buckle 11 Kingston Roy 39.89 38.75 309
16 Andrew O'Donnell 11 Woking 39.31 38.88 306
17 David Andrews 11 Leatherhead 38.40 38.97 304
18 Matthew Cottrell 11 Epsom Dist 40.65 39.49 288
19 Simon Gill 11 Elmbridge 38.78 39.52 287
20 Rian Campbell 11 Guildford Ct 45.37 39.60 285
21 Samuel Holloway 11 Woking 40.61 40.34 264
22 William Miller 11 Farnham 41.07 40.87 252
23 Max Pringle 11 Redhill & R 41.70 41.04 248
24 Tom Mather 11 Wandsworth 41.90 41.31 241
25 James Styles 11 Woking 40.58 41.59 234
26 Luke David 11 Cranleigh 47.32 43.21 200
27 Josh Reiser 11 Cranleigh 42.41 44.58 175
28 Joshua France ** 11 Guildford Ct 57.29 53.26 74
Event 11 Boys 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 12: 39.17
Name Age Team Seed Finals
===============================================================================
1 Thomas Kennedy 12 Haslemere 34.79 33.27 517
2 Charlie Cope 12 Woking 35.23 33.36 511
3 James Young 12 Kingston Roy 34.89 33.42 509
4 David King 12 Croydon Amph 34.27 33.70 495
5 Bradley Allen 12 Redhill & R 35.56 34.50 457
6 William Howe 12 Leatherhead 36.24 34.89 441
7 James Gartland 12 Leatherhead 35.86 35.16 428
8 Fraser Brannan 12 Kingston Roy 36.91 35.24 426
9 Ben Tilley 12 Redhill & R 37.00 35.62 409
10 Oliver Peterson 12 Leatherhead 36.12 35.69 407
11 Leo Downing 12 Leatherhead 36.54 36.44 378
12 Thomas Godfrey 12 Kingston Roy 38.66 36.54 374
13 Josh Wreford 12 Guildford Ct 38.06 37.20 351
14 James Adams 12 Guildford Ct 37.34 37.23 349
15 Matthew Dickenson 12 Woking 37.62 37.31 347
16 Tristan Goodfellow 12 Leander 36.06 38.23 317
17 Timothy Poole 12 Croydon Amph 40.04 39.60 277
18 Akil Scafe-Smith 12 Leander 40.85 39.97 267
Event 11 Boys 13 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 13: 36.49
Name Age Team Seed Finals
===============================================================================
1 Pavle Dimitrijevic 13 Guildford Ct 32.72 31.30 611
2 Matthew Lloyd 13 Leatherhead 32.39 32.52 542
3 Daniel Lynagh 13 Kingston Roy 33.84 32.56 539
4 Sam Peters 13 Guildford Ct 33.97 32.84 525
5 Allan Campbell 13 Leatherhead 34.83 33.56 489
6 Ciaran Kavanagh 13 Croydon Amph 34.21 34.17 461
7 Tom Clarke 13 Guildford Ct 35.70 34.49 447
8 William Elliott 13 Guildford Ct 35.31 34.61 441
9 Lewis Franks 13 Croydon Amph 36.40 34.64 440
10 Max Monfared 13 Elmbridge 35.74 34.83 432
11 William Harrington-Rober 13 Leander 35.28 35.00 424
12 Sam Atkinson 13 Epsom Dist 35.92 36.32 372
Event 11 Boys 14 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 14: 34.68
Name Age Team Seed Finals
===============================================================================
1 Chris Ashton 14 Leatherhead 30.10 30.27 666
2 Johnathan Ayling 14 Guildford Ct 30.81 30.77 634
3 Filippo Pollara 14 Wandsworth 31.48 31.11 613
4 Craig Jackson 14 Seven Island 33.04 32.33 544
5 Grant Robe 14 Leatherhead 33.71 32.52 534
6 Adam Reddings 14 Guildford Ct 32.75 32.63 527
7 Thomas Young 14 Kingston Roy 34.69 33.10 504
8 Alexander Smith 14 Woking 33.68 33.11 504
9 Hikaru Harazawa 14 Croydon Amph 35.04 33.12 502
10 Oliver Manley 14 Leander 33.28 33.14 502
11 Alastair Davis 14 Leatherhead 33.04 33.41 489
12 Warrick Schmidt 14 Haslemere 33.85 33.43 488
13 Adam El-Hadidy 14 Kingston Roy 34.21 33.49 485
14 Callan Moore 14 Elmbridge 33.92 33.72 474
Event 11 Boys 15 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 15: 33.22
Name Age Team Seed Finals
===============================================================================
1 Marco Loughran 15 Guildford Ct 27.09 26.63
2 David Lynch 15 Leatherhead 30.46 29.93
3 James Tamplin 15 Croydon Amph 30.30 29.99
4 Michael Johnson 15 Haslemere 30.03 30.42
5 Michael Bartlett 15 Croydon Amph 30.70 30.74
6 Billy Kwiatkowski 15 Leander 31.60 31.00
7 Patrick Lynch 15 Leatherhead 29.73 31.58
8 Danny Anderson 15 Guildford Ct 32.59 31.64
9 Richard White 15 Guildford Ct 32.09 31.77
10 Matthew Odaly 15 Guildford Ct 32.74 32.88
11 Andrew Browne 15 Croydon Amph 32.88 32.98
12 James Cavell 15 Leander 33.66 33.22
13 Aaron Anderson 15 Cranleigh 32.97 33.49
14 Jack Matthias 15 Cranleigh 33.01 33.53
Event 11 Boys 16 Year Olds 50 SC Meter Backstroke
===============================================================================
16 Boys: B 29.09 2003 S MCCREA, Leatherhead SC
Meet Qualifying 16: 32.16
Name Age Team Seed Finals
===============================================================================
1 Nicholas Smith 16 Woking 29.79 28.61B
2 Billy Taylor 16 Guildford Ct 30.57 30.07
3 Ralph Anstis 16 Epsom Dist 31.35 30.68
4 James Fox 16 Farnham 31.00 31.16
5 Joe Cruttwell 16 Leander 31.37 31.37
6 Grant Blake 16 Epsom Dist 32.15 31.81
7 Michael Calfe 16 Woking 31.67 32.20
8 Martyn Smithers 16 Farnham 31.25 32.65
Event 11 Boys 17 & Over 50 SC Meter Backstroke
===============================================================================
17&O Men: M 28.01 1994 R STANNARD, Leatherhead
Meet Qualifying 17&O: 31.92
Name Age Team Seed Finals
===============================================================================
1 Owen Morgan 21 Kingston Roy 26.30 26.18M
2 Stuart McCrea 18 Leatherhead 28.67 27.92M
3 David Ashton 17 Leatherhead 29.02 28.56
4 Richard Hazzard 17 Croydon Amph 28.82 29.47
5 Robert Lynch 17 Leatherhead 29.60 29.85
6 Owen Smith 17 Dorking 30.22 30.43
7 Barry Tonks 18 Croydon Amph 30.10 30.63
8 Mat Norman 17 Cranleigh 30.76 30.72
9 Lester Kwiatkowski 17 Leander 31.07 30.95
10 William Kendrick 17 Leatherhead 30.92 31.15
11 Stephen Moorhouse 17 Sutton Cheam 37.05 35.57