Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 26/02/2005 11:38 AM
Surrey County Age Group Championships 2005
Results
Event 13 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 9: 44.53
Name Age Team Seed Finals
===============================================================================
1 Daniel Allpress 9 Kingston Roy 37.26 35.01 226
2 Shaya Ghadimi 9 Kingston Roy 37.06 35.27 220
3 Joshua McDonough 9 Leatherhead 37.49 35.50 215
4 Tony Graham 9 Leatherhead 37.25 35.74 209
5 William Epps 9 Croydon Amph 38.02 35.98 204
6 Martin Peters 9 Guildford Ct 37.14 36.12 201
7 Ahmad Yousef 9 Guildford Ct 37.09 36.29 197
8 Callum Thomas 9 Woking 37.56 37.02 182
9 George Roberts 9 Leander 38.38 37.94 165
10 Hiroki Harazawa 9 Croydon Amph 38.28 37.99 164
11 Benjamin Davies 9 Redhill & R 40.03 38.19 160
12 Thomas Andrews 9 Croydon Amph 39.74 38.34 158
13 Adam East 9 Wey Valley 38.97 38.43 156
14 Dino Willingston 9 Guildford Ct 42.22 38.75 151
15 Harry Hoy 9 Kingston Roy 40.25 38.98 147
16 Jamie Francis 9 Wandsworth 42.27 40.92 119
17 William Bennett 9 Elmbridge 41.80 41.22 115
18 Laurence Peplow 9 Cranleigh 43.10 41.29 114
19 Henry Goodfellow 9 Leander 40.78 42.90 96
Event 13 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 10: 40.37
Name Age Team Seed Finals
===============================================================================
1 Alasdair Brannan 10 Kingston Roy 32.47 31.77 359
2 Hugo Muirhead 10 Kingston Roy 33.00 32.38 337
3 Andrew Norman 10 Leatherhead 33.53 32.46 334
4 Glen Melson 10 Elmbridge 34.95 32.74 324
5 Liam Man 10 Woking 34.74 33.37 302
6 James O'Hanlon 10 Kingston Roy 34.27 33.85 288
7 William Legg 10 Kingston Roy 34.16 33.87 287
8 Charlie Twyman 10 Leatherhead 35.05 34.05 281
9 Joshua Foulkes 10 Woking 34.76 34.08 280
10 Ben Durston 10 Elmbridge 39.45 34.38 271
11 Edward Dillon 10 Guildford Ct 35.70 34.58 265
12 Ben Sandwith 10 Guildford Ct 35.79 34.90 256
13 Ryan Cawley 10 Guildford Ct 35.90 34.94 255
14 Max Bower 10 Guildford Ct 38.45 35.24 247
15 George Noorland 10 Leatherhead 36.92 35.26 246
16 Henry Awin 10 Leatherhead 38.82 35.30 245
17 Chris Creedon 10 Haslemere 37.28 35.52 240
18 Thomas Hornsey 10 Leatherhead 37.21 35.59 237
19 Seth Scafe-Smith 10 Leander 37.25 36.11 225
20 James Mulcahy 10 Croydon Amph 35.65 36.15 224
21 Kyle McKenzie 10 Kingston Roy 37.59 36.44 217
22 Jacob Tidy 10 Sutton Cheam 35.85 36.94 206
23 Ryan Atkinson 10 Epsom Dist 37.53 37.01 204
24 James Beck 10 Croydon Amph 36.04 37.12 202
25 Nicholas Shekerdemian 10 Kingston Roy 37.54 37.14 202
26 Max Peterson 10 Leatherhead 36.45 37.37 196
27 Harry Price 10 Croydon Amph 39.69 37.44 195
28 Jacques Stephens 10 Wey Valley 36.64 37.74 188
29 Aidan McCarthy 10 Elmbridge 37.20 37.77 188
30 Tom Spence 10 Leander 39.12 37.94 185
31 Charlie Welch 10 Wey Valley 39.19 39.64 153
32 David Scott 10 Croydon Amph 39.13 39.65 153
33 Andre Libakov-Livanov 10 Seven Island 38.26 39.92 149
34 Gabriel Dada 10 Seven Island 39.81 42.01 119
-- Callum Toone 10 Wey Valley 39.07 NS
Event 13 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 11: 37.04
Name Age Team Seed Finals
===============================================================================
1 Joseph van de Weil 11 Kingston Roy 30.32 30.00 463
2 Henri Peters 11 Guildford Ct 30.84 30.44 441
3 Rian Campbell 11 Guildford Ct 31.15 30.95 418
4 Nick Blyth 11 Haslemere 31.09 30.97 418
5 Michael Ingram 11 Guildford Ct 30.62 31.06 413
6 James Chapman 11 Kingston Roy 33.17 31.33 401
7 Luke Roberts 11 Leatherhead 31.32 31.47 395
8 Tyler Hampton 11 Leatherhead 31.90 32.00 374
9 Jeremy Mulliez 11 Woking 32.10 32.12 368
10 Daniel Gibson 11 Woking 33.44 32.20 365
11 Simon Gill 11 Elmbridge 32.92 32.54 352
12 David Andrews 11 Leatherhead 32.40 32.55 351
13 Marcus Lawton 11 Croydon Amph 32.31 32.67 347
14 Matthew Cottrell 11 Epsom Dist 33.51 33.16 328
15 Nick Lee 11 Leander 33.70 33.69 310
16 Cameron Schmidt 11 Haslemere 33.08 33.70 310
17 Sean Lavarack 11 Kingston Roy 34.40 33.72 309
18 Alfie Cruttwell 11 Leander 33.90 33.80 307
19 Tom Reynolds 11 Cranleigh 34.94 33.84 306
19 Andrew O'Donnell 11 Woking 33.62 33.84 306
21 Matthew Buckle 11 Kingston Roy 35.81 34.17 295
22 James O'Sullivan 11 Redhill & R 35.19 34.28 291
23 Stefan Vercelli 11 Leatherhead 35.56 34.45 285
24 Josh Reiser 11 Cranleigh 35.02 34.76 276
25 John Hargan 11 Woking 35.15 34.77 276
26 Samuel Holloway 11 Woking 35.51 34.88 272
27 Carl Campion 11 Redhill & R 35.25 34.92 271
28 Jamie Statham 11 Haslemere 34.36 35.17 264
29 Tom Mather 11 Wandsworth 35.29 35.22 263
30 William Miller 11 Farnham 35.36 35.46 256
31 Alexander Campbell 11 Woking 35.18 35.91 244
32 Jake Wanstall 11 Wey Valley 36.40 36.28 234
33 Andrew Swancott 11 Elmbridge 36.92 36.82 221
34 Joshua France ** 11 Guildford Ct 48.18 46.93 74
Event 13 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 12: 34.11
Name Age Team Seed Finals
===============================================================================
1 James Young 12 Kingston Roy 29.04 28.45 534
2 Fraser Brannan 12 Kingston Roy 29.68 29.15 496
3 Charlie Cope 12 Woking 29.33 29.55 475
4 Thomas Kennedy 12 Haslemere 30.53 29.65 469
5 Bradley Allen 12 Redhill & R 30.12 29.66 469
6 David King 12 Croydon Amph 30.10 29.70 467
7 William Howe 12 Leatherhead 29.95 30.12 446
8 Tom Williams 12 Dorking 30.43 30.55 426
9 Thomas Godfrey 12 Kingston Roy 30.93 30.66 420
10 Leo Downing 12 Leatherhead 31.28 30.67 420
11 James Gartland 12 Leatherhead 30.89 30.82 413
12 Oliver Peterson 12 Leatherhead 30.89 30.84 412
13 Douglas Andrew 12 Dorking 31.89 30.90 410
14 Alfie Howes 12 Kingston Roy 31.89 31.46 386
15 Josh Wreford 12 Guildford Ct 31.65 31.47 386
15 Tristan Goodfellow 12 Leander 31.48 31.47 386
17 Ben Tilley 12 Redhill & R 32.15 31.58 381
18 James Adams 12 Guildford Ct 31.65 31.73 375
19 Thomas Owen 12 Leander 33.40 32.78 334
20 Timothy Poole 12 Croydon Amph 33.02 32.97 327
21 Akil Scafe-Smith 12 Leander 33.50 33.13 322
22 Matthew Dickenson 12 Woking 33.68 33.29 317
Event 13 Boys 13 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 13: 32.06
Name Age Team Seed Finals
===============================================================================
1 Sam Peters 13 Guildford Ct 27.65 27.74 574
2 Daniel Lynagh 13 Kingston Roy 29.25 28.03 557
3 Guy Schmidt 13 Haslemere 28.70 28.21 547
4 Pavle Dimitrijevic 13 Guildford Ct 28.95 28.25 544
5 Allan Campbell 13 Leatherhead 28.58 28.43 533
6 William Elliott 13 Guildford Ct 29.30 29.15 494
7 Lewis Franks 13 Croydon Amph 29.81 29.18 491
8 Kayvan Vakilzadeh 13 Sutton Cheam 29.17 29.41 480
9 William Stocker 13 Kingston Roy 30.76 29.57 472
10 Max Monfared 13 Elmbridge 30.26 29.83 459
11 Callum Potter-Edwards 13 Dorking 31.47 30.01 450
12 Francis Highton 13 Elmbridge 30.82 30.22 439
13 Ricky Fegelman 13 Wandsworth 30.87 30.23 439
14 Ross Arnfield 13 Woking 31.19 30.37 432
15 Ashley Pullen 13 Godalming 31.51 30.41 430
16 Jonathan Cannon 13 Croydon Amph 30.84 30.43 430
17 Dwight Williams 13 Seven Island 31.26 30.52 425
18 Richard Hall 13 Farnham 30.59 30.54 424
19 Ciaran Kavanagh 13 Croydon Amph 30.53 30.57 423
20 Samuel Crowther 13 Croydon Amph 31.81 30.60 422
21 Sam Atkinson 13 Epsom Dist 30.93 30.73 416
22 William Harrington-Rober 13 Leander 31.66 30.83 411
23 Sam Baker 13 Sutton Cheam 30.33 31.30 391
-- Mark Turner 13 Guildford Ct 31.02 DQ
Event 13 Boys 14 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 14: 30.48
Name Age Team Seed Finals
===============================================================================
1 Chris Ashton 14 Leatherhead 25.83 25.98 691
2 Howard Birtwell 14 Guildford Ct 26.54 26.47 655
3 Grant Robe 14 Leatherhead 27.34 27.19 606
4 Matthew Breckon 14 Kingston Roy 27.22 27.40 592
5 Alwyn Poulter 14 Haslemere 28.23 27.71 573
6 Adam Reddings 14 Guildford Ct 27.52 27.74 570
7 Bradley Jones 14 Kingston Roy 28.40 27.80 567
8 Richard Moody 14 Elmbridge 27.48 27.82 566
9 Craig Jackson 14 Seven Island 27.82 27.97 556
10 Filippo Pollara 14 Wandsworth 28.74 28.04 552
11 Alastair Davis 14 Leatherhead 27.01 28.08 550
12 Johnathan Ayling 14 Guildford Ct 27.78 28.12 547
13 Adam El-Hadidy 14 Kingston Roy 29.05 28.22 542
14 Thomas Young 14 Kingston Roy 29.28 28.35 535
15 Oliver Manley 14 Leander 28.55 28.39 531
16 Hikaru Harazawa 14 Croydon Amph 29.13 28.48 527
17 Oliver Gordon 14 Dorking 29.22 28.95 500
18 Warrick Schmidt 14 Haslemere 28.95 28.98 499
19 Joe Perry 14 Haslemere 29.45 29.04 496
20 Glenn Pearson 14 Croydon Amph 29.99 29.18 488
21 Callan Moore 14 Elmbridge 29.38 29.47 473
22 Alexander Smith 14 Woking 29.11 29.68 462
23 Sam Nicoll 14 Redhill & R 28.95 29.85 454
Event 13 Boys 15 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 15: 29.29
Name Age Team Seed Finals
===============================================================================
1 Marco Loughran 15 Guildford Ct 26.95 25.43
2 Billy Kwiatkowski 15 Leander 26.68 26.29
3 Richard White 15 Guildford Ct 26.05 26.45
4 David Lynch 15 Leatherhead 26.59 26.71
5 James Tamplin 15 Croydon Amph 26.82 27.08
6 Joshua Hart 15 Guildford Ct 27.41 27.20
7 Jack Matthias 15 Cranleigh 27.43 27.24
8 Paul Sutherland 15 Wandsworth 27.29 27.30
9 Patrick Lynch 15 Leatherhead 27.50 27.33
10 Danny Anderson 15 Guildford Ct 27.19 27.38
11 Michael Bartlett 15 Croydon Amph 27.20 27.46
12 Alexander Evans 15 Epsom Dist 27.08 27.55
12 Richard Morrison 15 Barracuda 27.71 27.55
14 Andrew Lawrance 15 Croydon Amph 27.25 27.61
15 Jon Bolland 15 Elmbridge 27.94 27.75
16 Don Potter-Edwards 15 Dorking 27.98 27.95
17 Tim Higginson 15 Leander 27.88 27.98
18 Aaron Anderson 15 Cranleigh 27.97 28.31
19 David Tidswell 15 Sutton Cheam 27.62 28.32
20 Andrew Browne 15 Croydon Amph 28.72 28.43
21 James Cavell 15 Leander 28.57 28.48
22 George Arnold 15 Epsom Dist 29.09 28.73
23 Daniel Cox 15 Godalming 29.11 28.84
24 Tom Nicholls 15 Barracuda 28.87 31.16
Event 13 Boys 16 Year Olds 50 SC Meter Freestyle
===============================================================================
16 Boys: B 24.94 1995 M KIDD, Sutton & Cheam
Meet Qualifying 16: 28.82
Name Age Team Seed Finals
===============================================================================
1 Thomas White 16 Haslemere 24.48 25.07
2 Nick Middleton 16 Guildford Ct 25.44 25.43
3 Mark Harvie 16 Leatherhead 26.10 26.14
4 Patrick Mills 16 Seven Island 26.32 26.26
5 Billy Taylor 16 Guildford Ct 26.33 26.30
6 Jack Williams 16 Leatherhead 25.89 26.39
6 Ralph Anstis 16 Epsom Dist 26.73 26.39
8 Christopher Stevens 16 Epsom Dist 27.05 26.66
8 Daniel Wilks 16 Haslemere 26.19 26.66
10 Nicholas Smith 16 Woking 26.96 26.81
11 Joe Cruttwell 16 Leander 27.40 27.40
12 Laurence Stretton 16 Epsom Dist 27.75 27.44
13 Jack O'Sullivan 16 Epsom Dist 27.66 27.65
14 Sam Eagles 16 Kingston Roy 27.10 27.92
15 Michael Calfe 16 Woking 28.46 28.43
16 Martyn Smithers 16 Farnham 28.02 28.69
-- Joshua Harvey 16 Haslemere 26.12 DQ
Event 13 Boys 17 & Over 50 SC Meter Freestyle
===============================================================================
17&O Men: M 22.52 2001 M KIDD, Leatherhead SC
Meet Qualifying 17&O: 28.61
Name Age Team Seed Finals
===============================================================================
1 Owen Morgan 21 Kingston Roy 22.50 23.54
2 James Stewart 26 Sutton Cheam 23.50 24.11
3 David Ashton 17 Leatherhead 24.62 24.45
4 Stuart McCrea 18 Leatherhead 25.41 25.11
5 Simon Churchman 17 Leatherhead 25.12 25.46
6 Matthew Roberts 17 Croydon Amph 25.00 25.49
7 Josh Williamson 24 Guildford Ct 25.12 25.57
8 Danial O'Shea 18 Epsom Dist 25.57 25.67
9 Barry Tonks 18 Croydon Amph 25.20 25.86
10 Richard Hazzard 17 Croydon Amph 25.87 26.05
11 William Kendrick 17 Leatherhead 26.84 26.07
12 Robert Lynch 17 Leatherhead 25.82 26.27
13 Jon Martin 18 Dorking 26.53 26.34
14 Hugh Montgomery-Pott 17 Guildford Ct 26.66 26.38
15 Edward Pepper 26 Godalming 25.59 26.48
16 Mark Robertson 42 Leatherhead 26.50 26.85
17 Mat Norman 17 Cranleigh 26.82 27.26
17 Owen Smith 17 Dorking 27.16 27.26
19 Rolandas Radzius 18 Leander 27.70 27.43
20 Sam Chadwick 25 Godalming 28.10 27.95
21 Stephen Moorhouse 17 Sutton Cheam 27.14 27.96
22 Alan Wateridge 18 Redhill & R 27.74 28.13