Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 26/02/2005 11:36 AM
Surrey County Age Group Championships 2005
Results
Event 2 Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 9: 51.57
Name Age Team Seed Finals
===============================================================================
1 Jasmine Hurd 9 Haslemere 42.23 40.38 369
1 Marissa North 9 Kingston Roy 45.28 40.38 369
3 Celia Byatt 9 Dorking 43.26 40.64 361
4 Emily Nurse 9 Leatherhead 42.03 40.66 360
5 Abigail Ayling 9 Guildford Ct 44.93 42.03 321
6 Emma Maurer 9 Woking 43.83 42.10 319
7 Philippa Barnes 9 Leatherhead 43.11 42.21 316
8 Sarah Tanner 9 Wandsworth 46.98 42.24 316
9 Abigail Wright 9 Haslemere 43.26 42.44 310
10 Samantha Tierney 9 Guildford Ct 46.60 42.92 297
11 Stephanie Holohan 9 Guildford Ct 45.25 42.98 296
12 Chloe Smale 9 Dorking 44.51 42.99 295
12 Kristy Robertson 9 Leatherhead 42.37 42.99 295
14 Madeline Parker 9 Guildford Ct 48.51 43.70 278
15 Nicola Cooke 9 Wimb Dolphs 44.55 44.01 271
16 Georgia Statham 9 Haslemere 48.37 44.09 269
17 Nancy Shaw 9 Wey Valley 43.66 44.19 267
18 Elizabeth Horne 9 Wandsworth 44.02 44.31 265
19 Jessica Talbot 9 Leatherhead 51.40 44.35 263
20 Alice Foster 9 Kingston Roy 46.62 44.45 261
21 Sabrina Campbell 9 Guildford Ct 56.98 44.51 260
22 Eile Brennan 9 Wandsworth 44.33 44.94 251
22 Megan Flaherty 9 Guildford Ct 51.04 44.94 251
24 Harriet Castle 9 Leatherhead 45.06 45.00 250
25 Katrina Rushmer 9 Leatherhead 49.73 45.06 248
26 Emily Cockerill 9 Wey Valley 46.03 45.81 233
27 Connie Prowse 9 Kingston Roy 51.85 45.84 232
28 Jessica Filby 9 Epsom Dist 46.85 45.87 232
29 Emma Etherington 9 Kingston Roy 51.75 46.19 225
30 Sarah Watson 9 Dorking 51.20 46.74 215
31 Molly Savill 9 Kingston Roy 50.06 47.02 210
32 Evie Spencer-Ruddy 9 Guildford Ct 51.52 48.70 182
33 Lucy Murgatroyd 9 Kingston Roy 51.63 49.18 175
34 Megan Berry 9 Godalming 50.60 50.34 158
35 Claudia Beith 9 Leander 51.27 50.39 158
-- Georgina Crust 9 Godalming 48.75 DQ
Event 2 Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 10: 45.61
Name Age Team Seed Finals
===============================================================================
1 Danielle Wythe 10 Guildford Ct 36.38 35.95 519
2 Abigail Munday 10 Guildford Ct 36.78 36.71 486
3 Gaby Read-Cayton 10 Dorking 38.44 37.54 453
4 Charlotte Hards 10 Guildford Ct 37.66 37.74 445
5 Ella Hatton 10 Kingston Roy 38.19 37.94 438
6 Ellen Thomas 10 Cranleigh 39.85 38.71 410
7 Jade Rumbelow 10 Redhill & R 40.40 39.27 391
8 Rebecca Hedges 10 Cheam Ladies 43.97 39.38 387
9 Emily Williams 10 Guildford Ct 39.90 39.81 373
10 Felicity Skilton 10 Dorking 40.03 39.89 371
11 Eloise Smith 10 Box Hill 41.74 40.01 367
12 Sasha Morse 10 Elmbridge 42.39 40.33 358
13 Charlotte Hope 10 Elmbridge 42.82 40.51 352
14 Juliet Earl 10 Leatherhead 43.98 40.55 350
15 Katherine Parrish 10 Croydon Amph 40.55 40.80 344
16 Laura-Anne Dyemore-Brown 10 Leatherhead 43.35 40.93 339
17 Isabelle Trompetas 10 Croydon Amph 42.74 41.01 337
18 Amber Hickson 10 Kingston Roy 41.49 41.21 332
19 Katherine Robbings 10 Woking 41.40 41.38 327
20 Victoria Strutt 10 Wandsworth 41.48 41.52 323
21 Jessica Wilmot 10 Leander 43.65 41.73 317
22 Paige Kern 10 Kingston Roy 41.69 41.78 316
23 Nicole Brown 10 Wandsworth 44.75 41.81 315
24 Annabel Manzoni 10 Leander 44.97 41.93 312
25 Catriona Groom 10 Wey Valley 45.61 42.75 291
26 Petra Dimitrijevic 10 Guildford Ct 43.65 42.79 290
27 Alice Walker-Earwicker 10 Guildford Ct 44.45 43.02 285
28 Katherine Vincent 10 Leatherhead 41.29 43.30 278
29 Jessica Stevens 10 Woking 46.96 43.32 277
30 Natasha Holden 10 Woking 44.79 43.65 269
31 Sean Mcgrath 10 Leatherhead 44.31 43.73 268
32 Darryl Hawley 10 Redhill & R 44.65 44.62 248
33 Isabel Robson 10 Cranleigh 44.18 44.95 241
34 Jenna Earnshaw 10 Leatherhead 45.20 45.00 241
35 Sophie Storey 10 Leatherhead 46.09 45.04 240
36 Emily Darmody 10 Kingston Roy 45.54 45.23 235
37 Lauren Beech 10 Cranleigh 50.12 46.99 202
38 Eden Richards 10 Leatherhead 49.29 47.96 187
Event 2 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 11: 41.31
Name Age Team Seed Finals
===============================================================================
1 Chloe Hammond-Smith 11 Haslemere 35.49 34.43 612
2 Adenais Vachon 11 Farnham 36.83 36.43 516
3 Georgina Tuffin 11 Haslemere 37.04 36.61 508
4 Mackenzie Hayden-Cook 11 Guildford Ct 38.64 36.82 499
5 Rebecca Allen 11 Kingston Roy 39.99 37.37 477
6 Jessica Fiveash 11 Seven Island 38.02 37.54 470
7 Grace Fletcher 11 Kingston Roy 38.12 37.70 463
8 Kate Short 11 Haslemere 39.46 37.90 455
9 Martha Langan 11 Kingston Roy 38.40 38.09 448
10 Tabitha Martin 11 Wandsworth 40.49 38.32 439
11 Sarah Noble 11 Woking 38.91 38.38 437
12 Rebecca Harding 11 Woking 39.46 38.78 422
13 Camilla Brady 11 Guildford Ct 39.45 38.94 416
14 Tania Dobner 11 Leatherhead 39.46 39.22 407
15 Freya-Anne Robertson 11 Farnham 40.27 39.69 391
16 Paige Middleton 11 Barracuda 40.67 39.78 388
17 Amy Edmonds 11 Woking 40.18 39.92 384
18 Helen Davis 11 Leatherhead 39.25 40.43 368
19 Catherine Mills 11 Leatherhead 40.81 41.07 348
20 Haley Talbot 11 Leatherhead 41.11 42.62 305
21 Georgina Riddle 11 Guildford Ct 46.03 42.94 297
Event 2 Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 12: 39.13
Name Age Team Seed Finals
===============================================================================
1 Barbi Varsi 12 Guildford Ct 34.99 33.90 648
2 Charlotte Robertson 12 Leatherhead 35.73 34.19 632
3 Ellie Legg 12 Kingston Roy 35.03 34.30 627
4 Emily Pinchin 12 Guildford Ct 34.61 34.44 619
5 Charlotte Mann 12 Guildford Ct 34.88 34.93 593
6 Caitlin Leverett 12 Haslemere 36.23 35.24 578
7 Rachael Solway 12 Elmbridge 35.37 35.45 568
8 Hannah Shore 12 Leatherhead 37.11 35.50 566
8 Charlotte Spencer-Ruddy 12 Guildford Ct 35.71 35.50 566
10 Kirsten Panter 12 Woking 35.55 35.59 561
11 Liberty Hutchings 12 Haslemere 37.18 35.60 561
12 Rachel Bull 12 Croydon Amph 36.36 35.82 551
13 Yalda Keshavarzi 12 Guildford Ct 36.88 35.99 543
14 Hollie Lockhart 12 Leatherhead 37.48 36.12 537
15 Bethany Eastwood 12 Woking 36.78 36.28 530
16 Charlotte Hobbs 12 Leatherhead 37.68 36.51 520
17 April Richards 12 Leatherhead 38.48 36.81 506
18 Sarah Monger-Godfrey 12 Epsom Dist 38.32 36.83 506
19 Grace Archer 12 Redhill & R 38.53 37.07 496
20 Rachel Browne 12 Croydon Amph 37.14 37.09 494
21 Allegra Dowding 12 Wey Valley 38.97 37.32 485
22 Megan Douglas 12 Epsom Dist 37.96 37.45 479
23 Susie Bolt 12 Haslemere 37.23 37.51 477
24 Georgia France 12 Guildford Ct 39.31 38.17 451
25 Eleanor Quin 12 Cheam Ladies 39.06 38.19 451
26 Chermain Snell 12 Haslemere 40.26 38.39 443
27 Sarah Hall 12 Woking 38.41 38.58 436
28 Nicola Pearson 12 Croydon Amph 39.43 38.64 433
29 Chelsea Wilby 12 Leatherhead 38.21 38.96 422
30 Rebecca Mulcahy 12 Croydon Amph 40.94 39.12 416
31 Eloise Man 12 Woking 39.04 39.38 407
32 Lauren Parsons 12 Leatherhead 38.71 39.82 392
33 Victoria Knight 12 Guildford Ct 39.62 40.15 382
34 Serissa Aboagye 12 Wandsworth 39.07 40.47 371
35 Rebecca Tarrant 12 Cranleigh 42.54 40.71 363
36 Amelia Harman 12 Leatherhead 38.92 41.78 332
-- Imogen Stone 12 Wandsworth 38.58 DQ
Event 2 Girls 13 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 13: 37.35
Name Age Team Seed Finals
===============================================================================
1 Caroline Brady 13 Guildford Ct 32.09 31.62 795
2 Sian Aldred 13 Guildford Ct 37.35 34.28 635
3 Camilla Boyer 13 Wandsworth 35.36 34.67 614
4 Helena Gurdin 13 Guildford Ct 36.58 34.69 612
5 Katherine Chapman 13 Kingston Roy 35.99 35.00 596
6 Victoria Frena 13 Leatherhead 37.19 35.31 581
7 Charlotte Harman 13 Leatherhead 35.71 35.46 574
8 Megan Nicholls 13 Elmbridge 36.61 35.49 572
9 Alicia Manley 13 Leander 36.18 35.73 561
10 Georgia Dwyer 13 Haslemere 36.85 35.89 553
11 Stephanie Scott 13 Croydon Amph 36.01 35.92 552
12 Naomi Thrower 13 Woking 35.67 36.01 547
13 Shahira Ishak 13 Leatherhead 37.23 36.20 539
14 Lucy Smith 13 Kingston Roy 37.24 36.32 533
15 Victoria Thurlow 13 Guildford Ct 36.64 36.34 532
16 Emma Bell 13 Haslemere 35.40 36.39 530
17 Alice Elvin 13 Croydon Amph 37.10 36.58 522
18 Lyndsey Robinson 13 Cheam Ladies 37.24 36.94 506
19 Sophie Phillipson 13 Woking 37.11 37.23 494
20 Ruby Curran Jones 13 Leander 39.87 38.18 456
-- Natallie Timchishin 13 Seven Island 37.15 DQ
-- Hannah Bundy 13 Cranleigh 35.75 DQ
Event 2 Girls 14 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 14: 36.62
Name Age Team Seed Finals
===============================================================================
1 Louisa Farrer-Fisher 14 Leander 32.20 31.47
2 Lydia Cooper 14 Croydon Amph 33.97 33.24
3 Tiffanie Briggs 14 Leatherhead 34.42 33.42
4 Alys Thomas 14 Kingston Roy 35.29 33.94
5 Hannah Cannell 14 Leander 34.37 33.98
6 Fleur Robertson 14 Farnham 34.23 34.24
7 Jessica Gill 14 Elmbridge 34.70 34.28
8 Emily Calfe 14 Guildford Ct 34.98 34.56
9 Frances Legg 14 Kingston Roy 36.54 34.70
10 Rebecca King 14 Kingston Roy 35.09 34.77
11 Shelley Eastwood 14 Woking 36.02 35.15
12 Laura Hibberd 14 Dorking 35.66 36.03
13 Victoria Masney 14 Wandsworth 37.40 36.22
14 Francesca Johnson 14 Guildford Ct 36.18 36.43
15 Alice Schroeder 14 Croydon Amph 36.35 36.49
16 Zara-Louise Hedges 14 Cheam Ladies 35.95 36.96
17 Rebecca Merritt 14 Woking 35.98 37.01
18 Amy Jackson 14 Elmbridge 36.24 37.33
19 Alice Arkwright 14 Leander 39.90 40.27
Event 2 Girls 15 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 15: 36.05
Name Age Team Seed Finals
===============================================================================
1 Lucy McGinn 15 Guildford Ct 31.59 31.68
2 Sophie Kalinauckas 15 Wandsworth 33.15 32.92
3 Emily Grant 15 Kingston Roy 32.49 33.47
4 Hannah Parsons 15 Epsom Dist 35.00 35.65
5 Rebecca Willcox 15 Leatherhead 35.75 35.71
6 Rowena Bentley 15 Dorking 35.58 36.26
-- Stacy Gibbons 15 Farnham 35.95 DQ
Event 2 Girls 16 Year Olds 50 SC Meter Backstroke
===============================================================================
16 Girls: G 30.62 2000 K WYLD, Leatherhead SC
Meet Qualifying 16: 35.76
Name Age Team Seed Finals
===============================================================================
1 Nicola Jelley 16 Cheam Ladies 34.51 34.25
2 Fern Saunders 16 Kingston Roy 34.14 34.45
3 Charlotte Parish 16 Leatherhead 33.92 34.79
4 Caitlin Masney 16 Wandsworth 35.02 35.03
5 Louise Dickinson 16 Elmbridge 35.20 35.07
6 Catherine Moody 16 Elmbridge 34.57 35.17
7 Leah Ward-Bower 16 Leander 36.13 36.79
Event 2 Girls 17 & Over 50 SC Meter Backstroke
===============================================================================
17&O Ladies: L 30.62 2000 K WYLD, Leatherhead SC
Meet Qualifying 17&O: 35.56
Name Age Team Seed Finals
===============================================================================
1 Lauren Willcox 18 Leatherhead 31.57 31.97
2 Hannah Farrer-Fisher 18 Leander 32.20 32.81
3 Melissa Chuck 19 Guildford Ct 33.60 32.95
4 Hannah Collins 17 Wandsworth 34.13 34.80
5 Hayley Anderson 17 Cranleigh 35.52 36.63