Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 26/02/2005 11:36 AM
Surrey County Age Group Championships 2005
Results
Event 3 Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 9: 57.87
Name Age Team Seed Finals
===============================================================================
1 Daniel Allpress 9 Kingston Roy 46.83 45.61 237
2 Shaya Ghadimi 9 Kingston Roy 48.81 46.86 213
3 Tony Graham 9 Leatherhead 50.80 47.12 208
4 Martin Peters 9 Guildford Ct 47.91 47.56 201
5 Joshua McDonough 9 Leatherhead 51.09 48.89 179
6 Adam East 9 Wey Valley 49.08 49.04 177
7 Hiroki Harazawa 9 Croydon Amph 50.78 49.95 163
8 William Epps 9 Croydon Amph 52.91 50.78 151
9 Laurence Peplow 9 Cranleigh 51.75 51.20 146
10 William Bennett 9 Elmbridge 55.20 52.51 130
11 Ahmad Yousef 9 Guildford Ct 55.30 55.97 96
12 Thomas Andrews 9 Croydon Amph 59.87 56.74 90
13 Callum Gathercole 9 Leatherhead 56.00 1:00.10 67
Event 3 Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 10: 51.62
Name Age Team Seed Finals
===============================================================================
1 Alasdair Brannan 10 Kingston Roy 42.40 41.51 368
2 Ace Taylor 10 Sutton Cheam 44.77 43.18 319
3 Joshua Foulkes 10 Woking 45.53 43.52 309
4 Glen Melson 10 Elmbridge 45.72 44.82 277
5 Liam Man 10 Woking 44.78 45.39 263
6 Max Peterson 10 Leatherhead 47.07 45.41 263
7 Ben Sandwith 10 Guildford Ct 46.61 45.56 259
8 Ben Durston 10 Elmbridge 51.06 45.76 255
9 Tom Spence 10 Leander 48.78 45.83 253
10 Andrew Norman 10 Leatherhead 47.69 46.46 240
11 Chris Creedon 10 Haslemere 51.16 47.25 223
12 James Goodfellow 10 Leander 50.31 47.54 218
13 James O'Hanlon 10 Kingston Roy 47.53 48.16 207
14 William Jackson 10 Sutton Cheam 49.07 48.18 207
15 Charlie Twyman 10 Leatherhead 50.28 48.52 200
16 Nicholas Shekerdemian 10 Kingston Roy 49.83 49.58 182
17 Charlie Welch 10 Wey Valley 51.32 49.86 178
18 Jason Ball 10 Sutton Cheam 51.92 50.25 173
19 Jacques Stephens 10 Wey Valley 50.90 50.68 166
20 Ryan Cawley 10 Guildford Ct 49.69 50.80 164
21 Conor Monteith 10 Sutton Cheam 54.50 51.12 159
22 Edward Dillon 10 Guildford Ct 51.59 51.38 156
23 James Mulcahy 10 Croydon Amph 51.00 52.43 142
-- George Noorland 10 Leatherhead 51.00 DQ
-- Hugo Muirhead 10 Kingston Roy 46.61 DQ
Event 3 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 11: 47.66
Name Age Team Seed Finals
===============================================================================
1 David Andrews 11 Leatherhead 38.40 38.79 470
2 Henri Peters 11 Guildford Ct 40.10 39.58 440
3 Nick Lee 11 Leander 43.21 39.82 430
4 Andre Thomas-Richards 11 Streatham 42.27 41.02 387
5 Joseph van de Weil 11 Kingston Roy 43.78 41.86 360
6 Nicholas Brookes 11 Haslemere 44.06 42.25 349
7 Tyler Hampton 11 Leatherhead 44.32 42.64 336
8 Daniel Gibson 11 Woking 45.13 42.70 335
9 Michael Ingram 11 Guildford Ct 44.32 42.94 328
10 Alexander Campbell 11 Woking 41.52 43.21 320
11 Luke Roberts 11 Leatherhead 45.42 44.11 296
12 Samuel Holloway 11 Woking 44.88 44.12 296
13 Matthew Cottrell 11 Epsom Dist 44.78 44.57 284
14 Billy Cole 11 Kingston Roy 46.60 45.06 273
15 Marcus Lawton 11 Croydon Amph 46.87 45.10 271
16 James Chapman 11 Kingston Roy 46.49 45.59 260
17 Jeremy Mulliez 11 Woking 44.63 45.73 256
18 James Styles 11 Woking 46.40 45.78 256
19 Hamish Pearch 11 Wandsworth 47.16 45.94 252
20 Rian Campbell 11 Guildford Ct 47.65 46.25 245
21 James Johnson 11 Haslemere 46.30 46.50 240
22 Ryan Begue 11 Redhill & R 45.94 46.57 238
23 Oliver Read 11 Dorking 46.41 46.73 236
24 Jake Wanstall 11 Wey Valley 47.36 47.02 230
25 Andrew O'Donnell 11 Woking 46.47 47.03 229
26 John Gorringe 11 Sutton Cheam 48.27 47.06 229
27 Thomas Nurthen 11 Croydon Amph 48.01 48.53 201
28 Luke David 11 Cranleigh 51.25 50.98 163
-- Alexander Fenwick 11 Epsom Dist 47.32 DQ
-- Joshua France ** 11 Guildford Ct 1:14.04 DQ
Event 3 Boys 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 12: 43.50
Name Age Team Seed Finals
===============================================================================
1 James Young 12 Kingston Roy 38.36 37.31 502
2 Thomas Godfrey 12 Kingston Roy 38.05 37.74 484
3 David King 12 Croydon Amph 39.36 38.59 449
4 Leo Downing 12 Leatherhead 39.05 39.13 430
5 Thomas Owen 12 Leander 39.72 39.52 414
6 Oliver Peterson 12 Leatherhead 39.82 40.46 382
7 Charlie Cope 12 Woking 41.94 40.79 371
8 James Tan 12 Wandsworth 42.00 41.77 340
9 Ben Tilley 12 Redhill & R 43.43 42.37 323
10 Michael Baxter 12 Wey Valley 41.97 42.40 322
11 Bradley Allen 12 Redhill & R 43.25 42.44 321
12 Jeremy Goddin 12 Haslemere 43.12 42.46 321
13 James Adams 12 Guildford Ct 44.40 42.47 321
14 Ryan Parker 12 Leatherhead 43.31 42.77 312
15 Douglas Andrew 12 Dorking 43.27 42.98 307
16 Timothy Poole 12 Croydon Amph 44.69 43.89 283
Event 3 Boys 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 13: 40.03
Name Age Team Seed Finals
===============================================================================
1 Sam Peters 13 Guildford Ct 39.72 37.49 468
2 William Elliott 13 Guildford Ct 38.19 37.52 466
3 Pavle Dimitrijevic 13 Guildford Ct 38.87 38.31 436
4 Ross Arnfield 13 Woking 39.45 39.26 401
5 Daniel Lynagh 13 Kingston Roy 39.54 39.81 382
6 Sacha Saint-Leger 13 Wandsworth 40.49 39.98 377
7 Jack Boyd 13 Kingston Roy 43.05 40.87 349
7 Matthew Cook 13 Sutton Cheam 39.27 40.87 349
9 Mathew Seymour 13 Haslemere 42.80 42.06 315
10 Tom Marshall 13 Guildford Ct 43.53 42.12 312
11 William Harrington-Rober 13 Leander 44.77 42.60 300
Event 3 Boys 14 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 14: 37.85
Name Age Team Seed Finals
===============================================================================
1 Alastair Davis 14 Leatherhead 32.90 33.41 659
2 Chris Ashton 14 Leatherhead 34.70 33.68 643
3 Bradley Jones 14 Kingston Roy 34.84 34.29 610
4 Howard Birtwell 14 Guildford Ct 34.33 34.69 589
5 Adam Reddings 14 Guildford Ct 34.77 34.87 581
6 Richard Moody 14 Elmbridge 36.80 35.59 544
7 Thomas Young 14 Kingston Roy 35.19 35.86 532
8 Filippo Pollara 14 Wandsworth 35.93 35.98 526
9 David Smith 14 Farnham 36.51 36.04 524
10 Hikaru Harazawa 14 Croydon Amph 36.25 36.27 513
11 Alwyn Poulter 14 Haslemere 37.13 36.43 506
12 Grant Robe 14 Leatherhead 37.50 36.85 488
13 Stephen Bayles 14 Sutton Cheam 37.83 37.02 481
14 Craig Jackson 14 Seven Island 36.71 37.28 471
15 Joe Perry 14 Haslemere 38.49 37.88 447
16 Christopher Williamson 14 Sutton Cheam 40.11 39.55 386
Event 3 Boys 15 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 15: 36.76
Name Age Team Seed Finals
===============================================================================
1 Marco Loughran 15 Guildford Ct 34.50 32.61
2 Danny Anderson 15 Guildford Ct 33.14 33.28
3 Paul Sutherland 15 Wandsworth 35.93 34.34
4 Billy Kwiatkowski 15 Leander 35.01 34.83
5 Robert Taylor 15 Woking 34.28 35.11
6 Don Potter-Edwards 15 Dorking 36.47 36.67
7 Andrew Browne 15 Croydon Amph 36.72 36.73
8 Jayson Lynch 15 Leander 38.19 36.99
9 Richard Morrison 15 Barracuda 35.53 38.16
Event 3 Boys 16 Year Olds 50 SC Meter Breaststroke
===============================================================================
16 Boys: B 31.25 1995 M KIDD, Sutton & Cheam
Meet Qualifying 16: 35.71
Name Age Team Seed Finals
===============================================================================
1 Nicholas Smith 16 Woking 34.11 32.79
2 Jack Williams 16 Leatherhead 33.48 33.98
3 Dwight Adams 16 Leander 34.08 34.71
4 Nick Baker 16 Epsom Dist 35.21 35.85
5 Michael Parrott 16 Guildford Ct 36.50 36.30
6 Michael Calfe 16 Woking 35.38 36.56
Event 3 Boys 17 & Over 50 SC Meter Breaststroke
===============================================================================
17&O Men: M 29.62 1994 P MCGINTY, Wandsworth
Meet Qualifying 17&O: 35.64
Name Age Team Seed Finals
===============================================================================
1 Ray Heap 22 Kingston Roy 31.30 30.95
2 Matthew Roberts 17 Croydon Amph 30.79 30.97
3 William Kendrick 17 Leatherhead 33.22 33.50
4 Jon Martin 18 Dorking 34.38 33.74
5 David Ashton 17 Leatherhead 34.34 33.83
6 Lester Kwiatkowski 17 Leander 34.00 33.86
7 Hugh Montgomery-Pott 17 Guildford Ct 33.00 34.45
8 Simon Churchman 17 Leatherhead 34.50 34.78
9 Danial O'Shea 18 Epsom Dist 35.40 35.01
10 Rolandas Radzius 18 Leander 36.13 36.16
11 Simon Cooke 23 Seven Island 35.01 36.33
12 Stephen Moorhouse 17 Sutton Cheam 38.23 37.21