Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 11/02/2006 01:41 PM
Surrey County Age Group Championships 2006 - 05/02/2006 to 05/03/2006
Results
Event 3 Girls 9 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sandwith, Rebecca 9 Guildford Ct 43.95 41.22 340
2 Rendell, Georgina T 9 Wandsworth 43.53 41.61 329
3 Groom, Ailie E 9 Wey Valley 43.85 41.83 323
4 Taylor, Emilia 9 Guildford Ct 45.11 42.30 310
5 Yousef, Reem 9 Guildford Ct 44.31 42.36 309
6 Stalker, Sasha L 9 Haslemere 44.94 42.46 306
7 Houston, Matilda E 9 Box Hill 46.84 42.57 303
8 Maughan, Amelia B 9 Wandsworth 45.64 42.63 302
9 Russell, Hannah 9 Woking 44.55 43.06 291
10 Richards, Nathalie 9 Epsom Dist 42.77 43.33 284
11 Kern, Hannah 9 Kingston Roy 44.53 43.98 269
12 Bathe, Esme 9 Dorking 45.60 44.11 266
13 Cranwell, Alice 9 Cranleigh 46.82 45.22 242
14 Duplessis, Sophie 9 Guildford Ct 48.04 45.52 237
15 Parsons, Paige L 9 Leatherhead 46.78 46.08 225
16 Steel, Helen 9 Woking 47.62 46.64 215
17 West, Laura 9 Cranleigh 48.82 47.02 208
18 Bell, Elizabeth S 9 Wey Valley 47.42 47.30 203
19 Strange, Stephanie 9 Redhill & R 49.49 47.80 194
20 Fleming, Shakira 9 Kingston Roy 46.94 47.85 194
21 Tidy, Eve 9 Sutton Cheam 46.52 48.05 191
-- Rowan, Phoebe L 9 Wandsworth 48.12 DQ
Event 3 Girls 10 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hurd, Jasmine 10 Haslemere 37.95 36.90 476
2 North, Marissa 10 Kingston Roy 37.85 37.35 459
3 Byatt, Celia E 10 Box Hill 39.08 37.85 439
4 Tanner, Sarah L 10 Wandsworth 39.23 38.47 418
5 Wright, Abbie A 10 Haslemere 40.12 38.69 409
6 Smale, Chloe N 10 Box Hill 40.38 39.06 397
7 Holohan, Stephanie 10 Guildford Ct 42.98 39.59 380
8 Hogan, Alice 10 Croydon Amph 41.15 39.78 373
9 Tierney, Samantha 10 Guildford Ct 41.67 39.80 372
10 Cockerill, Emily C 10 Wey Valley 40.78 39.91 369
11 Brennan, Eile D 10 Wandsworth 40.48 39.97 367
12 Cooke, Nicola 10 Leatherhead 42.29 40.03 366
13 Nurse, Emily 10 Guildford Ct 39.02 40.11 363
14 Horne, Elizabeth F 10 Wandsworth 41.36 40.15 362
15 Rushmer, Katrina M 10 Box Hill 41.23 40.37 355
16 Robertson, Kristy 10 Leatherhead 41.25 40.60 349
17 Savill, Molly 10 Kingston Roy 42.32 40.89 340
18 Barron, Nicole 10 Sutton Cheam 44.23 41.01 337
19 Baker, Emma 10 Haslemere 42.57 41.22 330
20 Burke, Ria 10 Sutton Cheam 42.95 41.73 316
21 Castle, Harriet 10 Box Hill 43.36 42.23 303
22 Scholl, Alexandra 10 Leatherhead 44.10 42.24 303
23 Davidson, Kelly 10 Woking 43.93 42.52 296
24 Flaherty, Megan 10 Wey Valley 43.39 42.64 294
25 Kirkman, Isabella M 10 Haslemere 43.34 42.75 290
26 Foster, Alice 10 Kingston Roy 42.51 42.85 288
27 Douglas, Laura 10 Leatherhead 43.95 43.18 280
28 Filby, Jessica 10 Epsom Dist 43.94 43.96 262
29 Haffenden, Abigail 10 Leatherhead 44.16 44.59 248
30 Dodimead, Evie 10 Redhill & R 44.10 44.71 246
31 Bevan, Susannah 10 Godalming 44.26 45.21 235
32 Beith, Claudia X 10 Leander 43.61 45.98 221
Event 3 Girls 11 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wythe, Danielle 11 Guildford Ct 34.30 34.17 630
2 Read-Cayton, Gaby 11 Box Hill 35.81 34.52 612
3 Munday, Abigail 11 Guildford Ct 34.70 34.76 599
4 Hards, Charlotte 11 Guildford Ct 35.17 35.18 579
5 Rumbelow, Jade 11 Redhill & R 35.64 35.27 574
6 Hatton, Ella 11 Guildford Ct 35.51 36.12 535
7 Earl, Juliet 11 Leatherhead 37.99 36.27 528
8 Thomas, Ellen 11 Cranleigh 37.30 36.46 519
9 Hope, Charlotte 11 Elmbridge 38.15 36.55 515
10 Skilton, Felicity J 11 Box Hill 38.62 37.17 488
11 Parrish, Katherine 11 Croydon Amph 40.36 37.47 477
12 Smith, Natasha 11 Guildford Ct 38.90 37.71 467
13 Smith, Eloise F 11 Box Hill 38.12 37.77 464
13 Batchelor, Katie 11 Cranleigh 40.66 37.77 464
15 Marr, Emily C 11 Wandsworth 39.40 37.82 462
16 Hedges, Rebecca 11 Sutton Cheam 39.38 38.07 453
17 Parmiter, Alice M 11 Wandsworth 40.06 38.23 446
18 Purvis, lianne 11 Redhill & R 40.13 38.26 445
19 Chapman, Holly 11 Haslemere 40.71 38.29 444
20 Robbings, Katherine A 11 Woking 39.49 38.58 434
21 Lee, Zoe 11 Epsom Dist 38.62 38.67 430
22 Stevens, Jessica 11 Guildford Ct 40.23 38.93 421
23 Kern, Paige 11 Kingston Roy 39.28 38.98 419
24 Takayama, Emma 11 Kingston Roy 40.36 39.05 417
25 Bridger, Pippa 11 Haslemere 40.91 39.42 404
26 Barron, Erica M 11 Sutton Atlantis 41.22 40.32 374
27 Robson, Isabel 11 Cranleigh 40.02 40.56 367
28 Dymore-Brown, Laura-Anne 11 Leatherhead 39.59 40.76 360
29 Howard, Eden E 11 Leander 40.22 40.90 357
30 Widnell, Lauren 11 Redhill & R 40.23 41.08 351
31 Smart, Rachael E 11 Haslemere 41.14 41.29 344
32 Webster, Rose J 11 Farnham 41.13 41.59 336
33 Mabbutt, natalie G 11 Redhill & R 41.20 43.66 282
-- Trompetas, Isabelle 11 Croydon Amph 39.19 DQ
Event 3 Girls 12 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hammond-Smith, Chloe 12 Haslemere 33.12 33.84 653
2 Tuffin, Georgina C 12 Haslemere 34.30 34.48 619
3 Vachon, Adenais M 12 Farnham 34.42 35.04 591
4 Short, Kate 12 Haslemere 35.27 35.36 575
5 Martin, Taby L 12 Wandsworth 36.72 35.80 554
6 Harding, Rebecca C 12 Woking 37.46 36.12 539
7 Langan, Martha 12 Guildford Ct 36.08 36.44 524
8 French, Phoebe 12 Redhill & R 37.21 36.53 520
9 Fiveash, Jessica E 12 Seven Island 35.85 36.79 510
10 Mooney, Lauren J 12 Woking 38.27 36.93 503
11 Brady, Camilla 12 Guildford Ct 37.06 37.12 495
12 Monfared, Margaux 12 Elmbridge 38.51 37.19 492
13 Edmonds, Amy C 12 Woking 38.54 37.69 472
14 Cooke, Rebecca 12 Leatherhead 38.37 37.91 463
15 Strudwick, Kim-Sue 12 Dorking 37.94 38.61 436
16 Mills, Catherine 12 Leatherhead 38.20 39.02 422
17 Lush, Emily J 12 Redhill & R 38.79 41.03 355
-- Brigden, Sophie 12 Leatherhead 35.01 DQ
Event 3 Girls 13 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pain, Barbara 13 Guildford Ct 33.09 33.61 670
2 Taylor, Sara J 13 Farnham 34.42 33.86 656
3 Shore, Hannah 13 Leatherhead 33.82 34.23 635
4 Robertson, Charlotte 13 Leatherhead 33.85 34.59 617
5 Pinchin, Emily F 13 Guildford Ct 34.44 34.60 616
6 Hobbs, Charlotte 13 Leatherhead 35.70 34.75 609
7 Hutchings, Liberty 13 Haslemere 35.60 34.78 607
8 Eastwood, Bethany K 13 Woking 34.25 34.89 601
9 Quin, Ellie 13 Sutton Cheam 35.67 35.10 591
10 Leverett, Caitlin E 13 Haslemere 35.24 35.16 587
11 Archer, Grace 13 Leatherhead 34.93 35.31 580
12 Bull, Rachel 13 Croydon Amph 35.82 35.32 580
13 Davies, Rhiannon G 13 Leander 35.78 35.81 556
13 Matchett, Shannon 13 Croydon Amph 36.29 35.81 556
15 Blair, Joanna C 13 Woking 36.73 36.30 533
16 Monger-Godfrey, Sarah 13 Epsom Dist 36.68 36.43 527
17 Rogers, Alice 13 Sutton Cheam 36.32 36.53 523
18 Pearson, Nicola 13 Croydon Amph 36.75 36.85 509
19 Browne, Rachel 13 Croydon Amph 36.70 37.25 493
20 Evans, Stephanie 13 Redhill & R 36.16 37.39 487
21 Wilby, Chelsea 13 Leatherhead 36.02 37.73 473
22 Neilsen, Rebecca 13 Kingston Roy 36.24 37.85 468
23 Tarrant, Rebecca 13 Cranleigh 37.02 38.19 455
24 Parsons, Lauren E 13 Leatherhead 36.72 38.30 450
25 Watkin**, Louise 13 Redhill & R 39.11 39.12 420
26 Nicoll, olivia 13 Redhill & R 37.10 39.35 412
Event 3 Girls 14 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brady, Caroline 14 Guildford Ct 31.05 31.47
2 Bundy, Hannah 14 Cranleigh 34.73 33.83
3 Aldred, Sian 14 Guildford Ct 34.28 33.90
4 Wilson, Kay 14 Redhill & R 35.50 34.27
5 Mann, Charlotte 14 Guildford Ct 34.88 34.35
6 Elvin, Alice 14 Croydon Amph 34.97 34.52
7 Woodward-Fisher, Sophie 14 Wandsworth 35.20 34.67
8 Frena, Victoria 14 Leatherhead 33.70 34.77
9 Gurdin, Helena J 14 Box Hill 34.69 34.88
10 Grierson, Katie 14 Epsom Dist 35.36 35.11
11 Dwyer, Georgia G 14 Haslemere 35.24 35.23
12 Carter, Philippa 14 Guildford Ct 34.46 35.26
13 Manley, Alicia H 14 Leander 35.44 35.27
14 Curran Jones, Ruby T 14 Leander 36.21 35.58
15 Nicholls, Megan 14 Elmbridge 35.49 35.66
16 Scott, Stephanie 14 Croydon Amph 35.92 35.74
17 Panter, Kirsten A 14 Woking 35.31 35.96
18 Bell, Emma A 14 Haslemere 35.40 36.19
19 Williamson, Elisabeth 14 Cheam Marlins 36.07 36.70
20 Pendrous, kathryn 14 Redhill & R 35.50 37.42
Event 3 Girls 15 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cannell, Hannah M 15 Leander 32.54 32.50
2 Briggs, Tiffanie 15 Leatherhead 33.02 32.61
3 Robertson, Fleur E 15 Farnham 33.20 33.75
4 Calfe, Emily 15 Guildford Ct 34.56 34.66
5 Barker, Stephanie 15 Epsom Dist 35.49 34.73
6 Frost, Emily R 15 Haslemere 34.91 35.02
7 Merritt, Rebecca R 15 Woking 35.37 35.29
8 Hibberd, Laura 15 Dorking 35.25 36.16
9 Schroeder, Alice 15 Croydon Amph 35.58 36.21
10 Miles, Kathryn 15 Redhill & R 35.50 36.60
11 White, Sarah 15 Godalming 35.00 37.60
12 Hobson, Jessie 15 Leatherhead 37.05 40.02
Event 3 Girls 16 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fromson, Georgina 16 Guildford Ct 30.78 30.65
2 Bottle, Emily C 16 Haslemere 31.64 31.88
3 Kalinauckas, Sophie L 16 Wandsworth 33.91 33.30
4 Raynor, Rosanna 16 Croydon Amph 34.31 33.47
5 Reed, Harriet J 16 Seven Island 34.78 34.02
6 Parsons, Hannah 16 Epsom Dist 34.37 34.45
7 Lafferty, Amy 16 Epsom Dist 35.18 34.67
8 Penfold, Nicola 16 Epsom Dist 35.04 34.80
Event 3 Girls 17 & Over 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
-- Moseley**, Emma-Louise 18 Godalming 1:13.59 DQ