Licensed to Surrey Co.WP&S Assn Champ Meet
                                      Hy-Tek's Meet Manager 11/02/2006 01:42 PM
     Surrey County Age Group Championships 2006 - 05/02/2006 to 05/03/2006     
                                    Results                                    
 
Event 4  Boys 9 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holloway, Dominic          9 Woking                 45.83      45.11   243  
  2 Andrews, Scott             9 Redhill & R            48.41      47.77   193  
  3 Young, Matthew             9 Kingston Roy           49.05      48.67   179  
  4 Arghyrou, George A         9 Wandsworth             50.98      48.81   176  
  5 Williams, Charlie P        9 Leander                50.02      49.48   167  
  6 Kelly, Austin              9 Guildford Ct           51.07      49.57   166  
  7 Read, Ben                  9 Dorking                52.20      49.66   164  
  8 Hutchence, Thomas          9 Kingston Roy           54.51      49.68   164  
  9 Dyer, Edward               9 Guildford Ct           52.88      50.06   159  
 10 Boyd, Anthony              9 Kingston Roy           52.81      50.10   159  
 11 Ridout, Jack               9 Guildford Ct           52.35      50.88   148  
 12 West, Daniel               9 Woking                 50.33      51.09   145  
 13 Law, Robert                9 Dorking                52.56      51.75   137  
 14 O'Hearn, Dominic           9 Battersea J            52.06      54.64   107  
 15 Cutting, Charles S         9 Haslemere              55.02      54.85   105  
 -- Giambrone, Adam            9 Elmbridge              53.06         DQ        
 -- Lawton, Daniel             9 Croydon Amph           50.19         DQ        
 
Event 4  Boys 10 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Peters, Martin            10 Guildford Ct           45.41      44.88   276  
  2 Allpress, Daniel          10 Kingston Roy           42.97      44.93   274  
  3 Hunt, Oliver J            10 Haslemere              48.53      45.45   262  
  4 Harazawa, Hiroki          10 Croydon Amph           47.66      46.21   246  
  5 Ghadimi, Shaya            10 Kingston Roy           45.44      46.53   240  
  6 Weedon, Oliver            10 Guildford Ct           45.63      46.77   234  
  7 Peplow, Laurence          10 Cranleigh              47.83      46.98   231  
  8 Steyn, Riaan              10 Cranleigh              50.10      47.39   223  
  9 Rumball, Sam              10 Woking                 50.59      47.56   219  
 10 Epps, William             10 Croydon Amph           48.77      47.66   217  
 11 Stephens, George M        10 Wey Valley             48.45      48.37   204  
 12 DeBrunner, James          10 Sutton Cheam           49.43      48.68   199  
 13 Killen, William           10 Woking                 48.00      48.77   197  
 14 Dones, Ryan               10 Elmbridge              48.01      49.20   189  
 15 Manley, Elliot J          10 Leander                50.92      50.13   175  
 16 Brill, George             10 Dorking                50.04      50.24   174  
 17 Marshall, Dillon G        10 Box Hill               50.79      51.11   162  
 18 Yousef, Ahmed             10 Guildford Ct           51.04      51.50   156  
 -- Tello Alvarez, Joan Seba  10 Seven Island           50.67         DQ        
 -- Graham, Tony              10 Leatherhead            45.13         DQ        
 -- Mc Donough, Josh          10 Leatherhead            46.23         DQ        
 
Event 4  Boys 11 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor, Ace               11 Sutton Cheam           43.03      42.37   346  
  2 Man, Liam                 11 Guildford Ct           42.53      42.81   332  
  3 Foulkes, Joshua           11 Woking                 43.52      42.87   331  
  4 Melson, Glen              11 Elmbridge              42.60      43.41   316  
  5 Sandwith, Ben             11 Guildford Ct           44.65      44.47   288  
  6 Scafe-Smith, Seth A       11 Leander                47.21      44.54   287  
  7 Norman, Andrew            11 Leatherhead            44.00      44.58   286  
  8 Tinwell, Edward           11 Kingston Roy           46.52      45.28   268  
  9 Griffiths, Craig          11 Epsom Dist             47.24      45.32   268  
 10 Creedon, Chris            11 Haslemere              46.54      45.97   254  
 11 Awin, Henry               11 Box Hill               47.26      47.27   225  
 12 Spence, Tom A             11 Leander                46.65      47.40   224  
 13 Durston, Ben              11 Elmbridge              47.07      47.46   223  
 14 Ball, Jason               11 Sutton Cheam           46.85      47.67   219  
 15 Childs, Kieran            11 Epsom Dist             47.07      50.79   167  
 
Event 4  Boys 12 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Andrews, David            12 Leatherhead            38.31      36.47   552  
  2 Peters, Henri             12 Guildford Ct           39.50      38.39   467  
  3 Lee, Nick X               12 Leander                39.38      38.41   466  
  4 Gibson, Daniel            12 Woking                 38.84      38.57   460  
  5 Van De Wiel, Joseph       12 Kingston Roy           40.90      38.99   443  
  6 Eden, James W             12 Haslemere              40.00      39.51   424  
  7 Styles, James M           12 Woking                 40.43      40.25   398  
  8 Ingram, Michael           12 Guildford Ct           40.08      40.58   387  
  9 O'Leary-Blade, Jack       12 Croydon Amph           42.11      42.40   330  
 10 Land, Michael             12 Redhill & R            42.11      42.72   321  
 11 Holloway, Sam             12 Woking                 43.16      43.07   312  
 12 France**, Joshua J        12 Guildford Ct         1:13.39    1:06.73    40  
 
Event 4  Boys 13 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, James              13 Kingston Roy           36.11      35.79   553  
  2 Godfrey, Thomas           13 Kingston Roy           36.58      36.52   519  
  3 King, David               13 Croydon Amph           37.18      37.29   485  
  4 Brookes, Nicholas C       13 Haslemere              38.43      37.43   479  
  5 Tan, James                13 Wandsworth             38.72      37.56   474  
  6 Owen, Thomas P            13 Leander                37.06      37.77   466  
  7 Downing, Leo              13 Leatherhead            39.13      38.67   431  
  8 Cope, Charlie             13 Woking                 37.30      38.68   431  
  9 Tilley, Ben               13 Redhill & R            38.21      38.78   427  
 10 Tilley, Jake              13 Kingston Roy           39.26      40.49   368  
 11 Goddin, Jeremy            13 Haslemere              39.91      41.29   343  
 12 Begue, Ryan               13 Redhill & R            38.74      43.04   295  
 13 Gullett, Ben              13 Redhill & R            39.81      43.84   276  
 
Event 4  Boys 14 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Peters, Sam               14 Guildford Ct           34.45      34.46   603  
  2 Elliott, William          14 Guildford Ct           35.77      35.96   530  
  3 Dimitrijevic, Pavle       14 Guildford Ct           36.05      36.73   496  
 
Event 4  Boys 15 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ashton, Chris             15 Leatherhead            32.24      32.35        
  2 Davis, Alastair           15 Leatherhead            32.81      33.13        
  3 Birtwell, Howard          15 Guildford Ct           34.00      33.78        
  4 Jones, Bradley            15 Kingston Roy           33.93      34.37        
  5 Samy, Oliver X            15 Leander                34.94      34.53        
  6 Reddings, Adam            15 Guildford Ct           34.49      34.72        
  7 Colyer, Tom R             15 Redhill & R            35.75      36.14        
  8 Harazawa, Hikaru          15 Croydon Amph           36.25      36.38        
  9 Robe, Grant               15 Leatherhead            35.81      36.68        
 10 Day, Chris                15 Leatherhead            35.22      37.12        
 
Event 4  Boys 16 Year Olds 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Danny           16 Guildford Ct           32.71      32.01        
  2 Sutherland, Paul E        16 Wandsworth             33.13      33.12        
  3 Taylor, Robert K          16 Woking                 34.18      34.59        
  4 Morrison, Richard         16 Barracuda              35.53      37.45        
 
Event 4  Boys 17 & Over 50 SC Meter Breaststroke County
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Duffy, Sean               21 Kingston Roy           29.00      29.43        
  2 Roberts, Matthew          18 Croydon Amph           30.79      31.33        
  3 Philpot, William          18 Leatherhead            32.81      32.84        
  4 Smith, Nic                17 Woking                 32.79      32.96        
  5 Adams, Dwight A           17 Leander                33.05      32.97        
  6 Ashton, David             18 Leatherhead            34.36      33.78        
  7 Valler, Richard J         24 Guildford Ct           34.50      33.94        
  8 Baker, Nick               17 Epsom Dist             34.75      34.30        
  9 Chandler, Andrew          17 Redhill & R            35.21      36.20        
 10 Calfe, Michael            17 Woking                 35.10      36.80