Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 11/02/2006 01:43 PM
Surrey County Age Group Championships 2006 - 05/02/2006 to 05/03/2006
Results
Event 5 Girls 9 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Maughan, Amelia B 9 Wandsworth 35.12 33.92 396
2 Rendell, Georgina T 9 Wandsworth 38.11 35.12 353
3 Yousef, Reem 9 Guildford Ct 36.95 36.75 302
4 Groom, Ailie E 9 Wey Valley 39.17 36.77 301
5 Kern, Hannah 9 Kingston Roy 37.58 37.24 288
6 Sandwith, Rebecca 9 Guildford Ct 37.91 37.94 270
7 Rowan, Phoebe L 9 Wandsworth 40.77 38.58 254
8 Bell, Elizabeth S 9 Wey Valley 37.71 38.59 253
9 Russell, Hannah 9 Woking 39.83 39.40 235
10 Cranwell, Alice 9 Cranleigh 41.28 39.45 233
11 Houston, Matilda E 9 Box Hill 40.08 39.62 230
12 Richards, Nathalie 9 Epsom Dist 39.09 39.66 229
13 Carr, Natasha 9 Woking 40.99 39.92 223
14 Stalker, Sasha L 9 Haslemere 39.85 39.95 223
15 Taylor, Emilia 9 Guildford Ct 42.41 40.13 219
16 Tidy, Eve 9 Sutton Cheam 42.14 40.30 215
17 Parsons, Paige L 9 Leatherhead 39.63 40.37 214
18 Mather, Hannah L 9 Wandsworth 42.69 40.80 205
19 Strange, Stephanie 9 Redhill & R 42.90 41.01 201
20 Walker, Lilly 9 Croydon Amph 41.92 41.57 191
21 McGowan-Downey, Jennifer 9 Kingston Roy 42.24 42.02 183
22 Bathe, Esme 9 Dorking 41.56 42.59 173
23 West, Laura 9 Cranleigh 42.20 42.65 172
24 Seymour, Charlotte M 9 Haslemere 42.73 42.69 171
25 Bennett, Sophie 9 Battersea J 41.78 43.71 155
26 Davis, Isobel 9 Cranleigh 42.71 46.54 119
Event 5 Girls 10 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hurd, Jasmine 10 Haslemere 32.26 32.30 487
2 Tanner, Sarah L 10 Wandsworth 32.33 32.49 477
3 North, Marissa 10 Kingston Roy 33.83 33.08 452
4 Byatt, Celia E 10 Box Hill 33.68 33.35 440
5 Nurse, Emily 10 Guildford Ct 34.58 33.61 429
6 Rushmer, Katrina M 10 Box Hill 34.04 33.78 423
7 Smale, Chloe N 10 Box Hill 35.00 34.08 411
8 Horne, Elizabeth F 10 Wandsworth 33.80 34.34 400
9 Cockerill, Emily C 10 Wey Valley 34.43 34.40 398
10 Holohan, Stephanie 10 Guildford Ct 37.06 35.08 373
11 Brennan, Eile D 10 Wandsworth 36.66 35.15 371
12 Baker, Emma 10 Haslemere 35.39 35.18 370
13 Savill, Molly 10 Kingston Roy 35.88 35.38 363
14 Douglas, Laura 10 Leatherhead 36.40 35.39 363
15 Hogan, Alice 10 Croydon Amph 35.31 35.40 363
16 Cooke, Nicola 10 Leatherhead 36.82 35.49 359
17 Campbell, Sabrina 10 Guildford Ct 35.68 35.54 357
18 Davidson, Kelly 10 Woking 37.15 35.62 354
19 Tierney, Samantha 10 Guildford Ct 36.49 35.88 346
20 Scholl, Alexandra 10 Leatherhead 36.87 35.97 342
21 Robertson, Kristy 10 Leatherhead 36.82 36.02 341
22 Gallichan, Sarah 10 Guildford Ct 37.84 36.08 339
23 Pyne, Katherine S 10 Wandsworth 38.43 36.32 332
24 Wright, Abbie A 10 Haslemere 36.48 36.43 328
25 Beith, Claudia X 10 Leander 35.78 36.45 328
26 Shiel-Rankin, Susan 10 Woking 38.00 36.51 326
27 Filby, Jessica 10 Epsom Dist 37.52 36.98 311
28 Castle, Harriet 10 Box Hill 37.93 37.17 306
29 Haffenden, Abigail 10 Leatherhead 38.93 37.29 302
30 Simson, Saphia X 10 Leander 35.62 37.54 295
31 De Forest-Brown, Madelei 10 Wey Valley 37.94 38.00 282
32 Foster, Alice 10 Kingston Roy 37.67 38.39 272
33 Leverett, Georgia L 10 Haslemere 38.80 38.58 268
34 Barron, Nicole 10 Sutton Cheam 39.03 38.65 266
35 Bevan, Susannah 10 Godalming 39.07 39.11 254
36 Kirkman, Isabella M 10 Haslemere 39.06 39.29 250
37 Dodimead, Evie 10 Redhill & R 38.87 41.16 209
38 Richardson, Emily 10 Redhill & R 39.10 42.46 184
Event 5 Girls 11 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Munday, Abigail 11 Guildford Ct 29.64 29.76 639
2 Wythe, Danielle 11 Guildford Ct 29.70 30.67 585
3 Hope, Charlotte 11 Elmbridge 31.69 31.05 565
4 Hatton, Ella 11 Guildford Ct 30.29 31.38 547
5 Morse, Sasha 11 Elmbridge 31.91 31.52 540
6 Thomas, Ellen 11 Cranleigh 32.32 31.92 520
7 Parrish, Katherine 11 Croydon Amph 32.75 31.98 517
8 Smith, Natasha 11 Guildford Ct 32.22 32.05 514
9 Hards, Charlotte 11 Guildford Ct 32.56 32.14 509
10 Marr, Emily C 11 Wandsworth 32.10 32.15 508
11 Batchelor, Katie 11 Cranleigh 35.55 32.59 488
12 Takayama, Emma 11 Kingston Roy 34.19 32.83 477
13 Earl, Juliet 11 Leatherhead 34.91 32.85 476
14 Strutt, Victoria C 11 Wandsworth 34.29 32.94 471
15 Scott, Kerri 11 Guildford Ct 34.73 33.03 468
16 Smith, Eloise F 11 Box Hill 33.46 33.10 465
17 Sapseid, Megan 11 Godalming 34.69 33.13 463
18 Parmiter, Alice M 11 Wandsworth 33.00 33.28 456
19 Jefferies, Catherine L 11 Farnham 34.06 33.64 441
20 Skilton, Felicity J 11 Box Hill 34.54 33.69 439
21 Dymore-Brown, Laura-Anne 11 Leatherhead 32.00 33.72 438
22 Rumbelow, Jade 11 Redhill & R 33.20 33.73 438
23 Simmons, Georgina 11 Guildford Ct 33.96 33.78 435
24 Kern, Paige 11 Kingston Roy 33.63 33.81 434
25 Read-Cayton, Gaby 11 Box Hill 34.45 33.82 433
26 Howard, Eden E 11 Leander 32.44 33.89 431
27 Trompetas, Isabelle 11 Croydon Amph 33.69 34.12 421
28 Bridger, Pippa 11 Haslemere 34.55 34.20 418
29 Robbings, Katherine A 11 Woking 34.65 34.23 417
30 Chapman, Holly 11 Haslemere 35.83 34.25 416
31 White, Megan 11 Godalming 35.37 34.32 414
32 Robson, Isabel 11 Cranleigh 34.93 34.34 413
33 Stevens, Jessica 11 Guildford Ct 35.66 35.04 387
34 Mabbutt, natalie G 11 Redhill & R 35.21 35.10 383
35 Hedges, Rebecca 11 Sutton Cheam 33.60 35.14 382
36 Purvis, lianne 11 Redhill & R 34.73 35.29 377
37 Webster, Rose J 11 Farnham 35.01 35.37 375
38 Bogaerts, Sadie 11 Croydon Amph 34.72 35.51 369
39 Lee, Zoe 11 Epsom Dist 35.50 35.53 368
40 Widnell, Lauren 11 Redhill & R 35.16 35.63 365
41 Haggart, Rebecca 11 Cranleigh 36.19 35.76 361
42 Bradford, Kate 11 Croydon Amph 35.40 35.96 354
43 Malyon, Sophie 11 Dorking 36.22 36.22 345
44 Young, Sophie 11 Kingston Roy 36.01 36.73 329
45 King, Lauren A 11 Leander 35.77 37.20 314
46 Brown, Katie 11 Woking 36.01 37.47 306
-- Brown, Nicole E 11 Wandsworth 32.27 DQ
-- McMahon, Rosie 11 Kingston Roy 36.20 DQ
Event 5 Girls 12 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vachon, Adenais M 12 Farnham 29.33 29.34 682
2 Edmonds, Amy C 12 Woking 29.78 29.96 643
3 Vincer, Marion 12 Kingston Roy 31.71 30.63 603
4 Hammond-Smith, Chloe 12 Haslemere 29.95 30.96 584
5 Martin, Taby L 12 Wandsworth 31.30 31.23 570
6 Tuffin, Georgina C 12 Haslemere 30.60 31.26 569
7 Harding, Rebecca C 12 Woking 31.71 31.34 564
8 Cooke, Rebecca 12 Leatherhead 33.33 31.38 562
9 Ventham, Jessica 12 Box Hill 32.26 31.52 554
10 French, Phoebe 12 Redhill & R 32.76 31.71 544
11 Brigden, Sophie 12 Leatherhead 31.36 31.93 533
12 Spurin, Amelia 12 Leatherhead 32.90 31.98 531
13 Mooney, Lauren J 12 Woking 32.65 32.07 526
14 Bard, Chloe V 12 Woking 31.95 32.31 514
15 Brady, Camilla 12 Guildford Ct 32.50 32.50 505
16 Wrench, Catherine 12 Croydon Amph 32.32 32.70 495
17 Short, Kate 12 Haslemere 33.57 33.13 475
18 Davis, Helen 12 Leatherhead 34.07 33.14 475
19 Strudwick, Kim-Sue 12 Dorking 34.15 33.20 473
20 Langan, Martha 12 Guildford Ct 33.00 33.22 472
21 Monfared, Margaux 12 Elmbridge 33.22 33.25 471
22 Harvey, Georgia E 12 Haslemere 33.48 33.36 465
23 Bogaerts, Hayley 12 Croydon Amph 33.07 33.52 458
24 Swain, Emma 12 Barracuda 33.03 33.81 446
25 Mills, Catherine 12 Leatherhead 32.90 33.84 445
26 Atkinson, Rebecca 12 Croydon Amph 33.30 34.18 430
27 Renfer, Molly 12 Kingston Roy 34.00 34.41 421
28 Stefaniszyn-Greenwel, Jo 12 Leander 34.10 34.75 407
29 Lush, Emily J 12 Redhill & R 34.10 35.16 391
-- Fiveash, Jessica E 12 Seven Island 30.89 DQ
Event 5 Girls 13 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hellier, Georgina 13 Guildford Ct 29.12 29.05 707
2 Pinchin, Emily F 13 Guildford Ct 29.13 29.64 668
2 Taylor, Sara J 13 Farnham 29.68 29.64 668
4 Shore, Hannah 13 Leatherhead 29.48 29.88 653
5 Leverett, Caitlin E 13 Haslemere 29.88 30.11 639
6 Rogers, Alice 13 Sutton Cheam 30.51 30.27 629
7 Davies, Rhiannon G 13 Leander 30.12 30.46 618
8 Hobbs, Charlotte 13 Leatherhead 29.94 30.51 615
9 Robertson, Charlotte 13 Leatherhead 29.86 30.52 615
10 Bull, Rachel 13 Croydon Amph 30.57 30.55 612
11 Hutchings, Liberty 13 Haslemere 31.44 30.69 604
12 Bolt, Susannah V 13 Haslemere 30.03 30.84 595
13 Lockhart, Hollie 13 Leatherhead 29.69 30.92 591
14 Richards, April 13 Leatherhead 29.84 30.95 590
15 Blair, Joanna C 13 Woking 31.73 30.98 588
16 Archer, Grace 13 Leatherhead 31.24 31.11 581
17 Wilby, Chelsea 13 Leatherhead 30.10 31.53 558
18 Quin, Ellie 13 Sutton Cheam 32.12 31.93 537
19 Pearson, Nicola 13 Croydon Amph 31.32 31.94 537
20 Eastwood, Bethany K 13 Woking 32.06 31.97 535
21 Monger-Godfrey, Sarah 13 Epsom Dist 32.24 32.02 533
22 Mulcahy, Rebecca 13 Croydon Amph 31.96 32.19 524
23 Aboagye, Serissa A 13 Wandsworth 31.81 32.29 519
24 Matchett, Shannon 13 Croydon Amph 31.76 32.37 516
25 Ngo, Kim-Trang 13 Croydon Amph 32.51 32.97 486
26 Freeman, Lucy M 13 Sutton Atlantis 32.05 33.39 467
27 Browne, Rachel 13 Croydon Amph 31.98 33.59 458
28 Parsons, Lauren E 13 Leatherhead 30.85 34.13 436
29 Watkin**, Louise 13 Redhill & R 33.88 34.35 427
30 Evans, Stephanie 13 Redhill & R 32.21 34.62 416
31 Nicoll, olivia 13 Redhill & R 32.04 35.22 392
Event 5 Girls 14 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brady, Caroline 14 Guildford Ct 27.03 28.07
2 Aldred, Sian 14 Guildford Ct 28.10 28.59
3 Aherne, Sian 14 Leatherhead 28.76 29.07
4 Woodward-Fisher, Sophie 14 Wandsworth 29.28 29.61
5 Boyer, Camilla T 14 Wandsworth 29.87 30.01
6 Elvin, Alice 14 Croydon Amph 29.77 30.09
7 Wilson, Kay 14 Redhill & R 29.25 30.13
8 Grierson, Katie 14 Epsom Dist 29.90 30.46
9 Mann, Charlotte 14 Guildford Ct 29.98 30.50
10 Nicholls, Megan 14 Elmbridge 29.26 30.53
11 Frena, Victoria 14 Leatherhead 29.72 30.58
12 Webster, Emily S 14 Farnham 31.92 30.62
13 Williamson, Elisabeth 14 Cheam Marlins 30.25 30.81
14 MacDonald, Eleanor A 14 Haslemere 31.00 30.92
15 Bundy, Hannah 14 Cranleigh 30.20 30.94
16 Cussell, Michelle 14 Croydon Amph 31.23 30.95
17 Curran Jones, Ruby T 14 Leander 31.59 30.98
18 Dwyer, Georgia G 14 Haslemere 31.30 31.04
19 Marr, Isabel C 14 Wandsworth 31.40 31.05
20 Gurdin, Helena J 14 Box Hill 30.95 31.62
21 Scott, Stephanie 14 Croydon Amph 31.62 31.70
22 Pendrous, kathryn 14 Redhill & R 30.05 31.71
23 Stefaniszyn-Greenwel, Ev 14 Leander 31.96 31.95
24 Harkness, Lindsay 14 Leatherhead 31.84 31.98
25 Kalinauckas, Adele C 14 Wandsworth 31.88 32.04
26 Manley, Alicia H 14 Leander 31.68 32.14
27 Warner, Louise 14 Cranleigh 32.00 32.28
28 Panter, Kirsten A 14 Woking 30.59 32.34
29 Kohler, Tamara 14 Leatherhead 31.84 33.37
-- Glazier, Kim 14 Woking 29.71 X30.66
Event 5 Girls 15 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thomas, Alys 15 Kingston Roy 28.31 28.30
2 Hyams, Ann 15 Guildford Ct 28.37 28.38
3 Batchelor, Anna 15 Cranleigh 29.92 30.16
4 Briggs, Tiffanie 15 Leatherhead 29.35 30.30
5 Schroeder, Alice 15 Croydon Amph 29.72 30.34
6 Cannell, Hannah M 15 Leander 29.74 30.47
7 Calfe, Emily 15 Guildford Ct 29.44 30.97
8 Frost, Emily R 15 Haslemere 31.13 31.04
9 Barker, Stephanie 15 Epsom Dist 31.03 31.09
10 Robertson, Fleur E 15 Farnham 30.10 31.23
11 Godwin, Natasha 15 Croydon Amph 31.51 31.65
12 Hibberd, Laura 15 Dorking 31.56 31.85
13 Murphy, Stephanie 15 Epsom Dist 30.96 32.11
14 Merritt, Rebecca R 15 Woking 31.21 32.24
15 Miles, Kathryn 15 Redhill & R 31.21 32.44
16 Hobson, Jessie 15 Leatherhead 32.78 33.14
17 White, Sarah 15 Godalming 31.24 33.71
Event 5 Girls 16 Year Olds 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fromson, Georgina 16 Guildford Ct 27.67 27.68
2 Abraham, Claire 16 Leatherhead 27.95 28.18
3 Mitchell, Jess 16 Leatherhead 28.42 28.76
4 Davies, Rhiannon E 16 Farnham 29.03 29.24
5 Lafferty, Amy 16 Epsom Dist 29.12 29.40
6 Bottle, Emily C 16 Haslemere 28.77 29.43
7 Kalinauckas, Sophie L 16 Wandsworth 29.74 29.59
8 Penfold, Nicola 16 Epsom Dist 29.66 29.70
9 Taylor, Charlotte 16 Cranleigh 29.90 29.97
10 Raynor, Rosanna 16 Croydon Amph 30.26 30.40
11 Parker, Florence 16 Cranleigh 30.04 30.65
12 Gibbons, Stacy L 16 Farnham 30.48 30.91
13 Parsons, Hannah 16 Epsom Dist 30.27 30.98
14 Taylor, Kate 16 Epsom Dist 30.13 31.10
15 Findlay, Sarah 16 Cheam Marlins 30.22 31.16
16 Reed, Harriet J 16 Seven Island 31.20 31.31
17 Rogers, Grace 16 Sutton Cheam 31.21 31.83
18 Martin, Jenny E 16 Dorking 31.22 32.30
Event 5 Girls 17 & Over 50 SC Meter Freestyle County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Collins, Hannah M 18 Wandsworth 29.33 29.21
2 Parish, Charlotte 17 Leatherhead 29.01 29.70
3 Higginson, Chloe R 19 Leander 30.38 30.94
4 Cannell, Alice M 18 Leander 31.21 31.37
5 Ward-Bower, Leah X 17 Leander 30.67 31.58
6 Farley, Jo 21 Redhill & R 31.02 32.40