Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 12/02/2006 01:20 PM
Surrey County Age Group Championships 2006 - 05/02/2006 to 05/03/2006
Results
Event 13 Boys 9 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ben Read 9 Dorking 42.16 39.02 271
2 Dominic Holloway 9 Woking 42.28 39.75 253
3 Timothy D Robinson 9 Wandsworth 44.39 41.46 213
4 Matthew Young 9 Kingston Roy 43.26 41.83 206
5 Jack Ridout 9 Guildford Ct 43.38 41.96 204
6 Charlie P Williams 9 Leander 48.13 42.43 194
7 Edward Dyer 9 Guildford Ct 45.86 43.36 177
8 Scott Andrews 9 Redhill & R 44.12 43.47 176
9 Austin Kelly 9 Guildford Ct 47.71 43.83 170
10 Charles S Cutting 9 Haslemere 45.08 43.98 168
11 Tom Roberts 9 Dorking 43.05 44.80 155
12 Leo C Peterson 9 Box Hill 46.83 44.82 155
13 Oliver Boorer 9 Guildford Ct 48.51 44.85 153
14 Liam Francis 9 Sutton Atlantis 48.90 45.05 151
15 Robert Law 9 Dorking 49.38 45.33 146
16 Jordan Chong 9 Kingston Roy 49.43 46.03 137
17 Oliver Barella 9 Guildford Ct 49.41 46.27 134
18 Luke A Edwards 9 Wey Valley 48.76 46.49 131
19 Edward W Baker 9 Wandsworth 48.32 46.74 128
-- Adam Giambrone 9 Elmbridge 48.00 DQ
Event 13 Boys 10 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Martin Peters 10 Guildford Ct 39.10 37.35 346
2 Sean Williams 10 Dorking 39.24 38.42 312
3 Ahmed Yousef 10 Guildford Ct 39.63 39.17 290
4 Josh Mc Donough 10 Leatherhead 41.40 39.69 276
5 William Killen 10 Woking 40.59 39.79 273
6 Oliver Weedon 10 Guildford Ct 40.39 40.10 265
6 Tony Graham 10 Leatherhead 43.58 40.10 265
8 Jamie S Francis 10 Wandsworth 43.38 40.15 264
9 William Epps 10 Croydon Amph 40.75 40.17 263
10 William Bennett 10 Elmbridge 40.87 40.67 251
11 Shaya Ghadimi 10 Kingston Roy 39.86 40.71 250
12 Riaan Steyn 10 Cranleigh 44.08 40.74 249
13 Callum Thomas 10 Woking 43.45 41.60 229
14 James Allan 10 Seven Island 43.54 41.91 222
15 Oliver J Hunt 10 Haslemere 42.92 41.96 221
16 Thomas Andrews 10 Croydon Amph 45.08 42.30 213
17 Robert Hall 10 Woking 42.28 42.51 209
18 Joan Sebastian Tello Alv 10 Seven Island 45.10 42.58 208
19 Dino Willingson 10 Guildford Ct 44.79 42.66 207
20 Emmanuel Animashaun 10 Seven Island 43.51 43.21 196
21 Sebastian Leather 10 Elmbridge 45.17 43.27 195
22 Hiroki Harazawa 10 Croydon Amph 43.44 43.38 193
23 George Brill 10 Dorking 42.91 43.46 191
24 Dillon G Marshall 10 Box Hill 45.12 43.90 183
25 Laurence Peplow 10 Cranleigh 44.83 45.30 160
26 George M Stephens 10 Wey Valley 44.54 45.33 159
Event 13 Boys 11 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James O'Hanlon 11 Kingston Roy 37.38 35.56 425
2 Liam Man 11 Guildford Ct 36.68 35.84 413
3 Vincent De Raucourt 11 Kingston Roy 37.13 36.96 370
4 Ben Sandwith 11 Guildford Ct 38.27 37.61 349
5 Seth A Scafe-Smith 11 Leander 38.70 37.95 337
6 Nicholas Shekerdemian 11 Kingston Roy 41.01 37.98 336
7 Will Robinson 11 Redhill & R 38.61 38.18 330
8 Edward Dillon 11 Guildford Ct 39.94 38.31 325
9 Chris Creedon 11 Haslemere 39.81 38.75 311
10 Ace Taylor 11 Sutton Cheam 40.44 38.80 310
11 Thomas Parker 11 Croydon Amph 39.88 38.83 310
12 Chavez WeissKopf-Sacre 11 Kingston Roy 40.91 38.93 306
13 Craig Griffiths 11 Epsom Dist 39.63 39.68 285
14 Jacob Tidy 11 Sutton Cheam 41.42 39.90 279
15 David Scott 11 Croydon Amph 40.86 39.93 278
16 Henry Awin 11 Box Hill 40.96 40.19 271
17 Zack Rushby 11 Haslemere 41.43 40.41 266
18 James Mulcahy 11 Croydon Amph 40.60 40.57 262
18 Alexander Miller 11 Woking 39.40 40.57 262
20 George Noorland 11 Leatherhead 40.15 41.00 251
21 Ryan Cawley 11 Guildford Ct 38.74 41.15 247
22 Tom Hornsey 11 Dorking 41.80 41.28 244
23 Patrick Horridge 11 Haslemere 41.82 42.69 212
24 Jacques C Stephens 11 Wey Valley 41.42 42.84 209
-- Reece Tilley 11 Kingston Roy 42.03 DQ
Event 13 Boys 12 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joseph Van De Wiel 12 Kingston Roy 33.63 32.10 585
2 John W Hargan 12 Woking 33.55 32.54 561
3 Henri Peters 12 Guildford Ct 34.00 34.31 473
4 Nick Blyth 12 Haslemere 34.02 34.65 457
5 Luke David 12 Cranleigh 38.62 34.73 453
6 Michael Ingram 12 Guildford Ct 34.81 34.83 449
7 Daniel Gibson 12 Woking 35.45 34.87 448
8 James M Styles 12 Woking 37.33 36.15 395
9 Jack Otton 12 Guildford Ct 36.87 36.23 392
10 henry C Colyer 12 Redhill & R 37.61 36.71 374
11 David Andrews 12 Leatherhead 37.41 36.94 366
12 Max T Pringle 12 Redhill & R 35.56 37.59 343
13 Matthew Cottrell 12 Epsom Dist 38.07 38.13 326
14 Michael Land 12 Redhill & R 38.90 38.24 322
15 Alfie V Cruttwell 12 Leander 38.40 38.73 308
16 William C Miller 12 Farnham 38.52 39.73 279
17 Carl Campion 12 Redhill & R 38.41 40.23 265
18 Joshua J France** 12 Guildford Ct 53.26 50.18 100
Event 13 Boys 13 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Young 13 Kingston Roy 33.42 31.93 581
2 David King 13 Croydon Amph 31.65 32.00 577
3 Richard M Alloway 13 Wandsworth 32.62 32.16 568
4 Charlie Cope 13 Woking 33.28 32.35 558
5 Ben Tilley 13 Redhill & R 33.51 33.57 495
6 Oliver R Peterson 13 Box Hill 35.67 35.73 402
7 Leo Downing 13 Leatherhead 35.93 36.02 390
8 Jack Livings 13 Redhill & R 36.10 36.93 357
9 Sam P Digby-Baker 13 Seven Island 36.11 38.32 312
Event 13 Boys 14 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pavle Dimitrijevic 14 Guildford Ct 30.96 30.30 666
2 Sam Peters 14 Guildford Ct 32.84 31.03 621
3 Daniel Lynagh 14 Kingston Roy 30.12 31.31 605
4 Guy Schmidt 14 Haslemere 31.89 31.86 573
5 Thomas Clarke 14 Guildford Ct 32.36 32.15 557
6 Lewis Franks 14 Croydon Amph 33.49 32.66 530
7 Allan Campbell 14 Leatherhead 32.52 32.80 523
8 Tom Williams 14 Dorking 33.71 32.98 514
9 Richard D Hall 14 Farnham 33.04 33.36 495
10 Ciaran Kavanagh 14 Croydon Amph 33.49 33.47 490
11 Edmund Chu 14 Barracuda 34.10 34.82 429
12 Jack Arnold 14 Epsom Dist 34.21 35.17 415
Event 13 Boys 15 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chris Ashton 15 Leatherhead 29.10 29.24
2 Johnathan Ayling 15 Guildford Ct 30.52 30.34
3 Matthew Breckon 15 Kingston Roy 30.96 30.90
4 Filippo L Pollara 15 Wandsworth 31.09 31.10
5 Alex Smith 15 Woking 31.14 31.77
6 Alastair Davis 15 Leatherhead 31.97 32.23
7 Grant Robe 15 Leatherhead 32.42 32.37
8 Tom R Colyer 15 Redhill & R 32.61 33.04
Event 13 Boys 16 Year Olds 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Tamplin 16 Croydon Amph 29.42 29.47
2 Michael Bartlett 16 Croydon Amph 29.22 30.01
3 Michael Johnson 16 Haslemere 30.05 30.73
4 Billy M Kwiatkowski 16 Leander 31.00 31.13
5 William W Ofarrell 16 Redhill & R 32.00 34.60
Event 13 Boys 17 & Over 50 SC Meter Backstroke County
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Stewart 27 Sutton Cheam 28.75 28.02
2 Stuart Mc Crea 19 Leatherhead 27.92 28.20
3 Nic Smith 17 Woking 28.61 28.80
4 Liam Small 19 Kingston Roy 29.40 29.27
5 David Ashton 18 Leatherhead 29.01 29.30
6 Nick Middleton 17 Guildford Ct 29.80 29.80
7 Simon Churchman 18 Leatherhead 31.04 30.46
8 Grant Blake 17 Epsom Dist 31.51 30.71
9 Ralph Anstis 17 Epsom Dist 30.68 30.81
10 Jack O'Sullivan 17 Epsom Dist 31.40 33.30