Licensed to Surrey Co.WP&S Assn Champ Meet
Hy-Tek's Meet Manager 12/02/2006 06:19 PM
Surrey County Age Group Championships 2006 - 05/02/2006 to 05/03/2006
Results
Event 15 Boys 9 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 Dominic Holloway 9 Woking 34.25 35.07 224
2 Charles S Cutting 9 Haslemere 37.56 35.65 211
3 Matthew Young 9 Kingston Roy 35.06 35.71 209
4 Ben Read 9 Dorking 37.03 35.79 208
5 Edward Dyer 9 Guildford Ct 36.83 35.97 204
6 Jack Ridout 9 Guildford Ct 36.84 36.32 196
7 Robert Law 9 Dorking 37.26 36.35 195
8 Timothy D Robinson 9 Wandsworth 39.13 36.47 193
9 Austin Kelly 9 Guildford Ct 38.83 37.12 180
10 Charlie P Williams 9 Leander 38.20 37.48 173
11 Scott Andrews 9 Redhill & R 37.70 37.70 169
12 Ash Grover 9 Kingston Roy 42.13 38.73 151
13 Adam Giambrone 9 Elmbridge 41.03 38.89 148
14 Thomas Hutchence 9 Kingston Roy 40.84 38.93 148
15 George A Arghyrou 9 Wandsworth 41.50 39.51 139
16 Oliver Boorer 9 Guildford Ct 39.09 40.41 126
17 Henry Goodlud 9 Guildford Ct 41.38 40.44 125
18 Tom Roberts 9 Dorking 35.64 40.96 118
19 Jordan Chong 9 Kingston Roy 42.43 41.17 116
20 Edward W Baker 9 Wandsworth 42.70 42.05 105
21 Leo C Peterson 9 Box Hill 41.92 42.21 103
22 Dominic O'Hearn 9 Battersea J 41.26 42.50 100
23 Oliver Barella 9 Guildford Ct 41.71 42.69 98
Event 15 Boys 10 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 Josh Mc Donough 10 Leatherhead 33.30 32.76 327
2 Martin Peters 10 Guildford Ct 34.24 33.47 303
3 William Epps 10 Croydon Amph 33.88 33.68 296
4 Tony Graham 10 Leatherhead 33.15 33.79 293
5 Sean Williams 10 Dorking 34.73 33.93 288
6 Dino Willingson 10 Guildford Ct 34.63 34.00 286
7 Oliver J Hunt 10 Haslemere 36.74 34.19 280
8 Shaya Ghadimi 10 Kingston Roy 34.48 34.35 276
9 Oliver Weedon 10 Guildford Ct 34.43 34.76 263
10 Sam Rumball 10 Woking 36.43 35.18 252
11 Thomas Andrews 10 Croydon Amph 35.45 35.23 251
12 James Allan 10 Seven Island 35.37 35.52 243
13 Dillon G Marshall 10 Box Hill 37.42 35.69 238
14 Ahmed Yousef 10 Guildford Ct 34.44 35.90 233
15 William Killen 10 Woking 36.43 36.01 230
16 James DeBrunner 10 Sutton Cheam 37.97 36.06 229
17 Callum Thomas 10 Woking 36.28 36.23 225
18 Riaan Steyn 10 Cranleigh 35.69 36.26 223
19 Hiroki Harazawa 10 Croydon Amph 36.00 36.28 223
20 Sebastian Leather 10 Elmbridge 37.29 36.36 221
21 George X Roberts 10 Leander 35.26 36.38 221
22 William Bennett 10 Elmbridge 36.85 37.25 201
23 George M Stephens 10 Wey Valley 37.60 37.28 201
24 James Watson 10 Woking 39.18 37.39 197
25 Luke Mason 10 Sutton Cheam 38.92 37.53 195
26 Charles Ashie 10 Battersea J 38.26 37.61 193
27 Elliot J Manley 10 Leander 36.28 37.78 189
28 Jonathan J Mason 10 Leander 36.19 37.99 185
29 Ryan Dones 10 Elmbridge 37.09 38.01 185
30 Harry F Garstka 10 Wandsworth 37.95 38.22 180
30 Emmanuel Animashaun 10 Seven Island 35.90 38.22 180
32 Robert Hall 10 Woking 39.09 38.27 180
33 Joan Sebastian Tello Alv 10 Seven Island 36.78 38.41 177
34 Adam Wilkinson 10 Guildford Ct 38.82 38.58 174
35 Jack B Morris 10 Wey Valley 37.35 38.67 172
36 Andrew Butler 10 Epsom Dist 39.07 38.72 171
37 Christopher Carr 10 Sutton Atlantis 38.72 38.76 170
38 Matthew King 10 Croydon Amph 39.23 39.15 163
39 Laurence Peplow 10 Cranleigh 38.72 39.42 159
Event 15 Boys 11 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 Glen Melson 11 Elmbridge 32.91 31.55 392
2 Vincent De Raucourt 11 Kingston Roy 31.37 31.64 387
3 Liam Man 11 Guildford Ct 31.87 32.15 367
4 Seth A Scafe-Smith 11 Leander 31.73 32.40 357
5 James O'Hanlon 11 Kingston Roy 32.18 32.56 351
6 Ace Taylor 11 Sutton Cheam 32.54 32.62 349
7 James Mulcahy 11 Croydon Amph 33.37 33.13 330
8 Nicholas Shekerdemian 11 Kingston Roy 34.06 33.14 330
9 Ben Durston 11 Elmbridge 35.76 33.16 329
10 Edward Dillon 11 Guildford Ct 32.31 33.26 325
11 George Noorland 11 Leatherhead 33.12 33.40 320
12 Ryan Cawley 11 Guildford Ct 34.53 33.63 312
13 Tom Hornsey 11 Dorking 33.23 33.96 301
14 Henry Awin 11 Box Hill 34.30 33.99 300
15 Thomas Parker 11 Croydon Amph 34.23 34.08 298
16 Michael Griffiths 11 Epsom Dist 34.52 34.10 297
17 Craig Griffiths 11 Epsom Dist 35.45 34.13 295
18 Alexander Miller 11 Woking 32.53 34.50 285
19 Ben Sandwith 11 Guildford Ct 34.82 34.70 279
20 Jacques C Stephens 11 Wey Valley 34.21 34.72 278
21 Chris Creedon 11 Haslemere 34.01 34.90 273
22 Aidan McCarthy 11 Elmbridge 36.64 34.95 270
23 Jacob Tidy 11 Sutton Cheam 34.53 35.25 262
24 Davy Delton-wright 11 Redhill & R 35.50 35.29 261
25 Chavez WeissKopf-Sacre 11 Kingston Roy 35.92 35.39 258
26 Zack Rushby 11 Haslemere 36.41 35.40 258
27 Ryan Atkinson 11 Epsom Dist 36.65 35.85 245
28 Edward Tinwell 11 Kingston Roy 35.97 36.16 237
29 David Scott 11 Croydon Amph 36.15 36.26 235
30 Patrick Horridge 11 Haslemere 35.75 36.50 229
31 Max Kong 11 Seven Island 36.12 36.56 228
32 Sidney Howes 11 Kingston Roy 35.50 36.70 224
33 Oliver Longhurst 11 Croydon Amph 36.32 36.89 219
34 Joseph X Gadian-Morton 11 Leander 35.86 37.19 212
35 Tom A Spence 11 Leander 36.27 37.50 205
Event 15 Boys 12 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 Joseph Van De Wiel 12 Kingston Roy 28.61 27.98 572
2 Daniel Gibson 12 Woking 29.76 29.19 501
3 Michael Ingram 12 Guildford Ct 30.04 29.23 500
4 Nick Blyth 12 Haslemere 30.12 29.73 473
5 Henri Peters 12 Guildford Ct 30.44 30.05 458
6 Rian Campbell 12 Guildford Ct 29.84 30.12 454
7 John W Hargan 12 Woking 31.33 30.62 429
8 Joseph Walkling 12 Croydon Amph 33.65 31.09 408
9 Luke David 12 Cranleigh 32.88 31.24 402
10 David Andrews 12 Leatherhead 31.53 31.31 399
11 Max T Pringle 12 Redhill & R 29.71 31.71 382
12 Cameron Schmidt 12 Haslemere 31.91 31.81 378
13 Robert H Flashman 12 Wey Valley 31.61 31.85 376
14 James M Styles 12 Woking 32.08 31.97 371
15 James W Eden 12 Haslemere 32.69 32.07 368
16 Sean Lavarack 12 Kingston Roy 32.92 32.08 367
17 Josh Rieser 12 Guildford Ct 32.21 32.32 357
18 James W Johnson 12 Haslemere 31.72 32.37 356
19 Michael Land 12 Redhill & R 33.51 32.40 355
20 henry C Colyer 12 Redhill & R 33.11 32.49 351
21 Alfie V Cruttwell 12 Leander 32.03 32.59 348
22 Christopher Grayston 12 Merton Pisce 33.20 32.77 341
23 Matthew Cottrell 12 Epsom Dist 32.14 33.19 325
24 Jack Otton 12 Guildford Ct 33.21 33.70 307
25 Carl Campion 12 Redhill & R 32.80 34.13 293
26 William C Miller 12 Farnham 33.59 34.48 283
27 Joshua J France** 12 Guildford Ct 44.67 45.22 88
Event 15 Boys 13 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 James Young 13 Kingston Roy 28.45 27.27 616
2 David King 13 Croydon Amph 28.57 28.16 558
3 Charlie Cope 13 Woking 28.05 28.18 557
4 Richard M Alloway 13 Wandsworth 28.21 28.31 550
5 Ben Tilley 13 Redhill & R 27.98 28.44 542
6 Thomas Godfrey 13 Kingston Roy 29.74 28.94 514
7 James Adams 13 Guildford Ct 29.05 29.00 510
8 Akil A Scafe-Smith 13 Leander 30.19 29.53 482
9 Andrew Browning 13 Epsom Dist 31.23 29.73 471
10 Alfie Howes 13 Kingston Roy 30.20 29.83 467
11 Nicholas C Brookes 13 Haslemere 31.09 30.09 454
12 Thomas P Owen 13 Leander 29.69 30.19 449
13 Neil Wylie 13 Croydon Amph 30.42 30.28 444
14 Leo Downing 13 Leatherhead 29.80 30.40 438
15 Nick White-Overton 13 Epsom Dist 31.35 30.61 429
16 Oliver R Peterson 13 Box Hill 30.84 30.62 428
17 Jack Livings 13 Redhill & R 31.21 30.65 426
17 Alex Moisley 13 Battersea J 28.30 30.65 426
19 Liam Mellett 13 Merton Pisce 31.10 30.71 424
20 Cortland Linder 13 Leander 30.26 31.10 406
21 Jake Tilley 13 Kingston Roy 31.00 31.19 403
22 Jeremy Goddin 13 Haslemere 31.42 31.32 397
23 Timothy Poole 13 Croydon Amph 30.42 31.53 388
24 Sami Ibrahim 13 Wandsworth 31.49 32.14 363
25 Sam P Digby-Baker 13 Seven Island 31.45 32.59 346
Event 15 Boys 14 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 Sam Peters 14 Guildford Ct 25.85 26.37 667
2 Daniel Lynagh 14 Kingston Roy 25.12 26.52 657
3 Tom Williams 14 Dorking 27.85 27.18 612
4 Allan Campbell 14 Leatherhead 27.01 27.41 596
5 Guy Schmidt 14 Haslemere 27.96 27.76 574
6 Pavle Dimitrijevic 14 Guildford Ct 27.07 27.81 571
7 William Elliott 14 Guildford Ct 27.36 27.82 570
8 Thomas A Trimnell 14 Sutton Atlantis 28.31 28.16 549
9 Lewis Franks 14 Croydon Amph 27.81 28.21 547
10 Ciaran Kavanagh 14 Croydon Amph 28.67 28.31 541
11 William Stocker 14 Kingston Roy 28.93 28.52 528
12 Ross L Arnfield 14 Woking 27.80 28.58 525
13 Edmund Chu 14 Barracuda 27.75 28.67 520
14 Sam Crowther 14 Croydon Amph 29.07 28.68 520
15 Ricky K Fegelman 14 Wandsworth 29.74 29.03 500
16 Richard D Hall 14 Farnham 28.37 29.23 490
17 Cameron Cranwell 14 Barracuda 30.01 29.35 483
18 Sam Atkinson 14 Epsom Dist 29.91 29.69 466
19 Jack X Spence 14 Leander 30.04 30.11 445
20 Bradley Sills 14 Wandsworth 30.05 30.21 440
Event 15 Boys 15 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 Chris Ashton 15 Leatherhead 25.11 25.59
2 Howard Birtwell 15 Guildford Ct 25.08 25.65
3 Matthew Breckon 15 Kingston Roy 26.49 26.24
4 Johnathan Ayling 15 Guildford Ct 27.74 26.81
5 Grant Robe 15 Leatherhead 26.31 27.04
6 Alastair Davis 15 Leatherhead 26.13 27.17
7 Adam Reddings 15 Guildford Ct 26.92 27.20
8 Alex Smith 15 Woking 26.28 27.26
9 Stephen Bayles 15 Sutton Cheam 27.10 27.42
10 Filippo L Pollara 15 Wandsworth 27.66 27.73
11 Hikaru Harazawa 15 Croydon Amph 27.74 27.75
12 Matteo Cariglia 15 Wandsworth 27.97 27.83
13 Sam Stephenson 15 Kingston Roy 28.28 27.93
14 Chris Day 15 Leatherhead 28.20 28.35
14 Sam Nicholl 15 Redhill & R 27.63 28.35
16 Chris Deeman 15 Barracuda 27.63 28.50
17 Tom R Colyer 15 Redhill & R 28.74 29.32
18 Clifford Stretton 15 Epsom Dist 28.70 29.37
Event 15 Boys 16 Year Olds 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 Jack Marriott 16 Godalming 26.11 25.29
2 Paul E Sutherland 16 Wandsworth 26.17 26.26
3 Billy M Kwiatkowski 16 Leander 25.86 26.29
4 Richard Morrison 16 Barracuda 26.28 26.86
5 James Tamplin 16 Croydon Amph 26.31 27.00
6 Danny Anderson 16 Guildford Ct 27.19 27.15
7 Alexander Evans 16 Epsom Dist 26.87 27.26
8 Aaron Anderson 16 Cranleigh 26.93 27.42
9 Michael Bartlett 16 Croydon Amph 26.34 27.47
10 Tim F Higginson 16 Leander 27.12 27.49
11 Michael Johnson 16 Haslemere 27.26 27.53
12 Andrew Lawrance 16 Croydon Amph 27.10 27.58
13 Michael Walker 16 Dorking 27.91 27.80
14 Robbie Collison 16 Cranleigh 28.12 27.99
15 Andrew Browne 16 Croydon Amph 28.06 28.48
16 George Arnold 16 Epsom Dist 28.28 28.84
17 William W Ofarrell 16 Redhill & R 28.10 29.45
Event 15 Boys 17 & Over 50 SC Meter Freestyle County
===============================================================================
Warm up 2:30pm
Name Age Team Seed Finals
===============================================================================
1 James Stewart 27 Sutton Cheam 23.09 24.27
2 David Ashton 18 Leatherhead 24.45 24.30
3 Thomas White 17 Haslemere 24.50 24.98
4 Stuart Mc Crea 19 Leatherhead 25.11 25.19
5 Josh Williamson 25 Guildford Ct 25.12 25.33
6 Nick Middleton 17 Guildford Ct 23.93 25.41
7 Ben Marshall 20 Kingston Roy 25.11 25.45
8 Liam Small 19 Kingston Roy 25.73 25.67
9 Simon Churchman 18 Leatherhead 25.12 25.69
10 Darren Sims 21 Godalming 25.62 25.75
11 William Philpot 18 Leatherhead 25.68 25.94
12 Ed Pepper 27 Godalming 25.45 26.00
13 Joshua I Harvey 17 Haslemere 25.86 26.26
13 Nic Smith 17 Woking 26.25 26.26
15 Ralph Anstis 17 Epsom Dist 26.09 26.38
16 Joe G Cruttwell 17 Leander 26.95 26.84
17 Nicolas Boucher 19 Kingston Roy 26.36 27.07
18 Mark Harvie 17 Leatherhead 26.10 27.17
19 David Flynn 17 Kingston Roy 26.10 27.21
20 Sam Chadwick 26 Godalming 27.26 27.37
21 Nick Livings 17 Redhill & R 27.21 27.41
22 Jack O'Sullivan 17 Epsom Dist 26.63 27.44
23 Laurence Stretton 17 Epsom Dist 26.56 27.68
24 Grant Blake 17 Epsom Dist 27.16 27.78
25 Stephen Moorhouse 18 Sutton Cheam 27.12 27.87
26 Richard J Valler 24 Guildford Ct 27.35 27.93
27 Nikhil Raja 17 Epsom Dist 28.05 28.38
28 Martyn J Smithers 17 Farnham 28.06 28.46
29 Ben Smith 17 Woking 27.89 29.14