Licensed to Surrey Co.WP&S Assn Champ Meet
                                      Hy-Tek's Meet Manager 18/02/2006 11:18 PM
     Surrey County Age Group Championships 2006 - 05/02/2006 to 05/03/2006     
                               Development Gala                                
                                    Results                                    
 
Event 24  Boys 9 Year Olds 50 SC Meter Freestyle Development
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Watson, Simon              9 Dorking                43.52      38.64   152  
  2 Bevan, Gareth              9 Godalming              44.47      41.77   108  
  3 Alcock, Matthew S          9 Haslemere              43.61      41.97   106  
  4 Edwards, Luke A            9 Wey Valley             43.20      42.10   105  
  5 Feltham, Freddie           9 Leatherhead            45.76      42.95    95  
  6 Mooney, Henry J            9 Woking                 45.81      43.07    94  
  7 Meadowcroft, Barnaby       9 Haslemere              44.77      43.49    90  
  8 Wingham, Conor             9 Woking                 44.50      43.77    87  
  9 Stuart, Matthew            9 Woking                 45.43      44.11    84  
 10 Cockerill, Matthew         9 Wey Valley             45.07      44.23    83  
 11 Haskell, Ben               9 Woking                 45.09      45.04    76  
 12 Luxton, Kieron             9 Godalming              45.99      46.06    68  
 -- Pearch, Archie F           9 Wandsworth             44.05         DQ        
 
Event 24  Boys 10 Year Olds 50 SC Meter Freestyle Development
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Niall            10 Woking                 40.96      36.53   218  
  2 Benson, Toby              10 Leatherhead            41.15      36.58   216  
  3 Ventham, Robbie           10 Box Hill               40.26      37.21   202  
  4 Brill, George             10 Dorking                39.39      37.52   195  
  5 Trenaman, Calum           10 Dorking                42.05      38.78   170  
  6 O'Leary-Blade, Tom        10 Croydon Amph           42.13      39.25   162  
  7 Goodlud, Oliver J         10 Wey Valley             40.00      39.35   160  
  8 Tucker, Sam               10 Woking                 41.09      39.49   158  
  9 Horn, Callum S            10 Haslemere              41.79      39.77   153  
 10 Yalden, William           10 Farnham                41.96      39.88   151  
 11 Aitchison, Andrew         10 Elmbridge              42.11      40.09   147  
 12 Balchin, Thomas           10 Godalming              41.88      41.86   121  
 13 Freeman, Connor A         10 Wey Valley             42.01      41.89   121  
 14 Harrow, Chris             10 Dorking                41.75      42.83   110  
 15 Timberlake, Elliot J      10 Sutton Atlantis        41.95      44.89    87  
 -- Hobbs, Christopher        10 Epsom Dist             40.68         DQ        
 
Event 24  Boys 11 Year Olds 50 SC Meter Freestyle Development
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boustead, Luke            11 Croydon Amph           36.95      34.92   272  
  2 King, Oliver              11 Leatherhead            37.59      35.07   267  
  3 Matthews, Thomas          11 Leatherhead            37.04      35.81   247  
  4 Affleck, Jaz              11 Wimbledon D            36.77      36.25   235  
  5 Toone, Callum J           11 Wey Valley             36.82      36.53   229  
  6 Baker, Michael            11 Sutton Cheam           38.40      37.60   204  
  7 Hodge, Cian               11 Croydon Amph           38.63      37.64   202  
  8 Ball, Jason               11 Sutton Cheam           36.90      37.65   202  
  9 Mason, Michael            11 Sutton Cheam           38.47      38.09   193  
 10 Hill, Alexander J         11 Sutton Atlantis        37.81      38.49   185  
 11 Davies, Rhys              11 Farnham                37.89      38.95   175  
 12 Law, Arthur               11 Dorking                38.76      39.38   168  
 13 Lewsey, Robert            11 Merton Pisce           38.30      41.17   138  
 14 O'Brien, Patrick          11 Seven Island           38.44      42.79   116  
 15 Tilley, Reece             11 Kingston Roy           38.67      54.38    32  
 -- Monteith, Conor           11 Sutton Cheam           38.03         DQ        
 
Event 24  Boys 12 Year Olds 50 SC Meter Freestyle Development
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kimber, Elliot J          12 Sutton Atlantis        35.02      31.96   371  
  2 Mather, Tom E             12 Wandsworth             34.22      33.18   325  
  3 Holloway, Sam             12 Woking                 34.80      33.24   324  
  4 Price, Harry              12 Croydon Amph           34.23      33.37   319  
  5 Stephens, Lloyd R         12 Wey Valley             34.81      33.77   305  
  6 Ratcliffe, Sam H          12 Leander                34.63      34.35   287  
  7 Nurthen, Thomas           12 Croydon Amph           34.54      34.78   274  
  8 Nash, Alexander           12 Croydon Amph           34.22      34.81   273  
  9 Mitchell, Duncan          12 Dorking                34.73      35.06   266  
 10 Hogarth, Arthtur J        12 Box Hill               34.72      35.46   254  
 11 Robbings, Sean            12 Woking                 35.36      36.00   240  
 
Event 24  Boys 13 Year Olds 50 SC Meter Freestyle Development
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Law, William              13 Dorking                32.59      30.04   456  
  2 Saich, Stephen            13 Sutton Atlantis        32.01      31.04   409  
  3 Gye, Adam                 13 Epsom Dist             32.36      31.76   378  
  4 Groom, Angus J            13 Wey Valley             32.84      31.93   371  
  5 Dickenson, Matthew J      13 Woking                 32.14      32.54   348  
  6 Mason, Robert W           13 Sutton Atlantis        32.01      33.00   331  
 
Event 24  Boys 14 Year Olds 50 SC Meter Freestyle Development
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cook, Matthew             14 Sutton Cheam           30.82      29.85   457  
  2 Seymour, Mathew J         14 Haslemere              31.00      29.90   455  
  3 Arnold, Jack              14 Epsom Dist             30.96      30.27   438  
  4 Clarke, Thomas            14 Guildford Ct           30.49      30.53   425  
 
Event 24  Boys 15 & Over 50 SC Meter Freestyle Development
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reeve-Tucker, Alex        16 Godalming              28.90      27.70        
  2 Chesterton, Danny         17 Barracuda              28.30      28.17        
  3 Schmidt, Warrick          16 Haslemere              28.56      28.38        
  4 Bulbeck, Richard          16 Dorking                29.36      28.98        
  5 Worland, Robert           15 Sutton Cheam           29.75      30.09        
  6 McGough, William          16 Dorking                29.73      30.11        
  7 Nicholls, Tom             16 Barracuda              28.87      30.37        
 -- Revell, Jack              16 Barracuda              28.31         DQ