Licensed to Surrey Co.WP&S Assn Champ Meet Hy-Tek's Meet Manager 04/03/2006
Surrey County Age Group Championships 2006 - 05/02/2006 to 05/03/2006
Individual Rankings - Through Event 58 - BAGCATS
9 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Georgina T Rendell 9 WANS 1480
2 Reem Yousef 9 GUIS 1423
3 Hannah Kern 9 KIRS 1401
4 Emilia Taylor 9 GUIS 1219
5 Rebecca Sandwith 9 GUIS 1201
6 Matilda E Houston 9 BOXS 1176
7 Paige L Parsons 9 LETS 1129
8 Amelia B Maughan 9 WANS 1053
9 Hannah Russell 9 WOKS 1007
10 Izumi Takayama 9 KIRS 991
11 Alice Cranwell 9 CRAS 946
12 Ailie E Groom 9 WEYS 835
13 Eve Robbins 9 KIRS 813
14 Sasha L Stalker 9 HSMS 804
15 Hannah L Mather 9 WANS 751
16 Eve Tidy 9 SUTS 742
17 Sophie Duplessis 9 GUIS 736
18 Charlotte M Seymour 9 HSMS 570
19 Nathalie Richards 9 EPSS 540
20 Sophie Bennett 9 BATS 500
21 Jennifer McGowan-Downey 9 KIRS 481
22 Helen Steel 9 WOKS 480
23 Sasha Burnet 9 HSMS 417
24 Laura West 9 CRAS 413
25 Shakira Fleming 9 KIRS 395
26 Katie Fernander 9 ELMS 378
27 Lindsey Powrie 9 KIRS 359
28 Clare Doohan 9 BARS 281
29 Esme Bathe 9 DORS 266
30 Phoebe L Rowan 9 WANS 255
31 Isobel Davis 9 CRAS 254
32 Elizabeth S Bell 9 WEYS 253
33 Natasha Carr 9 WOKS 223
34 Jenny Chaplin 9 DORS 210
35 Stephanie Strange 9 RERS 201
36 Reanna Howells 9 SUTS 195
37 Lilly Walker 9 CROS 191
38 Pheobe Terelak 9 GODS 169
39 Charlotte E Griffin 9 HSMS 168
10 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Jasmine Hurd 10 HSMS 1913
2 Marissa North 10 KIRS 1891
3 Celia E Byatt 10 BOXS 1834
4 Sarah L Tanner 10 WANS 1818
5 Emily Nurse 10 GUIS 1677
6 Katrina M Rushmer 10 BOXS 1622
7 Kristy Robertson 10 LETS 1541
8 Emma Maurer 10 WOKS 1539
9 Samantha Tierney 10 GUIS 1495
10 Abbie A Wright 10 HSMS 1492
11 Elizabeth F Horne 10 WANS 1489
12 Chloe N Smale 10 BOXS 1480
13 Emily C Cockerill 10 WEYS 1475
14 Sarah Gallichan 10 GUIS 1434
15 Eile D Brennan 10 WANS 1404
16 Alexandra Scholl 10 LETS 1392
17 Molly Savill 10 KIRS 1339
18 Jessica Filby 10 EPSS 1252
19 Stephanie Holohan 10 GUIS 1133
20 Nicola Cooke 10 LETS 1127
21 Alice Hogan 10 CROS 1105
22 Kelly Davidson 10 WOKS 1014
23 Susan Shiel-Rankin 10 WOKS 977
24 Alice Foster 10 KIRS 970
25 Saphia X Simson 10 LEAS 947
26 Emily O Hattrell 10 LEAS 924
27 Isabella M Kirkman 10 HSMS 883
28 Emma Baker 10 HSMS 746
29 Chloe Bean 10 LETS 663
30 Nicole Barron 10 SUTS 661
31 Evie Spencer - Ruddy 10 GUIS 643
32 Sabrina Campbell 10 GUIS 638
33 Susannah Bevan 10 GODS 509
34 Laura Douglas 10 LETS 363
35 Katherine S Pyne 10 WANS 332
36 Claudia X Beith 10 LEAS 328
37 Ria Burke 10 SUTS 316
38 Harriet Castle 10 BOXS 306
39 Monique Tedeschi 10 ELMS 302
39 Abigail Haffenden 10 LETS 302
41 Megan Flaherty 10 WEYS 294
42 Madeleine De Forest-Brown 10 WEYS 282
43 Ellie Stevens 10 ELMS 274
44 Georgia L Leverett 10 HSMS 268
45 Rosalie Broccardo 10 LETS 267
46 Evie Dodimead 10 RERS 246
47 Emily Richardson 10 RERS 217
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Abigail Munday 11 GUIS 3340
2 Charlotte Hope 11 ELMS 3039
3 Danielle Wythe 11 GUIS 3038
4 Ella Hatton 11 GUIS 2905
5 Charlotte Hards 11 GUIS 2619
6 Juliet Earl 11 LETS 2521
7 Natasha Smith 11 GUIS 2485
8 Katherine Parrish 11 CROS 2421
9 Emma Takayama 11 KIRS 2393
10 Felicity J Skilton 11 BOXS 2298
11 Ellen Thomas 11 CRAS 2291
12 Pippa Bridger 11 HSMS 2243
13 Jade Rumbelow 11 RERS 2231
14 Eloise F Smith 11 BOXS 2217
15 Katherine A Robbings 11 WOKS 2179
16 Georgina Simmons 11 GUIS 2128
17 Petra Dimitrijevic 11 GUIS 2122
18 Kerri Scott 11 GUIS 2080
19 Isabel Robson 11 CRAS 2079
20 Gaby Read-Cayton 11 BOXS 2042
21 Emily C Marr 11 WANS 1998
22 Isabelle Trompetas 11 CROS 1966
23 Megan Sapseid 11 GODS 1784
24 Laura-Anne Dymore-Brown 11 LETS 1725
25 Paige Kern 11 KIRS 1716
26 Nicole E Brown 11 WANS 1657
27 lianne Purvis 11 RERS 1642
28 Sasha Morse 11 ELMS 1598
29 Rebecca Hedges 11 SUTS 1553
30 Eden E Howard 11 LEAS 1455
31 Katie Batchelor 11 CRAS 1349
32 Imogen R Kalinauckas 11 WANS 1275
33 Megan White 11 GODS 1250
34 Zoe Lee 11 EPSS 1177
35 Catherine L Jefferies 11 FARS 1149
36 Lauren Widnell 11 RERS 1041
37 Victoria C Strutt 11 WANS 927
38 Alice Eamey 11 CRAS 883
39 Alice M Parmiter 11 WANS 881
40 Holly Chapman 11 HSMS 828
41 Pascale Davies 11 RERS 806
42 Jessica Stevens 11 GUIS 772
43 Alice J Walker-Earwicker 11 WEYS 729
44 Kate Bradford 11 CROS 702
45 natalie G Mabbutt 11 RERS 678
46 Sophie Young 11 KIRS 662
47 Isabella Dembinska-Kenner 11 DORS 425
48 Rose J Webster 11 FARS 413
49 Merryn A Keogh 11 WDSC 389
50 Erica M Barron 11 SATS 374
51 Sadie Bogaerts 11 CROS 369
52 Nancy Shaw 11 WEYS 366
53 Lauren A King 11 LEAS 361
53 Rebecca Haggart 11 CRAS 361
55 Catriona A Groom 11 WEYS 351
56 Sophie Malyon 11 DORS 345
57 Rachael E Smart 11 HSMS 344
58 Halldora Thorsteins 11 WOKS 336
59 Katherine Hall 11 DORS 328
60 Natasha Holden 11 WOKS 326
61 Katie Brown 11 WOKS 306
62 Tara Watkiss 11 KIRS 268
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adenais M Vachon 12 FARS 3161
2 Chloe Hammond-Smith 12 HSMS 3149
3 Rebecca C Harding 12 WOKS 3010
4 Georgina C Tuffin 12 HSMS 2992
5 Marion Vincer 12 KIRS 2876
6 Amy C Edmonds 12 WOKS 2850
7 Taby L Martin 12 WANS 2673
8 Sophie Brigden 12 LETS 2581
9 Martha Langan 12 GUIS 2577
10 Kate Short 12 HSMS 2564
11 Lauren J Mooney 12 WOKS 2530
12 Camilla Brady 12 GUIS 2449
13 Amelia Spurin 12 LETS 2416
14 Jessica E Fiveash 12 SISS 2400
15 Phoebe French 12 RERS 1834
16 Rebecca Cooke 12 LETS 1487
17 Jessica Ventham 12 BOXS 1448
18 Catherine Wrench 12 CROS 1428
19 Chloe V Bard 12 WOKS 1422
20 Catherine Mills 12 LETS 1408
21 Hayley Bogaerts 12 CROS 1317
22 Emily J Lush 12 RERS 1183
23 Chelsea Hull 12 KIRS 1009
24 Sarah A Noble 12 WOKS 978
25 Georgia E Harvey 12 HSMS 913
26 Rebecca Atkinson 12 CROS 909
27 Helen Davis 12 LETS 885
28 Margaux Monfared 12 ELMS 492
29 Kim-Sue Strudwick 12 DORS 473
30 Sarah Walcott 12 STMS 466
31 Emma Swain 12 BARS 446
32 Molly Renfer 12 KIRS 443
33 Rebecca J Gurney-Read 12 HSMS 413
34 Joy Stefaniszyn-Greenwel 12 LEAS 407
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Emily F Pinchin 13 GUIS 3523
2 Sara J Taylor 13 FARS 3300
3 Charlotte Robertson 13 LETS 3198
4 Rhiannon G Davies 13 LEAS 2968
5 Susannah V Bolt 13 HSMS 2948
6 Rachel Bull 13 CROS 2897
7 Caitlin E Leverett 13 HSMS 2864
8 Hannah Shore 13 LETS 2842
9 Hollie Lockhart 13 LETS 2795
10 Shannon Matchett 13 CROS 2634
11 Rachael Solway 13 ELMS 2445
12 Charlotte Hobbs 13 LETS 2442
13 Liberty Hutchings 13 HSMS 2393
14 April Richards 13 LETS 2392
15 Grace Archer 13 LETS 2234
16 Georgina Hellier 13 GUIS 2143
17 Nicola Pearson 13 CROS 2095
18 Joanna C Blair 13 WOKS 2075
19 Barbara Pain 13 GUIS 1989
20 Lauren E Parsons 13 LETS 1886
21 Alice Rogers 13 SUTS 1747
22 Izzy C Noon 13 WEYS 1725
23 Bethany K Eastwood 13 WOKS 1690
24 Pippa Howells 13 WEYS 1683
25 Louise Watkin** 13 RERS 1678
26 Stephanie Evans 13 RERS 1618
27 Jade M Aquilina 13 WANS 1532
28 Abbie G Regelous 13 BOXS 1508
29 Yalda Keshavarzi 13 GUIS 1257
30 Ellie Quin 13 SUTS 1079
31 Georgia France 13 GUIS 1031
32 Sarah Monger-Godfrey 13 EPSS 1026
33 Rachel Browne 13 CROS 996
34 Rebecca Tarrant 13 CRAS 873
35 olivia Nicoll 13 RERS 785
36 Chelsea Wilby 13 LETS 558
37 Rebecca Mulcahy 13 CROS 524
38 Serissa A Aboagye 13 WANS 519
39 Victoria Knight 13 BOXS 515
40 Louise Harvey 13 GUIS 504
41 Madeleine Steer 13 CROS 502
42 Joanna Klaptocz 13 GUIS 493
43 Megan Douglas 13 LETS 486
43 Kim-Trang Ngo 13 CROS 486
45 Rebecca Neilsen 13 KIRS 468
46 Lucy M Freeman 13 SATS 467
47 Allegra Dowding 13 WEYS 463
48 Ellie Pepperrell 13 ELMS 457